Men's 10km Results

NAME CITY COUNTRY CATEGORY RANK SPLIT 1 TIME
Mohammed Ziani Briarcliff Manor MAR M20-24 1 00:14:25 00:28:36.5
Yitayal Atnafu West Chester ETH M20-24 2 00:14:25 00:28:36.9
Ahmed Tamri Briarcliff Manor MAR M30-34 3 00:14:24 00:28:39.7
Simon Cheprot Trento KEN M25-29 4 00:14:24 00:29:10.8
John Lotiang London KEN M25-29 5 00:14:25 00:29:19.9
Mohamed Reda El-Aaraby Briarcliff Manor MAR M25-29 6 00:14:25 00:29:27.9
Reuben Kiplagat Maiyo Prague 1 KEN M20-24 7 00:14:24 00:29:34.7
Reid Coolsaet Guelph CAN M35-39 8 00:15:01 00:30:19.0
Kevin Friesen Vancouver CAN M25-29 9 00:15:00 00:30:30.8
Pier-Olivier Laflamme Ancienne-Lorette CAN M25-29 10 00:15:13 00:30:44.5
Kevin Tree Tottenham CAN M20-24 11 00:15:30 00:30:46.6
Robert Winslow Guelph CAN M25-29 12 00:15:24 00:30:56.0
Hajin Tola Toronto ETH M30-34 14 00:15:37 00:31:52.5
Kevin Coffey Kingston CAN M25-29 15 00:15:43 00:31:56.2
Keenan Viney Calgary CAN M25-29 17 00:15:49 00:32:09.1
Fethi Oukid Montreal CAN M40-44 18 00:15:59 00:32:15.4
James Poulin-Cadovius Quebec CAN M30-34 19 00:16:00 00:32:16.1
Tristan Woodfine Guelph CAN M20-24 20 00:15:56 00:32:16.9
Jeremy Deere Calgary CAN M40-44 21 00:15:59 00:32:19.4
Jeff Costen Toronto CAN M20-24 23 00:16:00 00:32:42.3
Eric Wynands Lyn CAN M20-24 24 00:15:58 00:32:49.2
Jeremie Pellerin Cocagne CAN M20-24 25 00:16:01 00:32:49.7
Paul Rochus Aylmer CAN M20-24 26 00:16:02 00:32:49.9
Matt Loiselle Toronto CAN M30-34 27 00:15:57 00:32:52.9
Christian Mercier Quebec CAN M40-44 28 00:16:23 00:32:53.1
Kyle Wyatt Toronto CAN M30-34 29 00:16:28 00:32:56.2
Matthew Setlack Ottawa CAN M25-29 30 00:16:20 00:32:58.1
David Freake St. John's CAN M25-29 31 00:16:04 00:33:02.3
Amor Dehbi Montreal CAN M40-44 32 00:16:22 00:33:11.8

Women's Results

NAME CITY COUNTRY CATEGORY PLACE SPLIT 1 TIME
Peres Jepchirchir Trento KEN F20-24 1 00:15:34 00:31:28.9
Mamitu Daska Trento ETH F30-34 2 00:15:39 00:32:07.7
Rebecca Chesir Trento KEN F20-24 3 00:15:42 00:32:39.7
Lanni Marchant London CAN F30-34 4 00:16:21 00:33:25.9
Polline Wanjiku London KEN F25-29 5 00:16:25 00:33:49.7
Natasha Wodak Vancouver CAN F30-34 6 00:16:51 00:33:50.8
Rachel Hannah Guelph CAN F25-29 7 00:16:58 00:34:35.3
Laura Batterink Evanston CAN F30-34 8 00:17:07 00:34:49.4
Lisa Brooking Langley CAN F25-29 9 00:17:22 00:35:19.0
Victoria Coates Hamilton CAN F20-24 10 00:17:48 00:35:58.3
Catherine Cormier New Richmond CAN F25-29 11 00:17:48 00:36:00.3
Catherine Watkins Vancouver CAN F40-44 12 00:17:48 00:36:02.1
Rhiannon Johns Indianapolis CAN F25-29 13 00:17:59 00:36:08.7
Kate Bazeley Corner Brook CAN F30-34 14 00:18:08 00:36:13.6
Madeleine Davidson Toronto CAN F20-24 15 00:17:59 00:36:27.5

FULL RESULTS: https://www.sportstats.ca/display-results.xhtml?raceid=29491&status=results&category=Women