Canadian Results

  • 1500m B - Nick Falk 3:40.51
  • 800m Women - Annie Leblanc 2:02.66
  • 3000 SC Men - Chris Dulhanty 8:36.35
  • 1500m Women: Kelly Mariah 4:11.88, Laura Carlyle 4:12.09, Erin Teschuk 4:24.32
  • 5000m Men A Peter Corrigan 13:43.12
  • 5000m Men C Blair Morgan 14:10.76
     

Main Program

Time Event name Phase Cat M/W # Partic # Heats Status Time
18:45 1500m Men B   Sen M 12 1 Checked 18:56
18:55 800m Men B   Sen M 8 1 Checked 19:03
19:03 800m Women   Sen W 9 1 Checked 19:09
19:15 100m Hurdles Women   Sen W 8 1 Checked 19:17
19:23 200m Men National   Sen M 8 1 Checked 19:26
19:31 200m Women National   Sen W 7 1 Checked 19:37
19:39 3000m steeple Men   Sen M 13 1 Checked 19:54
19:59 110m Hurdles Men   Sen M 7 1 Checked 20:03
20:00 High Jump Women   Sen W 7 1 Checked 21:16
20:08 1500m Women   Sen W 15 1 Checked 20:19
20:15 Long Jump Men   Sen M 9 1 Checked 21:22
20:18 1500m Men   Sen M 18 1 Checked 20:27
20:30 400m Men   Sen M 7 1 Checked 20:32
20:40 5000m Women   Sen W 11 1 Checked 20:57
21:06 400m Hurdles Women   Sen W 7 1 Checked 21:10
21:15 800m Men   Sen M 12 1 Checked 21:21
21:25 5000m Men A   Sen M 15 1 Checked 21:48
21:45 5000m Men B   Sen M 15 1 Checked 22:03
 

Night Program

Time Event name Phase Cat M/W # Partic # Heats Status Time
22:05 5000m Men C   Sen M 21 1 Checked 22:26
22:25 5000m Men D   Sen M 18 1 Checked 22:43
22:45 5000m Men E   Sen M 19 1 Checked 23:01
23:05 5000m Men F   Sen M 19 1 Checked 23:19
 

Pre Program

Time Event name Phase Cat M/W # Partic # Heats Status Time
14:00 100m Women Nat Heats   Sen W 8 1 Checked 14:03
14:12 100m Men Nat heats   Sen M 16 2 Checked 14:19
14:25 1500m Women Nat heats   Sen W 25 2 Checked 14:42
14:49 1500m Men Nat heats   Sen M 38 3 Checked 15:10
15:30 800m Women Nat heats   Sen W 38 4 Checked 15:50
15:50 800m Men Nat heats   Sen M 52 5 Checked 16:13
16:20 800m Sch Men   Sch M 20 2 Checked 16:27
16:30 800m Sch Women   Sch W 13 1 Checked 16:32
16:35 800m Sch Men   Sch M 9 1 Checked 16:38
16:45 800m Sch Women   Sch W 9 1 Checked 16:47
16:50 800m Cad Men   Cad M 21 2 Checked 17:00
17:00 800m Cad Women   Cad W 14 1 Checked 17:06
17:10 800m Cad Men   Cad M 12 1 Checked 17:13
17:15 800m Cad Women   Cad W 14 1 Checked 17:20
17:22 1000m Min Men   Min M 26 2 Checked 17:33
17:34 1000m Min Women   Min W 19 1 Checked 17:40
17:40 1000m Min Men   Min M 15 1 Checked 17:46
17:46 1000m Min Women   Min W 18 1 Checked 17:52
17:52 1000m Pup Men   Pup M 30 2 Checked 18:02
18:04 1000m Pup Women   Pup W 14 1 Checked 18:10
18:10 1000m Pup Men   Pup M 8 1 Checked 18:14
18:16 1000m Pup Women   Pup W 6 1 Checked 18:20
18:22 600m Ben Men   Ben M 21 2 Checked 18:31
18:30 Triple Jump Women   Sen W 7 1 Checked 19:19
18:34 600m Ben Women   Ben W 10 1 Checked 18:36