High School and University Women 5km

Place Bib Racer name - Affiliation Category Age Time
1 483 Fagan, VeronikaUBC Okanagan Heat - Kelowna  Uni 20 18:34.1
2 462 Ariano, AnnikaVERNON AMATEUR ATHLETICS ASSOCIATION - Vernon  HS 15 18:39.2
3 473 Murray, KendraThompson Rivers University - Whitehorse, YK  Uni 24 20:15.9
4 482 Heshka, TeganKAMLOOPS TRACK & FIELD CLUB - Kamloops  HS 16 20:26.7
5 477 Ariano, NatalyaVERNON AMATEUR ATHLETICS ASSOCIATION - Vernon  HS 15 20:35.6
6 471 Neudorf, JuliannaUBC Okanagan Heat - Kelowna  Uni 21 21:17.8
7 460 Beswick, AlexUBC Okanagan Heat - Kelowna  Uni 18 21:30.3
8 484 Painter, ZoeThompson Rivers University - Whitehorse  Uni 20 21:32.0
9 469 Ladyman, HanneliKAMLOOPS TRACK & FIELD CLUB - Kamloops  HS 15 21:59.5
10 466 Atherton, EmilyThompson Rivers University - Victoria  Uni 22 22:06.1
11 476 Vitoratos, MaiaSaint Ann's Academy - Kamloops  HS 15 22:13.6
12 474 McKigney, KishayUBC Okanagan Heat - Kelowna  Uni 24 22:46.3
13 472 Vitoratos, KashaSaint Ann's Academy - Kamloops  HS 13 22:46.8
14 465 Bishop, DevonValleyview Secondary - Kamloops  HS 16 22:48.9
15 467 Johnson, EricaThompson Rivers University - Abbotsford  Uni 19 23:03.1
16 480 Loewen, SamanthaThompson Rivers University - Vernon  Uni 17 23:23.1
17 464 Oyer, CoriKamloops Christian School - Kamloops  HS 15 24:42.9
18 481 Ogilvie, SophieSouth Kamloops Secondary - Kamloops  HS 16 25:09.4
19 470 Lopez-McLean, IsabelThompson Rivers University - Halifax, NS  Uni 18 25:28.1
20 478 Chamberlain, NicoleUBC Okanagan Heat - Kelowna  Uni 20 26:20.1
21 475 Dempsey, LeahValleyview Secondary - Kamloops  HS 15 26:30.6
 

High School and University Men's 6k

Place Bib Racer name - Affiliation Category Age Time
1 448 Mitchell, MichaelUBC Okanagan Heat - Kelowna  Uni 20 20:35.9
2 456 Morgan, TroyThompson Rivers University - Hythe, AB  Uni 18 20:49.7
3 443 Ogilvie, JoshThompson Rivers University - Kamloops  Uni 18 20:50.6
4 439 Bath, DaytonUBC Okanagan Heat - Kelowna  Uni 18 20:59.8
5 452 Harris, OwenUBC Okanagan Heat - Kelowna  Uni 18 21:09.3
6 454 Kiprop, TonyThompson Rivers University - Eldoret, Kenya  Uni 26 21:16.8
7 451 Rampen, NikThompson Rivers University - Salmon Arm  Uni 26 21:21.6
8 442 Johnson, JoelUBC Okanagan Heat - Kelowna  Uni 24 21:33.0
9 446 Hwang, LoganWestsyde Secondary - Kamloops  HS 16 21:45.0
10 433 Kersey, BradenVERNON AMATEUR ATHLETICS ASSOCIATION - Vernon  HS 15 21:54.3
11 441 Lavigne, EtienneThompson Rivers University - Russell, ON  Uni 23 22:14.4
12 453 Middleton, QuinnUBC Okanagan Heat - Kelowna  Uni 21 22:23.3
13 431 Spice, AlexUBC Okanagan Heat - Kelowna  Uni 19 22:43.5
14 436 Leahy, CarterVERNON AMATEUR ATHLETICS ASSOCIATION - Vernon  HS 13 22:58.8
15 432 White, AustinUBC Okanagan Heat - Kelowna  Uni 19 23:00.4
16 444 Hettinga, JoshUBC Okanagan Heat - Kelowna  Uni 18 23:56.4
17 437 Crowe, ChristopherSouth Kamloops Secondary - Kamloops  HS 14 24:00.1
18 450 Dykstra, MiguelUBC Okanagan Heat - Kelowna  Uni 19 25:12.2
19 458 Campbell, CalebWestsyde - Kamloops  HS 14 25:33.4
20 434 Wright, BrodyVERNON AMATEUR ATHLETICS ASSOCIATION - Vernon  HS 14 25:43.6
21 445 Foster, KyleUBC Okanagan Heat - Kelowna  Uni 20 26:14.4
22 440 Gremaud, EthanWestsyde Secondary - Kamloops  HS 14 28:17.8
23 438 Findlay, ColeWestsyde Secondary - Kamloops  HS 12 28:35.5
24 447 Gilroy, LoganKamloops Christian School - Kamloops  HS 16 29:18.3
25 457 Demsey, CalebValleyview - Kamloops  HS 13 31:17.2
26 449 McQueen, MichaelSouth Kamloops Secondary - Kamloops  HS 13 32:21.9
 

Race Photos: https://www.flickr.com/photos/146001015@N07/