Licensed to Ocean Breeze Athletic Complex - Site License  HY-TEK's Meet Manager
                      2018 Great Dane Classic - 1/13/2018                      
                  Ocean Breeze Track & Field Athletic Complex                  
                                    Results                                    
 
Women 60 Meter Dash Invitational
===================================================================
        Meet: #  7.28  2011        Natasha Hastings, Nike                      
        ECAC: @  7.73                                                          
    Facility: &  7.23  2016        Crystal Emmanuel, Canada                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #  476 Calvert-Powell, S     Jamaica                 @ 7.33q  1 
  2 # 1085 Acheampong, Gemma     Syracuse Eli            @ 7.53q  3  7.524
  3 # 1086 Owusu-Agyapong, F     Syracuse Eli            @ 7.53q  2  7.530
  4 #  409 Ruth, Asha            Cptc New Bal            @ 7.54q  2  7.539
  4 #   50 Santana Rodriguez  JR Albany                  @ 7.54q  1  7.539
  6 # 1067 Richardson, Justi  SO Syracuse                @ 7.65q  4 
  7 #  719 Lee, Tyrika        JR Norfolk Stat            @ 7.66q  3 
  8 #  675 Kenneh, Isatta        Moore Elite             @ 7.72q  3  7.713
  9 #  656 Rogers, Onassha    FR Monroe Colle            @ 7.72   4  7.716
 10 #  458 Gaines, Jessie        Gstc New Bal            @ 7.73   4 
 11 #   43 Osuji, Stephanie   SR Albany                    7.74   2 
 12 #  707 Ali, Nia              Nike                      7.75   3 
 13 #  342 Obeng-Akrofi, Aku  SR Columbia                  7.77   1  7.761
 13 #  336 Iriafen, Aminat    SR Columbia                  7.77   3  7.761
 15 #  808 Walter, Christina  SR Princeton                 7.78   1 
 16 #  418 Foday, Mary           DC Internati              7.79   2 
 17 #   19 Butterfield, Taah  SR Albany                    7.80   3  7.795
 18 # 1098 Jackson, Ebonee    SO Temple                    7.80   1  7.799
 19 # 1060 Boateng, Eunice    FR Syracuse                  7.82   4  7.813
 20 #  761 Labarang, Charifa     Ottawa Lions              7.82   4  7.815
 21 #  783 Difrancesco, Kath  FR Princeton                 7.85   3 
 22 # 1230 Chambers, Satima      Zenith Veloc              7.87   2 
 23 #  240 Francis, Jhada     FR Buffalo                   7.90   4 
 24 #   53 Smith, Chanel      SR Albany                    7.93   4 
 25 # 1128 Patrice, Kara      JR UMBC                      7.94   2 
 26 #  749 Bambi, Tania       JR Ottawa                    7.97   2  7.967
 27 # 1173 Evins, Francyna       Unattached                7.97   1  7.970
 28 # 1110 Williams, Sydney   FR Temple                    8.07   2 
 29 #  765 Whitehorn, Kaitli     Oxy athletic              8.10   4 
 30 #   24 Dodrill, Nicole    SO Albany                    8.16   1 
 
Women 60 Meter Dash Open
===================================================================
        Meet: #  7.28  2011        Nastasha Hastings, Nike                     
        ECAC: @  7.73                                                          
    Facility: &  7.23  2016        Crystal Emmanuel, Canada                    
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 #  760 Biswal, Devyani       Ottawa Lions              7.86   1 
  2 # 1108 Slade, Mariah      SO Temple                    7.93   2  7.926
  3 #  331 Conley, Shalon     SR Columbia                  7.93   2  7.928
  4 # 1111 Wilson, Sylvia     SO Temple                    7.95   1  7.944
  5 #  762 Maddex, Ashlea        Ottawa Lions              7.95   3  7.945
  6 # 1094 Gillespie, Grace   FR Temple                    7.97   2 
  7 #  586 Glatz, Toni        FR Liu Brooklyn              7.98   2 
  8 # 1132 Sharp, Aliya       JR UMBC                      7.99   5 
  9 #  660 Williams, Rochell  FR Monroe Colle              8.01   1 
 10 #  592 McNeil, Courtney   FR Liu Brooklyn              8.02   1  8.016
 11 #  581 Blackwell, Ashley  JR Liu Brooklyn              8.02   2  8.019
 12 #  419 Hankerson, Jordan     DC Internati              8.04   1 
 13 #  853 Frank, Abby        FR Quinnipiac                8.06   3 
 14 # 1116 Daley, Collese     FR UMBC                      8.07   3  8.061
 14 #  752 Gould, Stephanie   SO Ottawa                    8.07   4  8.061
 16 #  750 Christie-Galloway  FR Ottawa                    8.07   2  8.068
 17 #  192 Ewa, Njaure        FR Binghamton                8.10   4 
 18 #  759 Anyia, Anesi          Ottawa Lions              8.11   4 
 19 # 1113 Alabi, Yinka       JR UMBC                      8.12   3 
 20 #  109 Donzo, Haja        JR American Int              8.13   1 
 21 # 1089 Beecher, Madison   SO Temple                    8.15   4 
 22 #  629 Miller, Rhoda      FR Loyola (Md.)              8.16   5 
 23 #  188 Buddendeck, Halli  FR Binghamton                8.19   3  8.184
 23 #  204 Williams, Janelle  SO Binghamton                8.19   2  8.184
 25 #   36 Magassouba, Maria  FR Albany                    8.20   2  8.191
 26 #  133 Douglas, Kersten   FR Army Prep                 8.20   4  8.196
 27 #  935 Robinson, Aaniyah  FR Rowan                     8.23   6 
 28 #  339 Kirton, Simone     FR Columbia                  8.24   6  8.234
 29 #  107 Bramble, Dana      JR American Int              8.24   3  8.235
 30 #  625 Koller, Rachel     SO Loyola (Md.)              8.26   5 
 31 #  930 Mcleod-Whitener,   FR Rowan                     8.28   5  8.276
 32 #  635 Santo Pietro, Ari  SO Loyola (Md.)              8.28   5  8.280
 33 #  888 Sasson, Mikayla    FR Ramapo                    8.29   4 
 34 #  885 Julceus, Judanick  FR Ramapo                    8.30   6 
 35 #  648 Adams, Khadejah    SO Monroe Colle              8.31   3 
 36 #  856 Gulama, Edwina     FR Quinnipiac                8.32   3 
 37 #  886 Julceus, Judlynn   FR Ramapo                    8.34   7 
 38 #  641 Spano, Danielle    FR Loyola (Md.)              8.35   6  8.344
 38 # 1091 Burks, Candus      FR Temple                    8.35   7  8.344
 40 #  912 Butler, Tatayana   SR Rowan                     8.36   5 
 41 #  258 Spinella, Samanth  FR Buffalo                   8.37   5 
 42 #  622 Joyce, Daniella    SR Loyola (Md.)              8.40   6 
 43 # 1227 Moore, Amanda         Velocidad TC              8.48   1 
 44 #  239 Faa, Priscilla     FR Buffalo                   8.51   4 
 45 #  868 Ramsey, Meredith   JR Quinnipiac                8.61   4 
 46 #  984 Davis, Kiara Ann   FR Saint Franci              8.71   7 
 47 #  911 Brown, Laniece     FR Rowan                     8.79   6 
 48 #  650 Cato, Kaile        FR Monroe Colle              9.24   6 
 
Women 60 Meter Dash Invitational
================================================================
        Meet: #  7.28  2011        Natasha Hastings, Nike                      
        ECAC: @  7.73                                                          
    Facility: &  7.23  2016        Crystal Emmanuel, Canada                    
    Name                    Year School                  Finals 
================================================================
  1 #  476 Calvert-Powell, S     Jamaica                   7.30@ 
  2 # 1085 Acheampong, Gemma     Syracuse Eli              7.45@  7.445
  3 # 1086 Owusu-Agyapong, F     Syracuse Eli              7.45@  7.450
  4 #   50 Santana Rodriguez  JR Albany                    7.50@ 
  5 #  409 Ruth, Asha            Cptc New Bal              7.55@ 
  6 # 1067 Richardson, Justi  SO Syracuse                  7.59@ 
  7 #  675 Kenneh, Isatta        Moore Elite               7.70@ 
  8 #  719 Lee, Tyrika        JR Norfolk Stat              7.77  
 
Women 200 Meter Dash
===================================================================
        Meet: # 23.96  2014        Vashti Thomas, Nike                         
        ECAC: @ 24.94                                                          
    Facility: & 23.41  2016        Quanera Hayes, Life Speed                   
    Name                    Year School                  Finals  H#
===================================================================
  1 #  409 Ruth, Asha            Cptc New Bal             24.02@  1 
  2 # 1085 Acheampong, Gemma     Syracuse Eli             24.33@  1 
  3 # 1061 Clark, Imani       FR Syracuse                 24.41@  3 
  4 # 1066 Pressley, Dasia    SO Syracuse                 24.42@  2 
  5 # 1026 Garcia, Pariis        Shore AC                 24.43@  1 
  6 # 1065 Parker, Victoria   SR Syracuse                 24.75@  2 
  7 #  783 Difrancesco, Kath  FR Princeton                24.89@  4 
  8 #  719 Lee, Tyrika        JR Norfolk Stat             24.94@  2 
  9 #  675 Kenneh, Isatta        Moore Elite              25.01   6 
 10 # 1231 King, Shenika         Zenith Veloc             25.16   4 
 11 #  808 Walter, Christina  SR Princeton                25.24   4 
 12 #  761 Labarang, Charifa     Ottawa Lions             25.25   1 
 13 # 1230 Chambers, Satima      Zenith Veloc             25.26   3 
 14 # 1135 Wallace, Amani     JR UMBC                     25.34   3 
 15 #   53 Smith, Chanel      SR Albany                   25.55   2 
 16 #  862 Lee, Jessica       SR Quinnipiac               25.58   3 
 17 # 1173 Evins, Francyna       Unattached               25.62   5 
 18 #  418 Foday, Mary           DC Internati             25.63  21 
 19 #  240 Francis, Jhada     FR Buffalo                  25.67   4 
 20 # 1116 Daley, Collese     FR UMBC                     25.72   9 
 21 # 1132 Sharp, Aliya       JR UMBC                     25.72   8 
 22 #   22 Coleman, Jahari    SO Albany                   25.76   5 
 23 # 1089 Beecher, Madison   SO Temple                   25.80  11 
 24 #  780 Craver, Maia       SR Princeton                25.92   4 
 24 # 1110 Williams, Sydney   FR Temple                   25.92   7 
 26 #  581 Blackwell, Ashley  JR Liu Brooklyn             25.95   5 
 27 #  657 Samuels, Avon      FR Monroe Colle             25.95  10 
 28 #  592 McNeil, Courtney   FR Liu Brooklyn             26.00   5 
 29 # 1094 Gillespie, Grace   FR Temple                   26.01  14 
 30 #  713 Grant, Kiara       FR Norfolk Stat             26.05   3 
 31 #  596 Webster, Michala   JR Liu Brooklyn             26.08  12 
 32 # 1109 Smith, Mallorie    FR Temple                   26.09  14 
 33 #  750 Christie-Galloway  FR Ottawa                   26.16   8 
 34 #  204 Williams, Janelle  SO Binghamton               26.19   7 
 35 # 1108 Slade, Mariah      SO Temple                   26.23   9 
 36 #  759 Anyia, Anesi          Ottawa Lions             26.25  13 
 37 #  548 Gordon, Nyeira     FR Kingsborough             26.26  19 
 38 #  338 Joseph, Bianca     SR Columbia                 26.27  15 
 39 #  872 Solomon, Melissa   SO Quinnipiac               26.30   9 
 40 #  331 Conley, Shalon     SR Columbia                 26.34  11 
 41 #  623 Kenny, Courtney    FR Loyola (Md.)             26.41  14 
 42 #   42 Osei-Boateng, Mar  FR Albany                   26.48   6 
 43 #  106 Blango, Wahjerjay  SO American Int             26.54  10 
 44 #  417 Cutler, Shereese      DC Internati             26.61  13 
 45 # 1128 Patrice, Kara      JR UMBC                     26.70   7 
 46 #   36 Magassouba, Maria  FR Albany                   26.75   6 
 47 #   24 Dodrill, Nicole    SO Albany                   26.84  10 
 48 #  871 Scullin, Meghan    SO Quinnipiac               26.86  15 
 49 #  915 Cross, Darielle    SO Rowan                    26.87  14 
 50 #  236 Carota, Nikari     SR Buffalo                  26.87  13 
 51 #  419 Hankerson, Jordan     DC Internati             26.87  20 
 52 #  853 Frank, Abby        FR Quinnipiac               26.88  11 
 53 #  260 Thompson, Christa  SO Buffalo                  26.90  16 
 54 #  239 Faa, Priscilla     FR Buffalo                  26.96  12 
 55 #  340 Micham, Lauren     FR Columbia                 26.96   5 
 56 #  763 Ollier, Mary          Ottawa Lions             26.99  13 
 57 #  503 Sailus, Marisa     FR Johns Hopkin             27.03  11 
 58 #  888 Sasson, Mikayla    FR Ramapo                   27.03  16 
 59 #  752 Gould, Stephanie   SO Ottawa                   27.03  15 
 60 #  641 Spano, Danielle    FR Loyola (Md.)             27.05  20 
 60 #  796 Lodge, Frances     JR Princeton                27.05   9 
 62 #  867 Pfrommer, Leah     SR Quinnipiac               27.08   8 
 63 #   12 Anderson, Nichole  SR Albany                   27.10  21 
 64 #  640 Smith, Molly       JR Loyola (Md.)             27.10  11 
 65 #  135 Jones, Nyoki       FR Army Prep                27.19  18 
 66 #  886 Julceus, Judlynn   FR Ramapo                   27.20  15 
 67 #  157 Record, Emma       FR Army West Po             27.20   8 
 68 #  856 Gulama, Edwina     FR Quinnipiac               27.21   6 
 69 #  629 Miller, Rhoda      FR Loyola (Md.)             27.23  18 
 70 #  749 Bambi, Tania       JR Ottawa                   27.27  10 
 71 #  648 Adams, Khadejah    SO Monroe Colle             27.32  21 
 72 # 1099 Jones, Crystal     JR Temple                   27.33  14 
 73 #  850 Del Mundo, Britne  FR Quinnipiac               27.34  21 
 74 #  935 Robinson, Aaniyah  FR Rowan                    27.43  16 
 75 #  485 Damron, Alexandra  FR Johns Hopkin             27.43  12 
 75 #  917 Fadahunsi, Promis  FR Rowan                    27.43  16 
 77 #  930 Mcleod-Whitener,   FR Rowan                    27.43  16 
 78 #  597 Williams, Myriah   FR Liu Brooklyn             27.55  17 
 79 #  553 Witter, Tanisha    SO Kingsborough             27.68  20 
 80 #  984 Davis, Kiara Ann   FR Saint Franci             27.69  15 
 81 #  923 Holt, Kelsey       FR Rowan                    27.72  17 
 82 #  905 Adesina, Oluwapel  FR Rowan                    27.74  19 
 83 #  868 Ramsey, Meredith   JR Quinnipiac               27.74  10 
 84 #  497 Neiman, Rachel     JR Johns Hopkin             27.75  19 
 85 #  624 Kohaut, Jacquelin  FR Loyola (Md.)             27.83  13 
 86 #  994 Lohmann, Monica    SO Saint Franci             27.84  19 
 87 #  635 Santo Pietro, Ari  SO Loyola (Md.)             27.88  12 
 88 #  434 Solomon, Tunisia   SR Farmingdale              27.90  18 
 89 #  912 Butler, Tatayana   SR Rowan                    28.03  18 
 90 #  803 Sawyer, Mikaela    JR Princeton                28.18  17 
 91 #  622 Joyce, Daniella    SR Loyola (Md.)             28.45  17 
 92 #  478 Ayuso, Marina      FR Johns Hopkin             28.53  20 
 93 #  933 Notaranni, Nicole  FR Rowan                    29.03  19 
 94 #  311 Park, Kayla        FR Colgate                  29.06  20 
 
Women 400 Meter Dash
===================================================================
        Meet: # 53.21  2011        Pinar Saka, Enka Sports Club                
        ECAC: @ 56.84                                                          
    Facility: & 53.53  2016        Samantha Edwards, CPTC New Balance          
    Name                    Year School                  Finals  H#
===================================================================
  1 #  302 Jones, Travia         Chase Athlet             52.89#  1 
        25.095 (25.095)    52.887 (27.792)
  2 #  303 Walker, Sonikqua      Chase Athlet             53.81@  2 
        24.769 (24.769)    53.810 (29.041)
  3 #  842 Claxton, Grace        Puerto Rico              54.09@  1 
        25.329 (25.329)    54.083 (28.754)
  4 # 1184 Smellie, Sophia       Unattached               54.36@  1 
        26.160 (26.160)    54.356 (28.196)
  5 # 1026 Garcia, Pariis        Shore AC                 54.65@  1 
        25.651 (25.651)    54.650 (28.999)
  6 # 1171 Chambers, Verone      Unattached               54.75@  2 
        24.988 (24.988)    54.746 (29.758)
  7 #  195 Korsah, Brittany   FR Binghamton               57.20   2 
        26.052 (26.052)    57.192 (31.140)
  8 #  261 Villarini, Amy     JR Buffalo                  57.30   4 
        26.628 (26.628)    57.292 (30.664)
  9 # 1186 Wallace, Latosha      Unattached               57.53   6 
        27.322 (27.322)    57.525 (30.203)
 10 #  427 Mongitore, Angela     Executive Tr             57.67   3 
        26.251 (26.251)    57.664 (31.413)
 11 # 1231 King, Shenika         Zenith Veloc             57.79   2 
        26.411 (26.411)    57.790 (31.379)
 12 #  773 Bonnet, Carly      JR Princeton                57.94   7 
        27.156 (27.156)    57.931 (30.775)
 13 #   54 Snyder, Halie      SR Albany                   58.02   3 
        27.819 (27.819)    58.018 (30.199)
 14 #  591 McDonald, Shantae  JR Liu Brooklyn             58.10   5 
        27.090 (27.090)    58.100 (31.010)
 15 # 1185 Tomlinson, Shenel     Unattached               58.27   7 
        27.136 (27.136)    58.262 (31.126)
 16 #  809 Willingham, Ashle  SO Princeton                58.34   3 
        27.536 (27.536)    58.332 (30.796)
 17 # 1178 Knight, Alba          Unattached               58.43   3 
        27.139 (27.139)    58.426 (31.287)
 18 #  780 Craver, Maia       SR Princeton                58.57   4 
        27.962 (27.962)    58.568 (30.606)
 19 #  772 Block-Funkhouser,  SO Princeton                58.70  11 
        27.628 (27.628)    58.693 (31.065)
 20 #  768 Anderson, Samanth  FR Princeton                58.71  10 
        27.607 (27.607)    58.708 (31.101)
 21 #  551 Rouse, Shantal     SO Kingsborough             58.72   8 
        26.781 (26.781)    58.719 (31.938)
 22 #  570 Spiess, Crosby     SO Lafayette                58.74   8 
        26.986 (26.986)    58.740 (31.754)
 23 # 1179 Mgbodille, Adaobi     Unattached               58.85   6 
        27.648 (27.648)    58.843 (31.195)
 24 # 1070 Trigg, Cheyenne    SO Syracuse                 58.87   4 
        27.339 (27.339)    58.862 (31.523)
 25 #  657 Samuels, Avon      FR Monroe Colle             58.89   3 
        27.898 (27.898)    58.890 (30.992)
 26 #    1 Major, Victoria    SO Adelphi                  58.98   4 
        27.687 (27.687)    58.975 (31.288)
 27 #  582 Coleman, Cayla     JR Liu Brooklyn             59.13   8 
        27.391 (27.391)    59.126 (31.735)
 28 #  712 Fullwood, Chazmin  JR Norfolk Stat             59.19   4 
        27.380 (27.380)    59.190 (31.810)
 29 # 1109 Smith, Mallorie    FR Temple                   59.23  10 
        27.160 (27.160)    59.225 (32.065)
 30 #  596 Webster, Michala   JR Liu Brooklyn             59.40   7 
        28.575 (28.575)    59.394 (30.819)
 31 #  623 Kenny, Courtney    FR Loyola (Md.)             59.51   8 
        28.616 (28.616)    59.509 (30.893)
 32 #  295 Ayala, Karla          Carolina Per             59.55   5 
        27.331 (27.331)    59.541 (32.210)
 33 #  586 Glatz, Toni        FR Liu Brooklyn             59.57   5 
        28.418 (28.418)    59.561 (31.143)
 34 #  796 Lodge, Frances     JR Princeton                59.69  11 
        28.126 (28.126)    59.682 (31.556)
 35 #  763 Ollier, Mary          Ottawa Lions             59.71  13 
        27.865 (27.865)    59.706 (31.841)
 36 #  567 Hewlett, Amy       JR Lafayette              1:00.09  11 
        28.255 (28.255)  1:00.083 (31.828)
 37 #  871 Scullin, Meghan    SO Quinnipiac             1:00.10  13 
        28.321 (28.321)  1:00.095 (31.774)
 38 #  256 Seiders, Emma      FR Buffalo                1:00.23   5 
        27.843 (27.843)  1:00.227 (32.384)
 39 #  135 Jones, Nyoki       FR Army Prep              1:00.36  11 
        28.050 (28.050)  1:00.354 (32.304)
 40 #  587 Hernandez, Tara    FR Liu Brooklyn           1:00.53  11  1:00.522
        28.259 (28.259)  1:00.522 (32.263)
 41 #  714 Green, Crystal     JR Norfolk Stat           1:00.53  12  1:00.523
        27.392 (27.392)  1:00.523 (33.131)
 42 #   52 Shummette, Marria  FR Albany                 1:00.95   9 
        27.930 (27.930)  1:00.944 (33.014)
 43 #  137 Ogrinc, Deanna     FR Army Prep              1:01.01  10 
        28.505 (28.505)  1:01.001 (32.496)
 44 #  653 Marine-Alvarez, E  FR Monroe Colle           1:01.45   9 
        28.043 (28.043)  1:01.450 (33.407)
 45 #  200 Shand, Latoya      SO Binghamton             1:01.57   9 
        27.948 (27.948)  1:01.562 (33.614)
 46 #  640 Smith, Molly       JR Loyola (Md.)           1:01.58   5 
        27.811 (27.811)  1:01.578 (33.767)
 47 #  193 Gelard, Sophia     FR Binghamton             1:01.60   7 
        29.220 (29.220)  1:01.598 (32.378)
 48 #  881 Butler, Meredith   JR Ramapo                 1:01.68  13 
        29.132 (29.132)  1:01.675 (32.543)
 49 #  803 Sawyer, Mikaela    JR Princeton              1:01.69  14 
        29.017 (29.017)  1:01.681 (32.664)
 50 #  752 Gould, Stephanie   SO Ottawa                 1:01.75  12 
        28.640 (28.640)  1:01.745 (33.105)
 51 #  583 Deboise, Zaahira   JR Liu Brooklyn           1:01.94  10 
        28.540 (28.540)  1:01.937 (33.397)
 52 #  770 Baron, Madelyn     SR Princeton              1:02.18  12 
        28.297 (28.297)  1:02.176 (33.879)
 53 #  908 Ansong, Jackie     SO Rowan                  1:02.22  12 
        28.659 (28.659)  1:02.218 (33.559)
 54 #  597 Williams, Myriah   FR Liu Brooklyn           1:02.66   9 
        28.786 (28.786)  1:02.652 (33.866)
 55 #  501 Roberts, Lauren    SR Johns Hopkin           1:02.67  14 
        29.415 (29.415)  1:02.667 (33.252)
 56 #   13 Apronti, Marielle  FR Albany                 1:02.73   9 
        27.684 (27.684)  1:02.722 (35.038)
 57 #  549 Johnson, Jeanne-M  FR Kingsborough           1:02.88  12 
        27.612 (27.612)  1:02.872 (35.260)
 58 #  882 Coleman, Mia       SR Ramapo                 1:02.89  14 
        29.556 (29.556)  1:02.887 (33.331)
 59 #  157 Record, Emma       FR Army West Po           1:02.91  14 
        29.695 (29.695)  1:02.901 (33.206)
 60 #  621 Johnson, Molly     SO Loyola (Md.)           1:03.15  10 
        27.914 (27.914)  1:03.143 (35.229)
 61 #  920 Gordon, Sataya     FR Rowan                  1:03.70  13 
        29.486 (29.486)  1:03.693 (34.207)
 62 #  940 Sturdivant, Myiah  FR Rowan                  1:03.76  13 
        30.922 (30.922)  1:03.754 (32.832)
 63 #  626 Lahiff, Molly      FR Loyola (Md.)           1:03.98  13 
        29.602 (29.602)  1:03.980 (34.378)
 64 #   60 Williams, Akua     SR Albany                 1:04.21   6 
        29.949 (29.949)  1:04.202 (34.253)
 65 #  642 Terwilliger, Devo  JR Loyola (Md.)           1:04.28  14 
        29.856 (29.856)  1:04.272 (34.416)
 66 #  486 Factora, Cassandr  FR Johns Hopkin           1:04.52   4 
        31.228 (31.228)  1:04.512 (33.284)
 67 #  636 Schramm, Katherin  FR Loyola (Md.)           1:04.82   7 
        29.674 (29.674)  1:04.818 (35.144)
 68 #  993 Lohmann, Anna      SO Saint Franci           1:04.90   9 
        29.686 (29.686)  1:04.891 (35.205)
 69 # 1002 Wicks, Zoe         FR Saint Franci           1:05.13  10 
        29.194 (29.194)  1:05.124 (35.930)
 70 #  307 Kinne, Allison     FR Colgate                1:05.33   8 
        30.217 (30.217)  1:05.330 (35.113)
 71 #  923 Holt, Kelsey       FR Rowan                  1:05.63   5 
        29.553 (29.553)  1:05.627 (36.074)
 
Women 500 Meter Dash
===================================================================
        Meet: # 1:09.63  2017        Ajee Wilson, adidas                       
        ECAC: @ 1:16.04                                                        
    Facility: & 1:09.63  2017        Ajee Wilson, adidas                       
    Name                    Year School                  Finals  H#
===================================================================
  1 #  748 Chambers, Kendra      Oiselle                1:12.24@  1 
        42.227 (42.227)  1:12.233 (30.006)
  2 #  477 Campbell, Simoya      Jamaica                1:12.75@  1 
        41.134 (41.134)  1:12.744 (31.610)
  3 #  342 Obeng-Akrofi, Aku  SR Columbia               1:12.90@  1 
        41.816 (41.816)  1:12.900 (31.084)
  4 #  771 Berardo, Jackie    JR Princeton              1:15.13@  2 
        43.535 (43.535)  1:15.124 (31.589)
  5 # 1177 Hooper, Natricia      Unattached             1:16.45   4 
        43.171 (43.171)  1:16.449 (33.278)
  6 #  756 Skorenky, Sophia   JR Ottawa                 1:16.70   2 
        43.227 (43.227)  1:16.700 (33.473)
  7 #  721 Pride, Malika      FR Norfolk Stat           1:16.91   1 
        43.149 (43.149)  1:16.902 (33.753)
  8 #  346 Sule, Iman         SO Columbia               1:17.33   4 
        44.183 (44.183)  1:17.324 (33.141)
  9 #  337 Jackson, Betty     FR Columbia               1:17.56   4 
        44.278 (44.278)  1:17.556 (33.278)
 10 #   45 Owie, Osayi        SR Albany                 1:17.76   2 
        44.241 (44.241)  1:17.752 (33.511)
 11 # 1119 Garcia, Ariella    FR UMBC                   1:17.90   3 
        43.323 (43.323)  1:17.898 (34.575)
 12 #  582 Coleman, Cayla     JR Liu Brooklyn           1:18.33   4 
        45.348 (45.348)  1:18.330 (32.982)
 13 # 1174 Foster, Andrea        Unattached             1:18.65   5 
        45.426 (45.426)  1:18.641 (33.215)
 14 #  846 Caron, Alyson      SR Quinnipiac             1:18.71   6 
        45.481 (45.481)  1:18.709 (33.228)
 15 #  845 Barbaro, Christin  SR Quinnipiac             1:18.75   4 
        44.894 (44.894)  1:18.750 (33.856)
 16 #  646 Woods, MaryEllen   JR Loyola (Md.)           1:19.16   6 
        46.757 (46.757)  1:19.156 (32.399)
 17 #   61 Wright, Solange    FR Albany                 1:19.45   3 
        43.135 (43.135)  1:19.442 (36.307)
 18 #  849 Davies, Ahmetra    SO Quinnipiac             1:19.47   5 
        45.672 (45.672)  1:19.464 (33.792)
 19 #  348 Taylor, Carlita    FR Columbia               1:19.54   5 
        45.915 (45.915)  1:19.532 (33.617)
 20 # 1121 Johnson, Tori      SO UMBC                   1:20.02   1 
        43.170 (43.170)  1:20.015 (36.845)
 21 #  245 Hodges, Kamryn     FR Buffalo                1:20.54   2 
        44.736 (44.736)  1:20.538 (35.802)
 22 #  857 Hagen, Brooke      FR Quinnipiac             1:21.05   5 
        46.236 (46.236)  1:21.046 (34.810)
 23 #  852 DiGiacinto, Jilli  SO Quinnipiac             1:21.13   5 
        45.995 (45.995)  1:21.129 (35.134)
 24 #  583 Deboise, Zaahira   JR Liu Brooklyn           1:21.54   6 
        46.148 (46.148)  1:21.538 (35.390)
 25 #  587 Hernandez, Tara    FR Liu Brooklyn           1:21.60   7 
        46.717 (46.717)  1:21.599 (34.882)
 26 #  628 Merrifield, Heath  SO Loyola (Md.)           1:22.25   7 
        47.017 (47.017)  1:22.247 (35.230)
 27 # 1172 Constantine, Clau     Unattached             1:22.31   5 
        46.701 (46.701)  1:22.307 (35.606)
 28 #  854 Ginley, Darby      SR Quinnipiac             1:22.45   4 
        46.836 (46.836)  1:22.442 (35.606)
 29 #  257 Seiders, Hannah    SO Buffalo                1:22.46   3 
        44.749 (44.749)  1:22.456 (37.707)
 30 #  638 Sidoti, Christa    JR Loyola (Md.)           1:23.14   7 
        46.581 (46.581)  1:23.132 (36.551)
 31 # 1028 Bednarek, Holly    FR Siena                  1:25.59   6 
        48.773 (48.773)  1:25.584 (36.811)
 32 #  579 Aberdeen, Nerene   SR Liu Brooklyn           1:25.76   7 
        47.508 (47.508)  1:25.759 (38.251)
 33 #  924 hypolite, chloe    FR Rowan                  1:26.22   7 
        47.219 (47.219)  1:26.218 (38.999)
 
Women 800 Meter Run
===================================================================
        Meet: # 2:05.91  2016        Ajee Wilson, Adidas                       
        ECAC: @ 2:13.54                                                        
    Facility: & 2:03.10  2016        Sabrina Southerland, Georgetown           
    Name                    Year School                  Finals  H#
===================================================================
  1 #  632 Ohlsson, Senna     FR Loyola (Md.)           2:15.11   1 
        33.446 (33.446)  1:07.723 (34.277)  1:42.688 (34.965)  2:15.101 (32.413)
  2 #  786 Glossinger, Allis  JR Princeton              2:16.66   1 
        32.938 (32.938)  1:07.490 (34.552)  1:42.504 (35.014)  2:16.652 (34.148)
  3 #  990 Jones, Hannah      FR Saint Franci           2:16.77   1 
        33.160 (33.160)  1:07.379 (34.219)  1:42.299 (34.920)  2:16.769 (34.470)
  4 #  569 Schiazza, Margare  SO Lafayette              2:17.65   3 
        35.827 (35.827)  1:09.693 (33.866)  1:42.766 (33.073)  2:17.646 (34.880)
  5 #  568 Kwapinski, Alexa   SR Lafayette              2:18.05   1 
        33.585 (33.585)  1:07.468 (33.883)  1:42.427 (34.959)  2:18.043 (35.616)
  6 # 1229 Marascia, Maria       We are athle           2:18.14   1 
        33.329 (33.329)  1:06.987 (33.658)  1:41.666 (34.679)  2:18.133 (36.467)
  7 #  252 March, Sydney      SO Buffalo                2:18.75   1 
        32.632 (32.632)  1:07.223 (34.591)  1:42.247 (35.024)  2:18.745 (36.498)
  8 # 1092 Dunkley, Ashton    JR Temple                 2:19.58   2 
        35.036 (35.036)  1:10.247 (35.211)  1:46.118 (35.871)  2:19.574 (33.456)
  9 # 1100 Jones, Lucy        FR Temple                 2:20.24   1 
        33.418 (33.418)  1:07.770 (34.352)  1:42.858 (35.088)  2:20.235 (37.377)
 10 # 1131 Roberts, Briana    SO UMBC                   2:20.57   2 
