Licensed to Lightning Event Management - Contractor License
                                       HY-TEK's Meet Manager 2/11/2017 05:19 PM
           2017 SPIRE NCAA D1 Invitational - 2/10/2017 to 2/11/2017            
                     Timing & Results by Lightning Timing                      
                                SPIRE Institute                                
                                    Results                                    
 
Event 2  Men Heptathlon
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Hunter, Matt                 Athletic Lab            5155       4765  
  2 Port, Aaron                  Athletic Lab            4900       4608  
 
Event 2  Heptathlon: #1 Men 60 Meter Dash Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hunter, Matt                 Athletic Lab              7.13     837
  2 Port, Aaron                  Athletic Lab              7.29     782
 
Event 2  Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hunter, Matt                 Athletic Lab             6.16m   20-02.50    621
      6.16m  6.08m  6.07m            
  2 Port, Aaron                  Athletic Lab             5.90m   19-04.25    565
      FOUL  FOUL  5.90m            
 
Event 2  Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Port, Aaron                  Athletic Lab            13.65m   44-09.50    707
      11.83m  13.01m  13.65m            
  2 Hunter, Matt                 Athletic Lab            10.99m   36-00.75    545
      10.99m  10.85m  10.76m            
 
Event 2  Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hunter, Matt                 Athletic Lab             1.79m    5-10.50    619
     1.73 1.79 1.82 
       XO    O  XXX 
  2 Port, Aaron                  Athletic Lab             1.61m    5-03.25    472
     1.61 1.64 
       XO  XXX 
 
Event 2  Heptathlon: #5 Men 60 Meter Hurdles Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hunter, Matt                 Athletic Lab              8.45     872
  2 Port, Aaron                  Athletic Lab              8.61     834
 
Event 2  Heptathlon: #6 Men Pole Vault Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Port, Aaron                  Athletic Lab             4.10m   13-05.25    645
     3.70 3.90 4.00 4.10 4.20 
       XO    O    P    O  XXX 
  2 Hunter, Matt                 Athletic Lab             4.00m   13-01.50    617
     3.70 3.90 4.00 4.10 4.20 
       XO    O  XXO    P  XXX 
 
Event 2  Heptathlon: #7 Men 1000 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hunter, Matt                 Athletic Lab           3:01.09     654
  2 Port, Aaron                  Athletic Lab           3:06.43     603
 
Event 3  Women 300 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Balkwill, Kelsey             Unattached             38.31      37.84   1 
  2 Meneau, Lisa                 Maryland               38.58      37.89   2 
  3 Brown, Alicia                University o           37.75      38.23   1 
  4 Innanen, Katrina             Toronto                39.40      38.65   2 
  5 Lance, Naomi                 Waterloo               38.50      38.84   1 
  6 Smith, Jenna                 Guelph                 38.50      38.86   1 
  7 Newkirk, Quadaisha           Pittsburgh             38.50      39.26   1 
  8 D'Agnolo, Lauren             Guelph                 39.00      39.99   2 
  9 Larkin, Sydney               Xavier (Ohio           40.35      40.08   2 
 10 Sherar, Zoe                  University o           40.75      40.19   3 
 11 Baxter, Chandler             Maryland               41.34      40.33   3 
 12 McIntyre, Victoria           Toronto                40.95      40.85   3 
 13 Bourgeois, Jordan            Pittsburgh             40.00      41.27   2 
 14 Robinson, Kara               Xavier (Ohio           42.50      41.55   4 
 15 Adams, Carolyn               Toronto                41.80      41.59   4 
 16 Jones, Reilly                Toronto                41.85      41.77   4 
 17 Brandys, Lindsay             Toronto                41.50      41.83   4 
 18 Bickle-Ferth, Kate           Waterloo               41.20      42.40   3 
 19 Colello, Brianna             Buffalo                41.00      42.59   3 
 20 Efremenko, Bella             Toronto                42.40      42.62   4 
 21 Thompson, Christal           Buffalo                41.50      42.77   3 
 22 McGrath, Brenna              Xavier (Ohio           42.70      42.83   4 
 
Event 4  Men 300 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Palmer, Desmond              Pittsburgh             33.95      33.61   2 
  2 Gomez, Rico                  George Mason           33.60      33.69   1 
  3 Shirk, Brandon               Guelph                 33.80      34.03   1 
  4 Franklin, Rayshaun           Toronto                33.30      34.07   1 
  5 Thompson, Graeme             Guelph                 33.90      34.12   1 
  6 Benson, Tyler                George Mason           33.65      34.40   1 
  7 Pierre, Evander              George Mason           33.55      34.62   1 
  8 Lorentz, Joshua              Waterloo               34.70      34.73   2 
  9 MacNeill, Gregory            Guelph                 34.00      34.95   2 
 10 Spadaro, Chris               Pittsburgh             34.50      35.00   2 
 11 Augimeri, Alexander          Toronto                34.85      35.01   3 
 12 Berkshire, Jack              Toronto                34.85      35.10   3 
 13 Turner, Rostam               Toronto                35.80      35.13   4 
 14 Egert, Nathan                Guelph                 34.75      35.37   2 
 15 Sutton, Charles              Toronto                35.75      35.56   3 
 16 Morgan, Mike                 Buffalo                34.90      35.65   3 
 17 Ferth, Shane                 Unattached             34.90      36.08   3 
 18 Hernandez, Caleb             Xavier (Ohio           36.00      36.14   4 
 19 Ezeilo, Chimaobi             Buffalo                36.50      36.39   4 
 20 Bryant, Matthew              Xavier (Ohio           36.20      36.53   4 
 21 Bernard, Sheldon             Toronto                36.30      36.63   4 
 22 Jones, Zachary               Buffalo                35.90      37.20   4 
 23 Ruiz, Jovany                 Buffalo                35.50      37.46   3 
 
Event 5  Women 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Whelan, Elizabeth            University o         1:30.20    1:30.10   1 
  2 Phelan, Jaimie               Michigan             1:29.30    1:30.31   1 
  3 Kelly, Madeleine             Toronto              1:30.20    1:30.32   1 
  4 Shukla, Jazz                 Toronto              1:31.00    1:30.74   2 
  5 Morrissey, Jamie             Michigan             1:31.00    1:30.86   1 
  6 Voelpel, Catherine           Maryland             1:31.09    1:31.33   2 
  7 Rynda, Aurora                University o         1:32.00    1:31.72   2 
  8 Jewett, Rachel               University o         1:29.50    1:32.12   1 
  9 Outman, Maddy                Team Ohio            1:32.05    1:32.37   2 
 10 Borchers, Claire             Michigan             1:33.15    1:33.22   3 
 11 Huggins, Dallyssa            Maryland             1:31.00    1:33.49   2 
 12 Smith, Olivia                Ohio State           1:36.54    1:33.90   4 
 13 Ubbing, Annie                Ohio State           1:34.91    1:34.08   4 
 14 Walker, Haley                University o         1:34.00    1:34.32   4 
 15 Gallagher, Kieran            Michigan             1:33.05    1:34.44   3 
 16 Mullins, Taylor              Michigan Sta         1:35.62    1:34.73   4 
 17 DeCecco, Rachael             Penn State           1:31.44    1:34.98   2 
 18 McNamara, Gina               Michigan             1:33.00    1:35.02   3 
 19 DeGenero, Micaela            Unattached           1:33.00    1:35.18   3 
 20 Kwajafa, Sarah               Toronto              1:36.50    1:35.53   4 
 21 Gordon, Emily                Guelph               1:33.00    1:35.66   3 
 22 Skerpon, Elyse               Penn State           1:33.00    1:35.93   3 
 23 Crawford, Aiyanna            Kent State           1:39.21    1:35.95   5 
 24 Karl, Emily                  Loyola (Ill.         1:42.07    1:38.16   5 
 25 Branch, Jamila               Pittsburgh           1:38.73    1:38.19   5 
 26 Bestul, Laura                Loyola (Ill.         1:38.00    1:38.22   5 
 27 Siuciak, Emma                Buffalo              1:42.00    1:40.28   5 
 28 Halmon, Rachel               Ohio State           1:35.00    1:41.52   4 
 29 Staton, Sullena              Pittsburgh           1:38.50    1:45.14   5 
 
Event 6  Men 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Johnson, Anthony             Ohio State           1:17.89    1:16.62   1 
  2 Reiser, Samuel               Penn State           1:17.90    1:18.37   1 
  3 Smart, Sacha                 Toronto              1:17.90    1:19.20   1 
  4 Moodie, Triphon              Western Onta         1:19.00    1:19.39   1 
  5 Jones, Kameron               Maryland             1:21.00    1:19.46   3 
  6 Bleichner, TJ                Maryland             1:21.21    1:19.71   3 
  7 Wiater, Alec                 Michigan Sta         1:20.14    1:20.13   3 
  8 Gaibler, Riley               Penn State           1:18.95    1:20.48   1 
  9 Leblanc, Andrew              Guelph               1:19.50    1:20.73   2 
 10 Poholski, Sean               Akron                1:19.20    1:20.75   2 
 11 Lyman, Taylor                Guelph               1:20.50    1:20.76   3 
 12 Gravesande, Nathaniel        Rutgers              1:19.40    1:20.82   2 
 13 Meadows, Nathan              Waterloo             1:22.20    1:20.95   3 
 14 Bimm, Alexander              Toronto              1:19.00    1:21.32   2 
 15 Campbell, Mac                Western Onta         1:20.00    1:22.03   2 
 16 Marrington, David            Penn State           1:20.00    1:22.39   2 
 17 Winkler, Nicholas            Akron                1:18.86    1:23.23   1 
 18 Mask, Treyvon                Buffalo              1:22.00    1:24.16   3 
 
Event 7  Women 1000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Aubry, Rachel                Guelph               2:43.00    2:44.48   1 
  2 Ayers, Katelyn               Guelph               2:43.00    2:45.81   1 
  3 Ward, Charlotte              Guelph               2:45.00    2:46.29   1 
  4 Lucki, Alexandra             Maryland             2:46.67    2:46.49   1 
  5 Mitton, Cheryse              Guelph               2:46.50    2:47.71   1 
  6 Watts, Sophie                Guelph               2:45.00    2:49.70   1 
  7 McClintock, Dillon           Michigan Sta         2:52.00    2:50.46   2 
  8 Fuller, Annie                Michigan Sta         2:49.00    2:52.09   2 
  9 Ceyhan, Gillian              Toronto              2:49.00    2:52.17   2 
 10 Sheva, Marissa               Penn State           2:48.00    2:52.50   2 
 11 Squirini, Alexa              Maryland             2:55.10    2:53.49   3 
 12 Earhart, Dana                Guelph               2:50.00    2:53.61   2 
 13 Trucilla, Grace              Penn State           2:46.22    2:53.87   1 
 14 Fleck, Hannah                Kent State           2:54.87    2:54.13   3 
 15 Rustmann, Julia              Michigan Sta         2:53.10    2:54.52   2 
 16 Garrett-Patterson, Avery     Toronto              2:54.00    2:55.43   2 
 17 Maurais, Rita                Loyola (Ill.         2:55.00    2:58.67   3 
 18 Chiller, Victoria            Xavier (Ohio         2:58.80    3:00.19   3 
 19 Watson, Jade                 University o         2:58.00    3:01.05   3 
 20 Jerabek, Haley               Xavier (Ohio         3:00.25    3:01.61   3 
 21 Clark, Sarah                 Xavier (Ohio         3:01.00    3:09.79   3 
 
Event 8  Men 1000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Land, Tommy                  Guelph               2:23.50    2:23.01   1 
  2 Kiprotich, Justine           Michigan Sta         2:25.00    2:23.06   1 
  3 Kaiser, Craig                Buffalo              2:25.00    2:23.59   1 
  4 Devito, Ben                  Toronto              2:24.00    2:23.86   1 
  5 Elkurdy, Mostafa             Guelph               2:25.00    2:25.71   1 
  6 Kemp, Thomas                 Guelph               2:25.50    2:26.02   1 
  7 Mulcahy, Collin              Unattached           2:26.00    2:27.22   2 
  8 Hanna, Josh                  Navy                 2:27.00    2:27.93   2 
  9 Defreyne, Noah               Toronto              2:27.00    2:28.56   2 
 10 McCue, Connor                Loyola (Ill.         2:26.99    2:28.60   2 
 11 Alexander, Zach              Akron                2:29.80    2:29.59   2 
 12 Styba, Michael               University o         2:27.00    2:30.53   2 
 13 Andrin, Hunter               Western Onta         2:24.75    2:30.81   1 
 14 Jibb, Jack                   Buffalo              2:29.00    2:33.82   2 
 15 Meehan, Thomas               Buffalo              2:28.00    2:35.95   2 
 -- VanEpps, Justin              Buffalo              2:25.00        DNF   1 
 -- Shepherd, Jordan             Xavier (Ohio         2:30.00        DNF   2 
 
Event 9  Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Albury, Keianna              Penn State             23.90      23.68   1 
  2 Harrison, Jade               Michigan               24.23      23.93   1 
  3 Saunders, Bria               Rutgers                24.62      24.17   2 
  4 Green, Daziah                Akron                  23.95      24.32   1 
  5 Leaks, Danielle              Pittsburgh             24.81      24.40   3  24.391
  6 Lance, Naomi                 Waterloo               24.65      24.40   2  24.400
  7 Soleyn, Bliss                Ohio State             24.54      24.52   2 
  8 Powell, Micha                Maryland               24.40      24.54   1 
  9 Lester, Kiara                Penn State             24.00      24.58   1 
 10 Garland, Desiree             Pittsburgh             24.75      24.82   2 
 11 Von Jackowski, Selina        Buffalo                24.85      24.89   3 
 12 Rice, Lysaih                 Pittsburgh             25.03      24.90   4 
 13 Martin, Whitney              Pittsburgh             25.13      24.94   4 
 14 Davis, Deja                  Penn State             24.80      24.97   3 
 15 Hall, Julia                  Michigan               24.45      25.07   2 
 16 Johnson, Christina           Toledo                 25.30      25.13   5  25.126
 17 Costa, Lauren                Penn State             25.20      25.13   5  25.127
 18 Burts, Keishawnna            Youngstown S           25.02      25.14   4 
 19 Dale, Quenee                 Penn State             24.90      25.19   3 
 20 Marias, Meghan               Michigan               25.25      25.31   5  25.305
 21 Hill, Nautica                Toledo                 25.48      25.31   6  25.308
 22 Watkins, Dominique           Pittsburgh             25.20      25.35   4  25.342
 23 Elliot, Jaliyah              Youngstown S           25.17      25.35   4  25.344
 24 Mayfield-Brown, Allison      Ohio State             25.29      25.37   5 
 25 Hale, Stephanie              Akron                  24.75      25.54   2 
 26 Davenport, Sheridan          Xavier (Ohio           25.77      25.56   6  25.553
 27 Pryor, Cierra                Michigan Sta           25.07      25.56   4  25.555
 28 Lack, Bailey                 Akron                  25.72      25.57   6 
 29 McDonald, Taylor             Youngstown S           25.21      25.59   5 
 30 Wade, Peyton                 Maryland               25.00      25.62   3  25.613
 31 Chatman, Kiara               Akron                  25.90      25.62   7  25.620
 32 Thompson, Tori               Toledo                 25.77      25.75   6 
 33 Thompkins, Taylor            Youngstown S           25.32      25.79   5 
 34 Collins, Kristiana           Toledo                 26.25      25.85   8 
 35 Powell, Lavonte              Youngstown S           26.12      26.08   7 
 36 Eles, Amber                  Youngstown S           26.16      26.17   7  26.167
 37 Batiste, Iman                Akron                  25.87      26.17   6  26.168
 38 Crawford, Nina               Pittsburgh             25.95      26.21   7 
 39 Senior, Karimah              Ohio State             25.50      26.31   6 
 40 Domitrovich, Iva             Youngstown S           25.75      26.37   6 
 41 Pyles, Alexus                Ohio State             26.50      26.40   8 
 42 Bull, Rasheedah              Buffalo                25.89      26.53   7 
 43 Sullivan, Lauren             Buffalo                26.18      27.12   7 
 44 Minor, Adrienne              Maryland               26.80      27.33   8 
 45 Hardy, Kaela                 Spire Academ           26.09      27.56   7 
 
Event 10  Men 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Reese, Riak                  Unattached             20.92      20.98   1 
  2 Moffett, Malik               Penn State             20.77      21.14   1 
  3 Smith, Xavier                Penn State             20.85      21.23   1 
  4 Lundy, John                  DC Internati           20.34      21.28   1 
  5 Oliver, Alante               Akron                  21.31      21.39   2 
  6 Chisena, Dan                 Penn State             21.15      21.52   2 
  7 Gali, Joshua                 Buffalo                21.25      21.54   2 
  8 Yassin, Mo                   Waterloo               21.56      21.56   3 
  9 Enslen, Devin                Navy                   21.54      21.61   3 
 10 Slone, Taron                 Akron                  21.48      21.63   3 
 11 Baldwin, Miles               Akron                  21.50      21.66   3  21.652
 12 Freeman, Bernard             George Mason           21.20      21.66   2  21.660
 13 Tate, Christopher            Unattached             21.12      21.70   1 
 14 Clarke, Antonio              Michigan Sta           21.70      21.77   4 
 15 Smith, Kwadarrius            Akron                  21.41      21.82   2 
 16 Williams, Darien             Penn State             21.65      21.85   4 
 17 Platt, Russell               Xavier (Ohio           22.16      21.91   6 
 18 Washington, David            Michigan Sta           22.07      21.97   6 
 19 Coleman, Jamir               Akron                  21.43      21.99   2 
 20 Billian, Ryan                Buffalo                21.53      22.02   3  22.013
 21 Murray, Jamaree              Pittsburgh             21.75      22.02   4  22.015
 22 Slay, Brylan                 Pittsburgh             21.85      22.10   5 
 23 Hagen, Stephen               Michigan               22.12      22.18   6 
 24 Benjamin, Kristian           Guelph                 21.80      22.25   5 
 25 Polk, Zachary                Xavier (Ohio           22.16      22.28   6 
 26 Nicholas, Desmond            Michigan               21.60      22.29   3  22.281
 27 Harrington, Joe              Akron                  21.65      22.29   4  22.286
 28 Thompson, Kyle               Guelph                 21.70      22.33   4 
 29 McDonald, Josh               Pittsburgh             21.95      22.41   5 
 30 Lexo, Evan                   Navy                   22.25      22.46   6 
 31 Schwedt, Alex                Michigan               21.80      22.47   4 
 32 Melson, Desmond              Michigan               21.75      22.49   4 
 33 Beaumont, Josh               Youngstown S           22.61      22.50   7 
 34 Kelly, Jayden                Guelph                 21.90      22.52   5 
 35 Collier, Peter               Toronto                22.50      22.58   7  22.576
 36 Johnson, Terry               Ohio State             22.50      22.58   7  22.578
 37 Harden, Collin               Youngstown S           22.58      22.63   7 
 38 Washington, Blake            Michigan               22.00      22.67   5 
 39 Watson, Aaron                Navy                   22.36      22.70   6 
 40 Carroll, Brent               Ohio State             22.44      22.73   6 
 41 Lanier, Demetrius            Navy                   21.80      22.76   5 
 42 Beacham, Keilan              Ohio State             22.50      22.79   7 
 43 Johns, Phillippe             Toronto                23.20      22.99   8  22.985
 44 Dimitroff, Dimitrious        Xavier (Ohio           22.62      22.99   7  22.986
 45 Phelan, Josh                 Xavier (Ohio           23.18      23.37   8 
 46 Mulazim, Khalid              Southwest Sp           23.32      23.56   8 
 47 Stamadianos, Peter           Toronto                23.20      23.59   8 
 -- Aris, Alanzo                 Rutgers                21.60        DNF   3 
 
Event 13  Women 5000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Finn, Erin                   Michigan            15:23.00   15:34.36   1 
  2 Wiersma, Alexis              Michigan Sta        15:53.38   16:01.18   1 
  3 Coates, Victoria             Dundas Valle        16:15.00   16:12.70   1 
  4 Jepkirui, Joan               Toledo              16:40.00   16:25.42   1 
  5 Garry, Kira                  Michigan            16:05.00   16:28.13   1 
  6 Jackson, Shelby              Michigan Sta        16:30.00   16:37.63   1 
  7 Evenson, Avery               Michigan            16:25.00   16:43.07   1 
  8 Pastore-Sebring, Ariel       Pittsburgh          16:55.24   16:43.74   1 
  9 Britton, Madeline            Xavier (Ohio        16:50.00   16:44.19   1 
 10 Nutter, Kelsi                Unattached          16:55.00   16:44.30   1 
 11 Lambert, Caroline            Toledo              16:40.00   16:46.34   1 
 12 Weiler, Liz                  Cleveland El        16:50.00   17:07.74   1 
 13 Slingluff, Rachel            Kent State          17:20.07   17:09.21   1 
 14 Frantz, Cassandra            Cleveland El        17:45.00   17:13.55   2 
 15 Spellman, Becki              Oiselle             16:42.00   17:19.45   1 
 16 Keane, Kayla                 Michigan            16:38.00   17:31.09   1 
 17 Hopkins, Meagan              Buffalo             17:20.00   17:40.52   1 
 18 Molloy, Charlotte            Buffalo             17:20.00   17:40.53   1 
 19 Godby, Deanna                Cleveland El        17:45.00   17:43.69   2 
 20 Barich, Rachel               Buffalo             17:20.00   17:52.14   1 
 21 Tall, Kathryn                Unattached          17:50.00   18:10.86   2 
 22 Mosier, Elizabeth            Akron               18:25.45   18:12.70   2 
 23 Spreitzer, Madison           Kent State          17:59.10   18:16.02   2 
 24 Camardo, Natalie             Toledo              18:36.85   18:20.15   2 
 25 Kochinsky, Sarah             Pittsburgh          17:40.00   18:21.42   2 
 26 Phillips, Emily              Pittsburgh          18:20.00   18:24.59   2 
 27 Kupniewski, Sarah            Akron               18:30.34   18:25.39   2 
 28 Falsey, Erin                 Loyola (Ill.        18:30.00   18:26.06   2 
 29 Laird, Erin                  Loyola (Ill.        18:30.00   18:31.26   2 
 30 Lutz, Katlyne                Pittsburgh          18:35.00   18:34.08   2 
 31 Bing, Morgan                 Kent State          18:15.95   18:34.17   2 
 32 Lednak, Stephanie            Pittsburgh          18:40.00   18:38.44   2 
 33 Buckley, Morgan              Akron               18:13.63   18:47.21   2 
 34 Loeffelholz, Emily           Pittsburgh          18:40.00   18:48.33   2 
 35 O'Halloran, Karah            Maryland            18:30.96   18:51.52   2 
 -- McAlpine, Kelsey             Columbus Run        17:50.00        DNF   2 
 
Event 14  Men 5000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Ruiz, Clark                  Michigan Sta        14:10.00   14:13.34   1 
  2 Murphy, Robert               Iupui               14:10.00   14:18.76   1 
  3 Kemp, Barrett                Buffalo             14:23.00   14:20.01   1 
  4 Benoit, Max                  Michigan Sta        14:20.00   14:27.25   1 
  5 Hersha, Jesse                Michigan Sta        14:18.00   14:31.90   1 
  6 McCoy, Ryan                  Navy                14:30.00   14:34.51   1 
  7 Gates, Breydon               Unattached          14:30.00   14:52.80   1 
  8 Flavin, JP                   Dayton              14:42.00   14:55.11   1 
  9 Adgalanis, Tyler             Dayton              14:42.00   14:57.90   1 
 10 Stricklen, Nick              Akron               14:44.00   14:58.49   1 
 11 Avers, Brandon               Kent State          14:42.41   15:00.37   1 
 12 Bookman, Clark               Kent State          14:42.99   15:04.13   1 
 13 MacKinnon, Patrick           Dundas Valle        15:15.00   15:09.28   2 
 14 Collins, Kyle                Unattached          15:15.00   15:10.87   2 
 15 Morton, Jackson              Pittsburgh          15:00.00   15:12.52   2 
 16 Archer, Alex                 Pittsburgh          15:05.00   15:19.89   2 
 17 Wilson, Ethan                Youngstown S        15:03.24   15:21.50   2 
 18 Brown, Tevin                 Akron               14:56.00   15:21.93   2 
 19 Stevens-Jones, Samuel        Unattached          15:14.00   15:27.86   2 
 20 Webb, Lloyd                  Buffalo             14:55.00   15:30.68   2 
 21 Migliozzi, Marc              Unattached          14:59.00   15:31.57   2 
 22 Schank, Nick                 Kent State          15:27.08   15:33.05   2 
 23 Zombory, Steven              Unattached          15:45.00   15:33.31   2 
 24 Berge, Andrew                Buffalo             14:45.00   15:40.94   1 
 25 Burroughs, Andrew            Pittsburgh          15:10.00   15:45.26   2 
 26 George, Michael              Dayton              14:55.80   15:54.16   2 
 -- Pfeil, Frankie               Buffalo             14:50.00        DNF   2 
 -- Hardt, Sherod                Michigan Sta        14:10.00        DNF   1 
 -- Wysocki, Blake               Unattached          14:59.00        DNF   2 
 -- Hoffman, Max                 Unattached          15:40.00        DNF   2 
 
Event 17  Men 60 Meter Hurdles
============================================================================
 10 will advance to Finals
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Zallow, Chad                 Youngstown S            7.61       7.72Q  2 
  2 Johnson, Drake               Michigan                7.95       8.02Q  1 
  3 Amarteifio, Roland           Michigan                8.21       8.23Q  3 
  4 Williams, Kordell            Navy                    8.06       8.04Q  2 
  5 Dahome, Richard              Kent State              8.22       8.18Q  1  8.177
  5 Palmer, Desmond              Pittsburgh              7.86       8.18Q  1  8.177
  7 Wolski, Marek                Kent State              8.18       8.29Q  3 
  8 Carroll, Brent               Ohio State              8.15       8.22q  2 
  9 Johnson, Elijah              Akron                   8.32       8.28q  1 
 10 Doherty, Christian           Buffalo                 8.20       8.31q  2 
 11 Hurley, Matthew              Unattached              8.58       8.35   1 
 12 Mitchell, Brandon            Akron                   8.25       8.37   2 
 13 Hurd, Cameron                Navy                    8.42       8.40   2  8.395
 14 White Jr., Malcolm           Navy                    8.33       8.40   2  8.397
 15 Billian, Ryan                Buffalo                 7.86       8.55   3 
 16 Bryant, John                 Navy                    8.47       8.63   3 
 17 Lawson, TJ                   Kent State              8.37       8.66   3 
 18 Agyemang, Isaac              Youngstown S            8.42       8.70   1 
 19 Johns, Phillippe             Toronto                 8.75       8.77   3 
 20 Kubicki, Mitchell            Kent State              8.45       8.86   3 
 21 Jones, Zachary               Buffalo                 8.65       8.89   1 
 
Event 17  Men 60 Meter Hurdles
=========================================================================
 10 will advance to Finals
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Zallow, Chad                 Youngstown S            7.72       7.61  
  2 Johnson, Drake               Michigan                8.02       7.93  
  3 Amarteifio, Roland           Michigan                8.23       8.19  
  4 Carroll, Brent               Ohio State              8.22       8.25  
  5 Doherty, Christian           Buffalo                 8.31       8.27  
  6 Wolski, Marek                Kent State              8.29       8.32  
  7 Johnson, Elijah              Akron                   8.28       8.38  
 -- Dahome, Richard              Kent State              8.18         FS  
 -- Williams, Kordell            Navy                    8.04         DQ  
Preliminaries
  5 Palmer, Desmond              Pittsburgh              8.18             
 11 Hurley, Matthew              Unattached              8.35             
 12 Mitchell, Brandon            Akron                   8.37             
 13 Hurd, Cameron                Navy                    8.40             
 14 White Jr., Malcolm           Navy                    8.40             
 15 Billian, Ryan                Buffalo                 8.55             
 16 Bryant, John                 Navy                    8.63             
 17 Lawson, TJ                   Kent State              8.66             
 18 Agyemang, Isaac              Youngstown S            8.70             
 19 Johns, Phillippe             Toronto                 8.77             
 20 Kubicki, Mitchell            Kent State              8.86             
 21 Jones, Zachary               Buffalo                 8.89             
 
Event 18  Women 60 Meter Hurdles
============================================================================
 10 will advance to Finals
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Dale, Quenee                 Penn State              8.19       8.44Q  3 
  2 Meneau, Lisa                 Maryland                8.40       8.50Q  2 
  3 Arcury, Kailyn               Buffalo                 8.59       8.71Q  1 
  4 Eles, Amber                  Youngstown S            8.55       8.56Q  2 
  5 Daniels, Mi'angel            Kent State              8.55       8.59Q  3 
  6 Reynolds, Asya               Michigan Sta            8.65       8.80Q  1 
  7 Lyttle, Christine            Buffalo                 8.55       8.61q  3 
  8 Perry, Dara                  Akron                   8.57       8.66q  2 
  9 Carota, Nikari               Buffalo                 8.73       8.75q  2  8.746
 10 Pyles, Alexus                Ohio State              8.82       8.75q  3  8.747
 11 Rodriguez, Lauren            Michigan                8.87       8.85   1  8.846
 12 Robinson, Kara               Xavier (Ohio            8.84       8.85   2  8.849
 13 Luton, Tiana                 Michigan                8.93       8.89   3 
 14 Muhammad, Aysha              Pittsburgh              8.96       8.90   2 
 15 Coley, Kayla                 Pittsburgh              8.85       8.92   2 
 16 Outman, Maddy                Team Ohio               8.75       8.98   1 
 17 Norman, Tieara               Fresno State            8.97       9.00   3 
 18 Laury, Chelsea               Kent State              8.75       9.05   2 
 19 McDonald, Taylor             Youngstown S            9.01       9.11   1 
 20 Mattson, Jestena             Fresno State            9.25       9.13   3 
 21 Henderson, Crystal           Buffalo                 8.88       9.16   3 
 22 Craver, Kyndol               Fresno State            9.18       9.20   1 
 23 Staton, Sullena              Pittsburgh              9.15       9.22   2 
 24 Huggins, Dallyssa            Maryland                9.33       9.28   1 
 25 Reese, Lilly                 Maryland                9.32       9.32   1 
 26 Lumley, Paige                Pittsburgh              9.08       9.42   1 
 27 Efremenko, Bella             Toronto                 9.20       9.43   1 
 28 Zatta, Alexis                Unattached              9.50      10.08   3 
 
Event 18  Women 60 Meter Hurdles
=========================================================================
 10 will advance to Finals
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Meneau, Lisa                 Maryland                8.50       8.36  
  2 Arcury, Kailyn               Buffalo                 8.71       8.55   8.545
  3 Perry, Dara                  Akron                   8.66       8.55   8.548
  4 Daniels, Mi'angel            Kent State              8.59       8.59  
  5 Eles, Amber                  Youngstown S            8.56       8.61  
  6 Lyttle, Christine            Buffalo                 8.61       8.69  
  7 Carota, Nikari               Buffalo                 8.75       8.72  
  8 Reynolds, Asya               Michigan Sta            8.80       8.79  
  9 Pyles, Alexus                Ohio State              8.75       8.84  
 10 Dale, Quenee                 Penn State              8.44       9.80  
Preliminaries
 11 Rodriguez, Lauren            Michigan                8.85             
 12 Robinson, Kara               Xavier (Ohio            8.85             
