Hillary Clark - University of Waterloo
- Position Athlète
- Birthdate 2000
- Program Doctor of Optometry
- Year of Study 1
- Eligibility 3
Performances 2025/26
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1 Mile (non ranking) | 4:59.97 | 2025 Sharon Anderson Memorial | 4 jan |
| 1500 Metre | 4:37.57^ | 2025 Sharon Anderson Memorial | 4 jan |
| 1 Mile (non ranking) | 4:51.32 | 42nd Can-Am Track Classic | 10 jan |
| 1500 Metre | 4:26.90^ | 42nd Can-Am Track Classic | 10 jan |
| 1 Mile (non ranking) | 4:44.22 | John Thomas Terrier Classic | 31 jan |
| 1500 Metre | 4:23.04^ | John Thomas Terrier Classic | 31 jan |
| 3000 Metre | 9:34.04* | Windsor Team Challenge | 7 fév |
| 1000 Metre | 2:46.89 | Carleton Ravens U-Sport Last Chance | 14 fév |
| 3000 Metre | 9:36.88* | OUA Track and Field Championships | 21 fév |
| 1500 Metre | 4:27.06* | OUA Track and Field Championships | 21 fév |
| 1000 Metre | 2:46.84* | 2025 USports Championships | 6 mars |
| 1500 Metre | 4:22.74* | 2025 USports Championships | 6 mars |
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1 Mile (non ranking) | 4:59.97 | 2025 Sharon Anderson Memorial | 4 jan |
| 1500 Metre | 4:37.57^ | 2025 Sharon Anderson Memorial | 4 jan |
| 1 Mile (non ranking) | 4:51.32 | 42nd Can-Am Track Classic | 10 jan |
| 1500 Metre | 4:26.90^ | 42nd Can-Am Track Classic | 10 jan |
| 1 Mile (non ranking) | 4:44.22 | John Thomas Terrier Classic | 31 jan |
| 1500 Metre | 4:23.04^ | John Thomas Terrier Classic | 31 jan |
| 3000 Metre | 9:34.04* | Windsor Team Challenge | 7 fév |
| 1000 Metre | 2:46.89 | Carleton Ravens U-Sport Last Chance | 14 fév |
| 3000 Metre | 9:36.88* | OUA Track and Field Championships | 21 fév |
| 1500 Metre | 4:27.06* | OUA Track and Field Championships | 21 fév |
| 1000 Metre | 2:46.84* | 2025 USports Championships | 6 mars |
| 1500 Metre | 4:22.74* | 2025 USports Championships | 6 mars |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1500 Metre | 4:26.73* | Sharon Anderson Memorial Track Meet | 6 jan |
| 1000 Metre | 2:46.51* | Can Am Track Classic | 12 jan |
| 1 Mile (non ranking) | 4:45.41 | 2024 Michigan Invitational | 26 jan |
| 1500 Metre | 4:24.10^ | 2024 Michigan Invitational | 26 jan |
| 1000 Metre | 2:48.45* | OUA Track and Field Championships | 23 fév |
| 1500 Metre | 4:27.93* | OUA Track and Field Championships | 23 fév |
| 1000 Metre | 2:49.85 | 2024 USports Track & Field Championships | 7 mars |
| 1500 Metre | 4:27.08 | 2024 USports Track & Field Championships | 7 mars |
Performances 2022/23
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1000 Metre | 2:56.08* | Bob Vigars Season Opener | 4 déc |
| 1500 Metre | 4:33.05* | Sharon Anderson Memorial Track Meet | 7 jan |
| 1000 Metre | 2:49.41* | Can Ams | 13 jan |
| 1500 Metre | 4:30.71* | Don Wright Team Challenge | 21 jan |
| 600 Metre | 1:35.58 | York Open | 3 fév |
| 1500 Metre | 4:27.37* | Windsor Team Challenge | 10 fév |
| 1000 Metre | 2:49.89* | Windsor Team Challenge | 10 fév |
| 1000 Metre | 2:47.44* | OUA Track and Field Champs | 24 fév |
| 1500 Metre | 4:29.51* | OUA Track and Field Champs | 24 fév |
| 1000 Metre | 2:48.06* | USports Championships | 9 mars |
| 1500 Metre | 4:28.51* | USports Championships | 9 mars |
liste d’équipe - University of Waterloo
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
| Alabi, David | M | 2004 | |||
| Amato, Samuel | M | 2005 | 1 | Rockwood | |
| Baranoski, Lucas | M | 2003 | |||
| Cahyono, Nicholas | M | 2004 | |||
| Coxson, Silas | M | 0000 | |||
| Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
| Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
| Dillon, Aodhan | M | 0000 | |||
| Gabrielson, Nathaniel | M | 0000 | |||
| Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
| Goodwin, Owen | M | 0000 | |||
| Huang, Charles | M | 2006 | |||
| Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
| Jacobs-Gamble, Riley | M | 0000 | |||
| Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
| Manouchehr, Dominik | M | 2003 | |||
| Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
| Milligan, Jared | M | 2003 | Science | 1 | Frankford |
| Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
| Sharma, Jai | M | 2002 | Economics | 1 | |
| Siebert, Raymond | M | 0000 | |||
| Williams-Neheli, Jordan | M | 0000 | |||
| Bailey, Gabrielle | F | 2004 | |||
| Breedon, Paige | F | 2002 | |||
| Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
| Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
| Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
| Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
| Hughes, Julia | F | 2005 | Toronto | ||
| Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
| Molloy, Emma | F | 0000 | |||
| Odukoya, Emmanuela | F | 2005 | |||
| Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
| So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
| Sohal, Ravreet | F | 0000 | |||
| Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
| Vanleeuwen, Olivia | F | 0000 | |||
| Vincent, Chloe | F | 2005 |