Jake Neufeld - University of Saskatchewan
- Position Athlète
- Birthdate 2000
- Program Kinesiology
- Year of Study 6
- Eligibility 4
- Lieu de résidence Saskatoon
- High School Holy Cross
Performances 2023/24
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre | 7.35 | PR First Chance | 3 déc |
Saut a la perche | 4.00m | PR First Chance | 3 déc |
60 Metre Haies | 8.70 | Sanderson Classic | 13 jan |
Saut a la perche | 4.35m | Sanderson Classic | 13 jan |
60 Metre | 7.31 | Sanderson Classic | 13 jan |
60 Metre | 7.24 | Golden Bears Open | 20 jan |
Saut en longueur | 6.14m | Golden Bears Open | 20 jan |
Lancer du poids | 11.27m | Golden Bears Open | 20 jan |
Saut en hauteur | 1.92m | Golden Bears Open | 20 jan |
60 Metre Haies | 8.86 | Golden Bears Open | 20 jan |
Saut a la perche | 4.20m | Golden Bears Open | 20 jan |
1000 Metre | 2:55.13* | Golden Bears Open | 20 jan |
Heptathlon | 4872pts^ | Golden Bears Open | 20 jan |
Saut en hauteur | 1.81m | Knights of Columbus Indoor Games | 27 jan |
Saut en longueur | 6.19m | Knights of Columbus Indoor Games | 27 jan |
Saut en longueur | 6.09m | Jim Daly Bison Classic | 3 fév |
60 Metre Haies | 8.67 | Jim Daly Bison Classic | 3 fév |
Saut a la perche | 4.15m | Pandas Open | 10 fév |
60 Metre | 7.31 | Pandas Open | 10 fév |
60 Metre | 7.30 | Canada West Championships | 24 fév |
Saut en longueur | 6.08m | Canada West Championships | 24 fév |
Lancer du poids | 11.49m | Canada West Championships | 24 fév |
Saut a la perche | 4.70m | Canada West Championships | 24 fév |
1000 Metre | 2:53.36* | Canada West Championships | 24 fév |
60 Metre Haies | 8.69 | Canada West Championships | 24 fév |
Heptathlon | 4324pts^ | Canada West Championships | 24 fév |
60 Metre | 7.25 | USports Championships | 9 mars |
Saut en hauteur | 1.78m | USports Championships | 9 mars |
Saut en longueur | 5.76m | USports Championships | 9 mars |
Lancer du poids | 10.84m | USports Championships | 9 mars |
60 Metre Haies | 8.70 | USports Championships | 9 mars |
1000 Metre | 2:52.76* | USports Championships | 9 mars |
Saut a la perche | 4.15m | USports Championships | 9 mars |
Heptathlon | 4686pts^ | USports Championships | 9 mars |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre Haies | 8.85 | PR Athletics First Chance | 30 nov |
Saut a la perche | 3.80m | PR Athletics First Chance | 30 nov |
60 Metre Haies | 8.85 | PR First Chance | 4 déc |
Saut a la perche | 3.80m | PR First Chance | 4 déc |
Lancer du poids | 10.59m | Santa Claus Throws | 18 déc |
Saut a la perche | 3.85m | PR Twilight #1 | 14 jan |
60 Metre Haies | 9.13 | PR Twilight #1 | 14 jan |
60 Metre | 7.36 | Golden Bear Open | 21 jan |
Saut en longueur | 6.21m | Golden Bear Open | 21 jan |
Lancer du poids | 10.38m | Golden Bear Open | 21 jan |
Saut en hauteur | 1.81m | Golden Bear Open | 21 jan |
60 Metre Haies | 9.06 | Golden Bear Open | 21 jan |
Saut a la perche | 3.93m | Golden Bear Open | 21 jan |
1000 Metre | 2:54.43* | Golden Bear Open | 21 jan |
Heptathlon | 4586pts^ | Golden Bear Open | 21 jan |
Saut a la perche | 3.95m | Pandas Open | 11 fév |
Saut a la perche | 4.00m | PR Twilight #3 | 18 fév |
Saut a la perche | 4.07m | Jim Daly Bisons Classic 2.0 | 25 fév |
60 Metre Haies | 8.63 | Jim Daly Bisons Classic 2.0 | 25 fév |
Saut en longueur | 5.93m | PR Twilight #4 | 11 mars |
Heptathlon | 4703pts | Canada West Track & Field Championships | 18 mars |
Saut a la perche | 4.15m | Canada West Track & Field Championships | 18 mars |
1000 Metre | 2:57.59 | Canada West Track & Field Championships | 18 mars |
Saut en hauteur | 1.85m | Canada West Track & Field Championships | 18 mars |
Lancer du poids | 10.50m | Canada West Track & Field Championships | 18 mars |
Saut en longueur | 5.91m | Canada West Track & Field Championships | 18 mars |
60 Metre | 7.33 | Canada West Track & Field Championships | 18 mars |
60 Metre Haies | 8.61 | Canada West Track & Field Championships | 18 mars |
60 Metre | 7.43 | U Sports Indoor Championships | 31 mars |
Saut en longueur | 6.07m | U Sports Indoor Championships | 31 mars |
Lancer du poids | 10.74m | U Sports Indoor Championships | 31 mars |
Saut en hauteur | 1.81m | U Sports Indoor Championships | 31 mars |
60 Metre Haies | 8.77 | U Sports Indoor Championships | 31 mars |
Saut a la perche | 4.20m | U Sports Indoor Championships | 31 mars |
1000 Metre | 2:52.59* | U Sports Indoor Championships | 31 mars |
Heptathlon | 4713pts^ | U Sports Indoor Championships | 31 mars |
Performances 2019/20
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre Haies | 9.04 | PR Athletics First Chance | 30 nov |
Saut a la perche | 3.35m | PR Athletics First Chance | 30 nov |
60 Metre | 7.56 | Golden Bear Open | 17 jan |
Saut en longueur | 5.82m | Golden Bear Open | 17 jan |
Lancer du poids | 9.25m | Golden Bear Open | 17 jan |
Performances 2018/19
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut a la perche | 3.20m | PR Athletics First Chance | 1 déc |
Saut en hauteur | 1.80m | PR Athletics First Chance | 1 déc |
60 Metre Haies | 9.42 | Downtown Lions Sled Dog Track & Field Meet | 11 jan |
Saut en longueur | 5.89m | Downtown Lions Sled Dog Track & Field Meet | 11 jan |
Saut a la perche | 3.40m | Downtown Lions Sled Dog Track & Field Meet | 11 jan |
Saut en hauteur | 1.73m | Downtown Lions Sled Dog Track & Field Meet | 11 jan |
60 Metre | 7.58 | Golden Bear Open | 18 jan |
Saut en longueur | 6.34m | Golden Bear Open | 18 jan |
Lancer du poids | 9.48m | Golden Bear Open | 18 jan |
Saut en hauteur | 1.81m | Golden Bear Open | 18 jan |
Heptathlon | 4316pts | Golden Bear Open | 18 jan |
1000 Metre | 3:00.89* | Golden Bear Open | 18 jan |
60 Metre Haies | 9.27 | Golden Bear Open | 18 jan |
Saut a la perche | 3.70m | Golden Bear Open | 18 jan |
60 Metre Haies | 9.10 | K of C Games | 24 jan |
Saut a la perche | 3.55m | K of C Games | 24 jan |
Saut en hauteur | 1.75m | K of C Games | 24 jan |
60 Metre Haies | 9.06 | Pandas Open | 8 fév |
Saut a la perche | 3.82m | Pandas Open | 8 fév |
Saut en longueur | 6.11m | Pandas Open | 8 fév |
Heptathlon | 4310pts | Canada West Championships | 22 fév |
60 Metre Haies | 8.97 | Canada West Championships | 22 fév |
60 Metre | 697.541 | Canada West Championships | 22 fév |
1000 Metre | 2:58.90* | Canada West Championships | 22 fév |
Saut en hauteur | 1.84m | Canada West Championships | 22 fév |
Saut a la perche | 3.40m | Canada West Championships | 22 fév |
Saut en longueur | 5.98m | Canada West Championships | 22 fév |
Lancer du poids | 10.00m | Canada West Championships | 22 fév |
liste d’équipe - University of Saskatchewan
Athlètes
Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
Akintunde, Michael | M | 2001 | Business | 4 | Saskatoon |
Ambrose, Nicholas | M | 2005 | Arts & Science | 1 | Saskatoon |
Benson, Hadley | M | 2003 | Business | 3 | Spiritwood |
Burton, Austin | M | 2005 | Kinesiology | 1 | Rosetown |
Contreras, John | M | 2000 | Business | 1 | Saskatoon |
Cross Child, Jayvin | M | 2005 | Arts & Science | 1 | Saskatoon |
Cross Child, Kinley | M | 2004 | 1 | Saskatoon | |
Dairo, Abdullahi | M | 2004 | Arts & Science | 1 | Fort McMurray |
Deck, Kaiden | M | 2003 | Business | 3 | Saskatoon |
Fast, Quintan | M | 2001 | Kinesiology | 5 | Saskatoon |
Finley, Matthew | M | 2003 | Education | 2 | Saskatoon |
Fountaine, Malachi | M | 2002 | Agriculture | 3 | Saskatoon |
Glanville, Curtis | M | 1998 | 1 | Melfort | |
Graham, Jackson | M | 2005 | Arts & Science | 1 | |
Green, Joe | M | 2005 | 1 | Humboldt | |
Gresty, Kiefer | M | 2005 | Kinesiology | 1 | Saskatoon |
House, Ben | M | 2004 | Red Deer | ||
James, Evan | M | 2002 | 2 | ||
Kaban, Logan | M | 2004 | Arts & Science | 2 | Regina |
Kucey, Nicholas | M | 2001 | Education | 3 | Saskatoon |
Lavoie, Parker | M | 2002 | Arts & Science | 3 | Estevan |
Lockerbie, Sean | M | 1999 | Physical Therapy | 3 | Saskatoon |
Magdich, Frank | M | 2004 | Arts & Science | 1 | CAlgary |
Neufeld, Jake | M | 2000 | Kinesiology | 4 | Saskatoon |
Nisbet, Matthew | M | 2003 | Engineering | 2 | Saskatoon |
Ogunnubi, Williams | M | 2005 | Arts & Science | 1 | Saskatoon |
Olubiyi, Chris | M | 2004 | Business | 2 | Calgary |
Ornhjelm, Markus | M | 2003 | Arts & Science | 2 | Innisfil |
Oster, Liam | M | 2005 | Arts & Science | 1 | Lloydminster |
Pringle, Kaiden | M | 2004 | Business | 2 | Saskatoon |
Pronych, Mason | M | 2005 | Kinesiology | 1 | Melfort |
Severin, Nicholas | M | 2003 | Business | 2 | Kitscoty |
Shiroya, Nisarg | M | 2002 | Kinesiology | 1 | India |
Sitter, Jackson | M | 2001 | Kinesiology | 3 | Leader |
Sundberg, Drew | M | 2002 | Kinesiology | 3 | Powell River |
Tam, Joshua | M | 2005 | Kinesiology | 1 | Saskatoon |
Tenorio, Angel | M | 2001 | Arts & Science | 3 | Mexico City |
Thompson, Markus | M | 2006 | 1 | Calgary | |
Vongphit, Jayden | M | 2002 | Business | 2 | Regina |
Wagner, Seth | M | 2005 | Business | 1 | Saskatoon |
Webster, Alexander | M | 2003 | Engineering | 3 | Saskatoon |
White, Jacob | M | 2004 | Kinesiology | 2 | Cochrane |
Witt, Ashwin | M | 2005 | Kinesiology | 1 | Saskatoon |
Adelugba, Timi | F | 2002 | Arts & Science | 3 | Saskatoon |
Andrews, Brianna | F | 2000 | Medicine | 5 | Saskatoon |
Baerwald, Ella | F | 2004 | Business | 2 | Corman Park |
Beveridge-Warick, Annie | F | 2006 | 1 | Saskatoon | |
Blackburn, Lucie | F | 2003 | Arts and Science | 2 | Saskatoon |
Blechinger, Livia | F | 2003 | Arts & Science | 2 | Saskatoon |
Butler-Siemens, Rayne | F | 2000 | Nursing | 4 | Saskatoon |
Cadman, Kianna | F | 2002 | Kinesiology | 3 | Warman |
Cey, Alison | F | 2004 | Kinesiology | 1 | Saskatoon |
Comfort, Kira | F | 2002 | Biomedical Sciences | 3 | Nipawin |
Cross Child, Jaira | F | 2001 | Kinesiology | 4 | Saskatoon |
Drake, Reese | F | 2004 | Arts & Science | 2 | Saskatoon |
Dziadyk, Kendyl | F | 2005 | Kinesiology | 1 | Saskatoon |
Egert, Emma | F | 2005 | Agriculture | 1 | Cando |
Egert, Julia | F | 2004 | Agriculture & Bioresources | 1 | Cando |
Ells, Chelsea | F | 2003 | Business | 3 | Saskatoon |
Enweani, Mackenzie | F | 2002 | Kinesiology | 2 | Saskatoon |
Gerwing, Jenna | F | 2003 | Business | 2 | Saskatoon |
Grajczyk-Jelinski, Allison | F | 2001 | Engineering | 4 | Moose Jaw |
Hagerty, Hannah | F | 2001 | Arts & Science | 3 | Regina |
Harrison, Kaitlyn | F | 2001 | Ag & Bioresourcse | 4 | Craven |
Hausermann, Megan | F | 2005 | Kinesiology | 1 | Calgary |
Igbiki, Grace | F | 2004 | Arts & Science | 2 | Calgary |
Keyowski, Selena | F | 2004 | Agriculture & Bioresources | 2 | Saskatoon |
Kielo, Eryn | F | 2003 | Kinesiology | 1 | Delisle |
Maloney, Attleigh | F | 2005 | Kinesiology | 1 | Saskatoon |
McBride, Jessica | F | 2003 | Kinesiology | 2 | Saskatoon |
McFadyen, Jenna | F | 2002 | Business | 3 | Waseca |
Novakowski, Sarah | F | 2001 | Nutrition | 3 | Regina |
Novecosky, Allison | F | 2003 | Arts & Science | 3 | Saskatoon |
Okechukwu, Chigozirim | F | 2006 | Arts & Science | 1 | |
Olaloku, Olamide | F | 2003 | Arts & Science | 3 | Saskatoon |
Peace, Abigail | F | 2004 | Arts & Science | 1 | Saskatoon |
Pearson, Avery | F | 2003 | Kinesiology | 3 | Meadow Lake |
Pekush, Emerson | F | 2004 | Kinesiology | 1 | Saskatoon |
Roney, Alyssa | F | 2002 | Kinesiology/Education | 2 | Moose Jaw |
Roney, Brooklyn | F | 2004 | Arts & Science | 2 | Moose Jaw |
Schafer, Tira | F | 2005 | Arts & Science | 1 | Kuroki |
Schwab, Sarah | F | 2003 | Kinesiology | 3 | Lloydminster |
Spurr, Victoria | F | 2002 | Arts & Science | 3 | Saskatoon |
Stewart, Samantha | F | 2006 | 1 | Blenheim, Ontario | |
Stone, Kiara | F | 2004 | Arts & Science | 1 | Saskatoon |
Sundby, Jessamy | F | 2002 | Kinesiology/Education | 3 | Saskatoon |
Swartz, Jenica | F | 2003 | Arts & Science | 3 | Lacombe |
Thompson, Natalie | F | 2005 | Kinesiology | 1 | Saskatoon |
Tiede, Morgan | F | 2005 | 2 | Wainwright | |
Wignes, Kira | F | 2005 | Ag & Bioresources | 1 | Viscount |
Willems, Paige | F | 2002 | Arts & Science | 3 | Saskatoon |
Williams, Emily | F | 2003 | Kinesiology | 3 | Warman |
Woitas, Kailee | F | 2002 | Business | 2 | Regina |
Yowin, Adlgessa | F | 2002 | Business | 3 | Saskatoon |
Yuzdepski, Annika | F | 2005 | Arts & Science | 1 | Saskatoon |