Jared Milligan - University of Waterloo
- Position Athlète
- Birthdate 2003
- Program Science
- Year of Study 2
- Eligibility 1
- Lieu de résidence Frankford
Performances 2025/26
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Saut en hauteur | 1.85m | Bob Vigars Season Opener | 30 nov |
| Saut en hauteur | 1.95m | 2025 Sharon Anderson Memorial | 4 jan |
| Saut en hauteur | 1.96m | 42nd Can-Am Track Classic | 10 jan |
| Saut en hauteur | 1.91m | Windsor Team Challenge | 7 fév |
| Saut en hauteur | 1.90m | Hal Brown Memorial | 14 fév |
| Saut en hauteur | 1.86m | University of Guelph Last Chance | 14 fév |
| Saut en hauteur | 1.91m | OUA Track and Field Championships | 21 fév |
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Saut en hauteur | 1.85m | Bob Vigars Season Opener | 30 nov |
| Saut en hauteur | 1.95m | 2025 Sharon Anderson Memorial | 4 jan |
| Saut en hauteur | 1.96m | 42nd Can-Am Track Classic | 10 jan |
| Saut en hauteur | 1.91m | Windsor Team Challenge | 7 fév |
| Saut en hauteur | 1.90m | Hal Brown Memorial | 14 fév |
| Saut en hauteur | 1.86m | University of Guelph Last Chance | 14 fév |
| Saut en hauteur | 1.91m | OUA Track and Field Championships | 21 fév |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Saut en hauteur | 1.80m | Bob Vigars Season Opener | 2 déc |
| Triple saut | 12.48m | Bob Vigars Season Opener | 2 déc |
| Saut en hauteur | 1.90m | Sharon Anderson Memorial Track Meet | 6 jan |
| Triple saut | 12.21m | Sharon Anderson Memorial Track Meet | 6 jan |
| Saut en hauteur | 1.91m | Can Am Track Classic | 12 jan |
| Triple saut | 11.86m | Don Wright Team Challenge | 20 jan |
| Saut en hauteur | 1.88m | Don Wright Team Challenge | 20 jan |
| Saut en hauteur | 1.85m | York Open | 2 fév |
| Saut en hauteur | 1.86m | Team Challenge | 9 fév |
| Saut en hauteur | 1.90m | 2024 Hal Brown Memorial Track Meet | 16 fév |
| Saut en hauteur | 1.80m | 2024 Guelph Last Chance Meet | 17 fév |
| Saut en hauteur | 1.92m | OUA Track and Field Championships | 23 fév |
Performances 2022/23
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Triple saut | 12.30m | Bob Vigars Season Opener | 4 déc |
| Saut en longueur | 5.64m | Bob Vigars Season Opener | 4 déc |
| Saut en hauteur | 1.75m | Sharon Anderson Memorial Track Meet | 7 jan |
| Triple saut | 11.86m | Sharon Anderson Memorial Track Meet | 7 jan |
| Triple saut | 12.20m | Don Wright Team Challenge | 21 jan |
| Saut en hauteur | 1.66m | Don Wright Team Challenge | 21 jan |
| Saut en hauteur | 1.74m | York Open | 3 fév |
| Triple saut | 12.29m | York Open | 3 fév |
| Saut en hauteur | 1.80m | Hal Brown Track Meet | 17 fév |
| Triple saut | 12.45m | Hal Brown Track Meet | 17 fév |
| Saut en hauteur | 1.84m | Guelph Last Chance | 18 fév |
| Triple saut | 12.81m | Guelph Last Chance | 18 fév |
| Triple saut | 12.90m | OUA Track and Field Champs | 24 fév |
liste d’équipe - University of Waterloo
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
| Alabi, David | M | 2004 | |||
| Amato, Samuel | M | 2005 | 1 | Rockwood | |
| Baranoski, Lucas | M | 2003 | |||
| Cahyono, Nicholas | M | 2004 | |||
| Coxson, Silas | M | 0000 | |||
| Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
| Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
| Dillon, Aodhan | M | 0000 | |||
| Gabrielson, Nathaniel | M | 0000 | |||
| Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
| Goodwin, Owen | M | 0000 | |||
| Huang, Charles | M | 2006 | |||
| Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
| Jacobs-Gamble, Riley | M | 0000 | |||
| Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
| Manouchehr, Dominik | M | 2003 | |||
| Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
| Milligan, Jared | M | 2003 | Science | 1 | Frankford |
| Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
| Sharma, Jai | M | 2002 | Economics | 1 | |
| Siebert, Raymond | M | 0000 | |||
| Williams-Neheli, Jordan | M | 0000 | |||
| Bailey, Gabrielle | F | 2004 | |||
| Breedon, Paige | F | 2002 | |||
| Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
| Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
| Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
| Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
| Hughes, Julia | F | 2005 | Toronto | ||
| Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
| Molloy, Emma | F | 0000 | |||
| Odukoya, Emmanuela | F | 2005 | |||
| Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
| So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
| Sohal, Ravreet | F | 0000 | |||
| Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
| Vanleeuwen, Olivia | F | 0000 | |||
| Vincent, Chloe | F | 2005 |