Kyle Koyanagi - Western University
- Position Athlète
- Birthdate 2001
- Program Graduate Studies
- Year of Study 6
- Eligibility 5
Performances 2025/26
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1000 Metre | 2:34.19* | Purple and White Intrasquad | 19 nov | 
| 1000 Metre | 2:27.63* | 42nd Can-Am Track Classic | 10 jan | 
| 600 Metre | 1:21.52* | Don Wright Team Challenge | 18 jan | 
| 1000 Metre | 2:28.88 | Penn State National Open | 31 jan | 
| 600 Metre | 1:23.35* | Windsor Team Challenge | 7 fév | 
| 1000 Metre | 2:26.95 | BU David Hemery Valentine Invitational | 14 fév | 
| 1000 Metre | 2:28.15* | OUA Track and Field Championships | 21 fév | 
Performances 2024/25
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1000 Metre | 2:34.19* | Purple and White Intrasquad | 19 nov | 
| 1000 Metre | 2:27.63* | 42nd Can-Am Track Classic | 10 jan | 
| 600 Metre | 1:21.52* | Don Wright Team Challenge | 18 jan | 
| 1000 Metre | 2:28.88 | Penn State National Open | 31 jan | 
| 600 Metre | 1:23.35* | Windsor Team Challenge | 7 fév | 
| 1000 Metre | 2:26.95 | BU David Hemery Valentine Invitational | 14 fév | 
| 1000 Metre | 2:28.15* | OUA Track and Field Championships | 21 fév | 
Performances 2023/24
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1000 Metre | 2:51.16* | Purple and White Intrasquad | 20 nov | 
| 1500 Metre | 4:01.16* | Purple and White Intrasquad | 20 nov | 
| 1 Mile (non ranking) | 4:14.61 | Boston University Sharon Colyear-Danville Season Opener | 2 déc | 
| 1500 Metre | 3:55.68 | Boston University Sharon Colyear-Danville Season Opener | 2 déc | 
| 1000 Metre | 2:26.85* | Can Am Track Classic | 12 jan | 
| 1 Mile (non ranking) | 4:16.13 | Don Wright Team Challenge | 20 jan | 
| 1500 Metre | 3:54.08* | Don Wright Team Challenge | 20 jan | 
| 1000 Metre | 2:27.86 | Penn State National Open | 26 jan | 
| 1000 Metre | 2:25.95 | BU David Hemery Valentine Invitational | 9 fév | 
| 1 Mile (non ranking) | 4:35.63 | University of Michigan Silverston Invitational | 16 fév | 
| 1500 Metre | 4:15.43^ | University of Michigan Silverston Invitational | 16 fév | 
| 1000 Metre | 2:27.18* | OUA Track and Field Championships | 23 fév | 
| 1500 Metre | 4:04.52* | OUA Track and Field Championships | 23 fév | 
Performances 2022/23
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1500 Metre | 4:05.94* | Don Wright Team Challenge | 21 jan | 
| 800 Metre (non ranking) | 1:55.97 | Hillsdale Wide Track Classic | 28 jan | 
| 1000 Metre | 2:27.38 | 2023 David Hemery Valentine Invitational | 10 fév | 
| 1 Mile (non ranking) | 4:19.95 | Silverston Invitational | 17 fév | 
| 1500 Metre | 4:00.67^ | Silverston Invitational | 17 fév | 
| 1000 Metre | 2:27.45* | OUA Track and Field Champs | 24 fév | 
Performances 2021/22
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1000 Metre | 2:28.58* | Lancer Season ReBoot | 13 fév | 
| 1000 Metre | 2:28.07* | Can Am Classic | 20 fév | 
| 1000 Metre | 2:26.90* | Don Wright Team Challenge | 5 mars | 
Performances 2019/20
| Épreuve | Perf. | Compétition | Date | 
|---|---|---|---|
| 1000 Metre | 2:29.73* | 38th Annual Can Am Classic | 10 jan | 
| 1000 Metre | 2:29.50* | Don Wright Team Challenge and All-Comers | 18 jan | 
| 1000 Metre | 2:30.97 | BU John Thomas Terrier Classic | 24 jan | 
| 1000 Metre | 2:28.86* | Windsor Team Challenge | 9 fév | 
| 1000 Metre | 2:30.55 | OUA Championships | 21 fév |