Andreas Troschke - University of Lethbridge
- Position Athlete
- Birthdate 1999
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Weight Throw | 17.96m | Golden Bears Open | Jan 20th |
Weight Throw | 18.78m | Jim Daly Bison Classic | Feb 3rd |
Weight Throw | 18.32m | Pandas Open | Feb 10th |
Weight Throw | 18.83m | Canada West Championships | Feb 24th |
Weight Throw | 18.88m | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Weight Throw | 17.15m | Golden Bear Open | Jan 21st |
Weight Throw | 17.99m | Jim Daly Bisons Classic 2.0 | Feb 25th |
Weight Throw | 18.16m | Canada West Track & Field Championships | Mar 18th |
Weight Throw | 18.68m | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
Weight Throw | 17.95m | Golden Bear Open | Jan 17th |
Weight Throw | 17.74m | Pandas Open | Feb 7th |
Weight Throw | 17.64m | U Sports Track & Field Championships | Mar 5th |
Weight Throw | 16.71m | Jim Daly Bison Classic | Feb 4th |
Weight Throw | 17.47m | Canada West Track & Field Championships | Mar 18th |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
Weight Throw | 16.10m | Golden Bear Open | Jan 18th |
Weight Throw | 16.92m | Bison Classic | Feb 1st |
Weight Throw | 16.95m | Pandas Open | Feb 8th |
Weight Throw | 16.24m | Canada West Championships | Feb 22nd |
Weight Throw | 18.08m | USPORT Championships | Mar 7th |
Performances 2017/18
Event | Perf. | Meet | Date |
---|---|---|---|
Weight Throw | 16.01m | Golden Bear Open | Jan 19th |
Weight Throw | 15.65m | Bison Classic | Feb 2nd |
Weight Throw | 16.91m | Pandas Open | Feb 9th |
Weight Throw | 15.81m | CanWest Championships | Feb 23rd |
Weight Throw | 17.61m | USport Championships | Mar 8th |
Team Roster - University of Lethbridge
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Allen, Parker | M | 2001 | |||
Atangana, Thibaut | M | 2000 | |||
Awoderu, Tommy | M | 2001 | |||
Bhusumane, Samani | M | 1998 | |||
Botha, Steffen | M | 2003 | |||
Brund-Oshiokpekhai, Sean | M | 2004 | |||
Crosby, Xavier | M | 1999 | |||
Ewowo, Bawo | M | 2000 | |||
Figueroa, Alejandro | M | 2004 | |||
Ibojic, Praise | M | 2001 | |||
Irish, Lauchlan | M | 2003 | |||
Jessup, Jake | M | 1998 | |||
Kettelwell, Ryan | M | 2002 | |||
Marriner, James | M | 2000 | |||
Olatona, Oladipo | M | 2001 | |||
Troschke, Andreas | M | 1999 | |||
Andrew, Calista | F | 2000 | |||
Cawley, Maya | F | 2002 | |||
Dickinson, Makayla | F | 2002 | |||
Edwards, Kimoya | F | 2003 | |||
Jensen, Jaiden | F | 2002 | |||
Kennedy, Mackenzie | F | 1999 | |||
Klassen, Naomi | F | 2001 | |||
Lajoie, Elizabeth | F | 2000 | |||
Morris, Lauryn | F | 2004 | |||
Mpofu, Amy | F | 2004 | |||
Philpott, Jessica | F | 2004 | |||
Shomachuk, Jinaye | F | 2003 | |||
Sluik, Avery | F | 2004 | |||
Sluik, Myah | F | 2001 | |||
Stimson, Cayla | F | 2003 |