Ben Fox - Western University
- Position Athlete
 - Birthdate 2001
 - Program Education
 - Year of Study 5
 - Eligibility 4
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:26.06* | 42nd Can-Am Track Classic | Jan 10th | 
| 600 Meter | 1:20.04* | Don Wright Team Challenge | Jan 18th | 
| 600 Meter | 1:20.51 | Penn State National Open | Jan 31st | 
| 800 Meter (non ranking) | 1:53.65 | Penn State National Open | Jan 31st | 
| 1000 Meter | 2:26.02* | Windsor Team Challenge | Feb 7th | 
| 1000 Meter | 2:21.50 | BU David Hemery Valentine Invitational | Feb 14th | 
| 600 Meter | 1:21.06* | OUA Track and Field Championships | Feb 21st | 
| 1000 Meter | 2:22.78* | OUA Track and Field Championships | Feb 21st | 
| 1000 Meter | 2:22.76* | USports Championships | Mar 6th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:26.06* | 42nd Can-Am Track Classic | Jan 10th | 
| 600 Meter | 1:20.04* | Don Wright Team Challenge | Jan 18th | 
| 600 Meter | 1:20.51 | Penn State National Open | Jan 31st | 
| 800 Meter (non ranking) | 1:53.65 | Penn State National Open | Jan 31st | 
| 1000 Meter | 2:26.02* | Windsor Team Challenge | Feb 7th | 
| 1000 Meter | 2:21.50 | BU David Hemery Valentine Invitational | Feb 14th | 
| 600 Meter | 1:21.06* | OUA Track and Field Championships | Feb 21st | 
| 1000 Meter | 2:22.78* | OUA Track and Field Championships | Feb 21st | 
| 1000 Meter | 2:22.76* | USports Championships | Mar 6th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 3:50.73* | Purple and White Intrasquad | Nov 20th | 
| 1 Mile (non ranking) | 4:10.53 | Boston University Sharon Colyear-Danville Season Opener | Dec 2nd | 
| 1500 Meter | 3:51.85 | Boston University Sharon Colyear-Danville Season Opener | Dec 2nd | 
| 1000 Meter | 2:28.27* | Can Am Track Classic | Jan 12th | 
| 1 Mile (non ranking) | 4:13.42 | Don Wright Team Challenge | Jan 20th | 
| 1500 Meter | 3:51.57* | Don Wright Team Challenge | Jan 20th | 
| 1 Mile (non ranking) | 4:14.43 | Penn State National Open | Jan 26th | 
| 1500 Meter | 3:55.52^ | Penn State National Open | Jan 26th | 
| 1000 Meter | 2:25.07 | Penn State National Open | Jan 26th | 
| 1000 Meter | 2:23.78 | BU David Hemery Valentine Invitational | Feb 9th | 
| 1 Mile (non ranking) | 4:14.84 | University of Michigan Silverston Invitational | Feb 16th | 
| 1500 Meter | 3:55.92^ | University of Michigan Silverston Invitational | Feb 16th | 
| 1000 Meter | 2:23.38* | OUA Track and Field Championships | Feb 23rd | 
| 1500 Meter | 3:51.97* | OUA Track and Field Championships | Feb 23rd | 
| 1000 Meter | 2:28.30 | 2024 USports Track & Field Championships | Mar 7th | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 800 Meter (non ranking) | 1:55.28 | Hillsdale Wide Track Classic | Jan 28th | 
| 1000 Meter | 2:26.64 | 2023 David Hemery Valentine Invitational | Feb 10th | 
| 600 Meter | 1:22.24 | Silverston Invitational | Feb 17th | 
| 600 Meter | 1:20.88* | Guelph Last Chance | Feb 18th | 
| 1000 Meter | 2:26.70* | OUA Track and Field Champs | Feb 24th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 8:58.84* | Purple and White Intrasquad | Nov 16th | 
| 3000 Meter | 8:48.84* | Bob Vigars Opener | Nov 28th | 
| 1000 Meter | 2:35.30* | Lancer Season ReBoot | Feb 13th | 
| 1000 Meter | 2:29.00* | Can Am Classic | Feb 20th | 
| 1000 Meter | 2:26.62* | Don Wright Team Challenge | Mar 5th | 
| 1000 Meter | 2:27.47 | OUA Champs | Mar 18th |