Brayden Mytopher - University of Regina
- Position Athlete
- Birthdate 2000
- Program Arts
- Year of Study 2
- Eligibility 2
- Hometown Strasbourg
- High School William Derby School
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:26.18* | Sanderson Classic | Jan 13th |
1500 Meter | 3:52.68* | Sanderson Classic | Jan 13th |
1 Mile (non ranking) | 4:12.72 | UW Invite | Jan 27th |
1 Mile (non ranking) | 4:08.35 | 2023 David Hemery Valentine Invitational | Feb 10th |
1500 Meter | 3:49.85^ | 2023 David Hemery Valentine Invitational | Feb 10th |
1500 Meter | 3:51.39* | Canada West Championships | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 1:55.93 | Larmer Friendship Games | Dec 11th |
1500 Meter | 3:49.94* | PR Twilight #1 | Jan 14th |
1000 Meter | 2:24.79* | Golden Bear Open | Jan 21st |
1500 Meter | 3:51.23* | Golden Bear Open | Jan 21st |
1500 Meter | 3:47.99* | Pandas Open | Feb 11th |
1000 Meter | 2:24.71* | Pandas Open | Feb 11th |
1000 Meter | 2:26.91 | Jim Daly Bisons Classic 2.0 | Feb 25th |
1500 Meter | 3:51.69 | Jim Daly Bisons Classic 2.0 | Feb 25th |
1000 Meter | 2:24.70* | Windsor Team Challenge | Mar 5th |
3000 Meter | 8:15.04* | Windsor Team Challenge | Mar 5th |
3000 Meter | 8:19.65 | Canada West Track & Field Championships | Mar 18th |
1500 Meter | 3:51.68 | Canada West Track & Field Championships | Mar 18th |
3000 Meter | 8:16.64* | U Sports Indoor Championships | Mar 31st |
1500 Meter | 3:52.35* | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 1:56.62 | Larmer Friendship Games | Dec 7th |
1000 Meter | 2:30.40* | Sanderson Classic | Jan 10th |
1500 Meter | 3:54.86* | Sanderson Classic | Jan 10th |
1500 Meter | 3:53.79* | Golden Bear Open | Jan 17th |
1500 Meter | 3:53.12* | Windsor Team Challenge | Feb 9th |
1000 Meter | 2:28.50 | Jim Daly Bison Classic | Feb 4th |
1500 Meter | 3:57.01 | Jim Daly Bison Classic | Feb 4th |
1000 Meter | 2:27.00* | Canada West Track & Field Championships | Mar 18th |
1500 Meter | 3:54.01* | Canada West Track & Field Championships | Mar 18th |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 1:56.85 | Larmer Friendship Games | Dec 8th |
1000 Meter | 2:29.16* | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
1 Mile (non ranking) | 4:22.72 | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
1500 Meter | 4:00.18^ | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
1500 Meter | 3:59.58* | Golden Bear Open | Jan 18th |
1500 Meter | 3:58.40 | Bison Classic | Feb 1st |
1000 Meter | 2:29.68* | Pandas Open | Feb 8th |
1500 Meter | 3:54.52* | Pandas Open | Feb 8th |
1000 Meter | 2:38.19* | Canada West Championships | Feb 22nd |
1500 Meter | 3:57.95* | Canada West Championships | Feb 22nd |
Team Roster - University of Regina
Support Staff
Name | Sex | Position | Hometown |
Kichula, Chad | M | Coach | Regina |
Davis, Stephen | M | Assistant Coach | |
Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
Seon, Alger | M | Assistant Coach | |
Ward, Arthur | M | Assistant Coach | Northside, SK |
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Adedokun, Ayomide | M | 2004 | |||
Brailsford, Ret | M | 1997 | Education | 4 | Lumsden |
Dorey, Eric | M | 2002 | Kinesiology & Health Studies | 1 | Regina |
Eiswerth, Daniel | M | 2003 | Regina | ||
Fay, Cole | M | 2002 | |||
Fenton, Scott | M | 2001 | Science | 1 | Clavet |
Fettes, Logan | M | 2000 | Education | 2 | Assiniboia |
Franklin, Brett | M | 2004 | 1 | ||
Gilbert, Reece | M | 2002 | Education | 1 | Unity |
Haidl, Thomas | M | 2001 | Science | 1 | Regina |
Itsekiri, Usheoritse | M | 1998 | Engineering & Applied Science | 1 | Delta |
Jegede-Ikpen, Enameguono | M | Unknown | Abraka, Nigeria | ||
Kilgour, Morgan | M | 2001 | Education | 1 | Moose Jaw |
Kolb, Kaelan | M | 2001 | Science | 1 | Regina |
Labrie-Boulay, Baptiste | M | 2001 | Science | 1 | Regina |
Labrie-Boulay, Omer | M | 2001 | Science | 1 | Regina |
Mytopher, Adam | M | 2003 | Business Administration | 1 | Strasbourg |
Mytopher, Brayden | M | 2000 | Arts | 2 | Strasbourg |
Novik, Mason | M | 2001 | Kinesiology & Health Studies | 1 | Regina |
Podbielski, Jonathan | M | 2004 | |||
Smith, Jacob | M | 1999 | Arts | 3 | Regina |
Smith, Joseph | M | 2001 | Science | 1 | Regina |
Wiome, Lynden | M | 2000 | Arts | 2 | Regina |
Zablocki, Storm | M | 2004 | 1 | Prince Albert | |
Branning, Heidi | F | 2001 | Nursing | 1 | Moose Jaw |
Dorsch, Janaya | F | 2003 | Science | 1 | White City |
Duesing, Juleah | F | 2002 | Science | 1 | Regina |
Haczkewicz, Kelsey | F | 1999 | Science | 3 | Yorkton |
Kaban, Madelyn | F | 2002 | Science | 1 | Regina |
Keith, Kaidyn | F | 2004 | Regina | ||
Kozan, Ellison | F | 2002 | Kinesiology & Health Studies | 1 | White City |
Kozan, Sara | F | 2002 | Kinesiology & Health Studies | 1 | White City |
Lakustiak, Molly | F | 2004 | |||
Martin, McKenna | F | 2003 | Kinesiology & Health Studies | 1 | Balgonie |
McCullough, Natalia | F | 2001 | Science | 1 | Regina |
Murwanashyaka, Raissa | F | 2002 | Arts | 1 | Regina |
Neigum, Kaila | F | 1999 | Engineering & Applied Science | 3 | White City |
Pritchard, Shelaine | F | 2004 | Prince Albert | ||
Rumpel, Marley | F | 2003 | Education | 1 | Emerald Park |
Stockhorst, Erika | F | 1998 | Kinesiology & Health Studies | 4 | Regina |
Toth, Irelyn | F | 2001 | Arts | 1 | Regina |
Tymo, Kaylee | F | 2000 | Science | 2 | Yorkton |
Welburn, Joely | F | 1999 | Kinesiology & Health Studies | 2 | Bengough |