Bryn Walsh - University of Toronto
- Position Athlete
- Birthdate 2000
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Pole Vault | 3.38m | Can Ams | Jan 13th |
Pole Vault | 3.45m | 2023 Fred Foot Classic | Jan 21st |
Pole Vault | 3.65m | Bolton Pole Vault Indoor meet #3 | Jan 28th |
Pole Vault | 3.50m | Brockport Multi & Invitational | Feb 3rd |
Pole Vault | 3.45m | Windsor Team Challenge | Feb 10th |
Pole Vault | 3.70m | Bolton Pole Vault Indoor Meet #4 | Feb 18th |
Pole Vault | 3.53m | OUA Track and Field Champs | Feb 24th |
Pole Vault | 3.63m | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Pole Vault | 3.28m | York Open | Feb 11th |
Pole Vault | 3.23m | Guelph Open | Feb 19th |
Pole Vault | 3.53m | Can Am Classic | Feb 20th |
Pole Vault | 3.35m | York Winter Invitational | Feb 25th |
Pole Vault | 3.60m | Windsor Team Challenge | Mar 5th |
Pole Vault | 3.60m | York Last Chance | Mar 11th |
Pole Vault | 3.60m | OUA Champs | Mar 18th |
Pole Vault | 3.65m | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
Pole Vault | 3.60m | 19th Annual York University Xmas Open | Nov 30th |
Pole Vault | 3.56m | U of T Pole Vault Invitational | Dec 14th |
Pole Vault | 3.66m | 38th Annual Can Am Classic | Jan 10th |
Pole Vault | 3.51m | Fred Foot Memorial | Jan 18th |
Pole Vault | 3.55m | Can Am International - EMU | Jan 25th |
Pole Vault | 3.61m | York Open | Jan 31st |
Pole Vault | 3.72m | Windsor Team Challenge | Feb 9th |
Pole Vault | 3.71m | OUA Championships | Feb 21st |
Pole Vault | 3.65m | U Sports Track & Field Championships | Mar 5th |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
Pole Vault | 3.20m | Brockport Green Vs. Gold Alumni Multi and Invitational | Nov 30th |
60 Meter | 7.98 | Brockport Green Vs. Gold Alumni Multi and Invitational | Nov 30th |
Pole Vault | 3.21m | U of T Pole Vault Invitational | Dec 15th |
60 Meter | 7.98 | Sharon Anderson Memorial | Jan 11th |
60 Meter | 7.96 | Sharon Anderson Memorial | Jan 11th |
60 Meter | 7.89 | Golden Bear Open | Jan 18th |
60 Meter | 7.99 | Golden Bear Open | Jan 18th |
60 Meter | 8.01 | Penn State National | Jan 25th |
Pole Vault | 3.24m | Penn State National | Jan 25th |
60 Meter | 7.95 | York Open | Feb 1st |
60 Meter | 8.01 | York Open | Feb 1st |
Pole Vault | 3.50m | York Open | Feb 1st |
60 Meter | 7.98 | Spire NCAA D1 Invitational | Feb 8th |
200 Meter (non ranking) | 26.28 | Spire NCAA D1 Invitational | Feb 8th |
Pole Vault | 3.52m | Spire NCAA D1 Invitational | Feb 8th |
Pole Vault | 3.35m | University of Guelph Last Chance | Feb 15th |
Pole Vault | 3.52m | OUA Championships | Feb 22nd |