Cameron Bruce - University of Toronto
- Position Athlete
- Birthdate 2000
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 6.53m | Cornell Greg Page Relays | Dec 3rd |
60 Meter Hurdles | 8.24 | Cornell Greg Page Relays | Dec 3rd |
60 Meter Hurdles | 8.03 | Can Ams | Jan 13th |
60 Meter | 7.26 | Can Ams | Jan 13th |
Long Jump | 6.32m | Can Ams | Jan 13th |
60 Meter Hurdles | 8.06 | 2023 Fred Foot Classic | Jan 21st |
High Jump | 1.83m | 2023 Fred Foot Classic | Jan 21st |
Long Jump | 6.81m | Brockport Multi & Invitational | Feb 3rd |
Shot Put | 10.11m | Brockport Multi & Invitational | Feb 3rd |
Pole Vault | 3.80m | Brockport Multi & Invitational | Feb 3rd |
High Jump | 1.85m | Brockport Multi & Invitational | Feb 3rd |
60 Meter Hurdles | 8.05 | Brockport Multi & Invitational | Feb 3rd |
1000 Meter | 2:56.56* | Brockport Multi & Invitational | Feb 3rd |
60 Meter | 7.16 | Brockport Multi & Invitational | Feb 3rd |
Heptathlon | 4986pts^ | Brockport Multi & Invitational | Feb 3rd |
60 Meter Hurdles | 7.93 | OUA Track and Field Champs | Feb 24th |
Pole Vault | 4.01m | OUA Track and Field Champs | Feb 24th |
High Jump | 1.81m | OUA Track and Field Champs | Feb 24th |
60 Meter | 7.10 | USports Championships | Mar 9th |
60 Meter Hurdles | 8.00 | USports Championships | Mar 9th |
1000 Meter | 2:53.05* | USports Championships | Mar 9th |
High Jump | 1.84m | USports Championships | Mar 9th |
Long Jump | 6.81m | USports Championships | Mar 9th |
Pole Vault | 4.05m | USports Championships | Mar 9th |
Shot Put | 11.04m | USports Championships | Mar 9th |
Heptathlon | 5159pts^ | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 8.34 | Hal Brown | Feb 18th |
60 Meter Hurdles | 8.00 | Can Am Classic | Feb 20th |
60 Meter Hurdles | 8.06 | York Winter Invitational | Feb 25th |
60 Meter Hurdles | 8.00 | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 8.33 | 19th Annual York University Xmas Open | Nov 30th |
60 Meter Hurdles | 8.20 | 19th Annual York University Xmas Open | Nov 30th |
300 Meter | 37.25* | 38th Annual Can Am Classic | Jan 10th |
60 Meter Hurdles | 8.28 | 38th Annual Can Am Classic | Jan 10th |
60 Meter Hurdles | 8.99 | Fred Foot Memorial | Jan 18th |
60 Meter Hurdles | 8.19 | York Open | Jan 31st |
60 Meter Hurdles | 8.12 | York Open | Jan 31st |
60 Meter Hurdles | 8.18 | OUA Championships | Feb 21st |
60 Meter Hurdles | 8.13 | OUA Championships | Feb 21st |
60 Meter Hurdles | 8.05 | U Sports Track & Field Championships | Mar 5th |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 8.34 | 18th Annual York University Xmas Open | Dec 1st |
60 Meter Hurdles | 8.32 | 18th Annual York University Xmas Open | Dec 1st |
60 Meter | 7.40 | Sharon Anderson Memorial | Jan 11th |
60 Meter Hurdles | 8.55 | Sharon Anderson Memorial | Jan 11th |
60 Meter Hurdles | 8.39 | Sharon Anderson Memorial | Jan 11th |
60 Meter | 7.43 | Golden Bear Open | Jan 18th |
60 Meter Hurdles | 8.41 | Golden Bear Open | Jan 18th |
60 Meter Hurdles | 8.33 | Golden Bear Open | Jan 18th |
60 Meter Hurdles | 8.40 | Penn State National | Jan 25th |
60 Meter Hurdles | 8.81 | York Open | Feb 1st |
60 Meter Hurdles | 8.34 | OUA Championships | Feb 22nd |
60 Meter Hurdles | 15.90 | OUA Championships | Feb 22nd |
60 Meter Hurdles | 8.22 | USPORT Championships | Mar 7th |
60 Meter Hurdles | 8.24 | USPORT Championships | Mar 7th |