Erika Stockhorst - University of Regina
- Position Athlete
- Birthdate 1998
- Program Kinesiology & Health Studies
- Year of Study 5
- Eligibility 4
- Hometown Regina
- High School Greenall High School
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.76 | Larmer Friendship Games | Dec 10th |
Shot Put | 8.64m | Larmer Friendship Games | Dec 10th |
Long Jump | 5.78m | Sanderson Classic | Jan 13th |
60 Meter | 7.74 | Golden Bears Open | Jan 20th |
Triple Jump | 11.88m | Jim Daly Bison Classic | Feb 3rd |
60 Meter | 7.78 | Jim Daly Bison Classic | Feb 3rd |
Long Jump | 5.91m | Jim Daly Bison Classic | Feb 3rd |
Long Jump | 5.69m | Canada West Championships | Feb 24th |
60 Meter | 7.91 | Canada West Championships | Feb 24th |
Triple Jump | 11.58m | Canada West Championships | Feb 24th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.93 | Larmer Friendship Games | Dec 7th |
Long Jump | 5.43m | Larmer Friendship Games | Dec 7th |
Long Jump | 5.55m | Sanderson Classic | Jan 10th |
60 Meter | 8.00 | Sanderson Classic | Jan 10th |
Triple Jump | 11.37m | Sanderson Classic | Jan 10th |
60 Meter | 7.92 | Sanderson Classic | Jan 10th |
Long Jump | 5.46m | Golden Bear Open | Jan 17th |
Triple Jump | 11.71m | Golden Bear Open | Jan 17th |
Long Jump | 5.74m | Windsor Team Challenge | Feb 9th |
Triple Jump | 12.01m | Windsor Team Challenge | Feb 9th |
Long Jump | 5.75m | U Sports Track & Field Championships | Mar 5th |
Triple Jump | 11.89m | U Sports Track & Field Championships | Mar 5th |
Long Jump | 5.54m | Jim Daly Bison Classic | Feb 4th |
Triple Jump | 11.67m | Jim Daly Bison Classic | Feb 4th |
Long Jump | 5.85m | Canada West Track & Field Championships | Mar 18th |
Triple Jump | 9.81m | Canada West Track & Field Championships | Mar 18th |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
Triple Jump | 10.93m | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
Triple Jump | 11.07m | Golden Bear Open | Jan 18th |
Triple Jump | 10.99m | Bison Classic | Feb 1st |
Triple Jump | 11.05m | Pandas Open | Feb 8th |
Triple Jump | 10.99m | Canada West Championships | Feb 22nd |
Performances 2017/18
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.55 | Larmer Friendship Games | Dec 2nd |
60 Meter | 8.50 | Larmer Friendship Games | Dec 2nd |
Triple Jump | 11.16m | Downtown Lions Sled Dog | Jan 12th |
Triple Jump | 11.14m | Golden Bear Open | Jan 19th |
Triple Jump | 10.41m | Bison Classic | Feb 2nd |
Triple Jump | 11.10m | Pandas Open | Feb 9th |
Triple Jump | 11.19m | CanWest Championships | Feb 23rd |
Performances 2016/17
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 10.54 | Larmer Friendship Games | Dec 3rd |
Triple Jump | 10.72m | Larmer Friendship Games | Dec 3rd |
60 Meter Hurdles | 9.97 | Downtown Lions Sled Dog | Jan 13th |
High Jump | 1.35m | Downtown Lions Sled Dog | Jan 13th |
Triple Jump | 11.05m | Downtown Lions Sled Dog | Jan 13th |
60 Meter Hurdles | 9.75 | Golden Bear Open | Jan 20th |
Triple Jump | 10.86m | Golden Bear Open | Jan 20th |
60 Meter Hurdles | 10.06 | Bison Classic | Feb 3rd |
Triple Jump | 11.02m | Bison Classic | Feb 3rd |
60 Meter Hurdles | 9.77 | Golden Bear Challenge | Feb 10th |
Long Jump | 4.97m | Golden Bear Challenge | Feb 10th |
Triple Jump | 11.10m | Golden Bear Challenge | Feb 10th |
60 Meter Hurdles | 9.80 | Canada West Championships | Feb 24th |
Triple Jump | 11.00m | Canada West Championships | Feb 24th |
Team Roster - University of Regina
Support Staff
Name | Sex | Position | Hometown |
Kichula, Chad | M | Coach | Regina |
Davis, Stephen | M | Assistant Coach | |
Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
Seon, Alger | M | Assistant Coach | |
Ward, Arthur | M | Assistant Coach | Northside, SK |
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Adedokun, Ayomide | M | 2004 | |||
Brailsford, Ret | M | 1997 | Education | 4 | Lumsden |
Dorey, Eric | M | 2002 | Kinesiology & Health Studies | 1 | Regina |
Eiswerth, Daniel | M | 2003 | Regina | ||
Fay, Cole | M | 2002 | |||
Fenton, Scott | M | 2001 | Science | 1 | Clavet |
Fettes, Logan | M | 2000 | Education | 2 | Assiniboia |
Franklin, Brett | M | 2004 | 1 | ||
Gilbert, Reece | M | 2002 | Education | 1 | Unity |
Haidl, Thomas | M | 2001 | Science | 1 | Regina |
Itsekiri, Usheoritse | M | 1998 | Engineering & Applied Science | 1 | Delta |
Jegede-Ikpen, Enameguono | M | Unknown | Abraka, Nigeria | ||
Kilgour, Morgan | M | 2001 | Education | 1 | Moose Jaw |
Kolb, Kaelan | M | 2001 | Science | 1 | Regina |
Labrie-Boulay, Baptiste | M | 2001 | Science | 1 | Regina |
Labrie-Boulay, Omer | M | 2001 | Science | 1 | Regina |
Mytopher, Adam | M | 2003 | Business Administration | 1 | Strasbourg |
Mytopher, Brayden | M | 2000 | Arts | 2 | Strasbourg |
Novik, Mason | M | 2001 | Kinesiology & Health Studies | 1 | Regina |
Podbielski, Jonathan | M | 2004 | |||
Smith, Jacob | M | 1999 | Arts | 3 | Regina |
Smith, Joseph | M | 2001 | Science | 1 | Regina |
Wiome, Lynden | M | 2000 | Arts | 2 | Regina |
Zablocki, Storm | M | 2004 | 1 | Prince Albert | |
Branning, Heidi | F | 2001 | Nursing | 1 | Moose Jaw |
Dorsch, Janaya | F | 2003 | Science | 1 | White City |
Duesing, Juleah | F | 2002 | Science | 1 | Regina |
Haczkewicz, Kelsey | F | 1999 | Science | 3 | Yorkton |
Kaban, Madelyn | F | 2002 | Science | 1 | Regina |
Keith, Kaidyn | F | 2004 | Regina | ||
Kozan, Ellison | F | 2002 | Kinesiology & Health Studies | 1 | White City |
Kozan, Sara | F | 2002 | Kinesiology & Health Studies | 1 | White City |
Lakustiak, Molly | F | 2004 | |||
Martin, McKenna | F | 2003 | Kinesiology & Health Studies | 1 | Balgonie |
McCullough, Natalia | F | 2001 | Science | 1 | Regina |
Murwanashyaka, Raissa | F | 2002 | Arts | 1 | Regina |
Neigum, Kaila | F | 1999 | Engineering & Applied Science | 3 | White City |
Pritchard, Shelaine | F | 2004 | Prince Albert | ||
Rumpel, Marley | F | 2003 | Education | 1 | Emerald Park |
Stockhorst, Erika | F | 1998 | Kinesiology & Health Studies | 4 | Regina |
Toth, Irelyn | F | 2001 | Arts | 1 | Regina |
Tymo, Kaylee | F | 2000 | Science | 2 | Yorkton |
Welburn, Joely | F | 1999 | Kinesiology & Health Studies | 2 | Bengough |