Florence Caron - Université Laval
- Position Athlete
- Birthdate 2000
- Year of Study 2
- Eligibility 2
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1 Mile (non ranking) | 4:51.07 | Boston Sharon Dolyear-Danville opener | Dec 3rd |
1500 Meter | 4:29.28^ | Boston Sharon Dolyear-Danville opener | Dec 3rd |
3000 Meter | 9:44.19 | McGill Team Challenge | Jan 27th |
1500 Meter | 4:25.40 | McGill Team Challenge | Jan 27th |
1000 Meter | 2:51.14* | Rouge et Or | Feb 4th |
1 Mile (non ranking) | 4:40.70 | 2023 David Hemery Valentine Invitational | Feb 10th |
1500 Meter | 4:19.75^ | 2023 David Hemery Valentine Invitational | Feb 10th |
1500 Meter | 4:28.36 | RSEQ Track and Field Champs | Feb 24th |
3000 Meter | 9:34.61 | RSEQ Track and Field Champs | Feb 24th |
3000 Meter | 9:35.80* | USports Championships | Mar 9th |
1500 Meter | 4:23.37* | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:07.32 | SHARON COLYEAR-DANVILLE SEASON OPENER | Dec 4th |
3000 Meter | 10:24.20* | RSEQ Championship | Mar 19th |