Frédérick Turgeon - Université de Sherbrooke
- Position Athlete
- Birthdate 2000
- Year of Study 6
- Eligibility 5
- Hometown Sherbrooke, Qc
Performances 2025/26
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:33.54* | Défi des champions | Dec 14th |
1500 Meter | 3:59.38* | Vert et Or invitation | Jan 11th |
3000 Meter | 8:44.78 | McGill Team Challenge | Jan 24th |
3000 Meter | 8:35.68 | John Thomas Terrier Classic | Jan 31st |
1500 Meter | 3:59.12* | Championnat RSEQ | Feb 21st |
3000 Meter | 8:42.44* | Championnat RSEQ | Feb 21st |
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:33.54* | Défi des champions | Dec 14th |
1500 Meter | 3:59.38* | Vert et Or invitation | Jan 11th |
3000 Meter | 8:44.78 | McGill Team Challenge | Jan 24th |
3000 Meter | 8:35.68 | John Thomas Terrier Classic | Jan 31st |
1500 Meter | 3:59.12* | Championnat RSEQ | Feb 21st |
3000 Meter | 8:42.44* | Championnat RSEQ | Feb 21st |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:51.94 | McGill Team Challenge 2024 | Jan 26th |
1500 Meter | 4:06.02 | McGill Team Challenge 2024 | Jan 26th |
1500 Meter | 4:04.84* | Championnat RSEQ | Feb 23rd |
3000 Meter | 8:44.73* | Championnat RSEQ | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:36.23* | Défi des champions | Dec 17th |
3000 Meter | 8:46.75* | Vert et Or Invitation | Jan 14th |
3000 Meter | 8:49.46 | McGill Team Challenge | Jan 27th |
1500 Meter | 4:06.46 | McGill Team Challenge | Jan 27th |
3000 Meter | 8:37.16 | David Hemery Valentine Invitational | Feb 11th |
1500 Meter | 4:02.21 | RSEQ Track and Field Champs | Feb 24th |
3000 Meter | 8:42.96 | RSEQ Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:41.58* | Defi des Champions | Dec 11th |
3000 Meter | 9:21.38* | Crepuscule Hivernale | Dec 17th |
Team Roster - Université de Sherbrooke
Support Staff
Name | Sex | Position | Hometown |
Beaudette, Kenny | M | Coach | Sherbrooke |
Lafrance, Luc | M | Coach | Pohénégamook |
Racine, Danny | M | Coach | |
Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc |
Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |