Henri Lebel - Université Laval
- Position Athlete
- Birthdate 2000
- Year of Study 3
- Eligibility 2
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:24.89* | Vert et Or Invitation | Jan 14th |
300 Meter | 37.33 | McGill Team Challenge | Jan 27th |
300 Meter | 38.16* | Rouge et Or | Feb 4th |
600 Meter | 1:24.41 | RSEQ Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.62 | Rouge et Or Invitation | Dec 4th |
600 Meter | 1:26.48* | Rouge et Or Invitation | Dec 4th |
60 Meter | 7.61 | Crepuscule Hivernale | Dec 17th |
300 Meter | 37.21* | Vert et Or invitation | Mar 4th |
600 Meter | 1:23.94* | Vert et Or invitation | Mar 4th |
600 Meter | 1:23.25* | RSEQ Championship | Mar 19th |
300 Meter | 36.30* | RSEQ Championship | Mar 19th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:25.39* | Vert et Or Inviation | Jan 11th |
300 Meter | 35.59 | uOttawa Winter National Invitational | Jan 17th |
600 Meter | 1:23.39 | McGill Team Challenge | Jan 24th |
300 Meter | 36.13* | RSEQ Championships | Feb 21st |