Ian Dafoe - Western University
- Position Athlete
 - Birthdate 2003
 - Program Science
 - Year of Study 4
 - Eligibility 4
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Pole Vault | 4.62m | Purple and White Intrasquad | Nov 19th | 
| Pole Vault | 4.70m | Bob Vigars Seasons Opener | Nov 30th | 
| Pole Vault | 4.55m | 42nd Can-Am Track Classic | Jan 10th | 
| Pole Vault | 4.65m | Don Wright Team Challenge | Jan 18th | 
| Pole Vault | 4.60m | Penn State National Open | Jan 31st | 
| Pole Vault | 4.65m | OUA Track and Field Championships | Feb 21st | 
| Pole Vault | 4.80m | USports Championships | Mar 6th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Pole Vault | 4.62m | Purple and White Intrasquad | Nov 19th | 
| Pole Vault | 4.70m | Bob Vigars Seasons Opener | Nov 30th | 
| Pole Vault | 4.55m | 42nd Can-Am Track Classic | Jan 10th | 
| Pole Vault | 4.65m | Don Wright Team Challenge | Jan 18th | 
| Pole Vault | 4.60m | Penn State National Open | Jan 31st | 
| Pole Vault | 4.65m | OUA Track and Field Championships | Feb 21st | 
| Pole Vault | 4.80m | USports Championships | Mar 6th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Pole Vault | 4.40m | Can Am Track Classic | Jan 12th | 
| Pole Vault | 4.50m | Don Wright Team Challenge | Jan 20th | 
| Pole Vault | 4.75m | Penn State National Open | Jan 26th | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Pole Vault | 4.40m | Purple & White | Nov 22nd | 
| Pole Vault | 4.45m | Bob Vigars Season Opener | Dec 4th | 
| Pole Vault | 4.55m | Windsor Team Challenge | Feb 10th | 
| Pole Vault | 4.60m | Guelph Last Chance | Feb 18th | 
| Pole Vault | 4.62m | USports Championships | Mar 9th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Pole Vault | 4.05m | Bob Vigars Opener | Nov 28th | 
| Pole Vault | 4.07m | Lancer Season ReBoot | Feb 13th | 
| Pole Vault | 4.32m | Don Wright Team Challenge | Mar 5th | 
| Pole Vault | 4.27m | Mustangs Twilight | Mar 10th |