Jared Hendricks-Polack - Western University
- Position Athlete
- Birthdate 1998
- Program Continuing Studies
- Year of Study 6
- Eligibility 5
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Pole Vault | 3.70m | Purple and White Intrasquad | Nov 19th |
| Shot Put | 11.73m | Purple and White Intrasquad | Nov 19th |
| 60 Meter | 7.23 | Purple and White Intrasquad | Nov 19th |
| 60 Meter Hurdles | 8.73 | Purple and White Intrasquad | Nov 19th |
| 60 Meter | 7.28 | Purple and White Intrasquad | Nov 19th |
| Pole Vault | 3.55m | Bob Vigars Seasons Opener | Nov 30th |
| 1000 Meter | 2:55.97 | SVSU Holiday Open | Dec 6th |
| Pole Vault | 3.70m | SVSU Holiday Open | Dec 6th |
| 60 Meter Hurdles | 8.75 | SVSU Holiday Open | Dec 6th |
| High Jump | 1.88m | SVSU Holiday Open | Dec 6th |
| Shot Put | 12.04m | SVSU Holiday Open | Dec 6th |
| Long Jump | 6.25m | SVSU Holiday Open | Dec 6th |
| 60 Meter | 7.16 | SVSU Holiday Open | Dec 6th |
| Heptathlon | 4813pts | SVSU Holiday Open | Dec 6th |
| 60 Meter | 7.17 | 42nd Can-Am Track Classic | Jan 10th |
| Long Jump | 6.35m | 42nd Can-Am Track Classic | Jan 10th |
| Pole Vault | 3.60m | Don Wright Team Challenge | Jan 18th |
| 60 Meter Hurdles | 8.58 | Don Wright Team Challenge | Jan 18th |
| Shot Put | 11.52m | Fighting Illini Challenge | Jan 24th |
| Heptathlon | 5068pts^ | Fighting Illini Challenge | Jan 24th |
| 1000 Meter | 2:47.19* | Fighting Illini Challenge | Jan 24th |
| Pole Vault | 4.11m | Fighting Illini Challenge | Jan 24th |
| High Jump | 1.85m | Fighting Illini Challenge | Jan 24th |
| Long Jump | 6.46m | Fighting Illini Challenge | Jan 24th |
| 60 Meter | 7.13 | Fighting Illini Challenge | Jan 24th |
| 60 Meter Hurdles | 8.53 | Fighting Illini Challenge | Jan 24th |
| 300 Meter | 35.26* | Windsor Team Challenge | Feb 7th |
| Long Jump | 6.16m | Windsor Team Challenge | Feb 7th |
| Shot Put | 12.20m | Windsor Team Challenge | Feb 7th |
| Heptathlon | 5095pts^ | OUA Track and Field Championships | Feb 21st |
| 1000 Meter | 2:49.69* | OUA Track and Field Championships | Feb 21st |
| 60 Meter | 6.98 | OUA Track and Field Championships | Feb 21st |
| 1000 Meter | 2:49.07* | USports Championships | Mar 6th |
| Heptathlon | 5281pts^ | USports Championships | Mar 6th |
| 60 Meter | 6.98 | USports Championships | Mar 6th |
| Long Jump | 6.85m | USports Championships | Mar 6th |
| Shot Put | 12.82m | USports Championships | Mar 6th |
| High Jump | 1.96m | USports Championships | Mar 6th |
| 60 Meter Hurdles | 8.68 | USports Championships | Mar 6th |
| Pole Vault | 3.93m | USports Championships | Mar 6th |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Long Jump | 6.49m | SVSU Holiday Open | Dec 2nd |
| 60 Meter | 7.17 | SVSU Holiday Open | Dec 2nd |
| Heptathlon | 4742pts | SVSU Holiday Open | Dec 2nd |
| 1000 Meter | 3:01.58 | SVSU Holiday Open | Dec 2nd |
| Pole Vault | 3.70m | SVSU Holiday Open | Dec 2nd |
| 60 Meter Hurdles | 8.96 | SVSU Holiday Open | Dec 2nd |
| High Jump | 1.86m | SVSU Holiday Open | Dec 2nd |
| Shot Put | 11.96m | SVSU Holiday Open | Dec 2nd |
| 60 Meter | 7.17 | Don Wright Team Challenge | Jan 21st |
| Long Jump | 6.52m | Don Wright Team Challenge | Jan 21st |
| Shot Put | 11.82m | Don Wright Team Challenge | Jan 21st |
| 60 Meter | 7.14 | Hillsdale Wide Track Classic | Jan 28th |
| Pole Vault | 3.70m | Hillsdale Wide Track Classic | Jan 28th |
| 1000 Meter | 2:56.94 | York Open | Feb 3rd |
| Pole Vault | 3.90m | York Open | Feb 3rd |
| 60 Meter Hurdles | 8.67 | York Open | Feb 3rd |
| Shot Put | 11.78m | York Open | Feb 3rd |
| High Jump | 1.80m | York Open | Feb 3rd |
| Long Jump | 6.57m | York Open | Feb 3rd |
| 60 Meter | 7.14 | York Open | Feb 3rd |
| Heptathlon | 4871pts | York Open | Feb 3rd |
| High Jump | 1.80m | Silverston Invitational | Feb 17th |
| Long Jump | 6.87m | OUA Track and Field Champs | Feb 24th |
| High Jump | 1.91m | OUA Track and Field Champs | Feb 24th |
| 60 Meter | 6.97 | USports Championships | Mar 9th |
| 60 Meter Hurdles | 8.92 | USports Championships | Mar 9th |
| 1000 Meter | 2:46.32* | USports Championships | Mar 9th |
| High Jump | 1.90m | USports Championships | Mar 9th |
| Long Jump | 7.04m | USports Championships | Mar 9th |
| Pole Vault | 4.05m | USports Championships | Mar 9th |
| Shot Put | 11.65m | USports Championships | Mar 9th |
| Heptathlon | 5214pts^ | USports Championships | Mar 9th |
Performances 2021/22
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 600 Meter | 1:24.23* | Purple and White Intrasquad | Nov 16th |
| Shot Put | 11.00m | Purple and White Intrasquad | Nov 16th |
| Pole Vault | 3.45m | Bob Vigars Opener | Nov 28th |
| 200 Meter (non ranking) | 23.18 | Bob Vigars Opener | Nov 28th |
| 60 Meter Hurdles | 8.82 | Lancer Season ReBoot | Feb 13th |
| High Jump | 1.90m | Lancer Season ReBoot | Feb 13th |
| Pole Vault | 3.77m | Lancer Season ReBoot | Feb 13th |
| 60 Meter | 7.12 | Can Am Classic | Feb 20th |
| Long Jump | 6.54m | Can Am Classic | Feb 20th |
| 60 Meter | 7.06 | York Winter Invitational | Feb 25th |
| Long Jump | 6.74m | York Winter Invitational | Feb 25th |
| Shot Put | 11.95m | York Winter Invitational | Feb 25th |
| Heptathlon | 4829pts^ | York Winter Invitational | Feb 25th |
| 60 Meter Hurdles | 8.77 | Fred Foot | Feb 26th |
| Pole Vault | 3.70m | Fred Foot | Feb 26th |
| High Jump | 1.86m | Mustangs Twilight | Mar 10th |
| 60 Meter | 7.16 | Mustangs Twilight | Mar 10th |
| Heptathlon | 4301pts | OUA Champs | Mar 18th |
| 60 Meter | 7.06 | OUA Champs | Mar 18th |
| Long Jump | 6.82m | OUA Champs | Mar 18th |
| Shot Put | 12.04m | OUA Champs | Mar 18th |
| High Jump | 1.88m | OUA Champs | Mar 18th |
| 60 Meter Hurdles | 8.75 | OUA Champs | Mar 18th |
| Pole Vault | 3.80m | OUA Champs | Mar 18th |
| Shot Put | 11.90m | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Performances 2018/19
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Long Jump | 6.46m | Purple and White Intrasquad | Nov 20th |
| 60 Meter | 7.45 | Purple and White Intrasquad | Nov 20th |
| 60 Meter | 7.43 | Purple and White Intrasquad | Nov 20th |
| 60 Meter Hurdles | 9.11 | Sharon Anderson Memorial | Jan 11th |
| High Jump | 1.78m | Sharon Anderson Memorial | Jan 11th |
| Shot Put | 11.05m | Don Wright Team Challenge and All-Comers | Jan 19th |
| 60 Meter Hurdles | 9.16 | Can Am International | Jan 26th |
| High Jump | 1.83m | Can Am International | Jan 26th |
| Long Jump | 6.47m | Can Am International | Jan 26th |
| 60 Meter | 8.46 | York Open | Feb 1st |
| Shot Put | 11.23m | York Open | Feb 1st |
| Pole Vault | 3.20m | Spire NCAA D1 Invitational | Feb 8th |
| 1000 Meter | 3:06.95 | Spire NCAA D1 Invitational | Feb 8th |
| 60 Meter Hurdles | 9.17 | Spire NCAA D1 Invitational | Feb 8th |
| High Jump | 1.86m | Spire NCAA D1 Invitational | Feb 8th |
| Long Jump | 6.49m | Spire NCAA D1 Invitational | Feb 8th |
| 60 Meter | 7.19 | Spire NCAA D1 Invitational | Feb 8th |
| Heptathlon | 4468pts | Spire NCAA D1 Invitational | Feb 8th |
| Shot Put | 11.31m | Spire NCAA D1 Invitational | Feb 8th |
| Shot Put | 11.37m | OUA Championships | Feb 22nd |
| Heptathlon | 4549pts | OUA Championships | Feb 22nd |
| Long Jump | 6.37m | OUA Championships | Feb 22nd |
| Pole Vault | 3.10m | OUA Championships | Feb 22nd |
| High Jump | 1.89m | OUA Championships | Feb 22nd |
| 60 Meter Hurdles | 9.06 | OUA Championships | Feb 22nd |
| 1000 Meter | 2:59.64 | OUA Championships | Feb 22nd |
| 60 Meter | 7.16 | OUA Championships | Feb 22nd |
| 60 Meter | 7.23 | USPORT Championships | Mar 7th |
| 1000 Meter | 2:55.07 | USPORT Championships | Mar 7th |
| 60 Meter Hurdles | 9.07 | USPORT Championships | Mar 7th |
| High Jump | 1.79m | USPORT Championships | Mar 7th |
| Pole Vault | 3.15m | USPORT Championships | Mar 7th |
| Long Jump | 6.40m | USPORT Championships | Mar 7th |
| Shot Put | 11.04m | USPORT Championships | Mar 7th |
| Heptathlon | 4480pts | USPORT Championships | Mar 7th |
Team Roster - Western University
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Abiola, Fuaad | M | 2007 | Engineering | 2 | |
| Adeleye, David | M | Unknown | 4 | ||
| Al Daadaa, Yousef | M | Unknown | Kings University | 1 | |
| Amoo, Deondre | M | Unknown | Kinesiology | 1 | |
| Angerilli, Adam | M | 2004 | Kinesiology | 4 | |
| Belanger, Dylen | M | 2004 | Engineering | 4 | |
| Blain, Ayden | M | 2004 | Engineering | 4 | |
| Blomerus, Spencer | M | Unknown | Engineering | 1 | |
| Cameron, Quinn | M | 2002 | Engineering | 4 | |
| Cannon, Ethan | M | 2006 | Kinesiology | 2 | |
| Charles, Emmett | M | Unknown | Kings University | 1 | |
| Cherniak, Mattias | M | Unknown | Huron University | 1 | |
| Clarke, Winston | M | 2002 | Engineering | 4 | |
| Courtney, Zach | M | 2003 | Kinesiology | 4 | |
| Dafoe, Ian | M | 2003 | Education | 5 | |
| Desilets, Emanuel | M | 2003 | BMOS | 4 | |
| DiCiocco, Matteo | M | Unknown | Sciences | 1 | |
| Duckman, Josh | M | 2002 | Medicine | 5 | |
| Edwards, Seth | M | 1999 | Graduate Studies | 5 | |
| Faricier, Robin | M | 1998 | Graduate Studies | 2 | |
| Garfin-Udaskin, Eitan | M | Unknown | Social Sciences | 1 | |
| Gill, Satveer | M | 2005 | Business- Ivey | 3 | London |
| Grant, Markus | M | 2005 | Kinesiology | 2 | |
| Greenfield, Will | M | Unknown | BMOS | 2 | |
| Grossi, Skyler | M | Unknown | Engineering | 1 | |
| Guilfoyle, Charlie | M | Unknown | Huron University | 1 | |
| Haliru, Nabeel | M | Unknown | Huron University | 3 | |
| Helland, Thomas | M | 2004 | Kinesiology | 3 | London |
| Hendricks-Polack, Jared | M | 1998 | Continuing Studies | 5 | |
| Hussain, Shaheer | M | 2006 | BMOS | 2 | |
| Iuditski, Viktor | M | 2006 | BMOS | 2 | |
| Jande, Kalyan | M | Unknown | BMOS | 1 | |
| Johnson, Ryan | M | Unknown | Kinesiology | 1 | |
| Kanthavel, Sanjeevan | M | 2006 | Engineering | 2 | |
| Kasmi, Alvi | M | Unknown | Sciences | 2 | |
| Kerr, Michael | M | Unknown | Sciences | 1 | |
| Key, Ridley | M | Unknown | Arts | 1 | |
| Kulainthiran, Banujan | M | 2006 | BMOS | 2 | |
| Lantz, Graham | M | Unknown | 1 | ||
| Luke, Matt | M | Unknown | Engineering | 1 | |
| Mackay, Jackson | M | Unknown | Kinesiology | 1 | |
| Markson, Matt | M | Unknown | Law | 3 | |
| McGarvey, Rory | M | 2002 | Law | 5 | |
| Moore, Paul | M | Unknown | Graduate Studies | 1 | |
| Moore, Vincent | M | 2004 | Science | 4 | |
| Morgan, Tyrese | M | Unknown | Sciences | 1 | |
| Morrow, Sam | M | 2003 | King's College | 3 | |
| Nwosu, Josh | M | 2006 | Social Science | 1 | |
| Ostapowich, Karsen | M | Unknown | Kinesiology | 1 | |
| Parkes, Owen | M | 2005 | Kinesiology | 2 | Burlington |
| Patel, Dhruv | M | Unknown | Health Sciences | 1 | |
| Piekny, Matthew | M | 2006 | Engineering | 2 | |
| Puthenkulangara, Saurang | M | Unknown | Engineering | 1 | |
| Riha, Austin | M | 2006 | BMOS | 2 | |
| Roberts, Jevaughn | M | Unknown | Kings University | 1 | |
| Schwarz, Preston | M | Unknown | Huron University | 1 | |
| Shahzadeh, Arman | M | 2004 | Social Science | 4 | |
| Smith, Liam | M | 2005 | Science | 2 | |
| Sohi, Kaveh Jalali | M | Unknown | 1 | ||
| Soltys, Nic | M | 2006 | Science | 2 | |
| Thompson, Aaron | M | 1998 | Medicine | 3 | |
| Vilon, Cole | M | 2005 | Kinesiology | 2 | |
| Wallner, Leo | M | 2003 | Engineering | 3 | |
| Williams, Deandre | M | 2004 | Social Science | 4 | |
| Yeterian, Roman | M | Unknown | BMOS | 1 | |
| Adeleye, Deborah | F | Unknown | Kinesiology | 1 | |
| Anderson, Molly | F | Unknown | Social Sciences | 1 | |
| Badom, Rhinnah | F | 2005 | Kings University | 2 | |
| Baker, Finley | F | Unknown | Kinesiology | 1 | |
| Bottomley, Ella | F | 2005 | Social Sciences | 3 | Sydney, Nova Scotia |
| Chande, Maya | F | 2006 | Kinesiology | 2 | |
| Chaudhry, Zaira | F | Unknown | Health Sciences | 1 | |
| Coutts, Sophie | F | 2003 | Business- Ivey | 5 | |
| Craig, Mackenzie | F | Unknown | Health Sciences | 1 | |
| Darling, Cecilia | F | Unknown | Huron University | 1 | |
| Eichorst, Ava | F | Unknown | Sciences | 1 | |
| Elliott, Kalista | F | 2005 | Health Sciences | 3 | |
| Fava, Clara | F | 2006 | Sciences | 2 | |
| Fontenelle, Sophia | F | Unknown | BMOS | 1 | |
| Gordon, Erika | F | Unknown | Health Sciences | 1 | |
| Hendriksen, Emma | F | 2002 | 4 | ||
| Hendrikx, Juliana | F | 2004 | Social Sciences | 4 | |
| Hickey, Claire | F | 2006 | Kinesiology | 2 | Oakville |
| Hopley, Riley | F | 2005 | 3 | ||
| Horak, Michele | F | 2006 | Kinesiology | 2 | |
| Keast, Taya | F | 2003 | Education | 5 | |
| King, Julia | F | 2004 | Kinesiology | 4 | |
| Knelsen, Hallee | F | 2003 | Graduate Studies | 5 | |
| Knox, Chloe | F | 2000 | Graduate Studies | 5 | |
| Lamb, Victoria | F | Unknown | Graduate Studies | 5 | |
| Larson, Tyler | F | 2003 | Kings University | 5 | |
| Linton, Maria | F | 2006 | Sciences | 2 | |
| Lo, Emma | F | Unknown | Graduate Studies | 4 | |
| Lyons, Waverley | F | Unknown | Sciences | 1 | |
| Mantel, Kelly | F | 2005 | Kinesiology | 2 | |
| McQuinn, Cora | F | 2004 | Kinesiology | 4 | |
| O'Driscoll, Jenna | F | Unknown | Kinesiology | 1 | |
| Ostapowich, Charlie | F | 2005 | Kinesiology | 3 | |
| Power, Brooke | F | 2005 | Arts | 3 | Windsor |
| Rand, Brianna | F | 2004 | Kinesiology | 4 | |
| Reevie, Morgan | F | 2004 | Arts | 3 | |
| Reevie, Olivia | F | 2004 | 3 | ||
| Sands, Liv | F | 2003 | Social Sciences | 5 | |
| Selkirk, Robin | F | 2003 | Kinesiology | 5 | |
| Sparenberg, Anij | F | 2002 | Graduate Studies | 2 | |
| Treleaven, Nora | F | Unknown | Medicine | 3 | |
| Watson, Rachel | F | 2002 | Graduate Studies | 5 | |
| Weir, Findlay | F | 2006 | IMS | 2 |