Joel Gallant - St. Francis Xavier University
- Position Athlete
- Birthdate Unknown
- Year of Study 4
- Eligibility 2
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1 Mile (non ranking) | 4:24.48 | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| 1500 Meter | 4:01.82^ | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| 3000 Meter | 8:35.82* | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| 3000 Meter | 8:35.87* | 2025 SMU Open | Feb 8th |
| 3000 Meter | 8:34.19* | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st |
| 1500 Meter | 4:03.51* | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1 Mile (non ranking) | 4:24.48 | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| 1500 Meter | 4:01.82^ | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| 3000 Meter | 8:35.82* | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| 3000 Meter | 8:35.87* | 2025 SMU Open | Feb 8th |
| 3000 Meter | 8:34.19* | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st |
| 1500 Meter | 4:03.51* | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 8:35.41* | Red & Black Open | Nov 18th |
| 3000 Meter | 8:31.51 | John Thomas Terrier Classic | Jan 26th |
| 1500 Meter | 4:05.84^ | NB Indoor Championships & University Invitational | Feb 2nd |
| 1500 Meter | 3:57.09* | 2024 SMU Open | Feb 10th |
| 3000 Meter | 8:40.11* | 2024 SMU Open | Feb 10th |
| 3000 Meter | 8:37.67* | AUS Championships | Feb 23rd |
| 1500 Meter | 4:04.70* | AUS Championships | Feb 23rd |
Team Roster - St. Francis Xavier University
Support Staff
| Name | Sex | Position | Hometown |
| Gillis, Eric | M | Coach |
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Cooke-Brithrey, Landyn | M | 2006 | 1 | Ontario | |
| Gallant, Joel | M | Unknown | 2 | ||
| King, Brett | M | 2005 | 1 | Hansport | |
| Lawton, Mathew | M | Unknown | 1 | ||
| Lupenette, Andrew | M | Unknown | 1 | ||
| MacDonald, Luke | M | 2004 | 2 | ||
| MacKenzie, Conlan | M | 2006 | 1 | Antigonish | |
| McCullagh, Liam | M | 2004 | 2 | Toronto | |
| Patterson, Liam | M | 2004 | 2 | Toronto | |
| Ash, Caroline | F | 2004 | 1 | ||
| Bennett, Jillian | F | Unknown | 1 | ||
| Benoit, Eileen | F | 2002 | 1 | ||
| Black, Maya | F | 2003 | 1 | ||
| Canning, Mairin | F | 2003 | 3 | Antigonish | |
| Haney, Rebecca | F | 2006 | 1 | Ontario | |
| Hildebrand, Eden | F | 2006 | 1 | Toronto | |
| Lee, Caden | F | 2004 | 2 | ||
| McIntyre, Hannah | F | Unknown | 1 | ||
| Moon, Poppy | F | 2006 | 1 | Halifax | |
| Quinn, Paige | F | Unknown | 1 | ||
| Rotsaert-Smith, Quincy | F | 2004 | 2 | Hamilton | |
| Sandluck, Allie | F | 2003 | 3 | ||
| Thomson, Poppy | F | 2006 | 1 | Ontario | |
| Watson, Sarah | F | Unknown | 1 | ||
| Gamble, Griffin | Unknown | 1 |