Joely Welburn - University of Regina
- Position Athlete
- Birthdate 1999
- Program Kinesiology & Health Studies
- Year of Study 4
- Eligibility 2
- Hometown Bengough
- High School Greenall High School
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Long Jump | 5.57m | Sanderson Classic | Jan 13th |
60 Meter | 7.90 | Sanderson Classic | Jan 13th |
High Jump | 1.62m | Sanderson Classic | Jan 13th |
60 Meter Hurdles | 8.65 | Sanderson Classic | Jan 13th |
60 Meter Hurdles | 8.42 | Golden Bears Open | Jan 20th |
High Jump | 1.69m | Golden Bears Open | Jan 20th |
Pentathlon | 3993pts^ | Jack Johnson Classic | Jan 27th |
800 Meter (non ranking) | 2:21.32 | Jack Johnson Classic | Jan 27th |
Long Jump | 5.78m | Jack Johnson Classic | Jan 27th |
Shot Put | 10.44m | Jack Johnson Classic | Jan 27th |
High Jump | 1.66m | Jack Johnson Classic | Jan 27th |
60 Meter Hurdles | 8.49 | Jack Johnson Classic | Jan 27th |
High Jump | 1.59m | Jim Daly Bison Classic | Feb 3rd |
Long Jump | 5.79m | Jim Daly Bison Classic | Feb 3rd |
60 Meter Hurdles | 8.50 | Canada West Championships | Feb 24th |
Long Jump | 6.16m | Canada West Championships | Feb 24th |
High Jump | 1.66m | Canada West Championships | Feb 24th |
Pentathlon | 4059pts^ | USports Championships | Mar 9th |
High Jump | 1.65m | USports Championships | Mar 9th |
Long Jump | 5.94m | USports Championships | Mar 9th |
Shot Put | 10.25m | USports Championships | Mar 9th |
60 Meter Hurdles | 8.53 | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 8.66 | PR Athletics First Chance | Nov 30th |
60 Meter | 7.85 | PR Athletics First Chance | Nov 30th |
High Jump | 1.65m | Larmer Friendship Games | Dec 11th |
60 Meter Hurdles | 8.73 | Larmer Friendship Games | Dec 11th |
Shot Put | 10.61m | Larmer Friendship Games | Dec 11th |
Long Jump | 5.58m | PR Twilight #1 | Jan 14th |
60 Meter Hurdles | 8.87 | PR Twilight #1 | Jan 14th |
Long Jump | 5.84m | Golden Bear Open | Jan 21st |
60 Meter Hurdles | 8.80 | Golden Bear Open | Jan 21st |
High Jump | 1.60m | Golden Bear Open | Jan 21st |
60 Meter Hurdles | 8.67 | Jim Daly Bisons Classic 2.0 | Feb 25th |
High Jump | 1.69m | Jim Daly Bisons Classic 2.0 | Feb 25th |
Long Jump | 5.77m | Jim Daly Bisons Classic 2.0 | Feb 25th |
60 Meter Hurdles | 8.58 | PR Twilight #4 | Mar 11th |
Long Jump | 5.70m | PR Twilight #4 | Mar 11th |
60 Meter Hurdles | 8.49 | Canada West Track & Field Championships | Mar 18th |
Long Jump | 5.80m | Canada West Track & Field Championships | Mar 18th |
High Jump | 1.61m | Canada West Track & Field Championships | Mar 18th |
60 Meter Hurdles | 8.48 | U Sports Indoor Championships | Mar 31st |
High Jump | 1.69m | U Sports Indoor Championships | Mar 31st |
Long Jump | 6.12m | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 9.30 | Larmer Friendship Games | Dec 8th |
High Jump | 1.70m | Larmer Friendship Games | Dec 8th |
60 Meter Hurdles | 9.39 | Larmer Friendship Games | Dec 8th |
200 Meter (non ranking) | 25.60 | Larmer Friendship Games | Dec 8th |
60 Meter | 7.93 | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
60 Meter Hurdles | 9.12 | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
High Jump | 1.61m | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
60 Meter | 7.86 | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
60 Meter Hurdles | 8.82 | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
60 Meter | 7.96 | Golden Bear Open | Jan 18th |
Long Jump | 5.91m | Golden Bear Open | Jan 18th |
60 Meter | 7.90 | Golden Bear Open | Jan 18th |
High Jump | 1.73m | Bison Classic | Feb 1st |
60 Meter Hurdles | 9.05 | Bison Classic | Feb 1st |
60 Meter Hurdles | 8.87 | Bison Classic | Feb 1st |
High Jump | 1.65m | Pandas Open | Feb 8th |
Long Jump | 5.44m | Pandas Open | Feb 8th |
60 Meter Hurdles | 8.82 | Canada West Championships | Feb 22nd |
Long Jump | 5.79m | Canada West Championships | Feb 22nd |
High Jump | 1.70m | Canada West Championships | Feb 22nd |
60 Meter Hurdles | 8.68 | Canada West Championships | Feb 22nd |
High Jump | 1.71m | USPORT Championships | Mar 7th |
Long Jump | 5.53m | USPORT Championships | Mar 7th |
Team Roster - University of Regina
Support Staff
Name | Sex | Position | Hometown |
Kichula, Chad | M | Coach | Regina |
Davis, Stephen | M | Assistant Coach | |
Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
Seon, Alger | M | Assistant Coach | |
Ward, Arthur | M | Assistant Coach | Northside, SK |
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Adedokun, Ayomide | M | 2004 | |||
Brailsford, Ret | M | 1997 | Education | 4 | Lumsden |
Dorey, Eric | M | 2002 | Kinesiology & Health Studies | 1 | Regina |
Eiswerth, Daniel | M | 2003 | Regina | ||
Fay, Cole | M | 2002 | |||
Fenton, Scott | M | 2001 | Science | 1 | Clavet |
Fettes, Logan | M | 2000 | Education | 2 | Assiniboia |
Franklin, Brett | M | 2004 | 1 | ||
Gilbert, Reece | M | 2002 | Education | 1 | Unity |
Haidl, Thomas | M | 2001 | Science | 1 | Regina |
Itsekiri, Usheoritse | M | 1998 | Engineering & Applied Science | 1 | Delta |
Jegede-Ikpen, Enameguono | M | Unknown | Abraka, Nigeria | ||
Kilgour, Morgan | M | 2001 | Education | 1 | Moose Jaw |
Kolb, Kaelan | M | 2001 | Science | 1 | Regina |
Labrie-Boulay, Baptiste | M | 2001 | Science | 1 | Regina |
Labrie-Boulay, Omer | M | 2001 | Science | 1 | Regina |
Mytopher, Adam | M | 2003 | Business Administration | 1 | Strasbourg |
Mytopher, Brayden | M | 2000 | Arts | 2 | Strasbourg |
Novik, Mason | M | 2001 | Kinesiology & Health Studies | 1 | Regina |
Podbielski, Jonathan | M | 2004 | |||
Smith, Jacob | M | 1999 | Arts | 3 | Regina |
Smith, Joseph | M | 2001 | Science | 1 | Regina |
Wiome, Lynden | M | 2000 | Arts | 2 | Regina |
Zablocki, Storm | M | 2004 | 1 | Prince Albert | |
Branning, Heidi | F | 2001 | Nursing | 1 | Moose Jaw |
Dorsch, Janaya | F | 2003 | Science | 1 | White City |
Duesing, Juleah | F | 2002 | Science | 1 | Regina |
Haczkewicz, Kelsey | F | 1999 | Science | 3 | Yorkton |
Kaban, Madelyn | F | 2002 | Science | 1 | Regina |
Keith, Kaidyn | F | 2004 | Regina | ||
Kozan, Ellison | F | 2002 | Kinesiology & Health Studies | 1 | White City |
Kozan, Sara | F | 2002 | Kinesiology & Health Studies | 1 | White City |
Lakustiak, Molly | F | 2004 | |||
Martin, McKenna | F | 2003 | Kinesiology & Health Studies | 1 | Balgonie |
McCullough, Natalia | F | 2001 | Science | 1 | Regina |
Murwanashyaka, Raissa | F | 2002 | Arts | 1 | Regina |
Neigum, Kaila | F | 1999 | Engineering & Applied Science | 3 | White City |
Pritchard, Shelaine | F | 2004 | Prince Albert | ||
Rumpel, Marley | F | 2003 | Education | 1 | Emerald Park |
Stockhorst, Erika | F | 1998 | Kinesiology & Health Studies | 4 | Regina |
Toth, Irelyn | F | 2001 | Arts | 1 | Regina |
Tymo, Kaylee | F | 2000 | Science | 2 | Yorkton |
Welburn, Joely | F | 1999 | Kinesiology & Health Studies | 2 | Bengough |