Joshua Oko - University of Lethbridge
- Position Athlete
- Birthdate 2005
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.20 | Golden Bear Open | Jan 17th |
| 300 Meter | 36.43* | Golden Bear Open | Jan 17th |
| 60 Meter | 7.31 | Jim Daly Bison Classic | Jan 31st |
| 300 Meter | 36.70* | Pandas Open | Feb 7th |
| 60 Meter | 7.24 | Pandas Open | Feb 7th |
| 300 Meter | 37.04* | Canada West Championships | Feb 21st |
| 60 Meter | 7.29 | Canada West Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.20 | Golden Bear Open | Jan 17th |
| 300 Meter | 36.43* | Golden Bear Open | Jan 17th |
| 60 Meter | 7.31 | Jim Daly Bison Classic | Jan 31st |
| 300 Meter | 36.70* | Pandas Open | Feb 7th |
| 60 Meter | 7.24 | Pandas Open | Feb 7th |
| 300 Meter | 37.04* | Canada West Championships | Feb 21st |
| 60 Meter | 7.29 | Canada West Championships | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.25 | 2024 Golden Bears Open | Jan 19th |
| 300 Meter | 36.63* | 2024 Golden Bears Open | Jan 19th |
| 60 Meter | 7.33 | Jim Daly Bisons Classic | Feb 2nd |
| 300 Meter | 37.07 | Jim Daly Bisons Classic | Feb 2nd |
| 300 Meter | 37.09* | Pandas Open | Feb 9th |
| 60 Meter | 7.35 | Pandas Open | Feb 9th |
| 300 Meter | 38.36 | Canada West Championships | Feb 23rd |
| 60 Meter | 7.32 | Canada West Championships | Feb 23rd |
Team Roster - University of Lethbridge
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Archibald, Maxwell | M | 2001 | |||
| Azariah, Joel | M | 2004 | |||
| Botha, Steffen | M | 2003 | |||
| Brund-Oshiokpekhai, Sean | M | 2004 | |||
| Davidson, CJ | M | 2004 | |||
| Emes, Cole | M | 2005 | |||
| Figueroa, Alejandro | M | 2004 | |||
| Legg, Orion | M | 2004 | |||
| Lukacs, Matt | M | 1998 | |||
| Oko, Joshua | M | 2005 | |||
| Onanuga, Faith | M | 2006 | |||
| Rutto, Gideon | M | 2003 | |||
| Sumanasena, Kavindu | M | 1998 | |||
| Sumner, Brannon | M | 2003 | |||
| Takam, Brian | M | 2004 | |||
| Warren, Austin | M | 2005 | |||
| Cawley, Maya | F | 2002 | |||
| Cullen, Jade | F | 2005 | |||
| Dickinson, Makayla | F | 2002 | |||
| Edwards, Kimoya | F | 2003 | |||
| Filipenko, Brooklyn | F | 2006 | |||
| Johnson, Kate | F | 2006 | |||
| Marsden, Kya | F | 2003 | |||
| Morris, Lauryn | F | 2004 | |||
| Pizarro, Laura | F | 2005 | |||
| Rajapakse, Suwinya | F | 2005 | |||
| Shomachuk, Jinaye | F | 2003 | |||
| Skulski, Megan | F | 2004 | |||
| Sluik, Avery | F | 2004 | |||
| Stimson, Cayla | F | 2003 |