Kaila Neigum - University of Regina
- Position Athlete
- Birthdate 1999
- Program Engineering & Applied Science
- Year of Study 3
- Eligibility 3
- Hometown White City
- High School Miller Collegiate
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 2:16.38 | Larmer Friendship Games | Dec 10th |
1000 Meter | 2:50.57* | Sanderson Classic | Jan 13th |
1500 Meter | 4:30.16* | Sanderson Classic | Jan 13th |
1500 Meter | 4:27.00* | Golden Bears Open | Jan 20th |
3000 Meter | 9:46.53 | Jim Daly Bison Classic | Feb 3rd |
600 Meter | 1:35.14 | Jim Daly Bison Classic | Feb 3rd |
1 Mile (non ranking) | 4:47.41 | 2023 David Hemery Valentine Invitational | Feb 10th |
1500 Meter | 4:25.91^ | 2023 David Hemery Valentine Invitational | Feb 10th |
3000 Meter | 9:32.70* | Canada West Championships | Feb 24th |
1500 Meter | 4:30.08* | Canada West Championships | Feb 24th |
3000 Meter | 9:38.00* | USports Championships | Mar 9th |
1500 Meter | 4:29.08* | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:54.62* | Golden Bear Open | Jan 21st |
1500 Meter | 4:37.61* | Golden Bear Open | Jan 21st |
1500 Meter | 4:33.54* | Pandas Open | Feb 11th |
3000 Meter | 9:54.54 | Jim Daly Bisons Classic 2.0 | Feb 25th |
1500 Meter | 4:40.57 | Jim Daly Bisons Classic 2.0 | Feb 25th |
1000 Meter | 2:52.40* | Windsor Team Challenge | Mar 5th |
3000 Meter | 9:53.35* | Windsor Team Challenge | Mar 5th |
3000 Meter | 9:51.28 | Canada West Track & Field Championships | Mar 18th |
1500 Meter | 4:34.44 | Canada West Track & Field Championships | Mar 18th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 2:18.60 | Larmer Friendship Games | Dec 7th |
1000 Meter | 2:54.56* | Sanderson Classic | Jan 10th |
1500 Meter | 4:39.93* | Sanderson Classic | Jan 10th |
3000 Meter | 9:59.37* | Golden Bear Open | Jan 17th |
1500 Meter | 4:38.16* | Golden Bear Open | Jan 17th |
3000 Meter | 9:50.66* | Windsor Team Challenge | Feb 9th |
1500 Meter | 4:36.38* | U Sports Track & Field Championships | Mar 5th |
3000 Meter | 9:54.79* | U Sports Track & Field Championships | Mar 5th |
1000 Meter | 2:57.25 | Jim Daly Bison Classic | Feb 4th |
1500 Meter | 4:40.93 | Jim Daly Bison Classic | Feb 4th |
1500 Meter | 4:35.72* | Canada West Track & Field Championships | Mar 18th |
3000 Meter | 9:54.58* | Canada West Track & Field Championships | Mar 18th |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 10:39.83* | Larmer Friendship Games | Dec 8th |
1000 Meter | 2:58.82* | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
1 Mile (non ranking) | 5:13.32 | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
1500 Meter | 4:46.95^ | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
1500 Meter | 4:49.16* | Golden Bear Open | Jan 18th |
1000 Meter | 3:01.04 | Bison Classic | Feb 1st |
1500 Meter | 4:49.73* | Pandas Open | Feb 8th |
1000 Meter | 3:00.42* | Canada West Championships | Feb 22nd |
1500 Meter | 4:47.43* | Canada West Championships | Feb 22nd |
Performances 2017/18
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 3:03.35* | Downtown Lions Sled Dog | Jan 12th |
1000 Meter | 3:01.97* | Golden Bear Open | Jan 19th |
1000 Meter | 3:03.92 | Bison Classic | Feb 2nd |
1000 Meter | 2:57.91* | Pandas Open | Feb 9th |
1500 Meter | 4:49.20* | Pandas Open | Feb 9th |
1500 Meter | 4:51.95 | CanWest Championships | Feb 23rd |
Team Roster - University of Regina
Support Staff
Name | Sex | Position | Hometown |
Kichula, Chad | M | Coach | Regina |
Davis, Stephen | M | Assistant Coach | |
Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
Seon, Alger | M | Assistant Coach | |
Ward, Arthur | M | Assistant Coach | Northside, SK |
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Adedokun, Ayomide | M | 2004 | |||
Brailsford, Ret | M | 1997 | Education | 4 | Lumsden |
Dorey, Eric | M | 2002 | Kinesiology & Health Studies | 1 | Regina |
Eiswerth, Daniel | M | 2003 | Regina | ||
Fay, Cole | M | 2002 | |||
Fenton, Scott | M | 2001 | Science | 1 | Clavet |
Fettes, Logan | M | 2000 | Education | 2 | Assiniboia |
Franklin, Brett | M | 2004 | 1 | ||
Gilbert, Reece | M | 2002 | Education | 1 | Unity |
Haidl, Thomas | M | 2001 | Science | 1 | Regina |
Itsekiri, Usheoritse | M | 1998 | Engineering & Applied Science | 1 | Delta |
Jegede-Ikpen, Enameguono | M | Unknown | Abraka, Nigeria | ||
Kilgour, Morgan | M | 2001 | Education | 1 | Moose Jaw |
Kolb, Kaelan | M | 2001 | Science | 1 | Regina |
Labrie-Boulay, Baptiste | M | 2001 | Science | 1 | Regina |
Labrie-Boulay, Omer | M | 2001 | Science | 1 | Regina |
Mytopher, Adam | M | 2003 | Business Administration | 1 | Strasbourg |
Mytopher, Brayden | M | 2000 | Arts | 2 | Strasbourg |
Novik, Mason | M | 2001 | Kinesiology & Health Studies | 1 | Regina |
Podbielski, Jonathan | M | 2004 | |||
Smith, Jacob | M | 1999 | Arts | 3 | Regina |
Smith, Joseph | M | 2001 | Science | 1 | Regina |
Wiome, Lynden | M | 2000 | Arts | 2 | Regina |
Zablocki, Storm | M | 2004 | 1 | Prince Albert | |
Branning, Heidi | F | 2001 | Nursing | 1 | Moose Jaw |
Dorsch, Janaya | F | 2003 | Science | 1 | White City |
Duesing, Juleah | F | 2002 | Science | 1 | Regina |
Haczkewicz, Kelsey | F | 1999 | Science | 3 | Yorkton |
Kaban, Madelyn | F | 2002 | Science | 1 | Regina |
Keith, Kaidyn | F | 2004 | Regina | ||
Kozan, Ellison | F | 2002 | Kinesiology & Health Studies | 1 | White City |
Kozan, Sara | F | 2002 | Kinesiology & Health Studies | 1 | White City |
Lakustiak, Molly | F | 2004 | |||
Martin, McKenna | F | 2003 | Kinesiology & Health Studies | 1 | Balgonie |
McCullough, Natalia | F | 2001 | Science | 1 | Regina |
Murwanashyaka, Raissa | F | 2002 | Arts | 1 | Regina |
Neigum, Kaila | F | 1999 | Engineering & Applied Science | 3 | White City |
Pritchard, Shelaine | F | 2004 | Prince Albert | ||
Rumpel, Marley | F | 2003 | Education | 1 | Emerald Park |
Stockhorst, Erika | F | 1998 | Kinesiology & Health Studies | 4 | Regina |
Toth, Irelyn | F | 2001 | Arts | 1 | Regina |
Tymo, Kaylee | F | 2000 | Science | 2 | Yorkton |
Welburn, Joely | F | 1999 | Kinesiology & Health Studies | 2 | Bengough |