Keon Wallingford - Laurentian University
- Position Athlete
- Birthdate 2001
- Program Criminology
- Year of Study 4
- Eligibility 3
- Hometown North Bay
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 8:28.33* | 42nd Can-Am Track Classic | Jan 10th |
| 1 Mile (non ranking) | 4:23.55 | 42nd Can-Am Track Classic | Jan 10th |
| 1500 Meter | 4:01.00^ | 42nd Can-Am Track Classic | Jan 10th |
| 3000 Meter | 8:25.05 | Mcgill team challenge | Jan 24th |
| 1500 Meter | 4:01.17 | Mcgill team challenge | Jan 24th |
| 3000 Meter | 8:21.25 | Boston University Bruce Lehane Scarlett and White Invite | Feb 8th |
| 3000 Meter | 8:27.82* | OUA Track and Field Championships | Feb 21st |
| 1500 Meter | 3:56.80* | OUA Track and Field Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 8:28.33* | 42nd Can-Am Track Classic | Jan 10th |
| 1 Mile (non ranking) | 4:23.55 | 42nd Can-Am Track Classic | Jan 10th |
| 1500 Meter | 4:01.00^ | 42nd Can-Am Track Classic | Jan 10th |
| 3000 Meter | 8:25.05 | Mcgill team challenge | Jan 24th |
| 1500 Meter | 4:01.17 | Mcgill team challenge | Jan 24th |
| 3000 Meter | 8:21.25 | Boston University Bruce Lehane Scarlett and White Invite | Feb 8th |
| 3000 Meter | 8:27.82* | OUA Track and Field Championships | Feb 21st |
| 1500 Meter | 3:56.80* | OUA Track and Field Championships | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 8:41.47* | Don Wright Team Challenge | Jan 20th |
| 3000 Meter | 8:36.70 | McGill Team Challenge 2024 | Jan 26th |
| 1500 Meter | 4:01.27 | McGill Team Challenge 2024 | Jan 26th |
| 1 Mile (non ranking) | 4:20.95 | BU David Hemery Valentine Invitational | Feb 9th |
| 1500 Meter | 4:01.66^ | BU David Hemery Valentine Invitational | Feb 9th |
| 3000 Meter | 8:46.66* | 2024 Hal Brown Memorial Track Meet | Feb 16th |
| 3000 Meter | 8:37.37* | OUA Track and Field Championships | Feb 23rd |
| 1500 Meter | 4:00.06* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 4:14.93* | Don Wright Team Challenge | Jan 21st |
Performances 2019/20
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 8:47.86* | Sharon Anderson | Jan 4th |
| 3000 Meter | 8:40.83 | uOttawa Winter National Invitational | Jan 17th |
| 1500 Meter | 4:05.06 | York Open | Jan 31st |
| 1500 Meter | 3:59.97* | Hal Brown Memorial | Feb 14th |
| 3000 Meter | 8:37.40 | OUA Championships | Feb 21st |
Team Roster - Laurentian University
Support Staff
| Name | Sex | Position | Hometown |
| Jermyn, Darren | M | Coach | |
| Date, Cameron | M | Assistant Coach | Haileybury |
| Mahalanobis, Neil | M | Assistant Coach | |
| Moss, Dick | M | Assistant Coach | |
| Taylor, Jim | M | Assistant Coach | |
| Taylor, Ryan | M | Assistant Coach | |
| Zongo, Marvin | M | Assistant Coach | |
| Crocker, Megan | F | Assistant Coach | |
| Knor, Paige | F | Assistant Coach | |
| Toohey, Kaitlyn | F | Assistant Coach |
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Abiodun, Abdul | M | 2005 | 1 | ||
| Afidenyo, Delali | M | 2005 | 1 | ||
| Annett, Travis | M | 2004 | |||
| Doherty, Seamus | M | Unknown | Sports Administration | 1 | |
| Dolomount, Grant | M | Unknown | 1 | ||
| Estabrooks, Braedan | M | Unknown | 1 | ||
| Ford, Luke | M | Unknown | 1 | ||
| Green, TJ | M | Unknown | |||
| Jarvis, Evan | M | 2005 | 1 | ||
| Kim, Joshua | M | Unknown | Criminology | 1 | Sudbury |
| Leroux, Patrick | M | 2003 | Wingham | ||
| Radey, Brandon | M | 2004 | Nursing | 1 | Sudbury |
| Roney, Owen | M | Unknown | Sports Administration | 1 | Sudbury |
| Routhier, Tristan | M | 2001 | 2 | St. Sixte, Quebec | |
| Sauve, Shiloh | M | Unknown | 1 | ||
| Savage-Perreault, Skyler | M | 1997 | |||
| Wallingford, Keon | M | 2001 | Criminology | 3 | North Bay |
| Wilkin, Alan | M | Unknown | |||
| Wiss, Patrick | M | Unknown | |||
| Zegarra, Renato | M | Unknown | |||
| Blake, Maeve | F | Unknown | |||
| Booth, Sarah | F | Unknown | 2 | ||
| Borak, Charli | F | Unknown | 1 | ||
| Diavolitsis, Alissa | F | 2006 | 1 | ||
| Fowler, Kylee | F | Unknown | 5 | ||
| Gervais, Sam | F | Unknown | 1 | ||
| Gibbons, Ariel | F | 2005 | SPAD | 1 | Renfrew |
| Grenier, Charlotte | F | Unknown | Sociology | 1 | Sudbury |
| Hladin, Shelley | F | 2003 | Criminology | 1 | |
| Lanteigne, Abigail | F | Unknown | Kinesiology | 1 | Sudbury |
| Lepage, Georgia | F | Unknown | |||
| MacNeill, Erika | F | Unknown | Nursing | 1 | Sudbury |
| Mozzon, Angela | F | 2001 | Health Promotion | 3 | Sudbury |
| Palmer, Naomi | F | Unknown | Biomedical Biology | 2 | |
| Rodgers, Norah | F | Unknown | 1 | ||
| Scholl, Claire | F | Unknown | Nursing | 1 | Newmarket |
| Sullivan, Maeva | F | 2006 | 1 | ||
| Vaillancourt, Valerie | F | Unknown | 1 |