Logan Fettes - University of Regina
- Position Athlete
- Birthdate 2000
- Program Education
- Year of Study 2
- Eligibility 2
- Hometown Assiniboia
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
High Jump | 1.85m | PR First Chance | Dec 3rd |
60 Meter Hurdles | 8.71 | PR First Chance | Dec 3rd |
60 Meter Hurdles | 8.56 | Larmer Friendship Games | Dec 10th |
Pole Vault | 3.15m | Larmer Friendship Games | Dec 10th |
Shot Put | 10.45m | Larmer Friendship Games | Dec 10th |
60 Meter | 7.13 | Larmer Friendship Games | Dec 10th |
60 Meter Hurdles | 8.49 | Sanderson Classic | Jan 13th |
Pole Vault | 3.25m | Sanderson Classic | Jan 13th |
High Jump | 1.81m | Sanderson Classic | Jan 13th |
60 Meter | 7.13 | Sanderson Classic | Jan 13th |
Heptathlon | 4665pts^ | Golden Bears Open | Jan 20th |
1000 Meter | 3:03.75* | Golden Bears Open | Jan 20th |
Pole Vault | 3.30m | Golden Bears Open | Jan 20th |
60 Meter Hurdles | 8.74 | Golden Bears Open | Jan 20th |
High Jump | 1.83m | Golden Bears Open | Jan 20th |
Shot Put | 11.25m | Golden Bears Open | Jan 20th |
Long Jump | 6.72m | Golden Bears Open | Jan 20th |
60 Meter | 7.12 | Golden Bears Open | Jan 20th |
Pole Vault | 3.60m | Jim Daly Bison Classic | Feb 3rd |
60 Meter Hurdles | 8.45 | Jim Daly Bison Classic | Feb 3rd |
60 Meter | 7.15 | Pandas Open | Feb 10th |
Long Jump | 6.72m | Pandas Open | Feb 10th |
Shot Put | 11.63m | Pandas Open | Feb 10th |
High Jump | 1.81m | Pandas Open | Feb 10th |
1000 Meter | 2:57.01* | Pandas Open | Feb 10th |
60 Meter Hurdles | 8.51 | Pandas Open | Feb 10th |
Pole Vault | 3.55m | Pandas Open | Feb 10th |
Heptathlon | 4846pts^ | Pandas Open | Feb 10th |
Long Jump | 6.38m | Canada West Championships | Feb 24th |
High Jump | 1.78m | Canada West Championships | Feb 24th |
60 Meter Hurdles | 8.50 | Canada West Championships | Feb 24th |
60 Meter | 7.14 | USports Championships | Mar 9th |
High Jump | 1.78m | USports Championships | Mar 9th |
Long Jump | 6.48m | USports Championships | Mar 9th |
Shot Put | 11.42m | USports Championships | Mar 9th |
60 Meter Hurdles | 8.64 | USports Championships | Mar 9th |
1000 Meter | 2:54.09* | USports Championships | Mar 9th |
Pole Vault | 3.55m | USports Championships | Mar 9th |
Heptathlon | 4753pts^ | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 8.84 | PR Athletics First Chance | Nov 30th |
200 Meter (non ranking) | 23.40 | PR Athletics First Chance | Nov 30th |
60 Meter | 7.23 | Larmer Friendship Games | Dec 11th |
60 Meter Hurdles | 8.81 | Larmer Friendship Games | Dec 11th |
Long Jump | 6.22m | Larmer Friendship Games | Dec 11th |
60 Meter Hurdles | 8.64 | PR Twilight #1 | Jan 14th |
Long Jump | 6.19m | PR Twilight #1 | Jan 14th |
Triple Jump | 13.60m | Golden Bear Open | Jan 21st |
60 Meter Hurdles | 8.58 | Golden Bear Open | Jan 21st |
Triple Jump | 13.73m | Pandas Open | Feb 11th |
60 Meter Hurdles | 8.60 | Pandas Open | Feb 11th |
Triple Jump | 13.22m | Jim Daly Bisons Classic 2.0 | Feb 25th |
60 Meter Hurdles | 8.70 | Jim Daly Bisons Classic 2.0 | Feb 25th |
60 Meter Hurdles | 8.59 | PR Twilight #4 | Mar 11th |
60 Meter | 7.25 | PR Twilight #4 | Mar 11th |
60 Meter Hurdles | 8.55 | Canada West Track & Field Championships | Mar 18th |
Triple Jump | 13.66m | Canada West Track & Field Championships | Mar 18th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 8.89 | Larmer Friendship Games | Dec 7th |
Long Jump | 6.02m | Larmer Friendship Games | Dec 7th |
60 Meter | 7.34 | Larmer Friendship Games | Dec 7th |
60 Meter Hurdles | 8.80 | Sanderson Classic | Jan 10th |
Triple Jump | 13.10m | Sanderson Classic | Jan 10th |
60 Meter Hurdles | 8.73 | Sanderson Classic | Jan 10th |
Long Jump | 6.15m | Golden Bear Open | Jan 17th |
Triple Jump | 12.79m | Golden Bear Open | Jan 17th |
60 Meter Hurdles | 8.75 | Golden Bear Open | Jan 17th |
60 Meter Hurdles | 8.71 | Golden Bear Open | Jan 17th |
Triple Jump | 13.09m | Pandas Open | Feb 7th |
Long Jump | 6.13m | Pandas Open | Feb 7th |
60 Meter Hurdles | 8.71 | Pandas Open | Feb 7th |
Triple Jump | 13.10m | Jim Daly Bison Classic | Feb 4th |
60 Meter Hurdles | 8.58 | Jim Daly Bison Classic | Feb 4th |
60 Meter Hurdles | 8.81 | Jim Daly Bison Classic | Feb 4th |
60 Meter Hurdles | 8.74 | Canada West Track & Field Championships | Mar 18th |
60 Meter Hurdles | 8.72 | Canada West Track & Field Championships | Mar 18th |
Long Jump | 6.24m | Canada West Track & Field Championships | Mar 18th |
Triple Jump | 12.90m | Canada West Track & Field Championships | Mar 18th |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
200 Meter (non ranking) | 24.38 | Larmer Friendship Games | Dec 8th |
Long Jump | 6.21m | Larmer Friendship Games | Dec 8th |
Long Jump | 6.30m | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
Triple Jump | 13.42m | Downtown Lions Sled Dog Track & Field Meet | Jan 11th |
Long Jump | 6.44m | Golden Bear Open | Jan 18th |
Triple Jump | 13.67m | Golden Bear Open | Jan 18th |
Long Jump | 6.18m | Bison Classic | Feb 1st |
Triple Jump | 13.41m | Bison Classic | Feb 1st |
Long Jump | 6.29m | Pandas Open | Feb 8th |
Triple Jump | 13.16m | Pandas Open | Feb 8th |
Long Jump | 6.13m | Canada West Championships | Feb 22nd |
Triple Jump | 13.44m | Canada West Championships | Feb 22nd |
Team Roster - University of Regina
Support Staff
Name | Sex | Position | Hometown |
Kichula, Chad | M | Coach | Regina |
Davis, Stephen | M | Assistant Coach | |
Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
Seon, Alger | M | Assistant Coach | |
Ward, Arthur | M | Assistant Coach | Northside, SK |
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Adedokun, Ayomide | M | 2004 | |||
Brailsford, Ret | M | 1997 | Education | 4 | Lumsden |
Dorey, Eric | M | 2002 | Kinesiology & Health Studies | 1 | Regina |
Eiswerth, Daniel | M | 2003 | Regina | ||
Fay, Cole | M | 2002 | |||
Fenton, Scott | M | 2001 | Science | 1 | Clavet |
Fettes, Logan | M | 2000 | Education | 2 | Assiniboia |
Franklin, Brett | M | 2004 | 1 | ||
Gilbert, Reece | M | 2002 | Education | 1 | Unity |
Haidl, Thomas | M | 2001 | Science | 1 | Regina |
Itsekiri, Usheoritse | M | 1998 | Engineering & Applied Science | 1 | Delta |
Jegede-Ikpen, Enameguono | M | Unknown | Abraka, Nigeria | ||
Kilgour, Morgan | M | 2001 | Education | 1 | Moose Jaw |
Kolb, Kaelan | M | 2001 | Science | 1 | Regina |
Labrie-Boulay, Baptiste | M | 2001 | Science | 1 | Regina |
Labrie-Boulay, Omer | M | 2001 | Science | 1 | Regina |
Mytopher, Adam | M | 2003 | Business Administration | 1 | Strasbourg |
Mytopher, Brayden | M | 2000 | Arts | 2 | Strasbourg |
Novik, Mason | M | 2001 | Kinesiology & Health Studies | 1 | Regina |
Podbielski, Jonathan | M | 2004 | |||
Smith, Jacob | M | 1999 | Arts | 3 | Regina |
Smith, Joseph | M | 2001 | Science | 1 | Regina |
Wiome, Lynden | M | 2000 | Arts | 2 | Regina |
Zablocki, Storm | M | 2004 | 1 | Prince Albert | |
Branning, Heidi | F | 2001 | Nursing | 1 | Moose Jaw |
Dorsch, Janaya | F | 2003 | Science | 1 | White City |
Duesing, Juleah | F | 2002 | Science | 1 | Regina |
Haczkewicz, Kelsey | F | 1999 | Science | 3 | Yorkton |
Kaban, Madelyn | F | 2002 | Science | 1 | Regina |
Keith, Kaidyn | F | 2004 | Regina | ||
Kozan, Ellison | F | 2002 | Kinesiology & Health Studies | 1 | White City |
Kozan, Sara | F | 2002 | Kinesiology & Health Studies | 1 | White City |
Lakustiak, Molly | F | 2004 | |||
Martin, McKenna | F | 2003 | Kinesiology & Health Studies | 1 | Balgonie |
McCullough, Natalia | F | 2001 | Science | 1 | Regina |
Murwanashyaka, Raissa | F | 2002 | Arts | 1 | Regina |
Neigum, Kaila | F | 1999 | Engineering & Applied Science | 3 | White City |
Pritchard, Shelaine | F | 2004 | Prince Albert | ||
Rumpel, Marley | F | 2003 | Education | 1 | Emerald Park |
Stockhorst, Erika | F | 1998 | Kinesiology & Health Studies | 4 | Regina |
Toth, Irelyn | F | 2001 | Arts | 1 | Regina |
Tymo, Kaylee | F | 2000 | Science | 2 | Yorkton |
Welburn, Joely | F | 1999 | Kinesiology & Health Studies | 2 | Bengough |