Naomi Palmer - Laurentian University
- Position Athlete
- Birthdate Unknown
- Program Biomedical Biology
- Year of Study 2
- Eligibility 2
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 300 Meter | 46.28 | 22nd Annual York University Holiday Open | Nov 30th |
| 60 Meter | 8.70 | 42nd Can-Am Track Classic | Jan 10th |
| 300 Meter | 44.19* | 42nd Can-Am Track Classic | Jan 10th |
| 300 Meter | 44.28 | Mcgill team challenge | Jan 24th |
| 300 Meter | 44.68 | York Open | Jan 31st |
| 60 Meter | 8.31 | University of Guelph Last Chance | Feb 14th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 300 Meter | 46.28 | 22nd Annual York University Holiday Open | Nov 30th |
| 60 Meter | 8.70 | 42nd Can-Am Track Classic | Jan 10th |
| 300 Meter | 44.19* | 42nd Can-Am Track Classic | Jan 10th |
| 300 Meter | 44.28 | Mcgill team challenge | Jan 24th |
| 300 Meter | 44.68 | York Open | Jan 31st |
| 60 Meter | 8.31 | University of Guelph Last Chance | Feb 14th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.52 | York Xmas Open | Dec 2nd |
| 300 Meter | 45.95 | York Xmas Open | Dec 2nd |
| 300 Meter | 47.20 | York Open | Feb 2nd |
| 60 Meter | 8.91 | 2024 Hal Brown Memorial Track Meet | Feb 16th |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.51 | Bob Vigars Season Opener | Dec 4th |
| 60 Meter | 8.45 | Sharon Anderson Memorial Track Meet | Jan 7th |
| 60 Meter | 8.68 | Don Wright Team Challenge | Jan 21st |
| 300 Meter | 44.34* | Don Wright Team Challenge | Jan 21st |
| 60 Meter | 8.34 | York Open | Feb 3rd |
| 300 Meter | 44.46 | York Open | Feb 3rd |
| 60 Meter | 8.27 | Hal Brown Track Meet | Feb 17th |
| 300 Meter | 43.55* | Hal Brown Track Meet | Feb 17th |
| 60 Meter | 8.32 | OUA Track and Field Champs | Feb 24th |
| 300 Meter | 43.04* | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.42 | 20th Annual York University Xmas Open | Dec 4th |
| 60 Meter | 8.59 | Hal Brown | Feb 18th |
| 60 Meter | 8.61 | Guelph Open | Feb 19th |
| 60 Meter | 8.49 | York Winter Invitational | Feb 25th |
| 60 Meter | 8.48 | Don Wright Team Challenge | Mar 5th |
Team Roster - Laurentian University
Support Staff
| Name | Sex | Position | Hometown |
| Jermyn, Darren | M | Coach | |
| Date, Cameron | M | Assistant Coach | Haileybury |
| Mahalanobis, Neil | M | Assistant Coach | |
| Moss, Dick | M | Assistant Coach | |
| Taylor, Jim | M | Assistant Coach | |
| Taylor, Ryan | M | Assistant Coach | |
| Zongo, Marvin | M | Assistant Coach | |
| Crocker, Megan | F | Assistant Coach | |
| Knor, Paige | F | Assistant Coach | |
| Toohey, Kaitlyn | F | Assistant Coach |
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Abiodun, Abdul | M | 2005 | 1 | ||
| Afidenyo, Delali | M | 2005 | 1 | ||
| Annett, Travis | M | 2004 | |||
| Doherty, Seamus | M | Unknown | Sports Administration | 1 | |
| Dolomount, Grant | M | Unknown | 1 | ||
| Estabrooks, Braedan | M | Unknown | 1 | ||
| Ford, Luke | M | Unknown | 1 | ||
| Green, TJ | M | Unknown | |||
| Jarvis, Evan | M | 2005 | 1 | ||
| Kim, Joshua | M | Unknown | Criminology | 1 | Sudbury |
| Leroux, Patrick | M | 2003 | Wingham | ||
| Radey, Brandon | M | 2004 | Nursing | 1 | Sudbury |
| Roney, Owen | M | Unknown | Sports Administration | 1 | Sudbury |
| Routhier, Tristan | M | 2001 | 2 | St. Sixte, Quebec | |
| Sauve, Shiloh | M | Unknown | 1 | ||
| Savage-Perreault, Skyler | M | 1997 | |||
| Wallingford, Keon | M | 2001 | Criminology | 3 | North Bay |
| Wilkin, Alan | M | Unknown | |||
| Wiss, Patrick | M | Unknown | |||
| Zegarra, Renato | M | Unknown | |||
| Blake, Maeve | F | Unknown | |||
| Booth, Sarah | F | Unknown | 2 | ||
| Borak, Charli | F | Unknown | 1 | ||
| Diavolitsis, Alissa | F | 2006 | 1 | ||
| Fowler, Kylee | F | Unknown | 5 | ||
| Gervais, Sam | F | Unknown | 1 | ||
| Gibbons, Ariel | F | 2005 | SPAD | 1 | Renfrew |
| Grenier, Charlotte | F | Unknown | Sociology | 1 | Sudbury |
| Hladin, Shelley | F | 2003 | Criminology | 1 | |
| Lanteigne, Abigail | F | Unknown | Kinesiology | 1 | Sudbury |
| Lepage, Georgia | F | Unknown | |||
| MacNeill, Erika | F | Unknown | Nursing | 1 | Sudbury |
| Mozzon, Angela | F | 2001 | Health Promotion | 3 | Sudbury |
| Palmer, Naomi | F | Unknown | Biomedical Biology | 2 | |
| Rodgers, Norah | F | Unknown | 1 | ||
| Scholl, Claire | F | Unknown | Nursing | 1 | Newmarket |
| Sullivan, Maeva | F | 2006 | 1 | ||
| Vaillancourt, Valerie | F | Unknown | 1 |