Nicole Schindler - University of Waterloo
- Position Athlete
- Birthdate 2002
- Program Kinesiology
- Year of Study 3
- Eligibility 2
- Hometown Waterloo
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 600 Meter | 1:38.78* | 2025 Sharon Anderson Memorial | Jan 4th |
| 600 Meter | 1:37.37* | 42nd Can-Am Track Classic | Jan 10th |
| 1000 Meter | 2:58.77* | Don Wright Team Challenge | Jan 18th |
| 1000 Meter | 2:57.29 | York Open | Jan 31st |
| 600 Meter | 1:37.46* | Windsor Team Challenge | Feb 7th |
| 1000 Meter | 2:56.63* | OUA Track and Field Championships | Feb 21st |
| 600 Meter | 1:37.71* | OUA Track and Field Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 600 Meter | 1:38.78* | 2025 Sharon Anderson Memorial | Jan 4th |
| 600 Meter | 1:37.37* | 42nd Can-Am Track Classic | Jan 10th |
| 1000 Meter | 2:58.77* | Don Wright Team Challenge | Jan 18th |
| 1000 Meter | 2:57.29 | York Open | Jan 31st |
| 600 Meter | 1:37.46* | Windsor Team Challenge | Feb 7th |
| 1000 Meter | 2:56.63* | OUA Track and Field Championships | Feb 21st |
| 600 Meter | 1:37.71* | OUA Track and Field Championships | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1000 Meter | 3:06.19* | Bob Vigars Season Opener | Dec 2nd |
| 600 Meter | 1:39.18* | Sharon Anderson Memorial Track Meet | Jan 6th |
| 600 Meter | 1:39.75* | Can Am Track Classic | Jan 12th |
| 600 Meter | 1:38.63* | Don Wright Team Challenge | Jan 20th |
| 600 Meter | 1:40.03 | York Open | Feb 2nd |
| 600 Meter | 1:37.85* | Team Challenge | Feb 9th |
| 600 Meter | 1:38.30* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1000 Meter | 3:10.73* | Bob Vigars Season Opener | Dec 4th |
| 600 Meter | 1:46.25* | Sharon Anderson Memorial Track Meet | Jan 7th |
| 1000 Meter | 3:10.84* | Don Wright Team Challenge | Jan 21st |
| 600 Meter | 1:47.93 | York Open | Feb 3rd |
| 1500 Meter | 5:10.65* | Hal Brown Track Meet | Feb 17th |
Performances 2021/22
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 5:22.18* | Hal Brown | Feb 18th |
| 1500 Meter | 5:12.62* | Fred Foot | Feb 26th |
| 1000 Meter | 3:22.04* | Don Wright Team Challenge | Mar 5th |
| 1000 Meter | 3:19.08 | OUA Champs | Mar 18th |
Team Roster - University of Waterloo
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Alabi, David | M | 2004 | |||
| Amato, Samuel | M | 2005 | 1 | Rockwood | |
| Baranoski, Lucas | M | 2003 | |||
| Cahyono, Nicholas | M | 2004 | |||
| Coxson, Silas | M | Unknown | |||
| Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
| Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
| Dillon, Aodhan | M | Unknown | |||
| Gabrielson, Nathaniel | M | Unknown | |||
| Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
| Goodwin, Owen | M | Unknown | |||
| Huang, Charles | M | 2006 | |||
| Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
| Jacobs-Gamble, Riley | M | Unknown | |||
| Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
| Manouchehr, Dominik | M | 2003 | |||
| Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
| Milligan, Jared | M | 2003 | Science | 1 | Frankford |
| Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
| Sharma, Jai | M | 2002 | Economics | 1 | |
| Siebert, Raymond | M | Unknown | |||
| Williams-Neheli, Jordan | M | Unknown | |||
| Bailey, Gabrielle | F | 2004 | |||
| Breedon, Paige | F | 2002 | |||
| Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
| Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
| Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
| Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
| Hughes, Julia | F | 2005 | Toronto | ||
| Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
| Molloy, Emma | F | Unknown | |||
| Odukoya, Emmanuela | F | 2005 | |||
| Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
| So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
| Sohal, Ravreet | F | Unknown | |||
| Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
| Vanleeuwen, Olivia | F | Unknown | |||
| Vincent, Chloe | F | 2005 |