Onome Gbinije - University of Toronto
- Position Athlete
- Birthdate 2001
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.53 | Sharon Anderson Memorial Track Meet | Jan 7th |
60 Meter | 7.61 | 2023 Fred Foot Classic | Jan 21st |
60 Meter | 7.47 | Kane Invitational | Feb 4th |
60 Meter | 7.38 | OUA Track and Field Champs | Feb 24th |
60 Meter | 7.40 | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.86 | Hal Brown | Feb 18th |
60 Meter | 7.70 | Can Am Classic | Feb 20th |
60 Meter | 7.75 | York Winter Invitational | Feb 25th |
60 Meter | 7.64 | York Last Chance | Mar 11th |
60 Meter | 7.54 | OUA Champs | Mar 18th |
60 Meter | 7.57 | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.79 | 38th Annual Can Am Classic | Jan 10th |
60 Meter | 7.72 | Can Am International - EMU | Jan 25th |
60 Meter | 7.65 | York Open | Jan 31st |
60 Meter | 7.60 | Windsor Team Challenge | Feb 9th |
60 Meter | 7.62 | Windsor Team Challenge | Feb 9th |
60 Meter | 7.70 | OUA Championships | Feb 21st |
60 Meter | 7.67 | OUA Championships | Feb 21st |
60 Meter | 7.626 | OUA Championships | Feb 21st |
60 Meter | 7.68 | U Sports Track & Field Championships | Mar 5th |