Raphaël Giguère - Université Laval
- Position Athlete
- Birthdate 1998
- Year of Study 3
- Eligibility 3
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1 Mile (non ranking) | 4:09.02 | Boston Sharon Dolyear-Danville opener | Dec 3rd |
1500 Meter | 3:50.42^ | Boston Sharon Dolyear-Danville opener | Dec 3rd |
600 Meter | 1:21.59* | Vert et Or Invitation | Jan 14th |
1500 Meter | 3:53.97 | McGill Team Challenge | Jan 27th |
1000 Meter | 2:23.21 | 2023 David Hemery Valentine Invitational | Feb 10th |
1500 Meter | 3:54.30 | RSEQ Track and Field Champs | Feb 24th |
1000 Meter | 2:30.10 | RSEQ Track and Field Champs | Feb 24th |
1000 Meter | 2:27.61* | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:23.48 | David Hemery Valentine Invitational | Feb 11th |
1500 Meter | 3:54.91* | RSEQ Championship | Mar 19th |
1000 Meter | 2:32.96* | RSEQ Championship | Mar 19th |
1000 Meter | 2:23.64* | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:00.55* | Rouge et Or invitation | Dec 7th |
600 Meter | 1:22.74 | McGill Team Challenge | Jan 24th |
1000 Meter | 2:29.33 | McGill Team Challenge | Jan 24th |
1000 Meter | 2:25.99 | David Hemery Valentine Invitational | Feb 14th |
600 Meter | 1:22.30* | RSEQ Championships | Feb 21st |
1000 Meter | 2:28.88* | RSEQ Championships | Feb 21st |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:00.88* | Invitation Rouge et Or | Dec 8th |
1000 Meter | 2:29.00* | Crepuscule Rouge et Or | Dec 21st |
600 Meter | 1:22.04 | McGill Team Challenge | Jan 25th |
1000 Meter | 2:27.95 | David Hemery Valentine Invitational | Feb 8th |
600 Meter | 1:21.69 | RSEQ Championnat provincial | Feb 22nd |
1000 Meter | 2:30.33 | RSEQ Championnat provincial | Feb 22nd |