Sabrina Arena - Wilfrid Laurier
- Position Athlete
- Birthdate 2004
- Program Kin/Phys. Ed.
- Year of Study 2
- Eligibility 2
- Hometown Holland Landing
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 11:00.38* | 42nd Can-Am Track Classic | Jan 10th |
| 1500 Meter | 5:11.74* | Don Wright Team Challenge | Jan 18th |
| 1500 Meter | 5:07.28 | York Open | Jan 31st |
| 3000 Meter | 10:53.85* | Hal Brown Memorial | Feb 14th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 11:00.38* | 42nd Can-Am Track Classic | Jan 10th |
| 1500 Meter | 5:11.74* | Don Wright Team Challenge | Jan 18th |
| 1500 Meter | 5:07.28 | York Open | Jan 31st |
| 3000 Meter | 10:53.85* | Hal Brown Memorial | Feb 14th |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 11:02.72* | Can Ams | Jan 13th |
| 1500 Meter | 5:03.96* | Don Wright Team Challenge | Jan 21st |
| 3000 Meter | 10:42.52* | Windsor Team Challenge | Feb 10th |
| 3000 Meter | 11:24.60* | OUA Track and Field Champs | Feb 24th |
Team Roster - Wilfrid Laurier
Support Staff
| Name | Sex | Position | Hometown |
| Aguanno, Andrew | M | Coach | |
| Clancy, Ian | M | Coach | |
| Timm, Chris | M | Coach |