Xavier Crosby - University of Lethbridge
- Position Athlete
- Birthdate 1999
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
Weight Throw | 15.89m | Golden Bears Open | Jan 20th |
Shot Put | 11.86m | Golden Bears Open | Jan 20th |
Weight Throw | 16.91m | Jim Daly Bison Classic | Feb 3rd |
Shot Put | 12.29m | Pandas Open | Feb 10th |
Weight Throw | 16.07m | Pandas Open | Feb 10th |
Weight Throw | 16.87m | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
Weight Throw | 15.72m | Pandas Open | Feb 11th |
Weight Throw | 15.50m | Jim Daly Bisons Classic 2.0 | Feb 25th |
Weight Throw | 17.38m | Canada West Track & Field Championships | Mar 18th |
Weight Throw | 16.62m | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 12.91m | Golden Bear Open | Jan 17th |
Weight Throw | 15.39m | Golden Bear Open | Jan 17th |
Weight Throw | 16.11m | Pandas Open | Feb 7th |
Shot Put | 12.59m | Pandas Open | Feb 7th |
Weight Throw | 12.65m | U Sports Track & Field Championships | Mar 5th |
Weight Throw | 15.58m | Jim Daly Bison Classic | Feb 4th |
Shot Put | 11.73m | Jim Daly Bison Classic | Feb 4th |
Shot Put | 12.37m | Canada West Track & Field Championships | Mar 18th |
Weight Throw | 15.37m | Canada West Track & Field Championships | Mar 18th |
Performances 2018/19
Event | Perf. | Meet | Date |
---|---|---|---|
Shot Put | 12.26m | Golden Bear Open | Jan 18th |
Weight Throw | 12.08m | Golden Bear Open | Jan 18th |
Shot Put | 12.53m | Pandas Open | Feb 8th |
Weight Throw | 14.67m | Pandas Open | Feb 8th |
Shot Put | 11.83m | Canada West Championships | Feb 22nd |
Weight Throw | 13.81m | Canada West Championships | Feb 22nd |
Team Roster - University of Lethbridge
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Allen, Parker | M | 2001 | |||
Atangana, Thibaut | M | 2000 | |||
Awoderu, Tommy | M | 2001 | |||
Bhusumane, Samani | M | 1998 | |||
Botha, Steffen | M | 2003 | |||
Brund-Oshiokpekhai, Sean | M | 2004 | |||
Crosby, Xavier | M | 1999 | |||
Ewowo, Bawo | M | 2000 | |||
Figueroa, Alejandro | M | 2004 | |||
Ibojic, Praise | M | 2001 | |||
Irish, Lauchlan | M | 2003 | |||
Jessup, Jake | M | 1998 | |||
Kettelwell, Ryan | M | 2002 | |||
Marriner, James | M | 2000 | |||
Olatona, Oladipo | M | 2001 | |||
Troschke, Andreas | M | 1999 | |||
Andrew, Calista | F | 2000 | |||
Cawley, Maya | F | 2002 | |||
Dickinson, Makayla | F | 2002 | |||
Edwards, Kimoya | F | 2003 | |||
Jensen, Jaiden | F | 2002 | |||
Kennedy, Mackenzie | F | 1999 | |||
Klassen, Naomi | F | 2001 | |||
Lajoie, Elizabeth | F | 2000 | |||
Morris, Lauryn | F | 2004 | |||
Mpofu, Amy | F | 2004 | |||
Philpott, Jessica | F | 2004 | |||
Shomachuk, Jinaye | F | 2003 | |||
Sluik, Avery | F | 2004 | |||
Sluik, Myah | F | 2001 | |||
Stimson, Cayla | F | 2003 |