Prices & Deadlines
Regular deadline: - Expand Info
Late Deadline
May 19th, 2026 10:00pm (Mountain Time)Registration Closed
Registration Fees
| 1st Event For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $60.00 |
| 2nd Event For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $60.00 |
| 3rd Event For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $60.00 |
| 4th Event For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $60.00 |
| 5th Event For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $60.00 |
| Extra events For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $60.00 |
| 1st relay For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $40.00 |
| 2nd relay For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $40.00 |
| 3rd relay For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $40.00 |
| 4th relay For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $40.00 |
| 5th relay For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $40.00 |
| Extra relays For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $40.00 |
| Per event For: U14 | $30.00 |
| Triathlon Saturday, Triathalon Sunday For: U10, U12 | $60.00 |
| 4x100m, 4x100m Saturday (Juniors Only), 4x100 Sunday (Juniors Only), Mixed 4x400m For: U10, U12, U14, U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $40.00 |
| Tetrathalon Saturday, Tetrathalon Sunday For: U10, U12 | $90.00 |
All prices in CAD $
Additional Documents
Other Information
Please see https://www.ellistiming.ca/SAC/ for additional information, including entry lists, heat sheets, and results.
5_22 2:15pm track update: Start times adjusted for some events to improve schedule efficiency.
5_22 9:30pm track update: U14 150m changed to 200m to be in line with Athletics Alberta guidelines. Added 20min check in reminder.
5_22 9:30pm field update: Changed Men's U14/U16/U18/U20/Open/Masters Triple Jump from Sat 11:00am start to 1:45pm start (1:30pm warm up) to improve schedule efficiency.
