Prices & Deadlines
Regular deadline:
January 5th, 2024 5:00pm (Eastern Time)Registration Closed
Registration Fees
1st Event For: U20, Senior, Master, Ouverte 16-99 | $26.00 |
2nd Event For: U20, Senior, Master, Ouverte 16-99 | $26.00 |
3rd Event For: U20, Senior, Master, Ouverte 16-99 | $26.00 |
4th Event For: U20, Senior, Master, Ouverte 16-99 | $26.00 |
5th Event For: U20, Senior, Master, Ouverte 16-99 | $26.00 |
Extra events For: U20, Senior, Master, Ouverte 16-99 | $26.00 |
1st relay For: U20, Senior, Master, Ouverte 16-99 | $26.00 |
2nd relay For: U20, Senior, Master, Ouverte 16-99 | $26.00 |
3rd relay For: U20, Senior, Master, Ouverte 16-99 | $26.00 |
4th relay For: U20, Senior, Master, Ouverte 16-99 | $26.00 |
5th relay For: U20, Senior, Master, Ouverte 16-99 | $26.00 |
Extra relays For: U20, Senior, Master, Ouverte 16-99 | $26.00 |
1st Event For: U14, U18 | $23.00 |
2nd Event For: U14, U18 | $23.00 |
3rd Event For: U14, U18 | $23.00 |
4th Event For: U14, U18 | $23.00 |
5th Event For: U14, U18 | $23.00 |
Extra events For: U14, U18 | $23.00 |
1st Event For: U16 | $26.00 |
2nd Event For: U16 | $26.00 |
3rd Event For: U16 | $26.00 |
4th Event For: U16 | $26.00 |
5th Event For: U16 | $26.00 |
Extra events For: U16 | $26.00 |
All prices in CAD $
Tax 5%
Tax 2 9.975%
Other Information
Pour les universités et pour les clubs hors-Québec seulement