Event #1 GIRLS 15&UNDER 80M HURDLES | ||||
SPONSOR: 8 hurdles 2'6" / .76m | ||||
MEET RECORD Donalda DUPREY ON :11.60 1986 | ||||
1 | BRITANY MACKAY | ONTARIO | 12.36 | |
2 | M.MYRAND-LAPIERRE | QUEBEC | 12.44 | |
3 | MIRANDA LAJOIE | MAN/NWO | 12.73 | |
4 | MARI FOURIE | ONTARIO | 12.82 | |
5 | BRIANNE THEISEN | SASK | 13.41 | |
6 | KASSANDRA SHAW | SASK | 13.48 | |
7 | CARLY TABOR | MAN/NWO | 14.64 | |
ALYSON MCPHEE | NS/NUNAVUT | SCR |
Event #2 BOYS 15&UNDER 100M HURDLES | ||||
SPONSOR: 10 hurdles 3'0" / .91m | ||||
MEET RECORD Darcey KAY ON :13.73 1981 | ||||
1 | KEVIN NIGRO | ONTARIO | 14.39 | |
2 | CRAIG LEGER | NS/NUNAVUT | 14.74 | |
3 | CHARLES BAZERD | ALB/NWT | 14.90 | |
4 | COLIN ARNDT | SASK | 14.96 | |
5 | NATHAN TROWELL | SASK | 15.67 | |
6 | ANTHONY LOMBARDO | MAN/NWO | 16.50 |
Event #3 GIRLS 15&UNDER 300M HURDLES | ||||
SPONSOR: 7 hurdles 2'6" / .76m | ||||
MEET RECORD Jill MCDERMID A/NWT :44.10 1983 | ||||
1 | MARI FOURIE | ONTARIO | 46.45 | |
2 | BRITANY MACKAY | ONTARIO | 46.46 | |
3 | SUSANA CERE | QUEBEC | 47.58 | |
4 | CHARLOTTE ALLEN | QUEBEC | 48.92 | |
5 | KASSANDRA SHAW | SASK | 51.37 | |
6 | CARLY TABOR | MAN/NWO | 52.76 | |
BREE DIXON 88 SASK DNF |
Event #4 BOYS 15&UNDER 300M HURDLES | ||||
SPONSOR: 7 hurdles 2'9" / .84m | ||||
MEET RECORD Cameron SAHADATH ON :40.27 2000 | ||||
1 | CHARLES BAZERD | ALB/NWT | 41.14 | |
2 | COLIN ARNDT | SASK | 42.01 | |
3 | JONATHON POTVIN | MAN/NWO | 42.75 | |
4 | KEVIN NIGRO | ONTARIO | 43.05 | |
5 | BLAKE JONES | QUEBEC | 43.78 | |
6 | CRAIG LEGER | NS/NUNAVUT | 43.87 | |
7 | CLAYTON HAYES | ALB/NWT | 44.31 | |
8 | NATHAN TROWELL | SASK | 45.42 |
Event #5 GIRLS 15&UNDER 100M RUN | ||||
MEET RECORD Jenni HUCCL SK :11.90 2002 | ||||
1 | RHONDA TRUSTY | ONTARIO | 12.55 | |
Prelim | 12.36 | |||
2 | ALYSON HOWATT | NEW BRUNSWICK | 12.58 | |
Prelim | 12.46 | |||
3 | KIMBERLY HYACINTHE | QUEBEC | 12.64 | |
Prelim | 12.55 | |||
4 | ADRIENNE BETHUNE | ONTARIO | 12.85 | |
Prelim | 12.57 | |||
5 | ALEXANDRIN AUDET | QUEBEC | 12.90 | |
Prelim | 12.90 | |||
6 | LAUREN CAMPBELL | PEI | 13.13 | |
Prelim | 12.90 | |||
7 | KAYLA MARCOTTE | NS/NUNAVUT | 13.24 | |
Prelim | 12.90 | |||
8 | KATELYN KASPIRA | SASK | 13.45 | |
Prelim | 12.99 | |||
9 | DEANNA SULLIVAN | ALB/NWT | 13.01 | |
10 | ROXANNE LENTON-YOUNG | SASK | 13.02 | |
11 | STEPHANIE SOBEY | PEI | 13.18 | |
12 | MIRANDA LAJOIE | MAN/NWO | 13.19 | |
13 | AMANDA MCNEIL | NS/NUNAVUT | 13.55 | |
14 | KRISTI-LYN POLLOCK | MAN/NWO | 13.74 | |
15 | CHARLOTTE GIFFORD | NFLD/LAB | 14.55 |
Event #6 BOYS 15&UNDER 100M RUN | ||||
MEET RECORD Michael CHARLES ON :10.80 1983 | ||||
1 | JONATHAN CHAREST | QUEBEC | 11.43 | |
Prelim | 11.41 | |||
2 | BRENDAN DILLS | ONTARIO | 11.62 | |
Prelim | 11.53 | |||
3 | MASON FOOTE | NS/NUNAVUT | 11.88 | |
Prelim | 11.90 | |||
4 | BIANCO RICHARD | QUEBEC | 11.91 | |
Prelim | 11.53 | |||
5 | LUCAS MACKENZIE | NS/NUNAVUT | 12.12 | |
Prelim | 12.01 | |||
6 | SEAN LOWE | ALB/NWT | 12.31 | |
Prelim | 12.14 | |||
7 | CARLO BELLEFLEUR | NEW BRUNSWICK | 12.32 | |
Prelim | 12.08 | |||
8 | DENLY GOODSMAN | SASK | 12.41 | |
Prelim | 12.18 | |||
9 | RYAN MACPHERSON | NEW BRUNSWICK | 12.32 | |
10 | CHRIS ANDERSON | ONTARIO | 12.52 | |
11 | ANTHONY LOMBARDO | MAN/NWO | 12.54 | |
12 | MICHAEL SQUIRES | NFLD/LAB | 12.56 | |
13 | QUIN FERGUSON | MAN/NWO | 12.97 |
Event #7 GIRLS 15&UNDER 200M RUN | ||||
MEET RECORD F. GAREAU/C. ALLAN ON//A/NWT :24.7 1982/85 | ||||
1 | RHONDA TRUSTY | ONTARIO | 25.48 | |
Prelim | 25.85 | |||
2 | ADRIENNE BETHUNE | ONTARIO | 25.58 | |
Prelim | 25.60 | |||
3 | ALYSON HOWATT | NEW BRUNSWICK | 25.82 | |
Prelim | 25.95 | |||
4 | KIMBERLY HYACINTHE | QUEBEC | 25.96 | |
Prelim | 25.69 | |||
5 | DEANNA SULLIVAN | ALB/NWT | 26.20 | |
Prelim | 25.91 | |||
6 | LAUREN CAMPBELL | PEI | 26.68 | |
Prelim | 26.59 | |||
7 | KAYLA MARCOTTE | NS/NUNAVUT | 26.77 | |
Prelim | 26.82 | |||
8 | KATELYN KASPIRA | SASK | 27.28 | |
Prelim | 26.83 | |||
9 | STEPHANIE SOBEY | PEI | 27.26 | |
10 | ROXANNE LENTON-YOUNG | SASK | 27.35 | |
11 | AMANDA MCNEIL | NS/NUNAVUT | 27.52 | |
12 | MIRANDA LAJOIE | MAN/NWO | 27.94 | |
13 | CHELSEA GERMAIN | NEW BRUNSWICK | 28.06 | |
14 | JESSICA MCLURE | MAN/NWO | 29.15 |
Event #8 BOYS 15&UNDER 200M RUN | ||||
MEET RECORD Brad MCCUAIG A/NWT :21.90 1985 | ||||
1 | JONATHAN CHAREST | QUEBEC | 22.65 | |
Prelim | 22.48 | |||
2 | BIANCO RICHARD | QUEBEC | 23.66 | |
Prelim | 24.08 | |||
3 | BRENDAN DILLS | ONTARIO | 23.70 | |
Prelim | 24.19 | |||
4 | JONATHON POTVIN | MAN/NWO | 24.50 | |
Prelim | 24.26 | |||
5 | CARLO BELLEFLEUR | NEW BRUNSWICK | 24.78 | |
Prelim | 24.63 | |||
6 | SEAN LOWE | ALB/NWT | 24.99 | |
Prelim | 24.59 | |||
7 | MASON FOOTE | NS/NUNAVUT | 25.07 | |
Prelim | 24.73 | |||
8 | LUCAS MACKENZIE | NS/NUNAVUT | 25.29 | |
Prelim | 24.71 | |||
9 | RYAN MACPHERSON | NEW BRUNSWICK | 25.17 | |
10 | DENLY GOODSMAN | SASK | 25.27 | |
11 | ANTHONY LOMBARDO | MAN/NWO | 25.57 | |
12 | MICHAEL SQUIRES | NFLD/LAB | 25.99 | |
CHRIS CHIDLEY | NFLD/LAB | SCR |
Event #9 GIRLS 15&UNDER 400M RUN | ||||
MEET RECORD Cheryl ALLAN A/NWT :56.26 1985 | ||||
1 | JENNA MARTIN | NS/NUNAVUT | 56.21 * | |
2 | MELISSA BISHOP | ONTARIO | 57.44 | |
3 | DEANNA SULLIVAN | ALB/NWT | 57.96 | |
4 | MADDIE BUTTINGER | ONTARIO | 1:00.75 | |
5 | CHARLOTTE JACQUEMIN | QUEBEC | 1:01.71 | |
6 | BREE DIXON | SASK | 1:02.23 | |
7 | REBECCA STEINHOFF | MAN/NWO | 1:03.06 | |
8 | CHARLOTTE ALLEN | QUEBEC | 1:03.48 | |
9 | CHELSEA GERMAIN | NEW BRUNSWICK | 1:03.68 | |
10 | TAYA MCGILLIVARY | NS/NUNAVUT | 1:04.15 | |
11 | ELLEN CHRISTIE | PEI | 1:04.15 | |
12 | KELCEY HAWRYLUK | MAN/NWO | 1:04.23 |
Event #10 BOYS 15&UNDER 400M RUN | ||||
MEET RECORD John DUMONT A/NWT :50.26 1987 | ||||
1 | JONATHAN CHAREST | QUEBEC | 50.80 | |
2 | DUSTIN ELDRIDGE | ONTARIO | 52.55 | |
3 | ALEX REEDE | NS/NUNAVUT | 53.16 | |
4 | BLAKE JONES | QUEBEC | 53.46 | |
5 | ANTHONY BERNARD | PEI | 54.00 | |
6 | JONATHON POTVIN | MAN/NWO | 55.08 | |
7 | CRAIG LEGER | NS/NUNAVUT | 55.98 | |
8 | STEPHANE CORMIER | NEW BRUNSWICK | 56.40 | |
9 | CHRIS CHIDLEY | NFLD/LAB | 57.12 | |
10 | QUIN FERGUSON | MAN/NWO | 57.78 | |
11 | CLAYTON HAYES | ALB/NWT | 1:00.02 | |
12 | MICHAEL HOWLEY | NFLD/LAB | 1:02.79 |
Event #11 GIRLS 15&UNDER 800M RUN | ||||
MEET RECORD Alyson KOHLMEIER ON 2:12.4 2001 | ||||
1 | MELISSA BISHOP | ONTARIO | 2:17.25 | |
2 | JENNA MARTIN | NS/NUNAVUT | 2:18.08 | |
3 | SHANNON GRIBBONS | ONTARIO | 2:19.66 | |
4 | ALLISON LETOURNEAU | NS/NUNAVUT | 2:21.70 | |
5 | KELLY MACDONALD | PEI | 2:23.03 | |
6 | BREE DIXON | SASK | 2:25.42 | |
7 | AMANDA OTTONI | QUEBEC | 2:26.20 | |
8 | CHARLOTTE JACQUEMIN | QUEBEC | 2:28.81 | |
9 | GABRIELLE BABINEAU | NEW BRUNSWICK | 2:28.81 | |
10 | QUINN HOROCHUK | NEW BRUNSWICK | 2:29.87 | |
11 | MEAGHAN WOO | MAN/NWO | 2:30.28 | |
12 | ELLEN CHRISTIE | PEI | 2:33.44 | |
REBECCA STEINHOFF | MAN/NWO | SCR |
Event #12 BOYS 15&UNDER 800M RUN | ||||
MEET RECORD Kevin SULLIVAN ON 1:54.43 1989 | ||||
1 | DUSTIN ELDRIDGE | ONTARIO | 2:03.51 | |
2 | LEE MCCARREN | NS/NUNAVUT | 2:04.17 | |
3 | PETER CORRIGAN | ALB/NWT | 2:04.60 | |
4 | FRANCIS LANGEVIN | QUEBEC | 2:06.59 | |
5 | WES JOHNSON | NEW BRUNSWICK | 2:10.68 | |
6 | OLIVIER LAVOIE | QUEBEC | 2:11.09 | |
7 | JACOB MUIRHEAD | MAN/NWO | 2:11.17 | |
8 | ROBERT MITCHELL | SASK | 2:12.45 | |
9 | RORY MACDONALD | PEI | 2:14.69 | |
10 | STEPHANE CORMIER | NEW BRUNSWICK | 2:15.91 | |
11 | MARK MCLOUGHLIN | MAN/NWO | 2:16.68 | |
12 | MICHAEL HOWLEY | NFLD/LAB | 2:22.24 |
Event #13 GIRLS 15&UNDER 1500M RUN | ||||
MEET RECORD Joanne JOHNSTON A/NWT 4:30.10 1989 | ||||
1 | SHANNON GRIBBONS | ONTARIO | 4:46.84 | |
2 | ALLISON LETOURNEAU | NS/NUNAVUT | 4:46.97 | |
3 | KAITLYN TALLMAN | ONTARIO | 4:47.34 | |
4 | JENNA MCCORMICK | SASK | 4:47.41 | |
5 | STEPHANIE SKOREYKO | NS/NUNAVUT | 4:54.31 | |
6 | GABRIELLE BABINEAU | NEW BRUNSWICK | 4:54.35 | |
7 | KELLY MACDONALD | PEI | 4:58.48 | |
8 | AMANDA OTTONI | QUEBEC | 5:02.45 | |
9 | JULIE BEVERIDGE | ALB/NWT | 5:11.23 | |
10 | SARA OPASKI | MAN/NWO | 5:11.41 | |
11 | TARA ALLAIRE | MAN/NWO | 6:23.59 |
Event #14 BOYS 15&UNDER 1500M RUN | ||||
MEET RECORD Kevin SULLIVAN ON 3:59.74 1989 | ||||
1 | PETER CORRIGAN | ALB/NWT | 4:13.94 | |
2 | ROBERT WINSLOW | NS/NUNAVUT | 4:13.96 | |
3 | MICHAEL ANDERSON | ONTARIO | 4:20.95 | |
4 | SEAN HOOPER | ALB/NWT | 4:22.91 | |
5 | SAM GOUETT | ONTARIO | 4:23.06 | |
6 | SEBASTIEN FLYNN | NS/NUNAVUT | 4:24.38 | |
7 | ALEXANDRE RICARD | QUEBEC | 4:25.67 | |
8 | WES JOHNSON | NEW BRUNSWICK | 4:26.67 | |
9 | ROBERT MITCHELL | SASK | 4:26.97 | |
10 | JACOB MUIRHEAD | MAN/NWO | 4:32.63 | |
11 | ANDRE LE | NFLD/LAB | 4:33.66 | |
12 | FRANCIS LANGEVIN | QUEBEC | 4:40.30 | |
13 | RORY MACDONALD | PEI | 4:42.33 | |
14 | PIERRE LANDRY | NEW BRUNSWICK | 4:44.59 | |
15 | BRADLEY WALSH | NFLD/LAB | 4:48.62 | |
16 | MARK MCLOUGHLIN | MAN/NWO | 4:51.96 |
Event #15 GIRLS 15&UNDER 3000M RUN | ||||
MEET RECORD Beth TARASK ON 9:56.88 1983 | ||||
1 | KAITLYN TALLMAN | ONTARIO | 10:42.95 | |
2 | JENNA MCCORMICK | SASK | 10:46.12 | |
3 | STEPHANIE SKOREYKO | NS/NUNAVUT | 10:56.26 | |
4 | JULIE BEVERIDGE | ALB/NWT | 11:06.82 | |
5 | SARA OPASKI | MAN/NWO | 11:21.37 | |
6 | AMANDA GAMERSCHLAG | MAN/NWO | 11:28.12 | |
7 | BREE BATES | NS/NUNAVUT | 11:35.57 | |
AMANDA OTTONI | QUEBEC | SCR |
Event #16 BOYS 15&UNDER 3000M RUN | ||||
MEET RECORD Scott FAULDS ON 8:47.13 1983 | ||||
1 | ROBERT WINSLOW | NS/NUNAVUT | 9:08.70 | |
2 | MICHAEL ANDERSON | ONTARIO | 9:18.18 | |
3 | OLIVIER LAVOIE | QUEBEC | 9:19.52 | |
4 | SEAN HOOPER | ALB/NWT | 9:19.54 | |
5 | ALEXANDRE RICARD | QUEBEC | 9:27.68 | |
6 | SEBASTIEN FLYNN | NS/NUNAVUT | 9:32.07 | |
7 | ROBERT MITCHELL | SASK | 9:38.89 | |
8 | SAM GOUETT | ONTARIO | 9:43.53 | |
9 | JOEL LAURIER | MAN/NWO | 9:55.09 | |
10 | BLAIR PETERS | MAN/NWO | 9:58.76 | |
11 | ANDRE LE | NFLD/LAB | 10:03.01 | |
12 | PIERRE LANDRY | NEW BRUNSWICK | 10:15.56 | |
13 | BRADLEY WALSH | NFLD/LAB | 10:23.46 |
Event #17 GIRLS 15&UNDER 4x100M RELAY | ||||
MEET RECORD ONTARIO :48.81 1998 | ||||
1 | ONTARIO A | A | ONTARIO | 50.04 |
Adrienne BETHUNE 89 F, Britany MACKAY 88 F | ||||
Mari FOURIE 89 F, Rhonda TRUSTY 88 F | ||||
2 | QUEBEC A | A | QUEBEC | 50.72 |
Kimberly HYACINTHE 88F, Marie-Eve MYRAND-LAPIERRE 88F | ||||
Alexandrin AUDET 89F, Charlotte ALLEN 88F | ||||
3 | NOVA SCOTIA/NUNAVUT A | A | NS/NUNAVUT | 52.06 |
Amanda MCNEIL 88 F, Jenna MARTIN 88 F, Katrina MORSE 89 F | ||||
Kayla MARCOTTE 89 F | ||||
4 | SASKATCHEWAN A | A | SASK | 53.12 |
Roxanne LENTON-YOUNG 89 F, Brianne THEISEN 88 F | ||||
Kassandra SHAW 88 F, Katelyn KASPIRA 88 F | ||||
5 | PRINCE EDWARD IS A | A | PEI | 54.15 |
Stephanie SOBEY 88 F, Ellen CHRISTIE 89 F | ||||
Natalie DERASP 89 F, Lauren CAMPBELL 88 F | ||||
6 | NEW BRUNSWICK A | A | NEW BRUNSWICK | 54.21 |
Alyson HOWATT 88 F, Chelsea GERMAIN 89 F | ||||
Gabrielle BABINEAU 89 F, Naomi COREY 88 F | ||||
7 | MANITOBA / NWO A | A | MAN/NWO | 55.30 |
Kristi-Lyn POLLOCK 90 F, Miranda LAJOIE 88 F | ||||
Sara OPASKI 89 F, Jessica MCLURE 88 F |
Event #18 BOYS 15&UNDER 4x100M RELAY | ||||
MEET RECORD ALBERTA/NWT :43.30 1985 | ||||
1 | QUEBEC A | A | QUEBEC | 45.73 |
Bianco RICHARD 88 M, Blake JONES 89 M, Mark HODGE 88 M | ||||
Jonathan CHAREST 88 M | ||||
2 | ONTARIO A | A | ONTARIO | 46.83 |
Kevin NIGRO 88 M, Jeremy YANG 89 M, Dustin ELDRIDGE 88 M | ||||
Brendan DILLS 88 M | ||||
3 | NOVA SCOTIA/NUNAVUT A | A | NS/NUNAVUT | 47.44 |
Lucas MACKENZIE 88 M, Alex REEDE 88 M, Craig LEGER 88 M | ||||
Mason FOOTE 89 M | ||||
4 | ALBERTA / NWT A | A | ALB/NWT | 47.65 |
Charles BAZERD 89M, Sean LOWE 88M, Peter CORRIGAN 89 M | ||||
Clayton HAYES 88M | ||||
5 | MANITOBA / NWO A | A | MAN/NWO | 49.37 |
Quin FERGUSON 88 M, Jonathon POTVIN 88 M | ||||
Anthony LOMBARDO 88 M, Alex ARNDT 88 M | ||||
6 | NEW BRUNSWICK A | A | NEW BRUNSWICK | 51.06 |
Carlo BELLEFLEUR 88M, Stephane CORMIER 89M | ||||
Pierre LANDRY 88M, Ryan MACPHERSON 88M | ||||
7 | NEWFOUNDLAND/LAB A | A | NFLD/LAB | 51.25 |
Michael HOWLEY 88M, Michael SQUIRES 89M, Chris CHIDLEY 88M | ||||
George PARSONS 89M | ||||
SASKATCHEWAN A | A | SASK | SCR | |
Colin ARNDT 88M, Nathan TROWELL 88M, Denly GOODSMAN 88M | ||||
Robert MITCHELL 88M |
Event #19 GIRLS 15&UNDER 1600m MEDLEY RELAY | ||||
MEET RECORD ONTARIO 4:06.43 1994 | ||||
1 | ONTARIO A | A | ONTARIO | 4:10.80 |
Maddie BUTTINGER 89 F, Adrienne BETHUNE 89 F | ||||
Rhonda TRUSTY 88 F, Melissa BISHOP 88 F | ||||
2 | NOVA SCOTIA/NUNAVUT A | A | NS/NUNAVUT | 4:14.57 |
Jenna MARTIN 88 F, Amanda MCNEIL 88 F, Kayla MARCOTTE 89 F | ||||
Allison LETOURNEAU 89 F | ||||
3 | QUEBEC A | A | QUEBEC | 4:19.23 |
Kimberly HYACINTHE 88F, Charlotte JACQUEMIN 89F | ||||
Amanda OTTONI 89F, Alexandrin AUDET 89F | ||||
4 | SASKATCHEWAN A | A | SASK | 4:20.31 |
Bree DIXON, Roxanne LENTON-YOUNG 89F, Brianne THIESSEN | ||||
Jenna MCCORMICK | ||||
5 | NEW BRUNSWICK A | A | NEW BRUNSWICK | 4:32.94 |
Chelsea GERMAIN 89 F, Alyson HOWATT 88 F, Naomi COREY 88 F | ||||
A NEW BRUNSWICK F | ||||
6 | MANITOBA / NWO A | A | MAN/NWO | 4:33.24 |
Kelcey HAWRYLUK 89 F, Jessica MCLURE 88 F | ||||
Kristi-Lyn POLLOCK 90 F, A MANITOBA / NWO F | ||||
PRINCE EDWARD IS A | A | PEI | SCR | |
Ellen CHRISTIE 89F, Stephanie SOBEY 88F | ||||
Lauren CAMPBELL 88F, Kelly MACDONALD 88F |
Event #20 BOYS 15&UNDER 1600M MEDLEY RELAY | ||||
MEET RECORD ONTARIO 3:36.69 1998 | ||||
1 | QUEBEC A | A | QUEBEC | 3:48.51 |
Jonathan CHAREST 88M, Bianco RICHARD 88M, Blake JONES 89M | ||||
Francis LANGEVIN 88M | ||||
2 | ONTARIO A | A | ONTARIO | 3:50.04 |
Tom HUGHES 88 M, Chris ANDERSON 88 M, Brendan DILLS 88 M | ||||
A ONTARIO M | ||||
3 | NOVA SCOTIA/NUNAVUT A | A | NS/NUNAVUT | 3:51.51 |
Alex REEDE 88 M, Lucas MACKENZIE 88 M, Mason FOOTE 89 M | ||||
Robert WINSLOW 88 M | ||||
4 | ALBERTA / NWT A | A | ALB/NWT | 3:51.65 |
Charles BAZERD 89M, Peter CORRIGAN 89M, Sean LOWE 88M | ||||
Clayton HAYES 88M | ||||
5 | MANITOBA / NWO A | A | MAN/NWO | 4:02.51 |
Jonathon POTVIN 88 M, Anthony LOMBARDO 88 M | ||||
Quin FERGUSON 88 M, A MANITOBA / NWO M | ||||
6 | NEW BRUNSWICK A | A | NEW BRUNSWICK | 4:05.09 |
Carlo BELLEFLEUR 88M, Wes JOHNSON 88M, Stephane CORMIER 89M | ||||
Pierre LANDRY 88M, Ryan MACPHERSON 88M | ||||
7 | NEWFOUNDLAND/LAB A | A | NFLD/LAB | 4:16.24 |
Michael HOWLEY 88 M, Chris CHIDLEY 88 M | ||||
Michael SQUIRES 89 M, Bradley WALSH 88 M |
Event #21 GIRLS 15&UNDER HIGH JUMP | ||||
MEET RECORD Coralea BROWN A/NWT 1.74m 1986 | ||||
D1 09:00 | ||||
1 | MADDIE BUTTINGER | ONTARIO | 1.70 | |
2 | ALYSON MCPHEE | NS/NUNAVUT | 1.60 | |
3 | NAOMI COREY | NEW BRUNSWICK | 1.55 | |
4 | LAURA MAESSEN | NS/NUNAVUT | 1.55 | |
5 | LAURENCE PONTBRIAND-MALO | ALO | QUEBEC | 1.50 |
6 | KIERA MCMILLAN | SASK | 1.50 | |
7 | CARMELLE NICKEL | MAN/NWO | 1.45 | |
8 | CHARLOTTE GIFFORD | NFLD/LAB | 1.20 | |
ALEXANDRIN AUDET | QUEBEC | SCR |
Event #22 BOYS 15&UNDER HIGH JUMP | ||||
MEET RECORD Alex ZALIAUSKAS ON 1.96m 1986 | ||||
D2 09:00 | ||||
1 | TOM HUGHES | ONTARIO | 1.80 | |
2 | MASON FOOTE | NS/NUNAVUT | 1.70 | |
3 | RYAN MACPHERSON | NEW BRUNSWICK | 1.70 | |
4 | MARK HODGE | QUEBEC | 1.60 | |
5 | ALEX ARNDT | MAN/NWO | 1.55 | |
6 | GEORGE PARSONS | NFLD/LAB | 1.55 | |
JESSE SHAW | ALB/NWT | SCR |
Event #23 GIRLS 15&UNDER LONG JUMP | ||||
MEET RECORD Stephany REID NB 5.84m 1995 | ||||
D2 13:30 | ||||
1 | BRIANNE THEISEN | SASK | 5.30 | |
2 | ADRIENNE BETHUNE | ONTARIO | 5.14 | |
3 | CHARLOTTE ALLEN | QUEBEC | 4.97 | |
4 | KATRINA MORSE | NS/NUNAVUT | 4.73 | |
5 | KIERA MCMILLAN | SASK | 4.72 | |
6 | M.MYRAND-LAPIERRE | QUEBEC | 4.70 | |
7 | NATALIE DERASP | PEI | 4.47 | |
8 | CHARLOTTE GIFFORD | NFLD/LAB | 4.09 |
Event #24 BOYS 15&UNDER LONG JUMP | ||||
MEET RECORD Chris BRANDY ON 6.72m 1978 | ||||
D1 11:15 | ||||
1 | ANTHONY BERNARD | PEI | 6.22 | |
2 | JEREMY YANG | ONTARIO | 6.19 | |
3 | CHARLES BAZERD | ALB/NWT | 6.06 | |
4 | MARK HODGE | QUEBEC | 5.82 | |
5 | BIANCO RICHARD | QUEBEC | 5.73 | |
6 | DENLY GOODSMAN | SASK | 5.27 | |
7 | CHRIS ANDERSON | ONTARIO | 5.19 | |
8 | ALEX ARNDT | MAN/NWO | 5.04 | |
9 | GEORGE PARSONS | NFLD/LAB | 5.01 | |
10 | MICHAEL SQUIRES | NFLD/LAB | 4.94 | |
11 | JESSE SHAW | ALB/NWT | 1.72 | |
KURT MACCORMACK | PEI | FOUL |
Event #25 GIRLS 15&UNDER SHOT PUT | ||||
SPONSOR: 4 kg shot | ||||
MEET RECORD Sultana FRIZELL ON 12.39m 1999 | ||||
D2 11:15 | ||||
1 | KAITLYN ANDREWS | ONTARIO | 10.97 | |
2 | RIGEL CARIAS | ALB/NWT | 10.80 | |
3 | MYRIAM DUMONT-BRETON | QUEBEC | 10.25 | |
4 | NICOLE LARADE | NS/NUNAVUT | 9.97 | |
5 | ERICA RATHIE | SASK | 9.95 | |
6 | JENNY FLEET | NS/NUNAVUT | 9.79 | |
7 | JOLAINE GALLANT | NEW BRUNSWICK | 8.86 |
Event #26 BOYS 15&UNDER SHOT PUT | ||||
SPONSOR: 4 kg shot | ||||
MEET RECORD Kyle HELF ON 19.02m 2001 | ||||
D1 11:15 | ||||
1 | JUSTIN GREIF | SASK | 15.75 | |
2 | DAVID GELINAS | QUEBEC | 14.46 | |
3 | ANDREW BLAIR | NEW BRUNSWICK | 14.12 | |
4 | DUSTIN GRANT | ONTARIO | 13.81 | |
5 | ALEX ARNDT | MAN/NWO | 11.84 | |
6 | JARED BAIRD | NS/NUNAVUT | 11.68 |
Event #27 GIRLS 15&UNDER DISCUS THROW | ||||
SPONSOR: 1 kg discus | ||||
MEET RECORD Michelle FOURNIER QUE 37.94m 1992 | ||||
D1 09:00 | ||||
1 | KAITLYN ANDREWS | ONTARIO | 36.00 | |
2 | NICOLE LARADE | NS/NUNAVUT | 32.44 | |
3 | MYRIAM DUMONT-BRETON | QUEBEC | 28.80 | |
4 | RIGEL CARIAS | ALB/NWT | 25.61 | |
5 | JOLAINE GALLANT | NEW BRUNSWICK | 25.02 | |
6 | ERICA RATHIE | SASK | 23.59 | |
7 | NATALIE QUESNELLE | ONTARIO | 20.36 |
Event #28 BOYS 15&UNDER DISCUS THROW | ||||
SPONSOR: 1 kg discus | ||||
MEET RECORD Kyle HELF ON 58.70m 2001 | ||||
D2 15:15 | ||||
1 | JUSTIN GREIF | SASK | 54.57 | |
2 | CHRIS ANDERSON | ONTARIO | 47.00 | |
3 | DAVID GELINAS | QUEBEC | 41.60 | |
4 | DUSTIN GRANT | ONTARIO | 35.38 | |
5 | JESSE SHAW | ALB/NWT | 32.10 |
Event #29 GIRLS 15&UNDER JAVELIN THROW | ||||
SPONSOR: 600 gm javelin | ||||
MEET RECORD Chantel CARPENTER QUE 46.32m 1982 | ||||
D1 15:30 | ||||
1 | NATALIE QUESNELLE | ONTARIO | 33.61 | |
2 | JESSICA BUSSEY | NS/NUNAVUT | 32.88 | |
3 | KAITLYN ANDREWS | ONTARIO | 29.23 | |
4 | LAURENCE PONTBRIAND-MALO | ALO | QUEBEC | 28.72 |
ERICA RATHIE | SASK | SCR |
Event #30 BOYS 15&UNDER JAVELIN THROW | ||||
SPONSOR: 700 gm javelin | ||||
MEET RECORD Christian ALAIN QUE 54.14m 1986 | ||||
D2 10:45 | ||||
1 | JARED BAIRD | NS/NUNAVUT | 52.52 | |
2 | DUSTIN GRANT | ONTARIO | 52.48 | |
3 | ANDREW BLAIR | NEW BRUNSWICK | 49.67 | |
4 | ALEXANDRE ROY | QUEBEC | 48.00 | |
5 | JUSTIN GREIF | SASK | 45.35 |
Event #31 GIRLS 17&UNDER 100M HURDLES | ||||
SPONSOR: 10 hurdles 2'6" / .76m | ||||
MEET RECORD Genevieve THIBAULT QUE :14.25 2002 | ||||
1 | NIKKITA HOLDER | ONTARIO | 14.06 * | |
Prelim | 14.37 | |||
2 | PASCALE DELISLE | QUEBEC | 14.24 * | |
Prelim | 14.37 | |||
3 | HEATHER BERGLAND | ALB/NWT | 14.43 | |
Prelim | 14.55 | |||
4 | CHRISTIE GORDON | ALB/NWT | 14.44 | |
Prelim | 14.68 | |||
5 | ERIN FITZPATRICK | BC/YUKON | 14.85 | |
Prelim | 15.34 | |||
6 | VICKI TOLTON | BC/YUKON | 15.31 | |
Prelim | 15.26 | |||
7 | JESSICA EADIE | MAN/NWO | 15.55 | |
Prelim | 16.16 | |||
8 | SHERRI BOURGON | SASK | 15.67 | |
Prelim | 15.50 | |||
9 | ERICA DOUCET | NEW BRUNSWICK | 17.03 |
Event #32 BOYS 17&UNDER 110M HURDLES | ||||
SPONSOR: 10 hurdles 3'0" / .91m | ||||
MEET RECORD Darcey KAY ON :13.20 1981 | ||||
1 | JOSH KIRKPATRICK | ONTARIO | 14.90 | |
