| 3000m Section 1 | First | Last | G | Yr | Team / Club | Time | ||
| 1 | Dominique | Roy | F | 88 | Dartmouth Athletics | Sr | 10:53.3 | |
| 2 | Ashley | Chisholm | F | 90 | SFX | Jv | 11:14.7 | |
| 3 | Gregory | d'Eon | M | 94 | Dartmouth Athletics | Ba | 11:26.7 | |
| 4 | Taylor | Regan | F | 91 | Dartmouth Athletics | Mi | 11:30.3 | |
| 5 | Emilia | Leroux | F | 90 | Dartmouth Athletics | Jv | 11:32.6 | |
| 6 | Breanna | Walsh | F | 87 | Dartmouth Athletics | Sr | 11:34.5 | |
| 7 | Erin | MacNeil | F | 89 | Jv | 11:47.2 | ||
| 8 | Bree | Bates | F | 89 | Dartmouth Athletics | Jv | 11:57.3 | |
| 9 | Caroline | Burgess | F | 88 | Dartmouth Athletics | Sr | 12:22.4 | |
| 10 | Natalie | Walsh | F | 93 | Dartmouth Athletics | Ba | 12:23.1 | |
| 11 | Paige | Gallagher | F | 92 | Dartmouth Athletics | Mi | 13:51.0 | |
| 12 | Andrea | Roberts | F | 84 | Acadia TC | Sr | 13:53.9 | |
| 13 | Emma | Vost | F | 86 | Sr | Scr | ||
| 3000m Section 2 | First | Last | G | Yr | Team / Club | Time | ||
| 1 | Parker | Vaughan | M | Dartmouth Athletics | 09:44.7 | |||
| 2 | Trent | Austen | M | 80 | Acadia TC | Sr | 09:53.5 | |
| 3 | Rosie | Mullins | F | 73 | Tiger Track Club | Sr | 09:54.0 | |
| 4 | Austin | Zygmunt | M | 88 | Dartmouth Athletics | Sr | 09:58.9 | |
| 5 | Jonah | Doucette | M | 92 | Mi | 10:13.5 | ||
| 6 | Taylor | Bryant | M | Dartmouth Athletics | 10:17.7 | |||
| 7 | Holly | Van Gestel | F | 87 | SFX | Sr | 10:28.5 | |
| 8 | Kaitlyn | Watters | F | SFX | Sr | 10:33.2 | ||
| 9 | Hayley | Fallis | F | SFX | Sr | 10:49.9 | ||
| 10 | Flynn | Regan | F | 89 | Dartmouth Athletics | Jv | 11:00.4 | |
| 11 | Dennis | Kayamba | M | 90 | SFX | Jv | Scr | |
| 12 | Stephanie | Skoreyko | F | 88 | Tiger Track Club | Sr | Scr | |
| 13 | Kim | Hill | F | SFX | Sr | Scr | ||
| 14 | Terese | Chisholm | F | SFX | Sr | Scr | ||
| 15 | Jamie | Bates | M | 91 | Dartmouth Athletics | Mi | Scr | |
| 3000m Section 3 | First | Last | G | Yr | Team / Club | ## | Time | |
| 1 | Paul | Chafe | M | 92 | Dalhousie University | Mi | 8:21.1 | |
| 2 | Matthew | Sheffield | M | 82 | Dalhousie University | Sr | 8:22.1 | |
| 3 | Robert | Jewer | M | 78 | Dalhousie University | Sr | 8:36.7 | |
| 4 | Sebastien | Flynn | M | 88 | Dartmouth Athletics | Sr | 8:48.1 | |
| 5 | Ross | Jacobs | M | 86 | Tiger Track Club | Sr | 8:56.0 | |
| 5 | James | Ritchie | M | Dartmouth Athletics | 8:57.8 | |||
| 6 | Marcus | Greenlaw | M | 91 | Halifax Wanderers | Mi | 9:00.3 | |
| 7 | Brendon | Chrus | M | SFX | Sr | 9:15.6 | ||
| 7 | Adam | Leroux | M | 90 | Dartmouth Athletics | Jv | 9:15.8 | |
| 8 | Dean | Tramble | M | 89 | Dartmouth Athletics | Jv | 9:24.7 | |
| 9 | Chris | Algar | M | 79 | Dalhousie University | Sr | scr | |
| 10 | Peter | Sullivan | M | Tiger Track Club | Sr | scr | ||
| 11 | Andrew | Harris | M | 87 | SFX | Sr | scr | |
| 12 | Scott | Westberg | M | SFX | Sr | scr | ||
| 300m Men | First | Last | G | Yr | Team / Club | Time | Section | |
| 1 | Geoff | Harris | m | Dalhousie University | Sr | 35.4 | 1 | |
| 2 | Calum | MacQuarrie | M | 85 | SMU | Sr | 36.3 | 2 |
| 3 | Ben | Claire | M | SMU | Sr | 36.5 | 1 | |
| 4 | Peter | Lawson | M | 67 | Tiger Track Club | Sr | 36.6 | 3 |
| 5 | Chris | Goulet | m | 83 | Dalhousie University | Sr | 37.1 | 2 |
| 6 | Kyle | Gee | M | 86 | SMU | Sr | 38.2 | 3 |
| 7 | Andrew | Archibald | M | 89 | Jv | 39.1 | 5 | |
| 8 | Olivier | Jarda | M | SMU | Sr | 39.5 | 4 | |
| 9 | Stephane | Cormier | M | 89 | SEA | Jv | 39.9 | 4 |
| 10 | Scott | Power | M | 88 | Tiger Track Club | Sr | 41.3 | 5 |
| 11 | Sylvain | Berube | M | 90 | SEA | Jv | 42.2 | 5 |
| 300m Women | First | Last | G | Yr | Team / Club | Time | Section | |
| Kayla | Marcotte | F | 89 | Wanderers | Jv | 42.3 | 1 | |
| 1 | Monique | Penney | F | 85 | Dalhousie University | Sr | 42.9 | 1 |
| 2 | Joelle | Marshal | F | SMU | Sr | 43.2 | 1 | |
| 3 | Nicole | Poole | F | Dalhousie University | Sr | 45.2 | 3 | |
| 4 | Alyson | McPhee | F | 88 | Chebucto Athletics | Sr | 45.4 | 2 |
| 5 | Deidra | Smith | F | SFX | Sr | 45.5 | 2 | |
| 6 | Emma | Pink | F | Tiger Track Club | Sr | 45.6 | 2 | |
| 7 | Jamine | Riviere | F | SMU | Sr | 45.9 | 4 | |
| 8 | Ally | Read | F | SMU | Sr | 46.1 | 4 | |
| 9 | Laura | Maessen | F | 89 | Chebucto Athletics | Jv | 47.2 | 3 |
| 10 | Jennifer | Bushell | F | 84 | Dalhousie University | Sr | 47.2 | 3 |
| 11 | Tristan | Langley | F | 93 | Ba | 50.1 | 4 | |
| 1000m Women | First | Last | G | Yr | Team / Club | ## | Time | Section |
| 1 | Heather | Hennigar | F | 73 | Tiger Track Club | Sr | 2:45.4 | 3 |
| 2 | Leanna | MacLean | F | 82 | Tiger Track Club | Sr | 2:55.5 | 3 |
| 3 | Caroline | McInnes | F | 81 | Dalhousie University | Sr | 2:57.6 | 3 |
| 4 | Gina | Stewart | F | 87 | SFX | Sr | 2:58.2 | 3 |
| 5 | Rebecca | Reeves | F | 88 | Annapolis Valley RC | Sr | 3:01.8 | 4 |
| 6 | Stephanie | Skoreyko | F | 88 | Tiger Track Club | Sr | 3:02.2 | 3 |
| 7 | Christine | Carey | F | 85 | SMU No | Sr | 3:06.7 | 4 |
| 8 | MC | Brisbois | F | 81 | Dalhousie University | Sr | 3:08.3 | 4 |
| 9 | Monica | Black | F | SFX | Sr | 3:09.9 | 4 | |
| 10 | Robyn | Erickson | F | 86 | SFX | Sr | 3:13.4 | 4 |
| 11 | Paula | MacDonald | F | SFX | Sr | 3:18.1 | 5 | |
| 12 | Julia | Stewart | F | 86 | Acadia TC | Sr | 3:19.2 | 5 |
| 13 | Tristan | Langley | F | 93 | Ba | 3:22.2 | 5 | |
| 14 | Christine | Etter | F | Sr | 3:24.5 | 4 | ||
| 15 | Kelly | Poirier | F | 86 | SMU | Sr | 3:31.4 | 5 |
| 16 | Annie | Morton | F | 91 | Chebucto Athletics | Mi | 4:06.1 | 5 |
| 17 | Jessica | Fauvelle | F | 92 | Chebucto Athletics | Mi | 4:25.7 | 5 |
| 1000m Men | First | Last | G | Yr | Team / Club | Time | Section | |
| 1 | Ueli | Albert | M | Dalhousie University | Sr | 2:27.9 | 1 | |
| 2 | John | Corbit | M | 85 | Dalhousie University | Sr | 2:29.1 | 1 |
| 3 | John | Tramble | M | 85 | SFX | Sr | 2:30.6 | 1 |
| 5 | Toby | Hennigar | M | 84 | Tiger Track Club | Sr | 2:33.1 | 1 |
| 4 | Lee | McCarron | M | Sr | 2:33.1 | 1 | ||
| 6 | Dylan | MacInnis | M | 85 | SFX | Sr | 2:36.2 | 1 |
| 7 | Ross | Jacobs | M | 86 | Tiger Track Club | Sr | 2:37.5 | 2 |
| 8 | Jeff | Manley | M | Dartmouth Athletics | Sr | 2:38.3 | 1 | |
| 9 | Brian | Lewis | M | 87 | SMU | Sr | 2:39.6 | 2 |
| 10 | Daniel | MacNeil | M | SFX | Sr | 2:39.7 | 2 | |
| 11 | Cole | Sinclair | M | 85 | SMU | Sr | 2:40.1 | 2 |
| 12 | Scott | Westburg | M | SFX | Sr | 2:40.8 | 2 | |
| 13 | Gerald | Demers | M | 86 | SMU | Sr | 2:41.2 | 2 |
| 14 | Matt | Ramsay | M | 84 | SMU | Sr | 2:41.6 | 2 |
| 15 | Matthew | Brikis | M | 85 | Dalhousie University | Sr | 2:42.0 | 2 |
| 16 | Ryan | Salsbury | M | 83 | Dalhousie University | Sr | 2:42.5 | 2 |
| 17 | Joel | Bergman | M | 91 | Chebucto Athletics | Mi | 2:50.5 | 3 |
| 18 | Luke | Enman | M | Tiger Track Club | Sr | 2:54.7 | 3 | |
| 19 | Mike | Leroux | M | 61 | Sr | 2:55.8 | 3 | |
| 20 | Daniel | Lewis | M | 91 | Chebucto Athletics | Mi | 3:03.5 | 4 |
| 21 | Nicholas | McBride | M | 82 | Dalhousie University | Sr | DNF | 1 |
| 22 | PJ | Rasmussen | M | SFX | Sr | Scr | 1 | |
| 23 | Jean-Marc | Doiron | M | 88 | SEA | Sr | Scr | 2 |
| High Jump | First | Last | G | Yr | Team / Club | ## | ||
| 1 | AJ | Grosse | M | Chebucto Athletics | 2.05 | |||
| 2 | Lowell | Coleby | M | 85 | Dalhousie University | 21 | 1.90 | |
| 3 | Andy | Leiper | M | 84 | Dalhousie University | 1.80 | ||
| 4 | Ben | MacAllister | M | SMU | 1.80 | |||
| 5 | Simon | Watts | M | Chebucto Athletics | 1.65 | |||
| 1 | Laura | Maessen | F | 89 | Chebucto Athletics | 17 | 1.66 | |
| 2 | Alyson | McPhee | F | 88 | Chebucto Athletics | 18 | 1.54 | |
| 3 | Dara | Gammon | F | 87 | Dalhousie University | 19 | 1.45 | |
| 4 | Emma | McDaniel | F | 88 | Chebucto Athletics | 18 | 1.40 | |
| Shot Put Men | First | Last | G | Yr | Team / Club | ## | ||
| 1 | Paul | Bennett | M | 85 | Dalhousie University | 21 | 14.07m | |
| 2 | Tyler | Durham | M | 81 | Dalhousie University | 25 | 13.86m | |
| 3 | Sean | Yeulet | M | SMU | 12.54m | |||
| 4 | Andy | Leiper | M | 84 | Dalhousie University | 10.09m | ||
| 5 | John | O'Brien | M | 89 | Tiger Track Club | 17 | 7.03m | |
| Shot Put Women | First | Last | G | Yr | Team / Club | |||
| 1 | Lindsay | Jones | F | 83 | Dalhousie University | 23 | 11.27 | |
| 2 | Naomi | Tress | F | 85 | Dalhousie University | 21 | 10.19 | |
| 3 | Selina | Dunbar | F | SMU | 8.95 | |||
| 4 | Ana | Lees | F | 82 | Dalhousie University | 24 | 8.76 | |
| 5 | Laura | Maessen | F | 89 | Chebucto Athletics | 17 | 8.62 | |
| 6 | Alyson | McPhee | F | 88 | Chebucto Athletics | 18 | 8.04 | |
| 7 | Emma | McDaniel | F | 88 | Chebucto Athletics | 18 | 7.53 | |
| Weight Throw MEN | ||||||||
| 1 | Sean | Yeulet | M | SMU | 12.63 | |||
| 2 | Paul | Bennett | M | 85 | Dalhousie University | 21 | 9.77 | |
| Weight Throw Women | ||||||||
| 1 | Johanna | Hoyt | F | 84 | Dalhousie University | 22 | 10.9 | |
| 2 | Lindsay | Jones | F | 83 | Dalhousie University | 23 | 11.51 | |
| 3 | Ana | Lees | F | 82 | Dalhousie University | 24 | 8.72 | |
| 4 | Selina | Dunbar | F | SMU | 6.94 | |||
Tiger Track Classic
Halifax, NS - February 4th, 2006