| First | Last | City | Gender | Age | Time | Pace | Affiliation | |
| 1 | Kyle | O'neill | Aylmer | M | 24 | 15:09.4 | 3:02 | London Runner Distance Cl |
| 2 | Adam | Stacey | London | M | 32 | 15:11.5 | 3:03 | London Runner Distance Cl |
| 3 | Ryan | Noel-Hodge | Montreal | M | 23 | 15:13.0 | 3:03 | McGill Olympic Club |
| 4 | Josh | Lumani | London | M | 22 | 15:29.2 | 3:06 | |
| 5 | Paul | Rochus | Aylmer | M | 19 | 15:36.0 | 3:08 | Unattached |
| 6 | Jeremy | Hick | Strathroy | M | 19 | 15:38.8 | 3:08 | London-Western Track & Fi |
| 7 | Shane | Roberts | London | M | 18 | 15:42.7 | 3:09 | London Runner Distance Cl |
| 8 | Aaron | Hendrikx | Parkhill | M | 20 | 15:43.2 | 3:09 | London Runner Distance Club |
| 9 | Elliot | De Lange | London | M | 19 | 16:02.1 | 3:13 | Wilfrid Laurier Universit |
| 10 | Matt | Sheeler | Strathroy | M | 16 | 16:07.7 | 3:14 | London Western Track and |
| 11 | Chris | Taylor | St. Thomas | M | 18 | 16:09.0 | 3:14 | London Runner Distance Cl |
| 12 | Leslie | Sexton | London | F | 25 | 16:14.6 | 3:15 | London Runner Distance Cl |
| 13 | Caleb | Trotter | London | M | 17 | 16:32.1 | 3:19 | London Legion Track & Fie |
| 14 | William | Litchfield | London | M | 18 | 16:43.6 | 3:21 | London Runner Distance Cl |
| 15 | Sameem | Javeed | London | M | 17 | 16:48.9 | 3:22 | London Runner Distance Cl |
| 16 | Dan | Hilbers | Port Elgin | M | 16 | 16:50.3 | 3:23 | |
| 17 | Jeremy | Walsh | London | M | 37 | 16:56.8 | 3:24 | Unattached |
| 18 | Lubos | Pavlik | London | M | 30 | 16:59.0 | 3:24 | Brose Canada Inc. |
| 19 | Benjamin | Burr | London | M | 28 | 16:59.9 | 3:24 | London Runner Distance Cl |
| 20 | Richard | McClelland | London | M | 42 | 17:00.7 | 3:25 | Unattached |
| 21 | Brad | Sheeler | Strathroy | M | 14 | 17:12.9 | 3:27 | London Western Track and |
| 22 | Brian | Byrne | London | M | 36 | 17:19.5 | 3:28 | |
| 23 | Rob | Timmerman | London | M | 19 | 17:23.2 | 3:29 | Unattached |
| 24 | Sky | Schulz | Granton | M | 15 | 17:44.7 | 3:33 | London Runner Distance Cl |
| 25 | Sean | Cross | London | M | 42 | 17:46.6 | 3:34 | Unattached |
| 26 | Rhys | Desmond | London On | M | 16 | 17:49.4 | 3:34 | London Legion |
| 27 | Travis | Mann | St. Norys | M | 17 | 17:52.4 | 3:35 | |
| 28 | Craig | Linton | London | M | 42 | 17:53.0 | 3:35 | Unattached |
| 29 | Sam | Kloppenburg | London | M | 18 | 17:55.3 | 3:36 | London Runner Distance Cl |
| 30 | Jimmy | Phillips | London | M | 21 | 18:04.2 | 3:37 | |
| 31 | Brian | Murphy | London | M | 51 | 18:05.3 | 3:38 | Runners Choice Marathon G |
| 32 | Jed | Walker | St. Thomas | M | 16 | 18:13.8 | 3:39 | London Runner Distance Cl |
| 33 | Kate | Reid | London | F | 35 | 18:14.2 | 3:39 | |
| 34 | Cameron | Howes | London | M | 16 | 18:16.7 | 3:40 | London Runner Distance Cl |
| 35 | Jonathan | Jones | London | M | 18 | 18:19.7 | 3:40 | London Runner Distance Cl |
| 36 | Jessie | Fleming | London | F | 15 | 18:23.0 | 3:41 | NorWest Wildcats |
| 37 | Paul | Mayrs | London | M | 48 | 18:27.4 | 3:42 | Unattached |
| 38 | Luke | Rachar | London | M | 20 | 18:36.9 | 3:44 | Unattached |
| 39 | Derek | Hallman | Thorndale | M | 41 | 18:38.0 | 3:44 | Unattached |
| 40 | Jeff | Vanden Hoven | London | M | 27 | 18:39.8 | 3:44 | Unattached |
| 41 | Ellen | Diemert | Owen Sound | F | 18 | 18:43.6 | 3:45 | Saugeen Track and Field C |
| 42 | Ryan | Tyssen | London | M | 30 | 18:45.2 | 3:46 | London Runner Distance Cl |
| 43 | David | Ladouceur | London | M | 48 | 18:49.6 | 3:46 | Unattached |
| 44 | Will | Komer | London | M | 24 | 18:49.9 | 3:46 | Unattached |
| 45 | Kim | Fleet | London | F | 31 | 18:51.0 | 3:47 | Clarke Road |
| 46 | Mark | Koopman | London | M | 29 | 18:52.1 | 3:47 | Unattached |
| 47 | Deanna | Kerekes | St. Mary's | F | 17 | 18:52.9 | 3:47 | London Runner Distance Cl |
| 48 | Karen | Gilbert-Tyssen | London | F | 31 | 18:55.2 | 3:48 | London Runner Distance Cl |
| 49 | Katie | Matthews | Kerwood | F | 18 | 18:56.6 | 3:48 | |
| 50 | Tony | Stokes | London | M | 49 | 19:00.2 | 3:49 | London Pacers |
| 51 | Jacob | Harris | London | M | 12 | 19:00.7 | 3:49 | Unattached |
| 52 | Owen | Harris | London | M | 14 | 19:01.1 | 3:49 | Unattached |
| 53 | Jeremy | Harris | London | M | 40 | 19:01.3 | 3:49 | Unattached |
| 54 | Shaun | Guest | London | M | 28 | 19:01.9 | 3:49 | Unattached |
| 55 | Aidan | Attema | London | M | 16 | 19:07.2 | 3:50 | Unattached |
| 56 | Samantha | McGuinness | Mitchell | F | 17 | 19:11.2 | 3:51 | London Runner Distance Cl |
| 57 | Lynsey | Martin | Guelph | F | 21 | 19:21.5 | 3:53 | Unattached |
| 58 | Martin | Schlemmer | London | M | 41 | 19:22.3 | 3:53 | Runner\'s Choice |
| 59 | Chris | Henricks | London | M | 41 | 19:26.9 | 3:54 | London Runner Distance Cl |
| 60 | Jeremy | Groves | London | M | 36 | 19:38.3 | 3:56 | Runners' Choice |
| 61 | Unknown | See Timer | M | 99 | 19:39.3 | 3:56 | ||
| 62 | Tim | Hain | London | M | 31 | 19:39.4 | 3:56 | London Runner Distance Cl |
| 63 | Rob | Fairfield | St. Thomas | M | 45 | 19:44.2 | 3:57 | St. Joseph's Catholic HS |
| 64 | Sean | Peicheff | Dorchester | M | 42 | 19:45.3 | 3:58 | London Pacers |
| 65 | Kevin | Switzer | London | M | 56 | 19:45.7 | 3:58 | |
| 66 | Brian | Richards | London Ontario | M | 66 | 19:49.6 | 3:58 | Unattached |
| 67 | Joey | Hardy | St. Thomas | M | 14 | 19:51.2 | 3:59 | St. Joseph's Catholic HS |
| 68 | Eric | Barry | St. Thomas | M | 20 | 19:52.2 | 3:59 | St. Joseph's Catholic HS |
| 69 | Annette | Barry | St. Thomas | F | 46 | 19:52.7 | 3:59 | London Runner Distance Cl |
| 70 | Noah | Flumerfelt | London | M | 13 | 19:58.4 | 4:00 | London Runner Distance Cl |
| 71 | Rich | Vanden Hoven | London | M | 33 | 20:01.0 | 4:01 | Unattached |
| 72 | Stuart | McKay | Ingersoll | M | 36 | 20:01.2 | 4:01 | Mckay |
| 73 | Jordan | Dekort | St. Thomas | M | 14 | 20:03.3 | 4:01 | St. Joseph's Catholic HS |
| 74 | Gordon | Ball | London | M | 59 | 20:03.9 | 4:01 | Unattached |
| 75 | Sergio | Cruz | London | M | 50 | 20:07.0 | 4:02 | |
| 76 | Graham | Peck | London | M | 15 | 20:07.2 | 4:02 | London Runner Distance Cl |
| 77 | Maleah | Marquis | London | F | 16 | 20:09.7 | 4:02 | London Runner Distance Cl |
| 78 | Mark | Watling | London | M | 44 | 20:12.7 | 4:03 | |
| 79 | Kortney | Watson | Kincardine | F | 18 | 20:14.8 | 4:03 | Unattached |
| 80 | John | Fleming | London | M | 47 | 20:17.4 | 4:04 | Unattached |
| 81 | Scott | Weeks | M | 17 | 20:18.0 | 4:04 | Unattached | |
| 82 | Brian | Kilburn | London | M | 36 | 20:20.8 | 4:05 | Unattached |
| 83 | Glenn | Weeks | London | M | 52 | 20:21.6 | 4:05 | Unattached |
| 84 | Daniel | Barry | St. Thomas | M | 19 | 20:24.6 | 4:05 | St. Joseph's Catholic HS |
| 85 | Aidan | Barry | St. Thomas | M | 14 | 20:26.6 | 4:06 | St. Joseph's Catholic HS |
| 86 | Brady | Esler | Dorchester | M | 13 | 20:27.1 | 4:06 | |
| 87 | Robert | Slee | Shedden | M | 60 | 20:27.9 | 4:06 | Unattached |
| 88 | Andrew | Stanley | London | M | 15 | 20:31.5 | 4:07 | Unattached |
| 89 | Ted | Suda | London | M | 59 | 20:32.7 | 4:07 | Runners Choice Training G |
| 90 | Albano | Castanha | London | M | 45 | 20:37.9 | 4:08 | Unattached |
| 91 | Darryl | Thiessen | Aylmer | M | 28 | 20:46.0 | 4:10 | Unattached |
| 92 | Kerry | McLeod | London | F | 39 | 20:46.6 | 4:10 | Unattached |
| 93 | Jill | Jaworski | Guelph | F | 19 | 20:47.4 | 4:10 | Speed River TFC |
| 94 | Joe | Sikora | St.thomas | M | 62 | 20:50.3 | 4:11 | North Side Boys |
| 95 | Brittany | Murphy | London | F | 19 | 20:51.3 | 4:11 | Unattached |
| 96 | Amanda | Spriel | London | F | 23 | 20:57.4 | 4:12 | Clarke Road |
| 97 | Kyrstin | Walleyn | Woodstock | F | 10 | 20:57.6 | 4:12 | Unattached |
| 98 | Tim | Collins | London | M | 27 | 21:02.3 | 4:13 | Unattached |
| 99 | Simon | Manley | London | M | 32 | 21:04.3 | 4:13 | Unattached |
| 100 | Rob | Morin | St. Thomas | M | 43 | 21:04.9 | 4:13 | St. Joseph's Catholic HS |
| 101 | Steve | Baarda | London | M | 45 | 21:05.2 | 4:14 | London Pacers |
| 102 | Ian | Williams | Waterloo | M | 41 | 21:06.1 | 4:14 | Unattached |
| 103 | Doug | Dodge | London | M | 57 | 21:07.6 | 4:14 | Runners Choice |
| 104 | Madeline | Aarts | Lakeside | F | 18 | 21:12.4 | 4:15 | Unattached |
| 105 | Julia | Johnson | Strathroy | F | 31 | 21:13.6 | 4:15 | Unattached |
| 106 | Jordan | Clow | St. Thomas | M | 17 | 21:14.0 | 4:15 | St. Joseph's Catholic HS |
| 107 | Chris | Mikulanac | St. Thomas | M | 18 | 21:18.1 | 4:16 | St. Joseph's Catholic HS |
| 108 | Laura | Staniewski | Strathroy | F | 46 | 21:19.0 | 4:16 | Unattached |
| 109 | Joe | Todd | London | M | 45 | 21:20.1 | 4:17 | Runners' Choice |
| 110 | Jordan | Fox | St. Thomas | M | 15 | 21:20.4 | 4:17 | St. Joseph's Catholic HS |
| 111 | Chris | Watling | London | M | 45 | 21:20.9 | 4:17 | |
| 112 | Ally | MacDonald | London | F | 15 | 21:22.5 | 4:17 | |
| 113 | Jerry | Colwell | London | M | 54 | 21:22.7 | 4:17 | Unattached |
| 114 | Dave | Hoff | London | M | 39 | 21:24.6 | 4:17 | Unattached |
| 115 | Grace | Donaldson | St. Thomas | F | 14 | 21:27.7 | 4:18 | St. Joseph's Catholic HS |
| 116 | Kevin | Garlick | London | M | 50 | 21:29.5 | 4:18 | Unattached |
| 117 | Brent | Adair | London | M | 33 | 21:30.1 | 4:19 | Unattached |
| 118 | Teresa | Novick | Na | F | 53 | 21:31.0 | 4:19 | Unattached |
| 119 | Dan | Wencel | London | M | 42 | 21:35.5 | 4:20 | Unattached |
| 120 | Kent | Cherevaty | St. Thomas | M | 33 | 21:37.3 | 4:20 | St. Joseph's Catholic HS |
| 121 | Linda | Loewen | Aylmer | F | 46 | 21:37.9 | 4:20 | Unattached |
| 122 | Robert | Di Cecco | Komoka | M | 50 | 21:41.0 | 4:21 | Unattached |
| 123 | Brett | Mason | London | M | 37 | 21:41.3 | 4:21 | Unattached |
| 124 | Ryan | Travers | North Bay | M | 40 | 21:41.5 | 4:21 | Unattached |
| 125 | Doug | Devine | London | M | 36 | 21:45.6 | 4:22 | Unattached |
| 126 | John | Ferguson | London | M | 54 | 21:48.9 | 4:22 | Runners Choice Marathon G |
| 127 | James | Hewitt | London | M | 42 | 21:52.5 | 4:23 | Runners' Choice Training |
| 128 | Jennifer | Ogg | London | F | 42 | 21:54.6 | 4:23 | Unattached |
| 129 | Pierre | Pelletier | London | M | 34 | 21:59.5 | 4:24 | Unattached |
| 130 | Blake | Freeman | St. Thomas | M | 16 | 21:59.6 | 4:24 | CBI Physiotherapy |
| 131 | John | Stuart | St. Marys | M | 56 | 22:00.5 | 4:25 | Unattached |
| 132 | Ron | Voakes | St Thomas | M | 55 | 22:01.4 | 4:25 | Unattached |
| 133 | Todd | Chisholm | Seaforth | M | 47 | 22:03.4 | 4:25 | Unattached |
| 134 | Jeff | Vanderzwet | M | 49 | 22:04.2 | 4:25 | Unattached | |
| 135 | Elise | Dedecker | London | F | 16 | 22:05.2 | 4:26 | NorWest Wildcats |
| 136 | Michael | Geraghty | Hamilton | M | 58 | 22:06.3 | 4:26 | |
| 137 | Martha | Harding | London | F | 54 | 22:07.1 | 4:26 | Unattached |
| 138 | Bob | Thompson | London | M | 50 | 22:08.3 | 4:26 | Runners Choice |
| 139 | Greg | Bowden | St. Thomas | M | 29 | 22:10.2 | 4:27 | St. Joseph's Catholic HS |
| 140 | Ian | Mayberry | Ingersoll | M | 35 | 22:14.4 | 4:27 | Unattached |
| 141 | Mauricio | Osorio | London | M | 43 | 22:14.7 | 4:27 | |
| 142 | Devin | Vickers | Dorchester | M | 14 | 22:14.8 | 4:27 | Unattached |
| 143 | Geoff | Bergsma | London | M | 31 | 22:16.4 | 4:28 | Unattached |
| 144 | Rosemary | Wedlake | London | F | 59 | 22:17.3 | 4:28 | London Pacers |
| 145 | Julia | Benati | London | F | 16 | 22:18.7 | 4:28 | NorWest Wildcats |
| 146 | Michael | Krahn | Aylmer | M | 37 | 22:22.6 | 4:29 | |
| 147 | Aly | Simpson | St. Thomas | F | 15 | 22:22.7 | 4:29 | St. Joseph's Catholic HS |
| 148 | Lawrence | Trickey | Rodney | M | 64 | 22:26.5 | 4:30 | MARTHON GROUP |
| 149 | Gillian | Howard | London | F | 33 | 22:29.8 | 4:30 | Runners Choice Marathon G |
| 150 | John | Machado | London | M | 55 | 22:31.8 | 4:31 | Runners Choice Marathon G |
| 151 | Edward | Taylor | London | M | 39 | 22:32.5 | 4:31 | Unattached |
| 152 | Michelle | Massaro | London | M | 33 | 22:36.5 | 4:32 | Unattached |
| 153 | Michael | Cairns | London | M | 36 | 22:37.1 | 4:32 | Unattached |
| 154 | Jessica | Rabaey | St. Thomas | F | 19 | 22:38.0 | 4:32 | St. Joseph's Catholic HS |
| 155 | Hayley | Jones | St. Thomas | F | 19 | 22:40.0 | 4:32 | St. Joseph's Catholic HS |
| 156 | Keith | McNorgan | London | M | 35 | 22:43.8 | 4:33 | Unattached |
| 157 | Kaitlyn | Maddigan | London | F | 22 | 22:45.1 | 4:34 | Clarke Road |
| 158 | John | Thomson | London | M | 36 | 22:49.6 | 4:34 | Unattached |
| 159 | Bob | Ripley | London On | M | 60 | 22:50.8 | 4:35 | RunnersChoice |
| 160 | Robert | Weir | Londcon | M | 65 | 22:51.0 | 4:35 | Runners Choice |
| 161 | Tim | Bailey | Komoka | M | 43 | 22:53.4 | 4:35 | Unattached |
| 162 | Addie | Mailhot | St. Thomas | F | 12 | 22:53.9 | 4:35 | St. Joseph's Catholic HS |
| 163 | Kevin | Tremblay | London | M | 35 | 22:54.6 | 4:35 | Unattached |
| 164 | Heather | Gillespie | London | F | 36 | 22:55.6 | 4:36 | Unattached |
| 165 | Sonia | Mota | London | F | 37 | 22:58.6 | 4:36 | Unattached |
| 166 | Blair | Storry | Windsor | M | 35 | 23:01.6 | 4:37 | |
| 167 | Geordie | Farrell | Port Elgin | F | 62 | 23:02.5 | 4:37 | Saugeen Track and Field C |
| 168 | Rob | Gillespie | London | M | 34 | 23:04.9 | 4:37 | Clarke Road |
| 169 | Glen | Keogan | London | M | 40 | 23:06.2 | 4:38 | Runners' Choice Training |
| 170 | Graham | Deveber | London | M | 61 | 23:07.7 | 4:38 | Runner's Choice |
| 171 | Ken | Williams | London | M | 57 | 23:08.2 | 4:38 | |
| 172 | Cathy | Williams | London | F | 49 | 23:08.9 | 4:38 | Unattached |
| 173 | Marc | Roberts | London | M | 63 | 23:08.9 | 4:38 | London Runner Distance Cl |
| 174 | William K. | Magowan | London | M | 29 | 23:11.9 | 4:39 | Unattached |
| 175 | Ali | Meuse | London | F | 46 | 23:12.9 | 4:39 | Unattached |
| 176 | Christine | Van Sickle | Bright's Grove | F | 35 | 23:13.8 | 4:39 | Unattached |
| 177 | Rob | Sleegers | Here | M | 40 | 23:14.4 | 4:39 | Heather's inspiration |
| 178 | Gracie | Henricks | London | F | 12 | 23:16.2 | 4:40 | London Runner Distance Cl |
| 179 | Silvia | Mamani | London | F | 35 | 23:18.8 | 4:40 | Unattached |
| 180 | Richard | Sleegers | London | M | 44 | 23:18.9 | 4:40 | Unattached |
| 181 | Jasmin | Kerr | London | F | 20 | 23:19.8 | 4:40 | |
| 182 | Don | Kerr | London | M | 52 | 23:20.1 | 4:41 | |
| 183 | Christa | O'neil | London | F | 34 | 23:20.5 | 4:41 | McFarlan Rowlands |
| 184 | Christine | Bullas | London | F | 41 | 23:23.2 | 4:41 | Unattached |
| 185 | Fraser | Gibson | London Ontario | M | 25 | 23:27.1 | 4:42 | None |
| 186 | Donna | Kraft | London | F | 53 | 23:27.5 | 4:42 | Pacers |
| 187 | Tasha | Stefanits | Dorchester | F | 31 | 23:33.3 | 4:43 | Unattached |
| 188 | Deana | Porter | London | F | 42 | 23:34.1 | 4:43 | Unattached |
| 189 | Cheryl | Scollard | London | F | 48 | 23:34.5 | 4:43 | Unattached |
| 190 | Jonathan | Hughes | Toronto | M | 44 | 23:34.9 | 4:43 | Unattached |
| 191 | Ethan | Sallows | St. Thomas | M | 18 | 23:36.8 | 4:44 | St. Joseph's Catholic HS |
| 192 | Jeannelle | Beland | London | F | 37 | 23:39.0 | 4:44 | Runners Choice Marathon G |
| 193 | Laura | Wall | London | F | 55 | 23:39.9 | 4:44 | Unattached |
| 194 | Preston | Carr | St. Thomas | M | 17 | 23:40.6 | 4:45 | St. Joseph's Catholic HS |
| 195 | Chuck | Edwards | London | M | 67 | 23:43.5 | 4:45 | London Pacers |
| 196 | Kevin | Butler | London | M | 34 | 23:52.6 | 4:47 | Unattached |
| 197 | Arron | Vickery | Komoka | M | 39 | 23:53.6 | 4:47 | Unattached |
| 198 | Emily | Hinton | London | F | 25 | 23:56.9 | 4:48 | Unattached |
| 199 | Lauren | Burdick | London | F | 30 | 24:02.5 | 4:49 | Unattached |
| 200 | Maaike | Vanjecek | London | F | 29 | 24:04.5 | 4:49 | Unattached |
| 201 | Aaron | Casella | London | M | 30 | 24:04.9 | 4:49 | Clarke Road |
| 202 | Nick | D'ascanio | London | M | 72 | 24:11.7 | 4:51 | London Pacers |
| 203 | Graham | Morley | London | M | 56 | 24:12.0 | 4:51 | Unattached |
| 204 | Taylor | McArthur | St. Thomas | M | 19 | 24:21.3 | 4:53 | St. Joseph's Catholic HS |
| 205 | Kyler | Fairbanks | St. Thomas | M | 16 | 24:21.8 | 4:53 | St. Joseph's Catholic HS |
| 206 | Ian | Brouwer | St. Thomas | M | 18 | 24:25.3 | 4:54 | St. Joseph's Catholic HS |
| 207 | Karyn | Koopman | London | F | 28 | 24:27.8 | 4:54 | Unattached |
| 208 | Walter | Penchuk | Rodney ontario | M | 48 | 24:31.6 | 4:55 | Unattached |
| 209 | Sarah | Whynot | London | F | 22 | 24:31.6 | 4:55 | Unattached |
| 210 | Sam | Carew | London | M | 12 | 24:34.3 | 4:55 | Unattached |
| 211 | Sharon | Buck | St. Thomas | F | 46 | 24:40.4 | 4:57 | Unattached |
| 212 | Marinus | Lamers | M | 58 | 24:41.8 | 4:57 | Unattached | |
| 213 | Mike | Hardy | St. Thomas | M | 44 | 24:42.1 | 4:57 | St. Joseph's Catholic HS |
| 214 | Rosemary | Hicks | London | F | 49 | 24:42.4 | 4:57 | |
| 215 | Jeff | Matthews | Kerwood | M | 47 | 24:43.4 | 4:57 | Unattached |
| 216 | Blair | Poetschke | London | M | 51 | 24:44.6 | 4:57 | Runners' Choice |
| 217 | Julia | Poetschke | London | F | 21 | 24:44.6 | 4:57 | Runners' Choice |
| 218 | Shannon | Gillies | St Thomas | F | 27 | 24:45.5 | 4:58 | Unattached |
| 219 | Deb | Wales | London | F | 37 | 24:47.6 | 4:58 | Unattached |
| 220 | Amanda | Callaway | London | F | 17 | 24:48.6 | 4:58 | Unattached |
| 221 | Willem | Koopman | London | M | 65 | 24:49.1 | 4:58 | RC marathon |
| 222 | Veronica | Klassan | St. Thomas | F | 16 | 24:49.3 | 4:58 | St. Joseph's Catholic HS |
| 223 | Meg | Desmond | London On | F | 18 | 24:51.6 | 4:59 | Unattached |
| 224 | Janet | Deveber | London | F | 53 | 24:52.4 | 4:59 | Runner's Choice |
| 225 | Amy | White-Sorge | London | F | 39 | 24:52.8 | 4:59 | Unattached |
| 226 | David | Vickers | Dorchester | M | 40 | 24:53.6 | 4:59 | Unattached |
| 227 | Larissa | Mailhot | St. Thomas | F | 14 | 24:56.6 | 5:00 | St. Joseph's Catholic HS |
| 228 | Molly | Jenkins | St. Thomas | F | 15 | 24:57.5 | 5:00 | St. Joseph's Catholic HS |
| 229 | Nancy | Whynot | London | F | 52 | 25:01.2 | 5:01 | Unattached |
| 230 | Emily | Baker | London | F | 16 | 25:04.5 | 5:01 | Clarke Road |
| 231 | Brian | Choja | London | M | 17 | 25:04.6 | 5:01 | Clarke Road |
| 232 | Leo | Young | London | M | 69 | 25:04.9 | 5:01 | Unattached |
| 233 | Mike | Hesketh | London | M | 25 | 25:06.8 | 5:02 | |
| 234 | Ryan | Beliveau | London | M | 37 | 25:07.5 | 5:02 | Unattached |
| 235 | Ken | Cormack | Paisley | M | 56 | 25:09.4 | 5:02 | Saugeen Track Club |
| 236 | Nick | Omerod | St. Thomas | M | 20 | 25:12.2 | 5:03 | St. Joseph's Catholic HS |
| 237 | Zack | Moniz | St. Thomas | M | 17 | 25:12.4 | 5:03 | St. Joseph's Catholic HS |
| 238 | Mike | Blencowe | London | M | 60 | 25:18.4 | 5:04 | Unattached |
| 239 | Vicki | Mayberry | Ingersoll | F | 39 | 25:18.7 | 5:04 | Unattached |
| 240 | Seth | Coddington | St. Marys | M | 21 | 25:21.8 | 5:05 | Unattached |
| 241 | Laura | Marsh | Grand Bend | F | 45 | 25:24.2 | 5:05 | Unattached |
| 242 | Jennifer | Giesen | London | F | 41 | 25:25.3 | 5:06 | Unattached |
| 243 | Linda | Macdougall | London | F | 53 | 25:26.6 | 5:06 | Unattached |
| 244 | Zach | Blackwell | St. Thomas | M | 16 | 25:27.0 | 5:06 | St. Joseph's Catholic HS |
| 245 | Cameron | Keaney | F | 15 | 25:27.5 | 5:06 | ||
| 246 | Baylee | Talan | St. Thomas | F | 15 | 25:27.6 | 5:06 | St. Joseph's Catholic HS |
| 247 | Shawna | Milanovic | London | F | 30 | 25:27.8 | 5:06 | Unattached |
| 248 | Ali | Rizvi | St. Thomas | M | 15 | 25:30.0 | 5:07 | St. Joseph's Catholic HS |
| 249 | Sarah | Wheeler | St. Thomas | F | 16 | 25:32.8 | 5:07 | St. Joseph's Catholic HS |
| 250 | Wilma | Koopman | London | F | 59 | 25:34.5 | 5:07 | RC marathon |
| 251 | Kayla | Clow | St. Thomas | F | 21 | 25:34.9 | 5:07 | St. Joseph's Catholic HS |
| 252 | Matthew | Peloza | London | M | 35 | 25:36.3 | 5:08 | Unattached |
| 253 | Aretta | Blue | London | F | 39 | 25:40.6 | 5:09 | Unattached |
| 254 | Meridith | Woodhouse | St. Thomas | F | 15 | 25:43.0 | 5:09 | St. Joseph's Catholic HS |
| 255 | Anne | Butler | London | F | 37 | 25:48.5 | 5:10 | Unattached |
| 256 | Nicole | Pistor | London | F | 16 | 25:53.1 | 5:11 | NorWest Wildcats |
| 257 | Jessica | Vieira | London | F | 16 | 25:53.2 | 5:11 | NorWest Wildcats |
| 258 | David | Hill | London | M | 62 | 26:00.3 | 5:13 | New Balance London |
| 259 | Victoria | Foxcroft | Sarnia | F | 22 | 26:01.5 | 5:13 | Unattached |
| 260 | Sue | Morin | St. Thomas | F | 42 | 26:02.1 | 5:13 | St. Joseph's Catholic HS |
| 261 | Andrew | Martin | St. Thomas | M | 15 | 26:03.3 | 5:13 | St. Joseph's Catholic HS |
| 262 | Mike | Coordes | Beachville | M | 18 | 26:06.3 | 5:14 | |
| 263 | Norm | Dinner | St. Thomas | M | 53 | 26:09.8 | 5:14 | St. Joseph's Catholic HS |
| 264 | Bernadette | Welch | St. Thomas | F | 17 | 26:11.5 | 5:15 | St. Joseph's Catholic HS |
| 265 | Dylan | Smith | Beachville | M | 15 | 26:11.5 | 5:15 | |
| 266 | Bailey | Reichstein | St. Thomas | F | 15 | 26:14.6 | 5:15 | St. Joseph's Catholic HS |
| 267 | Becky | Matthews | Aylmer | F | 39 | 26:14.9 | 5:15 | Unattached |
| 268 | Murray | McPhail | London | M | 47 | 26:17.5 | 5:16 | |
| 269 | Elizabeth | Peloza | London | F | 32 | 26:19.9 | 5:16 | Unattached |
| 270 | Shawn | Jackson | Chatham | M | 40 | 26:21.8 | 5:17 | Unattached |
| 271 | Harj | Mann | London | M | 38 | 26:23.1 | 5:17 | Live Life London |
| 272 | Greg | Brown | London | M | 52 | 26:25.9 | 5:18 | Unattached |
| 273 | Ella | Linton | London | F | 10 | 26:26.7 | 5:18 | Unattached |
| 274 | Dan | Veldman | Embro | M | 50 | 26:27.9 | 5:18 | Unattached |
| 275 | Natasha | Marshall | London | F | 35 | 26:28.8 | 5:18 | |
| 276 | Krista | Kankula | London | F | 24 | 26:31.4 | 5:19 | Unattached |
| 277 | Sammy | Vansevenant | Aylmer | F | 18 | 26:35.9 | 5:20 | Unattached |
| 278 | Judy | Jenkins | London | F | 59 | 26:35.9 | 5:20 | |
| 279 | Bibiana | Moniz | London | F | 30 | 26:36.7 | 5:20 | Unattached |
| 280 | Mike | Coulter | London | M | 48 | 26:41.5 | 5:21 | Unattached |
| 281 | Julie | Tervrugt | F | 40 | 26:42.7 | 5:21 | Live Life London | |
| 282 | Amber | Easter | London | F | 26 | 26:43.8 | 5:21 | Clarke Road |
| 283 | Stephanie | Moore | London | F | 23 | 26:44.2 | 5:21 | Clarke Road |
| 284 | Lindsay | McCoy | London | F | 19 | 26:45.5 | 5:22 | Clarke Road |
| 285 | Theo | Vandenberk | Denfield | M | 60 | 26:46.7 | 5:22 | Unattached |
| 286 | Liz | Diloreto | London | F | 45 | 26:50.4 | 5:23 | Unattached |
| 287 | Aiden | Hagemeier | London | M | 14 | 26:52.2 | 5:23 | Unattached |
| 288 | Rick | Wood | London | M | 53 | 26:52.5 | 5:23 | Unattached |
| 289 | Jamie | Brouwer | St. Thomas | F | 14 | 26:53.9 | 5:23 | St. Joseph's Catholic HS |
| 290 | Rikki | Angus | Dryden Ontario | F | 19 | 26:54.9 | 5:23 | Unattached |
| 291 | Cassidy | Duncan | St. Thomas | F | 15 | 26:55.9 | 5:24 | St. Joseph's Catholic HS |
| 292 | Jennifer | Jackson | Chatham | F | 38 | 27:00.4 | 5:25 | Unattached |
| 293 | Matthew | Wilson | London | M | 29 | 27:05.2 | 5:26 | Unattached |
| 294 | Shawn | Tucker | Exeter | M | 45 | 27:07.5 | 5:26 | Unattached |
| 295 | Melanie | Ruse | London | F | 43 | 27:09.1 | 5:26 | Unattached |
| 296 | Christina | Corso | London | F | 34 | 27:10.3 | 5:27 | Unattached |
| 297 | Liz | Sloan | London | F | 47 | 27:19.7 | 5:28 | Unattached |
| 298 | Chantal | Maxwell | Thamesford | F | 38 | 27:22.5 | 5:29 | |
| 299 | Amy | Condotta | Thamesford | F | 36 | 27:25.6 | 5:30 | Unattached |
| 300 | Joanna | Cuz | London | F | 26 | 27:28.6 | 5:30 | MLHU - Team Sonia |
