WOMEN'S 5KM RESULTS
| Name | Age Group | Team | Time | Place |
| Jessica O'Connell | 20-34 | UCAC | 19:01 | 1 |
| Jodi Nesbitt | 20-34 | open | 19:05 | 2 |
| Shari Boyle | 35+ | CINT | 19:13 | 3 |
| Sara Hewitt | 20-34 | SAIT | 19:56 | 4 |
| Rachael MacKenzie | U20 | LCK | 20:10 | 5 |
| Michelle Harvey Blankenship | 35+ | RRAC | 20:34 | 6 |
| Jessica Kaiser | 20-34 | open | 20:46 | 7 |
| Marissa Theiault | 20-34 | open | 20:47 | 8 |
| Danielle Marks | 20-34 | NAIT | 21:01 | 9 |
| Terra Manca | 20-34 | RRAC | 21:04 | 10 |
| Sarah Makowski | 20-34 | LCK | 21:07 | 11 |
| Mikaela York | U20 | LCK | 21:11 | 12 |
| Alison McPherson | 20-34 | SAIT | 21:16 | 13 |
| Marie Blais | 20-34 | open | 21:21 | 14 |
| Sarah McMaster | 20-34 | NAIT | 21:24 | 15 |
| Natalia Szynkarczuk | 20-34 | RRAC | 21:26 | 16 |
| Kristen Hansen | 20-34 | NAIT | 21:32 | 17 |
| Jordanna Cota | U20 | RDC | 21:42 | 18 |
| Rebekah Moore | 20-34 | LCK | 21:51 | 19 |
| Sylvia Von Gunten | U20 | LCK | 21:52 | 20 |
| Lauren Brookes | 20-34 | open | 21:53 | 21 |
| Jayme Nagy | 20-34 | SAIT | 22:21 | 22 |
| Claudette Augert | 35+ | RRAC | 22:22 | 23 |
| Meg Jorgensen | 20-34 | SAIT | 22:24 | 24 |
| Glynis Milne | 20-34 | RRAC | 22:30 | 25 |
| Sefrah Daviduck | U20 | LCK | 22:50 | 26 |
| Caylee Vogel | 20-34 | LCK | 23:01 | 27 |
| Marie Wiatr | U20 | LAKE | 23:20 | 28 |
| Samantha Debree | U20 | RDC | 23:33 | 29 |
| Megan Niemegeers | 20-34 | NAIT | 24:00 | 30 |
| Anna Duda | 35+ | RDC | 24:23 | 31 |
| Laura Friesen | 20-34 | RDC | 24:25 | 32 |
| Manon Remy | 20-34 | LCK | 24:31 | 33 |
| Courtney Harcott | 20-34 | open | 24:40 | 34 |
| Megan Paxton | 20-34 | SAIT | 24:48 | 35 |
| Jordan Van Den Brink | 20-34 | NAIT | 24:55 | 36 |
| Celine de Wit | U20 | RDC | 25:06 | 37 |
| Dalene Onciul | 35+ | open | 25:30 | 38 |
| Alexis Taylor | U20 | NAIT | 25:37 | 39 |
| Allyson Furman | 20-34 | LAKE | 25:40 | 40 |
| Leah Reid | U20 | AUG | 25:41 | 41 |
| Taylor Beaudry | 20-34 | AMBR | 26:29 | 42 |
| Blaze Flewell | 20-34 | AUG | 26:41 | 43 |
| Bryanne Friesen | 20-34 | AMBR | 26:46 | 44 |
| Farah El Masri | 20-34 | RRAC | 27:08 | 45 |
| Jennifer Dillon | U20 | AUG | 27:22 | 46 |
| Keara Nelson | 20-34 | LAKE | 27:27 | 47 |
| Angela Roberts | 20-34 | AMBR | 28:00 | 48 |
| Annette Case | 20-34 | open | 28:32 | 49 |
| Melissa Ray | 20-34 | RDC | 28:42 | 50 |
| Tiffany Weidrick | 20-34 | AMBR | 28:56 | 51 |
| Nicole Tschirren | 20-34 | LAKE | 28:58 | 52 |
| Sinead Midgley | 20-34 | NAIT | 29:02 | 53 |
| Amy Wilson | 20-34 | KEY | 30:03 | 54 |
| Cari McGillivary | 20-34 | LAKE | 30:20 | 55 |
| Colette Carlin | 20-34 | open | 30:46 | 56 |
| Laura McKenzie | 20-34 | RDC | 31:36 | 57 |
| Calista Naismith | 20-34 | AMBR | 32:17 | 58 |
| Moesha Mase | 20-34 | LAKE | 32:35 | 59 |
| Baillie Orange | 20-34 | LAKE | 32:45 | 60 |
WOMEN'S TEAM RESULTS
| Team | Team | Runner 1 | Runner 2 | Runner 3 | Runner 4 | Total | Place |
| Lethbridge | LCK | 5 | 11 | 12 | 19 | 47 | 1 |
| Running Room AC | RRAC | 6 | 10 | 16 | 23 | 55 | 2 |
| SAIT | SAIT | 4 | 13 | 22 | 24 | 63 | 3 |
| NAIT | NAIT | 9 | 15 | 17 | 30 | 71 | 4 |
| Red Deer | RDC | 18 | 29 | 31 | 32 | 110 | 5 |
| Lakeland | LAKE | 28 | 40 | 47 | 52 | 167 | 6 |
| UofA Augustana | AUG | 41 | 43 | 46 | 61 | 191 | 7 |
MEN'S 8KM RESULTS
| Name | Age Group | Team | Time | Place |
| Keenan Viney | 20-34 | open | 25:26 | 1 |
| Willy Kimosop | 20-34 | RRAC | 26:10 | 2 |
| Edwin Kaitany | 20-34 | LCK | 26:13 | 3 |
| Jevin Monds | 20-34 | RRAC | 26:29 | 4 |
| Boaz Korir | 20-34 | LCK | 27:14 | 5 |
| Charlie Allen | 20-34 | RRAC | 27:21 | 6 |
| Royden Radowits | 20-34 | open | 27:31 | 7 |
| Eric Weibe | 20-34 | RRAC | 27:45 | 8 |
| Idris Ahmed | 20-34 | KEY | 27:50 | 9 |
| Scott Kohlman | U20 | open | 27:52 | 10 |
| Mike Nishiyama | 20-34 | RRAC | 28:01 | 11 |
| Richard Reid | 20-34 | open | 28:19 | 12 |
| Travis Cummings | 20-34 | open | 28:21 | 13 |
| Marty Robertson | 35+ | RRAC | 28:28 | 14 |
| Robert Gustas | 20-34 | RRAC | 28:33 | 15 |
| Cam Cook | 20-34 | RRAC | 28:55 | 16 |
| Matt Vrielink | 20-34 | SAIT | 29:04 | 17 |
| David Greer | 20-34 | SAIT | 29:06 | 18 |
| Mitchell Dore | U20 | RDC | 29:12 | 19 |
| Noah Arychuk | U20 | RDC | 29:21 | 20 |
| Alex Andres | U20 | LCK | 29:38 | 21 |
| Kieran Baird | 20-34 | open | 29:52 | 22 |
| Rodgers Komen | 20-34 | LCK | 29:53 | 23 |
| Shane Andersen | 35+ | open | 30:08 | 24 |
| Josh Inhaber | 20-34 | TAC | 30:17 | 25 |
| Sean Hickey | 20-34 | SAIT | 30:26 | 26 |
| Christopher White-Gloria | U20 | STMU | 30:27 | 27 |
| Jonathan Fuller | 20-34 | AUG | 30:28 | 28 |
| Ryan Edgar | 20-34 | TAC | 30:38 | 29 |
| Brian Johnson | 35+ | open | 30:47 | 30 |
| Carson Gunn | U20 | SAIT | 30:53 | 31 |
| Jamie Grant | 35+ | TAC | 31:00 | 32 |
| Matthew Mundy | U20 | STMU | 31:33 | 33 |
| Patrick Spurling | 20-34 | open | 31:44 | 34 |
| Jordan McIver | 20-34 | RRAC | 31:55 | 35 |
| Michael Schnare | 20-34 | SAIT | 32:37 | 36 |
| Herman Rono | 20-34 | LCK | 32:38 | 37 |
| Tyler Nelson | 20-34 | open | 32:40 | 38 |
| Austin Midkiff | U20 | RDC | 32:58 | 39 |
| Tom Strachan | 20-34 | SAIT | 33:11 | 40 |
| Connor O'Donovan | 20-34 | NAIT | 33:14 | 41 |
| Jackson Schneider | 20-34 | NAIT | 33:19 | 42 |
| Tyson Goodstriker | U20 | LCK | 33:35 | 43 |
| Darren Deveau | 35+ | open | 33:38 | 44 |
| Clay Goodstriker | U20 | LCK | 33:56 | 45 |
| Lucas Empey | U20 | STMU | 34:00 | 46 |
| Mark Pierzchajlo | 20-34 | RRAC | 34:02 | 47 |
| Philemon Cheruiyot | 20-34 | LCK | 34:21 | 48 |
| Lee Horton | 20-34 | NAIT | 35:14 | 49 |
| Ryan Jahnke | 20-34 | OLDS | 35:20 | 50 |
| Abdul Ali | 20-34 | KEY | 35:22 | 51 |
| Carlos Mena | 20-34 | LCK | 35:31 | 52 |
| Jonathan Allan | 20-34 | RDC | 35:33 | 53 |
| John Wolfe | 20-34 | AMBR | 35:37 | 54 |
| Dallas Prince | 20-34 | LAKE | 35:43 | 55 |
| Rob Maeko | 20-34 | KEY | 36:17 | 56 |
| Greg Sutherland | 20-34 | LAKE | 36:55 | 57 |
| Ryan O'Donoghue | 20-34 | AUG | 37:10 | 58 |
| Jordon Lauzon | 20-34 | NAIT | 37:12 | 59 |
| Ben Bronsch | 20-34 | AMBR | 37:23 | 60 |
| Jake Stanley | 20-34 | STMU | 38:37 | 61 |
| Timothy Huynh | 20-34 | SAIT | 39:32 | 62 |
| Ryan Baier | 20-34 | AUG | 41:33 | 63 |
| Matthew Purcell | 20-34 | AUG | 42:51 | 64 |
| Jared Borzel | 20-34 | LAKE | 43:04 | 65 |
MEN'S TEAM RESULTS
| Team | Team | Runner 1 | Runner 2 | Runner 3 | Runner 4 | Total | Place |
| Running Room AC | RRAC | 2 | 4 | 6 | 8 | 20 | 1 |
| Lethbridge | LCK | 3 | 5 | 21 | 23 | 52 | 2 |
| SAIT | SAIT | 17 | 18 | 26 | 31 | 92 | 3 |
| Red Deer | RDC | 19 | 20 | 39 | 53 | 131 | 4 |
| Trojan AC | TAC | 25 | 29 | 32 | 66 | 152 | 5 |
| St Mary's | STMU | 27 | 33 | 46 | 61 | 167 | 6 |
| Keyano | KEY | 9 | 51 | 56 | 66 | 182 | 7 |
| NAIT | NAIT | 41 | 42 | 49 | 59 | 191 | 8 |
| UofA Augustana | AUG | 28 | 58 | 63 | 64 | 213 | 9 |
| Lakeland | LAKE | 55 | 57 | 65 | 66 | 243 | 10 |
| Ambrose | AMBR | 54 | 60 | 66 | 67 | 247 | 11 |