| First Name | Last Name | Age-group | Bib# | Time | Saucony Points |
| 1-Matt | Noseworthy | M 16-19 | 319 | 28:51 | 10 |
| 2-Derrick | Evans | M 16-19 | 359 | 29:44 | 8 |
| 3-Sean | Miller | M 16-19 | 322 | 30:43 | 6 |
| 4- Talen | Rimmer | M 16-19 | 316 | 30:49 | 5 |
| 5- Lucy | Smith | F 40-49 | 313 | 32:00 | 10 |
| 6-Patrick | Howell | M 20-29 | 286 | 32:12 | 10 |
| 7- Paul | O’Callaghan | M 50-59 | 318 | 32:22 | 10 |
| 8- Mark | Ritchie | M 40-49 | 315 | 32:24 | 10 |
| 9-Janet | Nielson | F 20-29 | 320 | 33:52 | 10 |
| 10- Boril | Voltech | M 20-29 | 306 | 34:04 | 8 |
| 11-Claire | Morgan | F 30-39 | 321 | 34:14 | 10 |
| 12-Nancy | Baxendale | F 50-59 | 283 | 34:22 | 10 |
| 13- Gary | Duncan | M 50-59 | 364 | 34:37 | 10 |
| 14-Lance | Watson | M 40-49 | 277 | 34:43 | 8 |
| 15-Patrick | Robinson | M 20-29 | 275 | 34:58 | 6 |
| 16-Julien | Marceau | M 20-29 | 329 | 35:45 | 5 |
| 17- Dan | Smith | M 50-59 | 313 | 36:06 | 8 |
| 18-Yana | Hempler | F 20-29 | 385 | 36:28 | 8 |
| 19-Boyd | Farrell | M 40-49 | 354 | 37:24 | 6 |
| 20-Calvin | Trubiene | M 20-29 | 312 | 37:25 | 4 |
| 21-Paul | Regensburg | M 40-49 | 317 | 38:38 | 5 |
| 22-Angela | Easby | F 20-29 | 287 | 38:59 | 6 |
| 23-Frank | Towler | M 70-79 | 309 | 42:27 | 10 |
| 24-Wendy | Davies | F 50-59 | 371 | 42:36 | 8 |
| 25-Jim | Fliczuk | M 50-59 | 353 | 44:51 | 6 |
| 26- Phil | McOrmond | M 60-69 | 328 | 44:56 | 10 |
| 27-Doulgas | Jang | M 40-49 | 374 | 45:14 | 4 |
| 28-Martti | Tienhaara | M 70-79 | 311 | 50:49 | 8 |
| 29- Teresa | Laird | F 50-59 | 280 | 51:31 | 6 |
| 30-Christine | Thate | F 50-59 | 310 | 52:22 | 5 |
| 31-Richard | Hunt | M 70-79 | 320 | 53:23 | 6 |
| 4K – 2-lap race | 21 finishers. | ||||
| First Name | Last Name | Age-group | Bib# | Time | Saucony Points |
| 1-Aiden | Longcroft-Harris | M 16-19 | 298 | 15:48 | 10 |
| 2-Calvin | Trubiene | M 20-29 | 281 | 15:56 | 10 |
| 3-Gary | Duncan | M 50-59 | 302 | 16:15 | 10 |
| 4-Alistair | Vigier | M 20-29 | 307 | 16:23 | 8 |
| 5-Claire | Morgan | F 30-39 | 295 | 16:40 | 10 |
| 6-Caleb | Asfaw | M 16-19 | 303 | 14:48 | 10 |
| 7-Christopher | McCulloch | M 13-15 | 297 | 17:49 | 10 |
| 8-Justine | Stecko | F 13-15 | 293 | 18:03 | 10 |
| 9-Mark | Ritchie | M40-49 | 276 | 18:08 | |
| 10-Stephen | Woollard | M 20-29 | 291 | 18:42 | |
| 11-John | Blakeslee | M 40-49 | 284 | 18:46 | 8 |
| 12-Ellie | Mcleod | F 16-19 | 296 | 19:04 | 10 |
| 13- Caitlin | Forster-Coull | F 13-15 | 300 | 19:14 | 10 |
| 14-Jim | Fliczuk | M 50-59 | 301 | 20:23 | 10 |
| 15- Anna | Letkemen | F 13-15 | 299 | 20:33 | 8 |
| 16- Kevin | Simpson | M 40-49 | 314 | 20:43 | 6 |
| 17-Frank | Towler | M 70-79 | 285 | 23:34 | 10 |
| 18-Hudson | Webster | M 13-15 | 305 | 24:05 | 10 |
| 19- Deb | Webster | F 30-39 | 304 | 24:05 | 10 |
| 20-Janice | Meek | F 50-59 | 324 | 24:26 | 10 |
| 21-Bruce | Regensburg | F 70-79 | 279 | 24:27 | 8 |
The Q's Victoria Run Series 8k XC
Victoria, BC - September 27th, 2014