1   29:20    29:18  2:56      2  Kelly WIEBE              Vancouver          BC CAN    1/694     1/70  Male 25-29           
    2   30:30    30:28  3:03      3  Geoff MARTINSON          Vancouver          BC CAN    2/694     2/70  Male 25-29           
    3   32:09    32:07  3:13      6  Adam BYLES               Vancouver          BC CAN    3/694     1/109 Male 30-34           
    4   32:14    32:12  3:14      7  Kevin FRIESEN            Vancouver          BC CAN    4/694     3/70  Male 25-29           
    5   33:04    33:02  3:19     20  John CORBIT              Port Moody         BC CAN    5/694     4/70  Male 25-29           
    6   33:20    33:18  3:20    647  Takanori HARAGUCHI       Vancouver          BC CAN    6/694     1/34  Male 20-24           
    7   33:28    33:26  3:21     13  Simon STEWART            Edmonton           AB CAN    7/694     1/87  Male 40-44           
    8   33:32    33:30  3:21     14  Mark BENNETT             Vancouver          BC CAN    8/694     1/92  Male 50-54           
    9   34:03    34:01  3:25     32  Natasha LABEAUD          San Diego          BC CAN    1/767     1/122 Female 25-29         
   10   34:11    34:09  3:25     31  Lioudmila KORTCHGUINA    Thornhill          ON CAN    2/767     1/102 Female 40-44         
   11   34:18    34:16  3:26     11  Bryan ANDREWS            North Vancouver    BC CAN    9/694     5/70  Male 25-29           
   12   34:21    34:20  3:26     19  Jeremiah JOHNSTON        Mission            BC CAN   10/694     6/70  Male 25-29           
   13   34:31    34:28  3:27      8  Nick HASTIE              Vancouver          BC CAN   11/694     2/109 Male 30-34           
   14   34:39    34:37  3:28     34  Dayna PIDHORESKY         Vancouver          BC CAN    3/767     2/122 Female 25-29         
   15   34:47    34:45  3:29     22  Vince BROTHERSTON        Courtenay          BC CAN   12/694     2/92  Male 50-54           
   16   35:20    35:18  3:32     16  Christopher BARTH        White Rock         BC CAN   13/694     2/87  Male 40-44           
   17   35:26    35:24  3:33     17  Anthony SKUCE            Vancouver          BC CAN   14/694     3/92  Male 50-54           
   18   35:26    35:24  3:33     35  Catherine WATKINS        Vancouver          BC CAN    4/767     2/102 Female 40-44         
   19   35:53    35:50  3:35   1774  Kirill SOLOVYEV          West Vancouver     BC CAN   15/694     2/34  Male 20-24           
   20   35:55    35:52  3:36    735  Michael HUGHES           Vancouver          BC CAN   16/694     1/71  Male 45-49           
   21   35:56    35:52  3:36    340  Ludek CIGLER             Vancouver          BC CAN   17/694     3/109 Male 30-34           
   22   36:07    36:04  3:37     33  Sabrina WILKIE           Vancouver          BC CAN    5/767     3/122 Female 25-29         
   23   36:16    36:12  3:38    555  Yuki FUKUSHIMA           Vancouver          BC CAN   18/694     7/70  Male 25-29           
   24   36:52    36:49  3:41     40  Melissa ROSS             Errington          BC CAN    6/767     1/135 Female 30-34         
   25   37:03    36:59  3:42   1740  Hans ZIMMERLING          Langley            BC CAN   19/694     8/70  Male 25-29           
   26   37:08    37:08  3:43    628  Thomas GYSLER            Richmond           BC CAN   20/694     9/70  Male 25-29           
   27   37:09    37:07  3:43    409  Dave STEPHENS            North Vancouver    BC CAN   21/694     1/49  Male 55-59           
   28   37:15    37:09  3:43    250  Cody CALLON              Vancouver          BC CAN   22/694     4/109 Male 30-34           
   29   37:21    37:14  3:44   1499  Michael STOCKDALE        Vancouver          BC CAN   23/694     3/87  Male 40-44           
   30   37:26    37:23  3:45   1768  Patrick NOLAN            Vancouver          BC CAN   24/694     5/109 Male 30-34           
   31   37:29    37:26  3:45    951  Vicar LI                 Vancover           BC CAN   25/694     6/109 Male 30-34           
   32   37:30    37:26  3:45    980  Ben LUI                  Vancouver          BC CAN   26/694     1/101 Male 35-39           
   33   37:33    37:30  3:45   1366  Tristan SANDHU           Burnaby            BC CAN   27/694     3/34  Male 20-24           
   34   37:35    37:32  3:46    384  Dave CRESSMAN            Vancouver          BC CAN   28/694     2/71  Male 45-49           
   35   37:36    37:30  3:45    963  Mark LISTER              Vancouver          BC CAN   29/694     7/109 Male 30-34           
   36   37:45    37:39  3:46    284  Ryan CAWSEY              Vancouver          BC CAN   30/694     8/109 Male 30-34           
   37   37:54    37:51  3:48    718  Jeremy HOPWOOD           Richmond           BC CAN   31/694     9/109 Male 30-34           
   38   37:55    37:48  3:47    961  Kevin LIONAIS            Vancouver          BC CAN   32/694    10/109 Male 30-34           
   39   37:57    37:54  3:48    507  Rhiannon EVANS           Vancouver          BC CAN    7/767     1/28  Female 20-24         
   40   38:00    37:58  3:48     15  Darren LEE               Toronto            ON CAN   33/694     2/101 Male 35-39           
   41   38:02    37:58  3:48   1456  Tim SMITH                Galiano  Island    BC CAN   34/694     4/92  Male 50-54           
   42   38:03    38:00  3:48     36  Jen MOROZ                Vancouver          BC CAN    8/767     4/122 Female 25-29         
   43   38:04    37:58  3:48   1117  Steve MONTEITH           Vancouver          BC CAN   35/694     3/71  Male 45-49           
   44   38:05    37:58  3:48   1720  Alan YU                  Vancouver          BC CAN   36/694     3/101 Male 35-39           
   45   38:08    38:05  3:49    210  Gavin BONG               Petaling Jaya      BC       37/694     4/87  Male 40-44           
   46   38:11    38:06  3:49    286  Brennan CHAN             North Vancouver    BC CAN   38/694     4/34  Male 20-24           
   47   38:20    38:14  3:50    893  Stephen LAMB             Vancouver          BC CAN   39/694     5/87  Male 40-44           
   48   38:20    38:16  3:50    252  Kusch CAMERON            Vancouver          BC CAN   40/694    11/109 Male 30-34           
   49   38:33    38:28  3:51   1668  Ryan WILLMS              Vancouver          BC CAN   41/694    10/70  Male 25-29           
   50   38:35    38:28  3:51    434  Geoff DEACON             Port Moody         BC CAN   42/694     4/101 Male 35-39           
   51   38:40    38:37  3:52   1445  Andrew SLACK             Vancouver          BC CAN   43/694     5/101 Male 35-39           
   52   38:44    38:38  3:52   1240  Thomas PICKETT           Vancouver          BC CAN   44/694    12/109 Male 30-34           
   53   38:45    38:43  3:53     30  Lito GALO                Surrey             BC CAN   45/694     4/71  Male 45-49           
   54   38:45    38:41  3:52    821  Danny KEYES              Courtenay          BC CAN   46/694     5/92  Male 50-54           
   55   38:46    38:40  3:52    611  Mark GREEN               North Vancouver    BC CAN   47/694     6/101 Male 35-39           
   56   38:46    38:43  3:53    885  Darrell LAHEY            Vancouver          BC CAN   48/694     7/101 Male 35-39           
   57   38:47    38:38  3:52   1135  Eric MULLER              Pitt Meadows       BC CAN   49/694     5/71  Male 45-49           
   58   38:49    38:45  3:53   1245  Mark PINCKARD            Delta              BC CAN   50/694     6/92  Male 50-54           
   59   38:51    38:47  3:53   1739  Hailey ZIMCIK            North Vancouver    BC CAN    9/767     5/122 Female 25-29         
   60   39:04    39:01  3:55   1357  Mohammad SABER EFFATI    North Vancouver    BC CAN   51/694     6/87  Male 40-44           
   61   39:04    38:57  3:54   1551  Stephen THOMSON          Coquitlam          BC CAN   52/694    13/109 Male 30-34           
   62   39:05    39:02  3:55   1757  Mark DOWNELLY            Vancouver                   53/694    14/109 Male 30-34           
   63   39:12    39:08  3:55    387  Wayne CROWE              Comox              BC CAN   54/694     2/49  Male 55-59           
   64   39:19    39:12  3:56    273  James CASSELL            North Vancouver    BC CAN   55/694     8/101 Male 35-39           
   65   39:20    39:13  3:56   1798  Edwin JOHNSTON           Nanaimo            BC       56/694     6/71  Male 45-49           
   66   39:21    39:13  3:56    278  Tim CATCHER              Vancouver          BC CAN   57/694    11/70  Male 25-29           
   67   39:23    39:15  3:56    705  Noel HOLLETT             North Vancouver    BC CAN   58/694    12/70  Male 25-29           
   68   39:25    39:19  3:56    549  Ben FREY                 Vancouver          BC CAN   59/694     9/101 Male 35-39           
   69   39:30    39:24  3:57   1645  Eamonn WATSON            Vancouver          BC CAN   60/694    15/109 Male 30-34           
   70   39:30    39:26  3:57    797  Melanie KASSEL           Chilliwack         BC CAN   10/767     3/102 Female 40-44         
   71   39:31    39:27  3:57    659  William HARVEY           Vancouver          BC CAN   61/694     3/49  Male 55-59           
   72   39:36    39:29  3:57    971  Greg LOCKWOOD            Vancouver          BC CAN   62/694    16/109 Male 30-34           
   73   39:37    39:31  3:58    201  Alain BLONDEAU           Abbotsford         BC CAN   63/694     7/71  Male 45-49           
   74   39:47    39:43  3:59    118  Andrei ALEXANDRONI       Burnaby            BC CAN   64/694    13/70  Male 25-29           
   75   40:08    40:04  4:01    573  Neil GAUDET              Nanaimo            BC CAN   65/694     7/87  Male 40-44           
   76   40:18    40:06  4:01    766  Cory JENNERMANN          Vancouver          BC CAN   66/694    17/109 Male 30-34           
   77   40:19    40:08  4:01    500  Chris ERICKSON           Vancouver          BC CAN   67/694     7/92  Male 50-54           
   78   40:26    40:18  4:02    587  Denis GLADKIKH           Surrey             BC CAN   68/694    18/109 Male 30-34           
   79   40:27    40:14  4:02   1455  Oliver SMITH             Vancouver          BC CAN   69/694     5/34  Male 20-24           
   80   40:28    40:21  4:02   1589  Mark WILLIAMS            Coquitlam          BC CAN   70/694     8/87  Male 40-44           
   81   40:37    40:34  4:04   1204  David PACHAL             Vancouver          BC CAN   71/694     6/34  Male 20-24           
   82   40:41    40:31  4:04   1446  Graeme SMECHER           Vancouver          BC CAN   72/694    19/109 Male 30-34           
   83   40:42    40:38  4:04    233  Greg BROWN               Vancouver          BC CAN   73/694    20/109 Male 30-34           
   84   40:44    40:36  4:04    720  Tibor HORVATH            Vancouver          BC CAN   74/694     9/87  Male 40-44           
   85   40:47    40:40  4:04    829  Fearghal KING            Vancouver          BC CAN   75/694    21/109 Male 30-34           
   86   40:48    40:44  4:05   1184  Vic NOBLE                North Vancouver    BC CAN   76/694     1/35  Male 60-64           
   87   40:49    40:40  4:04   1504  Libor STROS              Vancouver          BC CAN   77/694    14/70  Male 25-29           
   88   40:49    40:43  4:05    153  America AZNAR            Edmonton           AB CAN   11/767     1/114 Female 35-39         
   89   40:51    40:47  4:05    559  Kimberley GAGLIANO       Vancouver          BC CAN   12/767     1/71  Female 50-54         
   90   40:51    40:41  4:05   1782  Kris WIGNES              North Vancouver    BC       78/694     7/34  Male 20-24           
   91   41:00    40:50  4:05    862  Jerry KROLL              Vancouver          BC CAN   79/694     8/92  Male 50-54           
   92   41:07    40:54  4:06   1296  Erin READY               Vancouver          BC CAN   13/767     2/28  Female 20-24         
   93   41:08    40:54  4:06    583  Sean GILHOOLY            Vancouver          BC CAN   80/694    10/101 Male 35-39           
   94   41:14    41:08  4:07    749  Luc ISAAK                Vancouver          BC CAN   81/694    10/87  Male 40-44           
   95   41:19    41:12  4:08    719  Masaru HORIE             Port Coquitlam     BC CAN   82/694     8/71  Male 45-49           
   96   41:23    41:13  4:08   1482  Dan STEFANSON            Victoria           BC CAN   83/694     9/71  Male 45-49           
   97   41:29    41:27  4:09     39  Jill COSTANTINO          Burnaby            BC CAN   14/767     2/114 Female 35-39         
   98   41:33    41:22  4:09   1237  Cian PHELAN              Vancouver          BC CAN   84/694    15/70  Male 25-29           
   99   41:35    41:29  4:09    536  Tim FORDE                Vancouver          BC CAN   85/694    22/109 Male 30-34           
  100   41:37    41:29  4:09    246  Naiely CABRERA           Vancouver          BC CAN   15/767     6/122 Female 25-29         
  101   41:39    41:35  4:10   1364  Moeko SANADA             Vancouver          BC CAN   16/767     4/102 Female 40-44         
  102   41:40    41:27  4:09    419  Vivian DAVIDSON          Vancouver          BC CAN   17/767     2/135 Female 30-34         
  103   41:43    41:31  4:10   1379  Dominic SAVARD           Surrey             BC CAN   86/694    11/101 Male 35-39           
  104   41:45    41:35  4:10    991  Frank MACFARLANE         Vancouver          BC CAN   87/694    23/109 Male 30-34           
  105   41:46    41:35  4:10   1748  Alex HENG                Vancouver Bc                88/694    12/101 Male 35-39           
  106   41:50    41:43  4:11   1409  Richard SEYMOUR          Vancouver          BC CAN   89/694    13/101 Male 35-39           
  107   41:51    41:44  4:11    539  Neil FOSTER              Vancouver          BC CAN   90/694    14/101 Male 35-39           
  108   41:51    41:46  4:11    774  Samuel JOHNSON           Port Coquitlam     BC CAN   91/694    16/70  Male 25-29           
  109   41:55    41:29  4:09   1280  Aonso QUINTERO           Vancouver          BC CAN   92/694     1/15  Male 15-19           
  110   41:58    41:51  4:12    656  Jamie HARRISON           Surrey             BC CAN   93/694    15/101 Male 35-39           
  111   41:58    41:51  4:12    487  Mehran EHSAN             Vancouver          BC CAN   94/694    24/109 Male 30-34           
  112   42:01    41:45  4:11   1422  Nicole SHORT             Vancouver          BC CAN   18/767     7/122 Female 25-29         
  113   42:11    41:53  4:12    552  Damian FRITH             Vancouver          BC CAN   95/694    16/101 Male 35-39           
  114   42:11    42:03  4:13    946  Jeff LEW                 Vancouver          BC CAN   96/694    25/109 Male 30-34           
  115   42:13    42:06  4:13    897  Michael LANE             West Vancouver     BC CAN   97/694     4/49  Male 55-59           
  116   42:14    42:02  4:13    129  Scott ANDERSON           Vancouver          BC CAN   98/694    17/101 Male 35-39           
  117   42:20    42:11  4:14    827  Kevin KIM                North Vancouver    BC CAN   99/694    10/71  Male 45-49           
  118   42:22    42:18  4:14   1661  Olivia WILLETT           Coquitlam          BC CAN   19/767     1/8   Female -14           
  119   42:22    42:16  4:14    213  Benjamin BOOGAERTS       Vancouver          BC CAN  100/694    18/101 Male 35-39           
  120   42:22    42:13  4:14    641  Nancy HANCHARYK          Coquitlam          BC CAN   20/767     5/102 Female 40-44         
  121   42:27    42:21  4:15    450  Brian DEVEREUX           North Vancouver    BC CAN  101/694    26/109 Male 30-34           
  122   42:32    42:24  4:15   1279  Brandon QUINN            Vancouver          BC CAN  102/694    19/101 Male 35-39           
  123   42:34    42:18  4:14   1663  Ian WILLIAMS             Vancouver          BC CAN  103/694    11/71  Male 45-49           
  124   42:34    42:25  4:15   1665  Nick WILLIAMS            Vancouver          BC CAN  104/694    20/101 Male 35-39           
  125   42:35    42:30  4:15   1794  Alex KAULINS             Vancouver          BC      105/694    17/70  Male 25-29           
  126   42:37    42:17  4:14   1197  Dan O'LEARY              Vancouver          BC CAN  106/694    21/101 Male 35-39           
  127   42:38    42:34  4:16   1542  Bryan TENNANT            Vancouver          BC CAN  107/694    27/109 Male 30-34           
  128   42:41    42:33  4:16    474  Kathryn DREW             Vancouver          BC CAN   21/767     8/122 Female 25-29         
  129   42:41    42:23  4:15   1688  Mark WONG                Vancouver          BC CAN  108/694    28/109 Male 30-34           
  130   42:42    42:36  4:16    150  Lucas AYKROYD            Vancouver          BC CAN  109/694    22/101 Male 35-39           
  131   42:46    42:38  4:16   1233  Mark PETERS              North Vancouver    BC CAN  110/694    11/87  Male 40-44           
  132   42:47    42:39  4:16    725  Sid HOSSEINI             Vancouver          BC CAN  111/694    12/71  Male 45-49           
  133   42:52    42:30  4:15    833  Zane KING                Vancouver          BC CAN  112/694     8/34  Male 20-24           
  134   42:53    42:48  4:17   1250  Vaughn PLANT             Vancouver          BC CAN  113/694     9/92  Male 50-54           
  135   42:57    42:43  4:17   1669  Amber WILSON             Vancouver          BC CAN   22/767     9/122 Female 25-29         
  136   42:58    42:52  4:18    923  Roy LEE                  Coquitlam          BC CAN  114/694    23/101 Male 35-39           
  137   43:02    42:56  4:18    697  Tobias HOESCHELE         Vancouver          BC CAN  115/694    18/70  Male 25-29           
  138   43:06    42:56  4:18   1738  Ye ZHANG                 Richmond           BC CAN  116/694    24/101 Male 35-39           
  139   43:07    42:57  4:18   1754  Vicky HARRIS             Vancouver                   23/767     3/135 Female 30-34         
  140   43:09    43:04  4:19    371  Tracey CORBETT           White Rock         BC CAN   24/767     4/135 Female 30-34         
  141   43:11    42:57  4:18    146  Annika AUSTIN            Vancouver          BC CAN   25/767     2/8   Female -14           
  142   43:15    43:04  4:19   1497  Tim STIELOW              Burnaby Bc         BC CAN  117/694    12/87  Male 40-44           
  143   43:20    43:12  4:20    510  Martin FAINNE            Vancouver          BC CAN   26/767     3/114 Female 35-39         
  144   43:23    43:16  4:20    597  Jason GORE               Pitt Meadows       BC CAN  118/694    13/87  Male 40-44           
  145   43:23    43:17  4:20   1000  Erin MACMILLAN           Vancouver          BC CAN   27/767    10/122 Female 25-29         
  146   43:23    43:20  4:20    892  Leo LAM                  Vancouver          BC CAN  119/694     2/35  Male 60-64           
  147   43:24    43:17  4:20    703  Simon HOLDING            New Westminster    BC CAN  120/694    29/109 Male 30-34           
  148   43:27    43:17  4:20    468  Katherine DOUGLAS        Vancouver          BC CAN   28/767     5/135 Female 30-34         
  149   43:28    43:22  4:21    648  Timothy HARALDSON        North Vancouver    BC CAN  121/694    19/70  Male 25-29           
  150   43:28    43:16  4:20    953  Ron LIBUNAO              Burnaby            BC CAN  122/694    25/101 Male 35-39           
  151   43:30    43:25  4:21   1172  Cathy NGAI               Richmond           BC CAN   29/767     1/90  Female 45-49         
  152   43:30    43:20  4:20   1211  Kangsoon PARK            Vancouver          BC CAN  123/694    14/87  Male 40-44           
  153   43:38    43:24  4:21    977  Gary LOUTTIT             North Vancouver    BC CAN  124/694    30/109 Male 30-34           
  154   43:38    43:29  4:21    394  Maureen CURTIN           Coquitlam          BC CAN   30/767     2/90  Female 45-49         
  155   43:38    43:30  4:21    254  Pamela CAMPBELL          Vancouver          BC CAN   31/767     3/90  Female 45-49         
  156   43:44    43:40  4:22   1494  Scott STEWART            Langley            BC CAN  125/694     3/35  Male 60-64           
  157   43:49    43:38  4:22   1412  Keith SHARMAN            West Vancouver     BC CAN  126/694    31/109 Male 30-34           
  158   43:51    43:41  4:23   1258  Andy POON                Vancouver          BC CAN  127/694    13/71  Male 45-49           
  159   43:52    43:47  4:23   1415  Laurence SHEEHAN         Vancouver          BC CAN  128/694    15/87  Male 40-44           
  160   43:56    43:46  4:23    296  Tyler CHAPMAN            Vancouver          BC CAN  129/694    20/70  Male 25-29           
  161   43:56    43:46  4:23   1127  Ian MORRISON             New Westminster    BC CAN  130/694    16/87  Male 40-44           
  162   43:57    43:43  4:23   1460  Mohammadreza SOHRABI     North Vancouver    BC CAN  131/694    26/101 Male 35-39           
  163   44:09    43:58  4:24    253  Josh CAMPBELL            Vancouver          BC CAN  132/694    21/70  Male 25-29           
  164   44:12    44:03  4:25   1003  Simon MAGNUS             Surrey             BC CAN  133/694    32/109 Male 30-34           
  165   44:16    44:09  4:25    408  Jagpal DAVE              Vancouver          BC CAN  134/694    10/92  Male 50-54           
  166   44:16    44:09  4:25    614  Shayne GREGG             North Vancouver    BC CAN  135/694    14/71  Male 45-49           
  167   44:22    44:07  4:25    660  Taylor HARWIN            San Francisco      BC USA  136/694    22/70  Male 25-29           
  168   44:27    44:18  4:26   1013  Fabio MALDIFASSI         Surrey             BC CAN  137/694    33/109 Male 30-34           
  169   44:29    44:17  4:26    973  Christine LOONG          Vancouver          BC CAN   32/767    11/122 Female 25-29         
  170   44:30    44:24  4:27    554  Michael FUGMAN           Vancouver          BC CAN  138/694     5/49  Male 55-59           
  171   44:35    44:13  4:26    518  Paul FARROW              North Vancouver    BC CAN  139/694     6/49  Male 55-59           
  172   44:36    44:21  4:27   1563  Philippe TODD            Delta              BC CAN  140/694     2/15  Male 15-19           
  173   44:36    44:20  4:26    206  Paul BOECHLER            Vancouver          BC CAN  141/694    23/70  Male 25-29           
  174   44:39    44:29  4:27   1555  Timothy THRELFALL        Vancouver          BC CAN  142/694    34/109 Male 30-34           
  175   44:44    44:38  4:28    279  Mike CATER               Langley            BC CAN  143/694     4/35  Male 60-64           
  176   44:50    44:38  4:28    327  Rozalyn CHOK             North Vancouver    BC CAN   33/767    12/122 Female 25-29         
  177   44:53    44:45  4:29   1569  Mark TOPACIO             Burnaby            BC CAN  144/694    27/101 Male 35-39           
  178   44:53    44:38  4:28   1023  David MARIN              Burnaby            BC CAN  145/694     9/34  Male 20-24           
  179   44:55    44:39  4:28    530  Alexandra FLATT          North Vancouver    BC CAN   34/767     6/102 Female 40-44         
  180   44:56    44:52  4:30    784  Kim JOW                  West Vancouver     BC CAN  146/694     7/49  Male 55-59           
  181   44:57    44:30  4:27   1755  Caine HEINTZMAN          Vancouver                  147/694    35/109 Male 30-34           
  182   44:58    44:32  4:28    332  James CHOW               Vancouver          BC CAN  148/694    11/92  Male 50-54           
  183   44:59    44:44  4:29   1178  David NIGHTINGALE        Surrey             BC CAN  149/694    36/109 Male 30-34           
  184   44:59    44:48  4:29   1472  Lara SPENCE              Vancouver          BC CAN   35/767     7/102 Female 40-44         
  185   45:01    44:55  4:30    215  Laura BOOI               Vancouver          BC CAN   36/767    13/122 Female 25-29         
  186   45:02    44:56  4:30   1338  Jordan ROSS              Vancouver          BC CAN  150/694    24/70  Male 25-29           
  187   45:04    44:49  4:29   1120  Shelby MOORE             Vancouver          BC CAN   37/767     3/28  Female 20-24         
  188   45:04    44:57  4:30   1091  Ford MICHELLE            Vancouver          BC CAN   38/767     6/135 Female 30-34         
  189   45:04    44:56  4:30    214  Jesse BOOI               Vancouver          BC CAN  151/694    37/109 Male 30-34           
  190   45:07    44:50  4:29   1636  Gerald WALTON            Vancouver          BC CAN  152/694    12/92  Male 50-54           
  191   45:07    44:58  4:30   1572  Raymond TRAN             Burnaby            BC CAN  153/694    10/34  Male 20-24           
  192   45:09    44:54  4:30    932  Mike LEIER               Burnaby            BC CAN  154/694    13/92  Male 50-54           
  193   45:10    45:01  4:31   1253  Juan PLESSIS             Vancouver          BC CAN  155/694    14/92  Male 50-54           
  194   45:13    44:41  4:28   1508  Andrew SULLIVAN          Vancouver          BC CAN  156/694    25/70  Male 25-29           
  195   45:16    45:03  4:31   1223  Richard PEARCE           Vancouver          BC CAN  157/694    17/87  Male 40-44           
  196   45:17    45:06  4:31    521  Leanne FELLS             Vancouver          BC CAN   39/767    14/122 Female 25-29         
  197   45:18    45:06  4:31    290  Bill CHANG               Vancouver          BC CAN  158/694    15/92  Male 50-54           
  198   45:22    45:03  4:31    517  Jordan FARROW            North Vancouver    BC CAN  159/694     3/15  Male 15-19           
  199   45:22    45:07  4:31    664  Tim HAWKE                Vancouver          BC CAN  160/694    18/87  Male 40-44           
  200   45:24    45:08  4:31   1631  Mike WALKEY              Vancouver          BC CAN  161/694    19/87  Male 40-44           
  201   45:25    45:17  4:32   1218  Kristen PASCALL          Vancouver          BC CAN   40/767     4/28  Female 20-24         
  202   45:26    45:16  4:32    443  Wesley DENG              Vancouver          BC CAN  162/694    15/71  Male 45-49           
  203   45:32    45:22  4:33    886  Andrew LAI               Vancouver          BC CAN  163/694    16/92  Male 50-54           
  204   45:33    45:21  4:33    319  Alan CHIM                Vancouver          BC CAN  164/694    28/101 Male 35-39           
  205   45:34    45:18  4:32   1780  Malcolm HEDGCOCK         Vancouver          BC      165/694    29/101 Male 35-39           
  206   45:34    45:22  4:33    604  Andrew GRAY              Vancouver          BC CAN  166/694    30/101 Male 35-39           
  207   45:36    45:25  4:33   1255  Sylvain PLOUVIER         Vancouver          BC CAN  167/694     4/15  Male 15-19           
  208   45:38    45:02  4:31   1035  Wisley MATAREZIO         Vancouver          BC CAN  168/694    31/101 Male 35-39           
  209   45:39    45:23  4:33    300  Humphrey CHAU            Richmond           BC CAN  169/694    38/109 Male 30-34           
  210   45:41    45:32  4:34    863  David KUCH               Vancouver          BC CAN  170/694    39/109 Male 30-34           
  211   45:41    45:26  4:33    721  Yetvart HOSEPYAN         Vancouver          BC CAN  171/694    16/71  Male 45-49           
  212   45:42    45:31  4:34    746  Imogene HUXHAM           Vancouver          BC CAN   41/767     4/114 Female 35-39         
  213   45:43    45:34  4:34    326  Kimbel CHO               Vancouver          BC CAN  172/694    20/87  Male 40-44           
  214   45:46    45:34  4:34   1584  Constantine TSATOUHAS    Vancouver          BC CAN  173/694    26/70  Male 25-29           
  215   45:46    45:25  4:33   1181  Jamie NISHIHATA          Burnaby            BC CAN  174/694    17/71  Male 45-49           
  216   45:48    45:36  4:34   1481  Wesley STEFANIUK         Vancouver          BC CAN  175/694    32/101 Male 35-39           
  217   45:49    45:16  4:32    589  Jeff GLEN                Vancouver          BC CAN  176/694    21/87  Male 40-44           
  218   45:50    45:30  4:33    913  Adam LEE                 Vancouver          BC CAN  177/694    27/70  Male 25-29           
  219   45:52    45:47  4:35    768  Deyoung JOEL             Vancouver          BC CAN  178/694    22/87  Male 40-44           
  220   45:58    45:41  4:35   1165  Scott NEUFELD            Vancouver          BC CAN  179/694    40/109 Male 30-34           
  221   46:03    45:51  4:36   1330  Nadine ROBINSON          Vancouver          BC CAN   42/767    15/122 Female 25-29         
  222   46:03    45:46  4:35   1267  David PRIDDY             Vancouver          BC CAN  180/694    33/101 Male 35-39           
  223   46:05    45:53  4:36    640  Beth HAMMETT             Vancouver          BC CAN   43/767     5/114 Female 35-39         
  224   46:06    45:32  4:34    654  Sean HARRIS              Abbotsford         BC CAN  181/694    34/101 Male 35-39           
  225   46:08    45:51  4:36   1526  Edward TAM               Vancouver          BC CAN  182/694    23/87  Male 40-44           
  226   46:08    45:52  4:36    683  Ben HILL                 Vancouver          BC CAN  183/694    35/101 Male 35-39           
  227   46:10    46:00  4:36   1079  Kim MEAD                 North Vancouver    BC CAN   44/767     8/102 Female 40-44         
  228   46:13    46:01  4:37    947  Erin LEWYK               Vancouver          BC CAN   45/767     9/102 Female 40-44         
  229   46:15    45:57  4:36   1176  Sarah NICHOLSON          New Westminster    BC CAN   46/767    16/122 Female 25-29         
  230   46:16    46:03  4:37    470  Jean-Claude DOUGUET      Vancouver          BC CAN  184/694    18/71  Male 45-49           
  231   46:21    46:08  4:37   1492  Morgan STEWART           West Vancouver     BC CAN   47/767    17/122 Female 25-29         
  232   46:22    46:16  4:38   1251  Emilie PLANTE            Vancouver          BC CAN   48/767     7/135 Female 30-34         
  233   46:29    46:07  4:37    790  Stefan KALABA            Vancouver          BC CAN  185/694    11/34  Male 20-24           
  234   46:32    46:12  4:38    694  Chris HOAG               Vancouver          BC CAN  186/694    36/101 Male 35-39           
  235   46:32    46:22  4:39    220  Danielle BRADLEY         Vancouver          BC CAN   49/767    10/102 Female 40-44         
  236   46:33    46:23  4:39   1298  Craig REGIER             Vancouver          BC CAN  187/694    24/87  Male 40-44           
  237   46:35    46:24  4:39    776  Lisa JONES               West Vancouver     BC CAN   50/767     6/114 Female 35-39         
  238   46:39    45:51  4:36   1769  Kenji IWABUCHI           Vancouver          BC CAN  188/694    37/101 Male 35-39           
  239   46:39    46:02  4:37    998  Steaphan MACLEOD         Vancouver          BC CAN  189/694    38/101 Male 35-39           
  240   46:40    46:21  4:39    717  Laura HOPPE              Vancouver          BC CAN   51/767     7/114 Female 35-39         
  241   46:41    46:30  4:39    667  Paul HAZON               North Vancouver    BC CAN  190/694    41/109 Male 30-34           
  242   46:44    46:29  4:39   1188  Stuart NURSE             Vancouver          BC CAN  191/694     5/35  Male 60-64           
  243   46:46    46:38  4:40   1525  Brian TAM                Vancouver          BC CAN  192/694     5/15  Male 15-19           
  244   46:46    46:29  4:39    182  John BELSHAW             Vancouver          BC CAN  193/694     8/49  Male 55-59           
  245   46:47    46:40  4:40    832  Holly GEDDERT            Vancouver          BC CAN   52/767    18/122 Female 25-29         
  246   46:47    46:25  4:39   1174  James NICHOLAS           Port Moody         BC CAN  194/694    39/101 Male 35-39           
  247   46:49    46:41  4:41   1226  Jeffrey PEARSON          Vancouver          BC CAN  195/694    28/70  Male 25-29           
  248   46:50    46:40  4:40   1196  Martin O'KEANE           Vancouver          BC CAN  196/694    40/101 Male 35-39           
  249   46:50    46:46  4:41   1698  Murray WOODING           North Vancouver    BC CAN  197/694     9/49  Male 55-59           
  250   46:56    46:42  4:41    315  Bo CHEW                  Burnaby            BC CAN  198/694    17/92  Male 50-54           
  251   46:57    46:47  4:41   1310  John Ray REYES           Richmond           BC CAN  199/694    12/34  Male 20-24           
  252   46:58    46:47  4:41   1189  Amy O'BRIAN              Vancouver          BC CAN   53/767     8/114 Female 35-39         
  253   47:01    46:48  4:41   1418  Kuo-Chin SHIH            Vancouver          BC CAN   54/767     5/28  Female 20-24         
