Event: Women’s Hammer
| Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | 
| Jocelyne Allanach (ASEA) | 16.53 | 17.49 | x | 16.32 | 17.90 | x | 17.90 | 
Event: Men’s Hammer
| Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | 
| Paul Gautier (SJTC) | x | 39.32 | 36.78 | 39.54 | 40.78 | 40.34 | 40.78 | 
Event: Women’s Shot Put
| Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | 
| Jocelyne Allanach (ASEA) | 7.21 | 7.50 | x | 6.86 | 7.02 | 7.17 | 7.50 | 
| Jennifer Bell (ASEA) | 13.79 | 13.34 | 13.19 | x | 13.62 | x | 13.79 | 
| Jillian Beck (SJTC) | 8.31 | 8.45 | 7.75 | 8.19 | 7.51 | 9.59 | 9.59 | 
| Monica Hitchcock (SJTC) | 7.11 | 6.96 | 7.43 | 7.04 | 7.32 | 6.87 | 7.43 | 
Event: Men’s Shot Put
| Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | 
| Glen Gray (SJTC) | x | 8.59 | x | 7.90 | - | - | 8.59 | 
| Calvin McDonald (SJTC) | 8.99 | 8.65 | 8.38 | x | 9.10 | 9.32 | 9.32 | 
| Paul Gautier (SJTC) | 13.26 | 13.17 | 13.76 | 13.26 | 13.35 | 12.90 | 13.76 | 
Event: Women’s Discus
| Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | 
| Jocelyne Allanach (ASEA) | 17.00 | 17.55 | 16.80 | 15.86 | x | 18.82 | 18.82 | 
| Jillian Beck (SJTC) | 24.48 | x | 23.68 | 23.10 | 24.10 | x | 24.48 | 
| Monica Hitchcock (SJTC) | 20.84 | 19.81 | x | 22.63 | 18.08 | 19.50 | 22.63 | 
Event: Men’s Discus
| Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | 
| Glen Gray (SJTC) | 27.00 | 26.42 | x | 27.09 | 27.22 | 28.13 | 28.13 | 
| Andrew Justason (FLTC) | x | 27.36 | 31.18 | x | 30.44 | x | 31.18 | 
| Calvin McDonald (SJTC) | x | x | 33.72 | x | 31.14 | 33.36 | 33.72 | 
| Paul Gautier (SJTC) | 40.72 | x | 38.65 | x | x | 34.83 | 40.72 | 
Event: Women’s Javelin
| Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | 
| Jillian Beck (SJTC) | 30.83 | 32.97 | 30.64 | 33.44 | x | 32.78 | 33.44 | 
| Monica Hitchcock (SJTC) | 18.64 | 20.52 | 18.00 | 20.20 | 19.79 | 18.20 | 20.52 | 
Event: Men’s Javelin
| Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | 
| Glen Gray (SJTC) | 31.01 | x | x | x | x | x | 31.01 | 
| Andrew Justason (FLTC) | 36.18 | 35.72 | x | 38.37 | 40.73 | x | 40.73 | 
| Calvin McDonald (SJTC) | x | x | 27.80 | x | 26.36 | 28.28 | 28.28 | 
Event: Women’s Weight
| Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | 
| Jennifer Bell (ASEA) | x | 8.19 | 9.46 | x | x | x | 9.46 | 
Women’s Throws Pentathlon
| Name | Hammer | Shot Put | Discus | Javelin | Weight | Score | 
| Rebecca Lagace (SJTC) | 23.56 | 7.87 | 25.96 | 28.83 | 10.30 | 
 | 
Men’s Throws Pentathlon
| Name | Hammer | Shot Put | Discus | Javelin | Weight | Score | 
| Paul Gautier (SJTC) | 39.32 | 13.76 | 40.72 | 38.91 | 15.85 | 
 | 
| David Jefferson (SJTC) | 25.88 | 8.41 | 26.49 | 22.89 | 11.29 | 
 |