MEN'S 6KM
| 1 | Taylor Forbes | Veteran | 18:32 | ||
| 2 | Paul Rochus | Rookies | 18:33 | ||
| 3 | Blair Morgan | Veteran | 18:44 | ||
| 4 | Jeremie Lai | Rookie | 18:45 | ||
| 5 | Luke Charbonneau | Veteran | 18:49 | ||
| 6 | Gabriel Ghiglione | Veteran | 18:50 | ||
| 7 | Ivan Meizinger | Rookie | 18:51 | ||
| 8 | Eric Barry | Veteran | 18:56 | ||
| 9 | Patrick Deane | Rookie | 19:09 | ||
| 10 | Andrew Beardsall | Veteran | 19:25 | ||
| 11 | Nick Belore | Rookie | 19:25 | ||
| 12 | Derek VanSchepen | Veteran | 19:34 | ||
| 13 | Patrick Daley | Rookie | 19:43 | ||
| 14 | Jeff Tweedle | Veteran | 19:45 | ||
| 15 | Rui Xu | Veteran | 19:50 | ||
| 16 | Sam Foran | Veteran | 19:53 | ||
| 17 | Calum Coley | Rookie | 19:58 | ||
| 18 | Greg Lariviere | Veteran | 20:44 | ||
| 19 | Paul Kolb | Rookie | 20:46 | ||
| 20 | David Hopton | 21:02 | |||
| 21 | Eric Sonenvirth | 21:04 | |||
| 22 | Reid Burrows | 21:26 | |||
| 23 | Eamon Millis | 21:40 | |||
| 24 | Peter Wilson | 22:14 | |||
| 25 | James Orton | 22:42 | |||
| 26 | Brandon Huzevka | 23:24 | |||
| 27 | Trevor Zinng | 23:59 | |||
| 28 | Connor Edmonstone | 27 07 | |||
WOMEN'S 4KM
| 1 | Courtney Patterson | Veteran | 14:21 | ||
| 2 | Kirsten Myers | Rookie | 14:25 | ||
| 3 | Phoebe Cseresnyes | Rookie | 14:27 | ||
| 4 | Emily Nowak | Rookie | 14:36 | ||
| 5 | Adrienne Morgan | Rookie | 14:45 | ||
| 6 | Pauline Skowron | Veteran | 14:50 | ||
| 7 | Maddy Benjamin | Veteran | 15:01 | ||
| 8 | Raquel Burgess | Veteran | 15:14 | ||
| 9 | Chelsea Mackinnon | Veteran | 15:23 | ||
| 10 | Kaitlyn Pansegrau | Veteran | 15:25 | ||
| 11 | Heather Summers | Rookie | 15:27 | ||
| 12 | Charlotte Ward | Rookie | 15:34 | ||
| 13 | Meg Sinclair | Veteran | 15:49 | ||
| 14 | Alannah Kelly | Rookie | 15:54 | ||
| 15 | Maxine Gravina | Rookie | 16:11 | ||
| 16 | Jess VandenBusche | 17:33 | |||
| 17 | Kristy Kover | 21:00 | |||
| 18 | Bryce Moyer | 21:30 | |||