StFX Blue and White Twilight Meet Results
Mens 200m
Results | FULL NAME | INDIVIDUAL EVENT | CATEGORY | CLUB NAME | SEED-MARK | |
23.24 | Hendricj Sampson | 200m | U18 | Stfx Track And Field Club | NT | |
35.60 | Kyler Farrell | 200m | U14 | Stfx Track And Field Club | NT | |
31.53 | Ethan Fougere | 200m | U14 | Stfx Track And Field Club | NT | |
35.88 | Ezra MacLennan | 200m | U14 | Stfx Track And Field Club | NT | |
24.11 | Rory Connors | 200m | U18 | East Antigonish Academy | NT |
Mens 800m
Results | FULL NAME | GENDER | INDIVIDUAL EVENT | CATEGORY | SEED-MARK | |
2:25:01 | Mark Joudrey | M | 800m | Open | 2:14.00 | |
2:26:42 | Jackson Van De Wiel | M | 800m | Open | NT | |
2:24:35 | Nye MacInnis | M | 800m | U14 | 2:22.00 | |
2:01.89 | Mark Walker | M | 800m | U18 | 2:02.57 | |
2:04.77 | Noah McComiskey-McFadden | M | 800m | U18 | 1:59.00 | |
1:57:34 | Milo Stettler | M | 800m | U18 | 1:55.33 | |
2:44.63 | Alastair Marais | M | 800m | U16 | 2:44.53 | |
1:53.98 | Alex Rogers | M | 800m | Open | 1:54.02 | |
1:57.65 | Nathan Clinton | M | 800m | U20 | 1:58.00 | |
2:00:04 | Zachary Clinton | M | 800m | U20 | 2:00.00 | |
2:08:37 | Neal MacDonald | M | 800m | U20 | 2:07.55 |
Women’s 800m
Results | FULL NAME | GENDER | INDIVIDUAL EVENT | CATEGORY | SEED-MARK | |
2:12.04 | Caroline Ash | F | 800m | Open | 2:08.00 | |
2:30.73 | Zoe Berthiaume | F | 800m | U14 | 2:30.00 | |
2:17.54 | Aidan MacDonald | F | 800m | Open | 2:09.00 | |
2:41.61 | Katie Wallace | F | 800m | U18 | 2:39.97 | |
2:24.06 | Chloe MacEachern | F | 800m | U20 | 2:22.00 |
Women’s 200m
Results | FULL NAME | GENDER | INDIVIDUAL EVENT | CATEGORY | CLUB NAME | SEED-MARK | |
27.09 | Anika Sampson | F | 200m | U18 | Stfx Track And Field Club | NT | |
29.88 | Molly McKenna | F | 200m | Open | Stfx Track And Field Club | NT | |
31.34 | Clara Schenke | F | 200m | Open | Stfx Track And Field Club | NT |
Mixed 5000m
Results | FULL NAME | GENDER | INDIVIDUAL EVENT | CATEGORY | CLUB NAME | SEED-MARK | |
18:13.75 | Emma Laycock | F | 5000m | U16 | Athletics East Track and Field Club | NT | |
19:10.05 | Dale Decker | M | 5000m | Open | Unattached | 19:00.00 | |
14:59.38 | Luke Purdy | M | 5000m | Open | A.S.E.A. | 14:50.00 | |
18:36.68 | Rebecca Haney | F | 5000m | Open | Stfx Track And Field Club | 17:45.00 | |
17:43.3 | Mark Joudrey | M | 5000m | Open | Unattached | 17:12.00 | |
16:07.97 | Tobey Shannon | M | 5000m | Open | A.S.E.A. | 16:20.00 | |
15:11.26 | Josh Wood | M | 5000m | U20 | Pictou County Athletics Club | 15:30.00 | |
15:13.06 | Riley McCulloch | M | 5000m | U18 | Valley Athletics | 15:13.00 | |
16:20.3 | Jonathan Walker | M | 5000m | Open | Halifax Road Hammers | 15:50.00 | |
19:40.95 | Chris MacKinnon | M | 5000m | Open | Unattached | 19:15.00 | |
18:24.43 | Gina MacInnis | F | 5000m | Open | Stfx Track And Field Club | 18:15.00 | |
17:55.38 | Sarah Wallace | F | 5000m | U20 | Stfx Track And Field Club | 18:10.00 | |
16:16.37 | Ian Holdway | M | 5000m | Master | Halifax Road Hammers | 16:30.00 | |
15:58.68 | Jon Earle | M | 5000m | Open | Unattached Nova Scotia | 15:30.00 |