TIMEX MENS NATIONAL 10 K ROAD RACE CHAMPIONSHIP
1 SEAN KALEY 26 M OTTAWA :30:12.18
2 JOEL BOURGEOIS 30 M GRAND-DIGUE :30:20.29
3 JAMES FINLAYSON 29 M VICTORIA :30:29.59
4 JEREMY DEERE 26 M CALGARY :30:52.72
5 ALEX HUTCHINSON 25 M TORONTO :31:00.24
6 LANNY MANN 23 M CALGARY :31:00.88
7 STEVE BOHAN 24 M MISSISSAUGA :31:15.10
8 MATT MCINNES 26 M TORONTO :31:22.99
9 BRUCE RAYMER 33 M MISSISSAUGA :31:28.57
10 HASSAN BARISO 21 M MISSISSAUGA :31:29.21
11 PETER CARDLE 31 M NORTH VANCOUVER :31:50.85
12 STEPHEN DREW 23 M WATERLOO :31:55.20
13 BEVIN STEVENSON 27 M ARTHUR :32:07.55
14 JASON WEPPLER 25 M DOBBINGTON :32:55.05
15 LUIS ESTRADA 32 M VANCOUVER :33:04.58
16 MICHAEL BOOTH 21 M WINNIPEG :33:07.06
17 IAN REID 28 M TORONTO :33:09.22
18 STEPHANE GAMACHIE 26 M OTTAWA :33:24.05
19 SMARTEX TAMBALA 36 M BEDFORD :33:32.73
20 ANTHONY SKUCE 38 M VANCOUVER :33:37.40
21 PETER BEAZLEY 32 M HALIFAX :33:39.07
22 MARK KITELEY 26 M TORONTO :33:48.62
23 DAVID POLISI 24 M BURNABY :34:52.72
24 KEN BELL 45 M MAPLE RIDGE :35:37.06
25 DAVE SNEEKES 32 M MONCTON :35:52.24
26 DAVID NEVITT 42 M DARTMOUTH :37:45.50

TIMEX WOMENS NATIONAL 10 K ROAD RACE CHAMPIONSHIP
1 NICOLE STEVENSON 28 F TORONTO :34:58.09
2 TAMARA SALOMON 27 F :35:22.56
3 NANCY TINARI 42 F COQUITLAM :35:38.01
4 ALISON RENDELL 25 F VANCOUVER :35:43.07
5 MARIA ZAMBRANO 31 F CALGARY :36:02.85
6 KIM WEBB 37 F MISSISSAUGA :36:09.08
7 VAL CHOWANIEC 44 F EDMNTON :36:57.18
8 KRISTEN LEWIS 22 F HALIFAX :36:59.37
9 JANICE MCCAFFREY 41 F CALGARY :37:42.67
10 BARBORA BRYCH 31 F NELSON :37:59.00
11 MICHELLE CORMIER 34 F FREDERICTON :39:10.48
12 SHERRY CARSON 44 F HALIFAX :39:45.24
13 LISA HAMELIN 33 F LANGLEY :40:07.12
14 CHRIS ETTER 41 F BEDFORD :40:08.98
15 LESLIE BLACK 41 F VANCOUVER :40:23.01
16 SHELLEY KEENING 37 F NEW MARKET :40:33.89
17 SANDRA BOGART 40 F VANCOUVER :40:40.36
18 SARAH REDDINGTON 27 F KENTVILLE :41:00.66
19 AMANDA YOUNKA 32 F WINNIPEG :41:44.24
20 LINDA MACDONALD 34 F BEDFORD :42:35.82
DIANE NUKURI 16 F PICKERING DNF
HOLLY NEILL-DALEY 43 F HANWELL DNF

HIGH SCHOOL GIRLS 5K CHAMPIONSHIP
1 LANNI MARCHANT 16 STA F 19:00.54
2 LAUREN WILSON 14 MEDWAY F 20:27.32
3 ANGIE ALAMBETS 16 LWTF F 21:58.55
4 LINDSAY WALKER 12 ST THOMAS F 22:25.37
5 KATIE WALKER 16 ST THOMAS F 24:41.91
6 MALLORY WALKER 9 ST THOMAS F 31:43.25

HIGH SCHOOL BOYS 5K CHAMPIONSHIP
1 KURT BENNINGER 16 SAUG M 16:01.75
2 MARK DALGARNO 16 SAUG M 16:02.60
3 MATT GOODALE 17 MEDWAY M 16:23.68
4 PETE THORSON 17 SAUG M 17:04.15
5 ANDREW BAINES 16 SAUG M 17:48.42
6 CURTIS VAN SICKLE 14 SAUG M 17:48.80
7 DAVE WRIGHT 15 SAUG M 18:19.77
8 BRENT LAMBERT 18 MEDWAY M 18:51.79
9 BILL SMOLDERS 17 BANTING M 19:21.86
10 ROB GOODALE 16 MEDWAY M 20:25.08
11 CARSTON WILSON 16 BANTING M 20:43.66
12 GREG KLINKHAMER 14 BANTING M 21:05.65
13 DAN ABRAHAM 14 BANTING M 21:08.12
14 DEREK MCDOUGAL 13 BANTING M 21:10.56
15 FORD ANDERSON 14 BANTING M 22:20.35
16 DANIYAL RIZAL 16 BANTING M 22:22.75
17 JOSH LONG 16 BANTING M 22:42.16
18 RAN RAN 14 BANTING M 24:24.30
19 ABDUL AHMED 16 BANTING M 26:44.85
NATIONAL 10K MASTERS CHAMPIONSHIPS * Note: race distance was 700m short because of a marking error by organizers. As a result, times for most runners are about 2 minutes faster than they would otherwise have been. ====== FEMALE Age Group: 40 to 44 ======
1 MARY NASH 42 F LONDON 39:53.48
2 DEBBIE MCKAIG 40 F 40:34.33
3 KATHERINE WILLIS 42 F CAMBRIDGE 41:35.28
4 JACQUELYN WINDSOR 40 F AILSA CRAIG 43:57.94
5 ELIZABETH MAGUIRE 43 F 46:01.85
6 DIANE PERKINS 44 F LONDON 46:22.23
7 SHERI FRASER 42 F 47:26.32
8 SARA SLEE 43 F SHEDDEN 48:50.60
9 BEVERLY GRIBBONS 41 F LONDON 49:10.03
10 JODY MUISE 40 F WOODSTOCK 1:03:10.05

====== FEMALE Age Group: 45 to 49 ======
1 MARY HANLEY 47 F 38:59.66
2 ROSE-MARY WEOLAKE 48 F LONDON 39:13.00
3 SHARON SMITH 45 F 45:09.76
4 DEBBBIE OBOKATA 48 F LONDON 46:25.46
5 LIZ CRAMER 47 F LONDON 46:47.03
6 SUSAN CLIFFORD 46 F LONDON 59:38.44

====== FEMALE Age Group: 50 to 54 ======
1 ISABEL LYNCH 51 F LONDON 50:41.71
2 MARILYN HORVAT 54 F KOMOKA 1:00:05.56
3 JUDITH EVANS 50 F london 1:04:39.30

====== FEMALE Age Group: 55 to 59 ======
1 NANCY WELLS 55 F 41:28.13
2 MARGARET ROLFE 59 F 50:59.56

====== FEMALE Age Group: 60 to 64 ======
1 JOAN CHRISTENSEN 61 F TORONTO 47:14.43

====== FEMALE Age Group: 65 to 69 ======
1 KATHERINE PYE 68 F LONDON 49:02.89

====== MALE Age Group: 40 to 44 ======
1 GORDAN CHRISTIE 40 M 30:32.52
2 JIM BURROWS 40 M LONDON 31:36.94
3 JEFF MARTIN 43 M 31:49.44
4 DAVID HOUSE 41 M THUNDER BAY 32:25.54
5 CHRIS CRISANTE 42 M 33:43.99
6 PHILIP STEEL 44 M HAMILTON 34:05.56
7 MICHAEL POWER 40 M 34:44.81
8 PATRICK CONNOR 42 M LONDON 35:05.70
9 JOHN FERGUSON 42 M LONDON 35:22.86
10 STEVE WHITMORE 40 M LONDON 35:34.80
11 MIKE CARROCCO 41 M WOLFVILLE 35:52.64
12 HERMAN POST 43 M LONDON 36:13.57
13 ALEX KEETING 44 M RICHMOND HILL 38:05.45
14 JORGE TEODORO 43 M 38:13.95
15 DAVID SMALL 41 M LONDON 39:54.09
16 DOUG JAMIESON 40 M LONDON 40:32.81
17 RICHARD NEALE 44 M LONDON 42:45.09
18 BARRY MCKAIG 42 M 43:52.70
19 GAETAN BLAIS 44 M LONDON 44:30.08
20 DAVID SMITH 43 M LONDON 45:47.36
21 PD VAN DER WSETHUIZEN 41 M TALBOTVILLE 55:20.20

====== MALE Age Group: 45 to 49 ======
1 EDWARD CHELMINIAK 46 M LONDON 34:32.49
2 PHIL MCNAMEE 48 M LONDON 34:34.33
3 ROBERT SLEE 49 M SHEDDEN 35:33.19
4 MICHAEL ENGELS 47 M LONDON 35:51.29
5 BOB FARRIS 47 M 36:58.04
6 ARNOLD WALKER 45 M LONDON 42:52.33
7 DENNY RADLEIN 49 M 43:50.88
8 PAUL WHITE 46 M LONDON 47:05.20
9 TERRY BARFETT 45 M LONDON 49:56.87
10 BILL CUMMINGS 46 M 52:16.39

====== MALE Age Group: 50 to 54 ======
1 JOHN IVORY 52 M EDMONTON 34:09.35
2 JAMES BALCOM 52 M DARTMOUTH 34:31.36
3 FRED CHAPMAN 50 M 35:34.20
4 MARC ROBERTS 51 M LONDON 37:22.99
5 JON ARNETT 52 M LONDON 38:47.80
6 ROGER STEIN 50 M LONDON 39:03.44
7 ROBERT WEIR 53 M LONDON 40:05.86
8 DOUG SMITH 50 M LONDON 41:15.37
9 JIM JONES 52 M LONDON 42:08.77
10 LAWRENCE TRICKEY 53 M LONDON 45:12.08
11 KIRK FLOWERS 52 M LONDON 47:16.23
12 MORRIS WEDLAKE 53 M LONDON 51:39.95

====== MALE Age Group: 55 to 59 ======
1 PETER HAASE 55 M LONDON 34:26.75
2 LESLIE JONES 56 M LONDON 40:03.64
3 RAYMOND WILKINSON 55 M 40:17.58
4 ANDREW BJERRING 56 M LONDON 42:14.73
5 PAUL LOVELOCK 59 M ST THOMAS 43:59.50
6 MICHAEL BACIGALUPO 55 M 45:06.69

====== MALE Age Group: 60 to 64 ======
1 JACK GEDDES 64 M TORONTO 38:01.70
2 BRIAN DREWETT 60 M ST CATHERINES 38:50.29
3 DAVE MONTEITH 61 M LONDON 40:50.07
4 STEFFEN KAMPE 64 M ST THOMAS 42:58.28
5 PETER CUNNINGHAM 61 M LONDON 46:54.89
6 BRIAN JOHNSTON 63 M LONDON 47:19.83
7 LORNE DUQUETTE 63 M 56:23.99

====== MALE Age Group: 65 to 69 ======
1 RON CRICHTON 65 M TORONTO 38:43.71
2 BOB WILD 69 M 44:54.47
3 RICHARD GRAVES 68 M TORONTO 45:05.16
4 RON SHIER 66 M INGERSOLL 58:35.15

====== MALE Age Group: 70 to 74 ======
1 GERRY FENWICK 71 M LONDON 44:13.80
2 MANUEL TEODORO 73 M LONDON 49:50.85
OPEN 10K CITIZENS RACE * Note: race distance was 700m short because of a marking error by organizers. As a result, times for most runners are about 2 minutes faster than they would otherwise have been. 1 MOSES MACHARIA 25 M 28:57.04
2 JOSEPH NDERITU 26 M 29:05.41
3 RICH TREMAIN 30 M 29:07.47
4 IVAN CELIV 35 M TORONTO 30:03.95
5 KENNETH RILEY 35 M KITCHENER 30:12.49
6 GORDAN CHRISTIE 40 M 30:32.52
7 ANDY TARR 39 M LONDON 31:19.98
8 JIM BURROWS 40 M LONDON 31:36.94
9 JEFF MARTIN 43 M 31:49.44
10 PATRICK DONKER 19 M BEACHVILLE 32:13.32
11 STEVE COCHRANE 34 M KOMOKA 32:17.76
12 DAVID HOUSE 41 M THUNDER BAY 32:25.54
13 BRIAN HAGEMEIER 30 M LONDON 32:34.84
14 STEVE WEILER 19 M LONDON 32:39.87
15 TROY COX 33 M LONDON 33:06.31
16 BRAD ARNDT 36 M LONDON 33:07.10
17 JACKLINE TORORI 23 F 33:10.75
18 SHAWN REEDER 32 M LONDON 33:16.89
19 JUSTIN HALL 18 M LONDON 33:34.69
20 CHRIS CRISANTE 42 M 33:43.99
21 HAROLD WALKER 34 M ST THOMAS 33:58.19
22 PHILIP STEEL 44 M HAMILTON 34:05.56
23 MATT ARNOLD 19 M LONDON 34:09.00
24 JOHN IVORY 52 M EDMONTON 34:09.35
25 DOUG DEVINE 24 M LONDON 34:23.14
26 PETER HAASE 55 M LONDON 34:26.75
27 JAMES BALCOM 52 M DARTMOUTH 34:31.36
28 EDWARD CHELMINIAK 46 M LONDON 34:32.49
29 PHIL MCNAMEE 48 M LONDON 34:34.33
30 MICHAEL POWER 40 M 34:44.81
31 TIM HAINE 20 M LONDON 34:58.26
32 PATRICK CONNOR 42 M LONDON 35:05.70
33 GRACE PEREIRA 19 F LONDON 35:12.55
34 JOHN FERGUSON 42 M LONDON 35:22.86
35 ROBERT SLEE 49 M SHEDDEN 35:33.19
36 FRED CHAPMAN 50 M 35:34.20
37 STEVE WHITMORE 40 M LONDON 35:34.80
38 PATRICE BOUFFARD 27 F 35:38.88
39 MICHAEL ENGELS 47 M LONDON 35:51.29
40 MIKE CARROCCO 41 M WOLFVILLE 35:52.64
41 KEN GOSLEIGH 34 M KINCARDINE 35:58.93
42 TREVOR TIMBECK 25 M LONDON 36:00.15
43 ROBERT TYNDALL 28 M LONDON 36:01.15
44 SHELLY PRICE 27 F 36:09.71
45 HERMAN POST 43 M LONDON 36:13.57
46 WALTER MATIAS 38 M OSHAWA 36:36.95
47 BOB FARRIS 47 M 36:58.04
48 JULIE ROBERTS 38 F LONDON 37:04.24
49 KIM HOUSE 35 F THUNDER BAY 37:09.88
50 MARC ROBERTS 51 M LONDON 37:22.99
51 MARCO BALESTRIN 38 M ST MARYS 37:32.48
52 JACK GEDDES 64 M TORONTO 38:01.70
53 ALEX KEETING 44 M RICHMOND HILL 38:05.45
54 SCOTT FINCH 27 M LONDON 38:12.07
55 JORGE TEODORO 43 M 38:13.95
56 ROB DI BLASIO 39 M LONDON 38:19.82
57 RON CRICHTON 65 M TORONTO 38:43.71
58 JON ARNETT 52 M LONDON 38:47.80
59 BRIAN DREWETT 60 M ST CATHERINES 38:50.29
60 MARY HANLEY 47 F 38:59.66
61 ROGER STEIN 50 M LONDON 39:03.44
62 NATALIE BAIRD 32 F 39:05.69
63 ROSE-MARY WEOLAKE 48 F LONDON 39:13.00
64 CALLIE CLEMENTS 25 F 39:42.01
65 MARY NASH 42 F LONDON 39:53.48
66 DAVID SMALL 41 M LONDON 39:54.09
67 LESLIE JONES 56 M LONDON 40:03.64
68 ROBERT WEIR 53 M LONDON 40:05.86
69 RAYMOND WILKINSON 55 M 40:17.58
70 DOUG JAMIESON 40 M LONDON 40:32.81
71 DEBBIE MCKAIG 40 F 40:34.33
72 BRENT SMITH 14 M LONDON 40:44.68
73 ROB SLEEGERS 29 M 40:48.40
74 DAVE MONTEITH 61 M LONDON 40:50.07
75 NANCY RUSSELL 35 F LONDON 40:53.96
76 THOMAS ANG 16 M 41:00.31
77 MARK DIGGINS 28 M LONDON 41:09.28
78 DOUG SMITH 50 M LONDON 41:15.37
79 NANCY WELLS 55 F 41:28.13
80 ZIPPORAH BYONDI 25 F 41:34.55
81 KATHERINE WILLIS 42 F CAMBRIDGE 41:35.28
82 DAVID FLETT 37 M LONDON 41:56.16
83 CHRISTINE TORES 33 F LONDON 42:03.30
84 JIM JONES 52 M LONDON 42:08.77
85 ANDREW BJERRING 56 M LONDON 42:14.73
86 RICHARD NEALE 44 M LONDON 42:45.09
87 ARNOLD WALKER 45 M LONDON 42:52.33
88 STEFFEN KAMPE 64 M ST THOMAS 42:58.28
89 KATE LANGSTAFF 29 F 42:58.70
90 RYAN AVOLA 12 M 43:48.93
91 DENNY RADLEIN 49 M 43:50.88
92 WENDY REASON 36 F LONDON 43:51.58
93 BARRY MCKAIG 42 M 43:52.70
94 CHRIS KEARN 36 F 43:55.53
95 JACQUELYN WINDSOR 40 F AILSA CRAIG 43:57.94
96 PAUL LOVELOCK 59 M ST THOMAS 43:59.50
97 DANIELLE MARR 17 F ST THOMAS 44:11.75
98 GERRY FENWICK 71 M LONDON 44:13.80
99 GAETAN BLAIS 44 M LONDON 44:30.08
100 BOB WILD 69 M 44:54.47
101 N. DEAN ARCHER 38 M 44:59.77
102 RICHARD GRAVES 68 M TORONTO 45:05.16
103 MICHAEL BACIGALUPO 55 M 45:06.69
104 SHARON SMITH 45 F 45:09.76
105 LAWRENCE TRICKEY 53 M LONDON 45:12.08
106 RACHEL BURDICK 16 F LONDON 45:27.91
107 TANYA DE REWS 27 F 45:45.90
108 DAVID SMITH 43 M LONDON 45:47.36
109 NATASCHA WESCH 30 F LONDON 46:00.22
110 ELIZABETH MAGUIRE 43 F 46:01.85
111 BRANDON MCKAIG 10 M 46:21.12
112 DIANE PERKINS 44 F LONDON 46:22.23
113 KARA KOTELES 22 F LONDON 46:24.21
114 DEBBBIE OBOKATA 48 F LONDON 46:25.46
115 LINDA CUNNINGHAM 36 F INGERSOLL 46:32.60
116 DAVE CUNNINGHAM 35 M INGERSOLL 46:33.05
117 LIZ CRAMER 47 F LONDON 46:47.03
118 PETER CUNNINGHAM 61 M LONDON 46:54.89
119 DAVID WALLIS 38 M LONDON 47:03.36
120 PAUL WHITE 46 M LONDON 47:05.20
121 JOAN CHRISTENSEN 61 F TORONTO 47:14.43
122 KIRK FLOWERS 52 M LONDON 47:16.23
123 BRIAN JOHNSTON 63 M LONDON 47:19.83
124 SHERI FRASER 42 F 47:26.32
125 LAURA SLEE 14 F SHEDDEN 47:31.52
126 MILLIE KLATT 21 F LONDON 48:49.92
127 SARA SLEE 43 F SHEDDEN 48:50.60
128 KATHERINE PYE 68 F LONDON 49:02.89
129 CHRISTINE SANTANA 31 F 49:07.78
130 BEVERLY GRIBBONS 41 F LONDON 49:10.03
131 DERRICK FELKAR 34 M LONDON 49:30.02
132 MANUEL TEODORO 73 M LONDON 49:50.85
133 KAREN KATSADEMAS 36 F 49:51.35
134 TERRY BARFETT 45 M LONDON 49:56.87
135 KARA FISHER 30 F KINCARDINE 50:04.66
136 KEITH KWAN 38 M LONDON 50:10.44
137 ISABEL LYNCH 51 F LONDON 50:41.71
138 MARGARET ROLFE 59 F 50:59.56
139 SARAH MCCARTER 24 F LONDON 51:04.88
140 LAUREEN BURDICK 19 F LONDON 51:37.27
141 MORRIS WEDLAKE 53 M LONDON 51:39.95
142 BILL CUMMINGS 46 M 52:16.39
143 TANYA JOHNSON 35 F 52:16.75
144 JOHN SINCLAIR 38 M 52:50.75
145 K.VAN DER WESTHUIZEN 34 M TALBOTVILLE 54:10.20
146 MARIE VAN DER WESTHUIZEN 36 F TALBOTVILLE 55:19.60
147 PD VAN DER WSETHUIZEN 41 M TALBOTVILLE 55:20.20
148 LORNE DUQUETTE 63 M 56:23.99
149 JANINE VANDERKLOOSTER 35 F 56:49.62
150 FRANCINE PAQUETTE 33 F WOODSTOCK 57:07.19
151 IAN DARLING 27 M LONDON 58:28.45
152 RON SHIER 66 M INGERSOLL 58:35.15
153 SHERRY DARLING 28 F LONDON 58:38.77
154 JACQUIE MCWATT 37 F LONDON 59:37.67
155 SUSAN CLIFFORD 46 F LONDON 59:38.44
156 MARILYN HORVAT 54 F KOMOKA 1:00:05.56
157 STEPHANIE PONGRACZ 31 F WOODSTOCK 1:01:34.41
158 IOLA VAN DER WESTHUIZEN 28 F TALBOTVILLE 1:02:25.79
159 JODY MUISE 40 F WOODSTOCK 1:03:10.05
160 JUDITH EVANS 50 F LONDON 1:04:39.30