----- ---------- ---- ---- --------------------------------- ---------------- ---------- -------- ----------------
Official Pace Gender Category
Place Time km # Name City Plce/Tot Plce/Tot Category
----- ---------- ---- ---- --------------------------------- ---------------- ---------- -------- ----------------
1 0:30:28.5 3:03 7 Bourgeois, Joel Grand-Digue 1/23 1/8 Men 30 - 39
2 0:30:35.8 3:04 19 Murphy, Taylor Guelph 2/23 1/11 Men 20 - 29
3 0:30:44.5 3:05 21 Smith, Andrew Toronto 3/23 2/11 Men 20 - 29
4 0:31:02.4 3:07 22 Tshidind Kassap, Danny Toronto 4/23 3/11 Men 20 - 29
5 0:31:06.1 3:07 1 Deere, Jeremy Calgary 5/23 4/11 Men 20 - 29
6 0:31:12.9 3:08 20 Raymer, Bruce Toronto 6/23 2/8 Men 30 - 39
7 0:31:19.4 3:08 2 Mann, Lanny Canmore 7/23 5/11 Men 20 - 29
8 0:31:42.6 3:11 17 Drew, Stephen Nepean 8/23 6/11 Men 20 - 29
9 0:32:07.2 3:13 18 Hahn, Andy Windsor 9/23 7/11 Men 20 - 29
10 0:32:31.7 3:16 4 Johnston, Matt Vancouver 10/23 8/11 Men 20 - 29
11 0:33:02.8 3:19 23 Warwick, Jason Saskatoon 11/23 3/8 Men 30 - 39
12 0:33:05.5 3:19 10 LePage, Carol Moncton 12/23 4/8 Men 30 - 39
13 0:33:07.8 3:19 12 Jewer, Robert St. John's 13/23 9/11 Men 20 - 29
14 0:33:08.8 3:19 6 Parra, Jorge Vancouver 14/23 5/8 Men 30 - 39
15 0:33:12.5 3:20 5 Lee, Richard Vancouver 15/23 1/3 Men 40 - 49
16 0:33:25.0 3:21 3 Booth, Ed Vancouver 16/23 2/3 Men 40 - 49
17 0:34:44.7 3:29 9 Coffin, Alex Saint John 17/23 6/8 Men 30 - 39
18 0:35:06.3 3:31 14 Freeman, Daniel Greenfield 18/23 10/11 Men 20 - 29
19 0:35:18.9 3:32 8 Brake, Chris Saint John 19/23 11/11 Men 20 - 29
20 0:35:45.5 3:35 16 Quinn, Pete Wolfville 20/23 7/8 Men 30 - 39
21 0:37:34.9 3:46 11 Sneekes, David Riverview 21/23 8/8 Men 30 - 39
22 0:38:22.6 3:51 15 Nevitt, David Dartmouth 22/23 3/3 Men 40 - 49
23 0:39:34.7 3:58 13 Doucette, Ryan Liverpool 23/23 1/1 Men 19 & -


Millitary 10km Results

----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Gender Category
Place Time km # Name Military Unit Plce/Tot Plce/Tot Category
----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 0:36:34.8 3:40 4302 Moorehead, Ray CFB Halifax - Na 1/3 1/1 Men 40 - 49
2 0:46:01.9 4:37 4301 Callaghan, Dan CFSME - Army 2/3 1/2 Men 30 - 39
3 0:46:05.7 4:37 4248 Hodd, Dan

University 10km Results

----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Gender Category
Place Time km # Name City Plce/Tot Plce/Tot Category
----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 0:39:38.4 3:58 4304 Gillis, Roger Fredericton 1/1 1/1 Men 20 - 29


Fall Classic 10km Results

----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Gender Category
Place Time km # Name City Plce/Tot Plce/Tot Category
----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 0:37:48.1 3:47 4233 Englehart, Kevin Fredericton 1/62 1/17 Men 30 - 39
2 0:38:38.1 3:52 4225 Caissie, Raymond Richibouctou-Vil 2/62 1/9 Men 50 - 59
3 0:38:42.9 3:53 4309 Shirley, Dave Gagetown 3/62 1/26 Men 40 - 49
4 0:38:52.6 3:54 7448 Burrows, Earle Grand Bay 4/62 2/26 Men 40 - 49
5 0:39:12.8 3:56 4251 Jackson, Robert Fredericton 5/62 3/26 Men 40 - 49
6 0:39:13.2 3:56 4247 Hickey, Dave Fredericton 6/62 1/6 Men 20 - 29
7 0:39:26.2 3:57 4295 Trites, Glenn Saint john 7/62 2/17 Men 30 - 39
8 0:39:39.6 3:58 4231 DeGruyter, John Rothesay 8/62 4/26 Men 40 - 49
9 0:39:44.1 3:59 4317 VAYTOUR, VINCE SAINT JOHN 9/62 5/26 Men 40 - 49
10 0:39:54.0 4:00 4258 MacLeod, David Fredericton 10/62 6/26 Men 40 - 49
11 0:40:10.7 4:02 4259 MacTavish, Neil Island View 11/62 3/17 Men 30 - 39
12 0:41:14.6 4:08 4289 Steeves, Corey Fredericton 12/62 2/6 Men 20 - 29
13 0:41:33.3 4:10 4222 Boyd, Malcolm Saint John 13/62 7/26 Men 40 - 49
14 0:41:49.8 4:11 4321 ERVIN, PATRICK ROTHESAY 14/62 8/26 Men 40 - 49
15 0:41:52.5 4:12 4218 Bellavance-LeBlanc, Joanne New Maryland 1/35 1/9 Women 20 - 29
16 0:41:55.8 4:12 4215 Acheson, John Cross Creek 15/62 4/17 Men 30 - 39
17 0:42:13.4 4:14 4322 WHALEY, VICKY UPPER KINGSCLEAR 2/35 2/9 Women 20 - 29
18 0:42:20.7 4:15 4268 Mullin, Richard Quispamsis 16/62 5/17 Men 30 - 39
19 0:43:00.4 4:19 4271 Noftall, Mick Fredericton 17/62 9/26 Men 40 - 49
20 0:43:23.2 4:21 4265 Miller, Linden Fredericton 18/62 6/17 Men 30 - 39
21 0:43:39.8 4:22 4230 deBoer, Onne Cardigan 3/35 1/12 Women 40 - 49
22 0:44:08.8 4:25 4281 Pugh, Gerald Fredericton 19/62 2/9 Men 50 - 59
23 0:44:13.7 4:26 4277 Patrick, David Lunenburg 20/62 3/9 Men 50 - 59
24 0:44:25.9 4:27 4255 LeBlanc, Ivon Saint John 21/62 10/26 Men 40 - 49
25 0:45:55.7 4:36 4307 LeJeune, Marc Bathurst 22/62 7/17 Men 30 - 39
26 0:46:06.1 4:37 4246 Hawkins, Gary Upper Kingsclear 23/62 11/26 Men 40 - 49
27 0:46:10.5 4:38 4312 BERNARD, ANNA ST ANDREWS 4/35 2/12 Women 40 - 49
28 0:46:19.6 4:38 4308 Howard, Heidi Montréal 5/35 3/9 Women 20 - 29
29 0:46:50.0 4:41 4263 Mckendy, Mike Hanwell 24/62 4/9 Men 50 - 59
30 0:46:50.2 4:42 4229 Currie-Jackson, Nadine Fredericton 6/35 1/9 Women 30 - 39
31 0:47:02.8 4:43 4239 Godfrey, Pops Oromocto 25/62 12/26 Men 40 - 49
32 0:47:04.8 4:43 4313 MACDONALD, WAYNE OROMOCTO 26/62 5/9 Men 50 - 59
33 0:47:06.2 4:43 4314 MACDONALD, KATHY OROMOCTO 7/35 3/12 Women 40 - 49
34 0:47:40.4 4:47 4234 Flagg, Sean Fredericton 27/62 8/17 Men 30 - 39
35 0:47:45.0 4:47 4316 MCDONALD, BRIAN MONCTON 28/62 13/26 Men 40 - 49
36 0:47:54.4 4:48 4291 Taggart, Nick Fredericton 29/62 3/6 Men 20 - 29
37 0:48:39.6 4:52 4305 MacMillan, Sandy Fredericton 30/62 6/9 Men 50 - 59
38 0:49:13.1 4:56 4216 Allard, James Fredericton 31/62 7/9 Men 50 - 59
39 0:49:17.1 4:56 4311 Houle, Lucien Fredericton 32/62 1/2 Men 60 +
40 0:49:24.5 4:57 4257 MacDonald, Allyson Fredericton 8/35 2/9 Women 30 - 39
41 0:49:31.0 4:58 4282 Redmond, Jennifer Keswick Ridge 9/35 1/3 Women 19 & -
42 0:49:38.6 4:58 4219 Blizzard, Nathan Welsford 33/62 1/2 Men 19 & -
43 0:49:50.1 5:00 4220 Bourque, Junior Bathurst 34/62 2/2 Men 60 +
44 0:50:04.8 5:01 4236 French, William Oromocto 35/62 9/17 Men 30 - 39
45 0:50:15.1 5:02 4235 Fontaine, Bernard New Maryland 36/62 14/26 Men 40 - 49
46 0:50:25.7 5:03 4244 Harrison, Robert New Maryland 37/62 15/26 Men 40 - 49
47 0:50:32.5 5:04 4283 Robichaud, André Richibouctou-Vil 38/62 16/26 Men 40 - 49
48 0:50:34.7 5:04 4254 Lebans, Bill Fredericton 39/62 17/26 Men 40 - 49
49 0:50:36.9 5:04 4323 CRISPO, GERRY HANWELL 40/62 18/26 Men 40 - 49
50 0:50:37.9 5:04 4249 Horncastle, Brad Fredericton 41/62 10/17 Men 30 - 39
51 0:50:46.9 5:05 4241 Green, Brian New Maryland 42/62 19/26 Men 40 - 49
52 0:51:20.2 5:09 4280 Prosser, Jeff Fredericton 43/62 4/6 Men 20 - 29
53 0:51:45.9 5:11 4310 Moore, David Fredericton 44/62 20/26 Men 40 - 49
54 0:52:02.4 5:13 4299 Yerxa, Larry Scotch Settlemen 45/62 21/26 Men 40 - 49
55 0:52:03.7 5:13 4217 Banks, Ken Riverview 46/62 8/9 Men 50 - 59
56 0:52:26.2 5:15 4275 Oliver, Mike Fredericton 47/62 9/9 Men 50 - 59
57 0:52:38.9 5:16 4245 Hawkins, Edward Pictou 48/62 11/17 Men 30 - 39
58 0:52:43.5 5:17 4266 Mockler, Dawn Fredericton 10/35 3/9 Women 30 - 39
59 0:54:00.4 5:25 4286 Sears, Alan Fredericton 49/62 22/26 Men 40 - 49
60 0:54:17.3 5:26 4260 Mcdermott, Brenda Saint john 11/35 4/12 Women 40 - 49
61 0:54:29.9 5:27 4306 Kenny, Tanya Bathurst 12/35 4/9 Women 30 - 39
62 0:54:34.5 5:28 4242 Hanrahan, Justin Pictou 50/62 5/6 Men 20 - 29
63 0:54:53.4 5:30 4315 QUINN, DARLENE WOLFVILLE 13/35 5/9 Women 30 - 39
64 0:54:59.3 5:30 4285 Roy, Dawn Fredericton 14/35 4/9 Women 20 - 29
65 0:55:07.0 5:31 4240 Grant, Scott Riverview 51/62 12/17 Men 30 - 39
66 0:55:07.2 5:31 4297 Ward, Paul Riverview 52/62 13/17 Men 30 - 39
67 0:55:31.7 5:34 4320 COLTON, PHIL BATHURST 53/62 14/17 Men 30 - 39
68 0:55:32.0 5:34 4294 Tree, Jim Fredericton 54/62 15/17 Men 30 - 39
69 0:55:45.9 5:35 4223 Brown, Darrel Island View 55/62 23/26 Men 40 - 49
70 0:55:53.9 5:36 4287 Sears, Bekah Fredericton 15/35 2/3 Women 19 & -
71 0:56:08.5 5:37 4278 Paul-Elias, Michelle Noonan 16/35 5/9 Women 20 - 29
72 0:56:08.6 5:37 4221 Boyd, Ellen Saint John 17/35 3/3 Women 19 & -
73 0:56:11.4 5:38 4264 McLenahan, Julie Lakeville Corner 18/35 6/9 Women 30 - 39
74 0:56:23.0 5:39 4238 Gardner, Marieke Fredericton 19/35 6/9 Women 20 - 29
75 0:57:08.2 5:43 4256 Lewycky, Lydia Fredericton 20/35 5/12 Women 40 - 49
76 0:57:43.2 5:47 4300 Yerxa, Marie Scotch Settlemen 21/35 6/12 Women 40 - 49
77 0:58:06.8 5:49 4261 McDougall, Peter Fredericton 56/62 24/26 Men 40 - 49
78 0:58:08.5 5:49 4269 Murphy, Amy Fredericton 22/35 7/9 Women 20 - 29
79 0:58:18.2 5:50 4296 Vautour, Gil Fredericton 57/62 16/17 Men 30 - 39
80 0:59:09.1 5:55 4272 O'Donnell, Adam Welsford 58/62 2/2 Men 19 & -
81 0:59:09.3 5:55 4273 O'Donnell, Kevin Welsford 59/62 25/26 Men 40 - 49
82 0:59:15.5 5:56 4232 Dunphy, Michelle Fredericton 23/35 8/9 Women 20 - 29
83 0:59:22.0 5:57 4290 Symington, Jane Sussex 24/35 7/12 Women 40 - 49
84 1:00:51.1 6:06 4279 Perry, Jim Lower Sackville 60/62 17/17 Men 30 - 39
85 1:01:46.6 6:11 4243 Hanrahan, Kora Pictou 25/35 7/9 Women 30 - 39
86 1:02:15.4 6:14 4288 Smythe, Janique Fredericton 26/35 9/9 Women 20 - 29
87 1:02:35.4 6:16 4274 Oliver, Gail Fredericton 27/35 8/12 Women 40 - 49
88 1:02:56.5 6:18 4227 Corey, Edwina Fredericton 28/35 9/12 Women 40 - 49
89 1:03:06.4 6:19 4237 Gallant, Diane Grand Bay – West 29/35 8/9 Women 30 - 39
90 1:04:55.1 6:30 4270 Muzzerall, Dawn Hanwell 30/35 10/12 Women 40 - 49
91 1:06:06.5 6:37 4226 Caswell, Stacey Cole Harbour 31/35 9/9 Women 30 - 39
92 1:06:55.3 6:42 7446 Johnston, Wendy Hillsborough 32/35 11/12 Women 40 - 49
93 1:07:05.4 6:43 4250 Horrocks, Tom Fredericton 61/62 26/26 Men 40 - 49
94 1:07:18.2 6:44 4293 Taylor, Rose Grand Bay 33/35 12/12 Women 40 - 49
95 1:07:26.1 6:45 4298 Wilson, Marie Saint John 34/35 1/1 Women 60 +
96 1:08:27.2 6:51 4262 Mckendy, Judy Hanwell 35/35 1/1 Women 50 - 59
97 1:08:42.0 6:53 4253 Kunkulol, Atul Saint John 62/62 6/6 Men 20 - 29


Fall Classic 5km Results

----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Gender Category
Place Time km # Name City Plce/Tot Plce/Tot Category
----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 0:17:49.0 3:34 214 Robinson-Smith, Tony Fredericton 1/18 1/2 Men 30 - 39
2 0:18:30.1 3:43 203 Doucet, John Dieppe 2/18 1/2 Men 40 - 49
3 0:20:02.3 4:01 232 CLUGSTON, MAYANE FREDERICTON 1/14 1/2 Women 20 - 29
4 0:20:45.7 4:10 218 Welcher, John New Maryland 3/18 2/2 Men 40 - 49
5 0:20:54.1 4:11 213 Robinson, Larry Fredericton 4/18 1/7 Men 50 - 59
6 0:21:13.2 4:15 202 Cormier, Bob Fredericton 5/18 2/7 Men 50 - 59
7 0:21:24.8 4:17 208 Lewis, Bruce Fredericton 6/18 3/7 Men 50 - 59
8 0:22:35.6 4:32 201 Babineau, Cécile Hanwell 2/14 1/2 Women 40 - 49
9 0:22:46.1 4:34 231 QUINN, JOHN WOLFVILLE 7/18 1/5 Men 19 & -
10 0:23:37.2 4:44 206 Fontaine, Stéphan New Maryland 8/18 2/5 Men 19 & -
11 0:23:44.4 4:45 217 Vipond, Douglas Fredericton 9/18 4/7 Men 50 - 59
12 0:25:02.7 5:01 204 Drost, Harm Fredericton
13 0:25:32.6 5:07 216 Stuart, Phil Machias 10/18 5/7 Men 50 - 59
14 0:26:18.9 5:16 233 MacDonald, Amanda Burton 3/14 1/4 Women 19 & -
15 0:26:28.6 5:18 222 Williams, Audrey Oromocto 4/14 1/4 Women 30 - 39
16 0:26:59.3 5:24 234 Davis, Sheena Lincoln 5/14 2/4 Women 19 & -
17 0:27:05.1 5:26 221 Noftle, Donna Victoria 6/14 2/4 Women 30 - 39
18 0:27:28.5 5:30 228 TAUL, ALEX WOLFVILLE 11/18 3/5 Men 19 & -
19 0:27:47.5 5:34 230 KANKANALA, ABHISHEK SAINT JOHN 12/18 1/2 Men 20 - 29
20 0:27:55.0 5:35 225 ROSS, JENNY ST ANDREWS 7/14 3/4 Women 30 - 39
21 0:28:00.0 5:36 227 O'Rourke, Robert Wolfville 13/18 6/7 Men 50 - 59
22 0:28:35.4 5:44 220 Hache, Laurent Lameque 14/18 7/7 Men 50 - 59
23 0:29:24.2 5:53 229 TAUL, ERIC WOLFVILLE 15/18 4/5 Men 19 & -
24 0:29:37.7 5:56 226 Taul, Lisa Wolfville 8/14 4/4 Women 30 - 39
25 0:29:43.0 5:57 209 Matheson, Zara St. Stephen 9/14 3/4 Women 19 & -
26 0:29:58.2 6:00 235 MORGAN, JEFF FREDERICTON 16/18 2/2 Men 30 - 39
27 0:31:55.0 6:23 237 BURROWS, REID GRAND BAY 17/18 5/5 Men 19 & -
28 0:32:02.7 6:25 236 O'Donnell, Stephanie Welsford 10/14 4/4 Women 19 & -
29 0:32:02.7 6:25 210 O'Donnell, Gisele Welsford 11/14 2/2 Women 40 - 49
30 0:32:57.8 6:36 207 Hawkins, Keith Saint John 18/18 2/2 Men 20 - 29
31 0:33:39.8 6:44 219 Willetts, Judy Moncton 12/14 1/2 Women 50 - 59
32 0:33:40.4 6:45 215 Stacey, Diane Moncton 13/14 2/2 Women 50 - 59
33 0:36:55.1 7:24 212 Ralburn, Sarah Fredericton 14/14 2/2 Women 20 - 29

High School 5km

----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Gender Category
Place Time km # Name City Plce/Tot Plce/Tot Category
----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 0:16:56.5 3:24 327 Lewis, Brian Fredericton 1/20 1/20 Men 19 & -
2 0:17:17.2 3:28 303 Brannon, Chris Fredericton 2/20 2/20 Men 19 & -
3 0:17:20.8 3:29 334 Piene, Svein Fredericton 3/20 3/20 Men 19 & -
4 0:18:09.1 3:38 340 KILISLI, ALI SAINT JOHN 4/20 4/20 Men 19 & -
5 0:18:16.4 3:40 311 Daley, Ryan Fredericton 5/20 5/20 Men 19 & -
6 0:18:17.0 3:40 310 Daley, Kelsey Hanwell 1/15 1/15 Women 19 & -
7 0:18:20.0 3:40 332 Murdock, Keith Fredericton 6/20 6/20 Men 19 & -
8 0:18:35.6 3:44 324 Horton, Justin Oromocto 7/20 7/20 Men 19 & -
9 0:18:35.7 3:44 338 Ferguson, Derek Fredericton 8/20 8/20 Men 19 & -
10 0:18:44.4 3:45 304 Carrier, Michael Fredericton 9/20 9/20 Men 19 & -
11 0:19:27.4 3:54 307 Crus, Brendon St. Andrews 10/20 10/20 Men 19 & -
12 0:19:32.9 3:55 302 Bartlett, Amanda Hanwell 2/15 2/15 Women 19 & -
13 0:19:33.0 3:55 320 Goff, Gregory St. Andrews 11/20 11/20 Men 19 & -
14 0:20:18.0 4:04 319 Gallant, Joell Fredericton 12/20 12/20 Men 19 & -
15 0:20:20.3 4:05 337 Tinker, Justin Welshpool 13/20 13/20 Men 19 & -
16 0:20:34.1 4:07 321 Greenier, Daine Welshpool 14/20 14/20 Men 19 & -
17 0:20:36.3 4:08 308 Dahn, Dustin Fredericton 15/20 15/20 Men 19 & -
18 0:20:44.4 4:09 331 McArthur, Travis Oromocto 16/20 16/20 Men 19 & -
19 0:20:55.9 4:12 326 Landry, Lucie Beresford 3/15 3/15 Women 19 & -
20 0:21:00.8 4:13 323 Horochuk, Quinn Oromocto 4/15 4/15 Women 19 & -
21 0:21:05.8 4:14 317 Frost, Lydia Bocabec 5/15 5/15 Women 19 & -
22 0:21:08.3 4:14 318 Frost, Nadine Bocabec 6/15 6/15 Women 19 & -
23 0:21:30.1 4:19 306 Crummell, Jordan Burton 17/20 17/20 Men 19 & -
24 0:21:47.4 4:22 305 Case, Nathaniel Campobello 18/20 18/20 Men 19 & -
25 0:22:06.8 4:26 329 Martinson, Amie Rusagonis 7/15 7/15 Women 19 & -
26 0:22:39.7 4:32 339 Scott, Daniel Island View 19/20 19/20 Men 19 & -
27 0:22:51.0 4:35 336 Sharpe, Lindsey Fredericton 8/15 8/15 Women 19 & -
28 0:24:43.3 4:57 301 Allan, Hilary Fredericton 9/15 9/15 Women 19 & -
29 0:24:44.4 4:57 333 O'Rourke, Sarah St. Andrews 10/15 10/15 Women 19 & -
30 0:25:17.2 5:04 313 Dunfield, Caleigh St. Andrews 11/15 11/15 Women 19 & -
31 0:26:11.7 5:15 314 Forbes, Gillian St. Andrews 12/15 12/15 Women 19 & -
32 0:26:12.2 5:15 330 Matheson, Alyssa St. Stephen 13/15 13/15 Women 19 & -
33 0:26:27.7 5:18 325 Houle, Marc Bayside 20/20 20/20 Men 19 & -
34 0:27:07.8 5:26 315 Franklin, Jillian Fredericton 14/15 14/15 Women 19 & -
35 0:29:04.2 5:49 316 Franklin, Kelli Fredericton 15/15 15/15 Women 19 & -


Middle School 2.5km Results

----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Gender Category
Place Time km # Name City Plce/Tot Plce/Tot Category
----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 0:08:57.3 3:35 407 Cleghorn, Jon Fredericton 1/15 1/15 Men 19 & -
2 0:09:09.3 3:40 403 Bentley, Gordon Pomeroy Ridge 2/15 2/15 Men 19 & -
3 0:09:17.9 3:44 413 Germain, Kaylea Fredericton 1/24 1/24 Women 19 & -
4 0:09:25.3 3:47 420 MacPherson, Sarah Keswick Ridge 2/24 2/24 Women 19 & -
5 0:09:36.1 3:51 422 McLaughlin, Jeremy St. Stephen 3/15 3/15 Men 19 & -
6 0:09:37.8 3:52 405 Brown, David Island View 4/15 4/15 Men 19 & -
7 0:09:38.6 3:52 404 Bielecki, Stefan New Maryland 5/15 5/15 Men 19 & -
8 0:09:43.7 3:54 441 HARRIS, RAY FREDERICTON 6/15 6/15 Men 19 & -
9 0:09:46.0 3:55 417 Johnson, Brett New Maryland 7/15 7/15 Men 19 & -
10 0:09:51.6 3:57 409 Daley, Robbi Hanwell 3/24 3/24 Women 19 & -
11 0:09:53.6 3:58 432 Sloan, Eric Fredericton 8/15 8/15 Men 19 & -
12 0:09:59.6 4:00 401 Barton, Rebecca Fredericton 4/24 4/24 Women 19 & -
13 0:10:06.7 4:03 423 McLaughlin, Nathaniel Andersonville 9/15 9/15 Men 19 & -
14 0:10:10.1 4:05 425 McVay, Riannon Mayfield 5/24 5/24 Women 19 & -
15 0:10:11.6 4:05 438 Walker, Riley Bayside 10/15 10/15 Men 19 & -
16 0:10:15.4 4:07 411 Doucet, Kristen Fredericton 6/24 6/24 Women 19 & -
17 0:10:18.9 4:08 410 Doucet, Caleb Fredericton 11/15 11/15 Men 19 & -
18 0:10:26.1 4:11 412 Germain, Chelsea Fredericton 7/24 7/24 Women 19 & -
19 0:10:42.7 4:18 436 Thompson, Anita St. Stephen 8/24 8/24 Women 19 & -
20 0:10:44.8 4:18 424 McVay, Cassie Mayfield 9/24 9/24 Women 19 & -
21 0:10:46.4 4:19 430 Plummer, Megan Fredericton 10/24 10/24 Women 19 & -
22 0:10:54.1 4:22 440 BERNARD, CHRIS ST ANDREWS 12/15 12/15 Men 19 & -
23 0:10:54.4 4:22 426 Mombourquette, Lexie St. Andrews 11/24 11/24 Women 19 & -
24 0:10:59.1 4:24 406 Cleghorn, Chelsea Fredericton 12/24 12/24 Women 19 & -
25 0:10:59.7 4:24 415 Hamilton, Jenna Fredericton 13/24 13/24 Women 19 & -
26 0:10:59.8 4:24 435 Sumner, Emma Fredericton 14/24 14/24 Women 19 & -
27 0:11:00.2 4:25 431 Redmond, Carolyn Keswick Ridge 15/24 15/24 Women 19 & -
28 0:11:05.8 4:27 427 Myatt, Sarah Fredericton 16/24 16/24 Women 19 & -
29 0:11:08.3 4:28 416 Hawkins, Ted Upper Kingsclear 13/15 13/15 Men 19 & -
30 0:11:10.0 4:28 421 McGathey, Adam Fredericton 14/15 14/15 Men 19 & -
31 0:11:15.1 4:31 439 Young, Kaitlyn Fredericton 17/24 17/24 Women 19 & -
32 0:11:17.8 4:32 429 Phillips, Samantha Fredericton 18/24 18/24 Women 19 & -
33 0:11:38.8 4:40 428 Phillips, Alexandria Fredericton 19/24 19/24 Women 19 & -
34 0:12:22.3 4:57 408 Couturier, Kim St. Andrews 20/24 20/24 Women 19 & -
35 0:12:23.8 4:58 418 Kerr, Laura Fredericton 21/24 21/24 Women 19 & -
36 0:12:47.3 5:07 419 MacDonald, Monica Fredericton 22/24 22/24 Women 19 & -
37 0:12:56.5 5:11 309 Dahn, Jessica Fredericton 23/24 23/24 Women 19 & -
38 0:13:28.8 5:24 402 Beney, Ben Welshpool 15/15 15/15 Men 19 & -
39 0:15:18.6 6:08 433 Smith, Hannah St. Stephen 24/24 24/24 Women 19 & -
----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Gender Category
Place Time km # Name City Plce/Tot Plce/Tot Category
----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 0:35:41.5 3:35 111 Lewis-Woodruff, Kristen Montreal 1/10 1/8 Women 20 - 29
2 0:35:48.7 3:35 101 Harvey, Lisa Calgary 2/10 1/1 Women 30 - 39
3 0:35:52.2 3:36 105 Hood, Stephanie Elsah 3/10 2/8 Women 20 - 29
4 0:36:10.7 3:38 104 Rody, Kristina Whistler 4/10 3/8 Women 20 - 29
5 0:37:02.1 3:43 102 Mills, Stephanie Victoria 5/10 4/8 Women 20 - 29
6 0:38:36.8 3:52 109 Hemstreet, Kim Mooretown 6/10 5/8 Women 20 - 29
7 0:39:00.6 3:55 110 Gold, Leslie Montreal 7/10 6/8 Women 20 - 29
8 0:39:11.9 3:56 103 Rhodes, Cindy Kelowna 8/10 1/1 Women 40 - 49
9 0:39:43.7 3:59 107 Decker, Seana Bedford 9/10 7/8 Women 20 - 29
10 0:45:42.7 4:35 108 MacDonald, Emily Dartmouth 10/10 8/8 Women 20 - 29



----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Gender Category
Place Time km # Name City Plce/Tot Plce/Tot Category
----- ---------- ---- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 0:34:33.7 3:28 7441 Moore, Alan St. Lazare 1/28 1/9 Men 40 - 44
2 0:34:51.4 3:30 7409 Gautreau, Gilles Rothesay 2/28 2/9 Men 40 - 44
3 0:35:31.4 3:34 7403 Black, Jamie Toronto 3/28 3/9 Men 40 - 44
4 0:35:42.4 3:35 7445 THIBODEAU, PAUL GRAND BARACHORS 4/28 4/9 Men 40 - 44
5 0:36:44.3 3:41 7402 Arnold, David Dartmouth 5/28 5/9 Men 40 - 44
6 0:37:21.4 3:45 7415 LeBlanc, Mark Hanwell 6/28 1/2 Men 35 - 39
7 0:37:59.6 3:48 4318 EAGLES, MIKE FREDERICTON 7/28 6/9 Men 40 - 44
8 0:38:02.5 3:49 7434 Tree, David Fredericton 8/28 1/6 Men 45 - 49
9 0:38:11.8 3:50 7438 Wright, Paul Bedeque 9/28 2/6 Men 45 - 49
10 0:38:19.0 3:50 7423 Nelson, Mark Bridgewater 10/28 3/6 Men 45 - 49
11 0:38:50.1 3:54 7447 MASON, ROY CHARLOTTETOWN 11/28 4/6 Men 45 - 49
12 0:39:21.3 3:57 7406 Currie-Yarr, Pam Halifax 1/15 1/4 Women 40 - 44
13 0:39:58.2 4:00 7440 MacPherson, Ena Halifax 2/15 2/4 Women 40 - 44
14 0:40:09.9 4:01 7421 Muska – Van Caeyzee, Brenlee Winnipeg 3/15 3/4 Women 40 - 44
15 0:40:11.8 4:02 7405 Cunningham, Adlai Shelburne County 12/28 1/5 Men 50 - 54
16 0:40:41.6 4:05 7437 Williams, Ralph Wolfville 13/28 2/5 Men 50 - 54
17 0:41:17.7 4:08 7426 Power, Michael St. Andrews 14/28 5/6 Men 45 - 49
18 0:41:19.5 4:08 7439 Young, James Fredericton 15/28 7/9 Men 40 - 44
19 0:41:31.2 4:10 7429 Ross, Peter St. Andrews 16/28 2/2 Men 35 - 39
20 0:41:44.0 4:11 7408 Gallant, Raymond Sisson Ridge 17/28 3/5 Men 50 - 54
21 0:42:04.7 4:13 7422 Neill–Daley, Holly Hanwell 4/15 1/4 Women 45 - 49
22 0:42:27.4 4:15 7432 Seiffert, Elizabeth Hanwell 5/15 4/4 Women 40 - 44
23 0:42:40.7 4:17 7418 MacDonald, Linda Bedford 6/15 1/2 Women 35 - 39
24 0:42:47.8 4:17 7420 Mundle, Stephen Saint John 18/28 8/9 Men 40 - 44
25 0:43:10.1 4:20 7424 Patrick, Alice Lunenburg 7/15 1/4 Women 50 - 54
26 0:43:25.4 4:21 7419 Hetherington, Ken Eureka 19/28 1/2 Men 60 - 64
