| Womens | 100m | Heats | ||||
| Heathcote | Joanna | Dalhousie | University | 13.0 | ||
| Riviere | Jasmine | Saint | Mary's | University | 14.3 | |
| Kerman | Meaghan | Saint | Mary's | University | 15.5 | |
| | ||||||
| Womens | 100m | Heats | ||||
| Sobey | Susan | Dalhousie | University | 12.5 | ||
| Tom | Sarah | Saint | Mary's | University | 15.5 | |
| Niemi | Jessica | CNLL | 19.1 | |||
| | | |||||
| Womens | 100m | Final | ||||
| Sobey | Susan | Dalhousie | University | 13.0 | ||
| Heathcote | Joanna | Dalhousie | University | 13.6 | ||
| Riviere | Jasmine | Saint | Mary's | University | 14.0 | |
| Tom | Sarah | Saint | Mary's | University | 15.8 | |
| | ||||||
| Womens | 200m | TSF | S | |||
| Sobey | Susan | Dalhousie | University | 27.1 | 1 | |
| McPhee | Aly | Cheb. | Ath | 28.3 | 1 | |
| Heathcote | Joanna | Dalhousie | University | 28.4 | 1 | |
| Avery | Amanda | CNLL | 29.4 | 1 | ||
| Van Roestel | Talia | Saint | Mary's | University | 30.6 | 1 |
| Maessen | Laura | CNLL | 31.1 | 2 | ||
| Tom | Sarah | Saint | Mary's | University | 32.1 | 2 |
| | ||||||
| Womens | 400m | |||||
| Penney | Monique | Dalhousie | University | 01:04.8 | ||
| | ||||||
| Womens | Shotput | | ||||
| Jones | Lindsay | Dalhousie | University | 10.99 | ||
| Dunbar | Selina | Saint | Mary's | University | 10.10 | |
| Dewit | Jen | Dalhousie | University | 9.09 | ||
| McPhee | Aly | Cheb | Athletics | 7.33 | ||
| Maessen | Laura | Cheb | Athletics | 6.97 | ||
| McNeil | Jenny | 6.95 | ||||
| | ||||||
| Womens | Long | Jump | | |||
| Avery | Mandy | Cheb. | Athletics | 4.39 | ||
| Richardson | Christine | 4.29 | ||||
| Nixon | Nicole | Dalhousie | University | 4.20 | ||
| Van Roestel | Talia | Saint | Mary’s | University | 4.18 | |
| Dewit | Jen | Dalhousie | University | 3.90 | ||
| Maessen | Laura | Cheb. | Athletics | 3.90 | ||
| McPhee | Ally | Cheb | Athletics | 3.81 | ||
| Riviere | Jasmine | Saint | Mary's | University | 3.19 | |
| Nemi | Jessica | CNLL | 2.23 | |||
| | | |||||
| Womens | Triple | Jump | ||||
| Richardson | Christine | 9.44 | ||||
| Nixon | Nicole | Dalhousie | University | 9.90 | ||
| | ||||||
| Mens | 100m | Heat 1 | ||||
| Fotte | Mason | Ann. | Valley | 11.3 | ||
| Goulet | Chris | Dalhousie | University | 11.5 | ||
| McAllister | Ben | Saint | Mary's | University | 11.7 | |
| Geddes | Adam | Saint | Mary's | University | 11.8 | |
| Thibault | Doug | Saint | Mary's | University | 12.3 | |
| | ||||||
| Mens | 100m | Heat 2 | ||||
| Spidel | Tim | Saint | Mary's | University | 11.1 | |
| Harris | Geoff | Dalhousie | University | 11.4 | ||
| Jarda | Olivier | Saint | Mary's | University | 12.2 | |
| Samms | Matthew | Dalhousie | University | 12.6 | ||
| Morgan | Mike | Ann. | Valley | 12.7 | ||
| Zhang | Yancey | Saint | Mary's | University | 12.8 | |
| | ||||||
| Mens | 100m | Final | ||||
| Spidel | Tim | Saint | Mary's | University | 10.8 | |
| Fotte | Mason | Ann. | Valley | 11.2 | ||
| McAllister | Ben | Saint | Mary's | University | 11.3 | |
| Geddes | Adam | Saint | Mary's | University | 11.6 | |
| | ||||||
| Mens | 200m | S | ||||
| Harris | Geoff | Dalhousie | University | 23.0 | 2 | |
| Goulet | Chris | Dalhousie | University | 23.8 | 2 | |
| Geddes | Adam | Saint | Mary's | University | 24.1 | 2 |
| Gee | Kyle | Saint | Mary's | University | 24.6 | 2 |
| Robinson | Brad | Saint | Mary's | University | 24.7 | 1 |
| Marshall | Stephen | Saint | Mary's | University | 25.7 | 1 |
| Jarda | Olivier | Saint | Mary's | University | 25.9 | 2 |
| Samms | Matthew | Dalhousie | University | 26.6 | 1 | |
| Lohnes | Jeff | Saint | Mary's | University | 28.3 | 1 |
| | ||||||
| Mens | 400m | |||||
| Hatton | Michael | Dalhousie | University | 58.2 | ||
| Geddes | Adam | Saint | Mary's | University | 01:04.7 | |
| | ||||||
| Mens | Shotput | | ||||
| Durham | Tyler | Dalhousie | University | 12.77 | ||
| Bennett | Paul | Dalhousie | University | 12.27 | ||
| | ||||||
| Mens | Long | Jump | Metric | |||
| Harris | Geoff | Dalhousie | University | 6.07 | ||
| Goulet | Chris | Dalhousie | University | 5.85 | ||
| Rosenburg | Brandon | CNLL | 5.44 | |||
| Durham | Tyler | Dalhousie | University | Fault | ||
| | ||||||
| Men’s | Triple | Jump | ||||
| Maclennan | Matthew | St | Francis | Xavier | 13.31 | |
| Rosenburg | Brandon | 12.50 | ||||
| Morgan | Mike | Ann | Valley | 11.05 | | |
Saint Mary's Track Classic
Halifax, NS - October 1st, 2005