35th Annual Golden Bear Open Track and Field - 2007-01-19 to 2007-01-21    

Universiade Pavilion, Edmonton, Alberta
Results

Women 300 Meter Dash Open
============================================================================
GBO Meet: + 37.75 2005-01-14 Nadjina Katoulma, CITC
Name Year Team Seed Finals H#
============================================================================
1 80 Muir, Carline 87 Can Athletics CC 38.50 39.24 7
2 11 Peart, Teneshia 86 Calgary Inte 39.48 39.54 7
3 6 Ayetotche, Louise 75 Calgary Inte 39.80 39.92 7
4 583 Nelson, Amonn 78 U of C 40.02 40.44 7
5 502 Khan, Janelle 85 U of A 40.01 40.87 7
6 499 Jeremy, Melissa 84 U of A 41.50 40.95 6
7 652 Omene, Eseroghene 85 Cougars 41.85 41.22 5
8 586 Ratzlaff, Holly 84 U of C 40.80 41.52 6
9 13 Smith, Beige 81 Calgary Inte 41.50 41.65 5
10 490 Carter, Breanne 88 U of A 42.60 41.98 4
11 9 Louden, Sara 91 Calgary Inte 42.12 42.15 5
12 505 Leydon, Shannon 84 U of A 42.51 42.74 5
13 251 Lindskoog, Dayna 90 Edmonton Thu 43.00 43.11 4
14 7 Cameron, Christina 92 Calgary Inte 43.95 43.15 2
15 141 Rodari, Tareal 87 Edmonton Col 43.70 43.53 4
16 659 Wellman, Nicole 87 Cougars 44.94 44.22 1
17 642 Bewcyk, Laura 86 Cougars 43.94 44.26 3
18 560 Seifert, Michelle 88 U OF C Athle 44.00 44.36 4
19 574 Bird, Hayleigh 85 U of C 44.00 44.49 1
20 125 Whitegibson, Billi 88 Coquitlam Cheeta 44.65 5
21 698 Kisielewska, Paula 82 Ubc 40.10 44.66 6
22 92 Holloway, Ashley 89 Capital City 43.75 44.79 2
23 498 Jarahus, Amanda 88 U of A 44.80 2
23 517 Westwood, Jocelyn 88 U of A 43.65 44.80 2
25 625 Vanden Dugen, Dyna 88 U of L 45.14 6
26 67 Holman, Carly 89 Caltaf Athle 43.00 45.20 3
27 226 Hazlewood, Meagan 85 Edmonton Spr 44.00 45.52 3
28 690 Kublik, Wendy Lynn 84 Una-Ab 43.00 45.62 3
29 492 Fedorus, Jaclyn 88 U of A 46.00 47.79 3
-- 488 Bassarab, Carling 87 U of A 45.50 DQ 1

Women 1000 Meter Run Open
=========================================================================
GBO Meet: + 2:50.55 1995-01-20 Jill McDermid, CITC
Name Year Team Seed Finals
=========================================================================
1 261 Widney, Chantell 79 Edmonton Thu 2:52.00 2:54.42
2 253 Sieminski, Edyta 81 Edmonton Thu 2:53.00 2:54.56
3 589 Sim, Heather 85 U of C 2:55.08 2:56.79
4 8 Ford, Perri 88 Calgary Inte 3:03.32 3:00.69
5 587 Romero, Rachel 85 U of C 3:00.61 3:01.85
6 509 Pigford, Ashely 87 U of A 3:10.00 3:02.77
7 573 Ball, Kim 77 U of C 3:02.00 3:02.84
8 514 Strenger, Joelle 87 U of A 3:05.00 3:05.01
9 582 McQueen, Riley 77 U of C 3:02.68 3:06.19
10 653 Petersen, Melissa 86 Cougars 3:05.42 3:07.48
11 546 Bennett, Laura 85 U OF C Athle 3:08.00 3:08.11
12 512 Rylance, Kristen 87 U of A 3:12.00 3:09.34
13 485 Aitken, Stephanie 87 U of A 3:05.00 3:10.42
14 127 McMaster, Sarah 90 Covenant 3:40.00 3:55.93

Women 3000 Meter Run Open
=========================================================================
GBO Meet: + 9:38.56 2000-01-22 Emily Kroshus, CS
Name Year Team Seed Finals
=========================================================================
1 64 Dressler, Tara 84 Caltaf Athle 10:00.00 10:11.17
2 559 O'Connell, Jessica 79 U OF C Athle 10:00.00 10:12.64
3 650 Marshall, Kimberly 84 Cougars 10:26.36 10:30.84
4 590 Skinner, Shauna 85 U of C 10:45.00 10:38.14
5 519 Wilson, Laura 87 U of A 10:40.00 10:41.65
6 655 Roske, Alicia 87 Cougars 10:52.70 10:46.50
7 708 Binning, Carla 86 Cougars 11:06.32 10:59.01
8 575 Bosman, Carla 84 U of C 10:45.00 11:01.30
9 516 Vansoest, Jessica 87 U of A 11:18.00 11:14.95
10 572 Anker, Katie 78 U of C 11:00.00 11:15.66
11 547 Benz, Lisa 85 U OF C Athle 11:10.00 11:15.83
12 580 Kalyn, Melissa 84 U of C 10:50.00 11:26.06
13 554 Hittel, Sarah 87 U OF C Athle 11:00.00 11:30.26
14 518 White, Jill 87 U of A 11:36.00 11:36.96
15 489 Burton, Rachel 87 U of A 12:07.00 12:20.41
16 715 Duval, Michele 88 Edmonton Thu 12:35.16
17 436 Ulmer, Laura 82 Sportability 14:17.00 14:22.31
18 624 Travis, Emily 88 U of L 15:09.97

Women 60 Meter Hurdles 33" Open
============================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
GBO Meet: + 8.42 2005-01-14 Jessica Zelinka, UofC
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 79 Johnson, Sheena 82 Can Athletics CC 8.06 + 8.35Q 2
2 651 McKell, Nicole 84 Cougars 8.84 8.97Q 1
3 639 Baker, Krista 85 Cougars 8.91 9.07Q 1
4 26 Gruber, Diana 83 Calgary Spar 8.95 9.09Q 2
5 574 Bird, Hayleigh 85 U of C 9.89 9.73Q 2
6 560 Seifert, Michelle 88 U OF C Athle 10.00 11.45Q 1
7 592 Tse, Kim 86 U of C 9.79q 2
8 659 Wellman, Nicole 87 Cougars 10.56 10.18q 2
-- 588 Schmidt, Jourdan 78 U of C DNF 1 Rule 163.6

Women 60 Meter Hurdles 33" Open
=========================================================================
GBO Meet: + 8.42 2005-01-14 Jessica Zelinka, UofC
Name Year Team Prelims Finals
=========================================================================
Finals
1 26 Gruber, Diana 83 Calgary Spar 9.09 9.11
2 639 Baker, Krista 85 Cougars 9.07 9.13
3 592 Tse, Kim 86 U of C 9.79 9.79
4 574 Bird, Hayleigh 85 U of C 9.73 9.86
5 560 Seifert, Michelle 88 U OF C Athle 11.45 10.63
-- 651 McKell, Nicole 84 Cougars 8.97 DNF Rule 163.6

Women 4x400 Meter Relay Open
=========================================================================
GBO Meet: + 3:51.70 1981-02-22 UofM
Team Seed Finals
=========================================================================
1 U of C Dinos 3:58.61
2 U of A Golden Bears/Pandas 4:11.81
3 Edmonton Thunder 4:20.57

Women High Jump Open
=========================================================================
GBO Meet: + 1.80m 1996-01-19 Christina Livingston, CTW
Name Year Team Seed Finals
=========================================================================
1 48 Evans, Whitney 80 Calgary Warr 1.86m 1.78m
1.65 1.70 1.75 1.78 1.81
O O XO O XXX
2 423 Fisher, Nicole 86 Split City S 1.60m
1.40 1.45 1.50 1.55 1.60 1.65
O O O O O XXX
3 588 Schmidt, Jourdan 78 U of C J1.60m
1.50 1.55 1.60 1.65
O O XO XXX
4 481 McFarlane, Kim 84 U OF A Athle 1.55m
1.40 1.45 1.50 1.55 1.60
O O XO O XXX
5 578 Hurdle, Valerie 78 U of C J1.55m
1.40 1.45 1.50 1.55 1.60
O O O XXO XXX
6 496 Irwin, Paige 88 U of A 1.50m 1.50m
1.40 1.45 1.50 1.55
O O XO XXX
6 513 Schneck, Amanda 88 U of A 1.50m
1.35 1.40 1.45 1.50 1.55
O O O XO XXX
8 649 Lackhan, Alyssa 87 Cougars J1.50m
1.35 1.40 1.45 1.50 1.55
O XO XO XO XXX
9 621 Pernitsky, Tarilie 85 U of L J1.50m
1.40 1.45 1.50 1.55
O O XXO XXX
-- 718 Millar, Amy 87 Capital City 1.65m NH
1.35
X

Women Long Jump Open
=========================================================================
GBO Meet: + 6.18m 2000-01-22 Vanessa Monar-Enweani, STFC
Name Year Team Seed Finals
=========================================================================
1 654 Polischuk, Janine 85 Cougars 5.70m 5.53m
5.53m FOUL 5.45m 5.22m 5.27m PASS
2 651 McKell, Nicole 84 Cougars 5.84m 5.39m
5.11m 5.35m FOUL 5.25m 5.39m FOUL
3 26 Gruber, Diana 83 Calgary Spar 5.82m 5.22m
5.17m 5.21m FOUL 4.99m FOUL 5.22m
4 643 Chyz, Kimberly 86 Cougars 5.14m 5.00m
5.00m 4.72m FOUL FOUL FOUL FOUL
4 592 Tse, Kim 86 U of C 5.33m 5.00m
FOUL 5.00m FOUL 4.77m 4.55m 4.75m
6 649 Lackhan, Alyssa 87 Cougars 4.84m 4.85m
3.53m 4.85m 4.63m 4.40m 4.61m 4.54m
7 657 Sharp, Keisha 84 Cougars 5.25m 4.84m
4.82m 4.75m 4.84m 4.77m 4.75m 4.74m
8 640 Bauck, Robyn 84 Cougars 4.78m 4.66m
FOUL 4.66m 4.58m FOUL 4.38m 4.37m
9 625 Vanden Dugen, Dyna 88 U of L 4.60m
4.53m 4.60m 4.53m
10 623 Thomas, Lexie 88 U of L 3.75m
3.75m 3.66m

Women Weight Throw 20 lbs Open
=========================================================================
GBO Meet: + 17.30m 2006-01-20 Jenilee Way, UofA
Name Year Team Seed Finals
=========================================================================
1 482 Way, Jenilee 84 U OF A Athle 15.45m
FOUL 13.28m 15.45m FOUL FOUL 15.06m
2 622 Steacy, Heather 88 U of L 14.50m
14.50m FOUL FOUL FOUL FOUL FOUL
3 618 McKnight, Kerbi 83 U of L 13.87m
12.92m 12.34m FOUL 13.39m 13.87m 12.62m
4 648 Klimm, Sarah 87 Cougars 13.44m
FOUL 12.25m FOUL FOUL 13.44m FOUL
5 515 Thomson, Melissa 85 U of A 12.24m
11.25m 12.02m FOUL 12.14m FOUL 12.24m
6 644 Clow, Nicole 84 Cougars 12.09m
10.99m 11.87m 11.47m 12.09m FOUL FOUL
7 646 Gaudry, Nicole 86 Cougars 7.92m 11.99m
11.87m 11.81m 11.42m 11.56m 11.23m 11.99m
8 500 Johnson, Tinu 86 U of A 11.94m
FOUL 11.94m FOUL FOUL FOUL 10.86m
9 641 Bay, Rachel 85 Cougars 11.28m
FOUL 11.25m 11.28m
10 645 Fowler, Caitlin 87 Cougars 10.97m
10.38m FOUL 10.97m
11 504 Kucharchuck, Chels 86 U of A 10.86m
10.38m FOUL 10.86m
12 616 Calnan, Sarah 86 U of L 10.81m
10.81m 9.85m FOUL
13 620 Pedruchny, Jessica 85 U of L 7.71m
FOUL FOUL 7.71m
14 619 Nagy, Susie 85 U of L 6.65m
FOUL 6.22m 6.65m

Women Indoor Pentathlon Open
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 647 Hawrysh, Cassie 84 Cougars 3078 3052
2 503 Kublick, Kristie 86 U of A 2882
3 581 Liu, Maple 78 U of C 2749
4 494 Horlick, Karen 82 U of A 2723

Men 300 Meter Dash Open
============================================================================
Prov. Indoor: ! 32.95 2004-01-31 Tyler Christopher (83), Winnipeg, MB
GBO Meet: + 33.91 1999-01-16 Don Bruno, CAP
Name Year Team Seed Finals H#
============================================================================
1 14 Dargie, Andrew 87 Calgary Inte 34.50 34.89 5
2 84 Jatta, Musa 86 Can Athletics CC 35.10 35.08 5
3 664 Clark, Eric 84 Cougars 35.93 35.57 5
4 15 Shanks, David 81 Calgary Inte 35.75 36.47 4
5 614 Sumani, Hafeez 78 U of C 35.10 36.82 5
6 230 Gamble, Quinton 86 Edmonton Spr 37.07 5
7 638 Thomas, Jordan 84 U of L 37.95 2
8 146 Wild, Cody 87 Edmonton Col 36.56 37.97 4
9 669 Green, Kyle 85 Cougars 37.50 38.97 3
10 235 Wallsmith, Jason 85 Edmonton Spr 37.83 39.07 3
11 600 Edgar, Ryan 78 U of C 38.00 39.15 2
12 660 Ahmed, Uzair 86 Cougars 39.14 39.28 2
13 524 Baggs, Brendan 82 U of A 39.00 39.43 2
14 626 Case, Brett 86 U of L 39.81 3
15 45 Zatylny, Scott 86 Calgary Spar 38.00 40.17 2

Men 1000 Meter Run Open
=========================================================================
GBO Meet: + 2:23.70 1984-01-21 Simon Hoogwerf, UBC
Name Year Team Seed Finals
=========================================================================
1 605 Kerr, Geoff 84 U of C 2:30.85 2:29.93
2 276 Roppelt, Brian 83 Edmonton Thu 2:26.00 2:31.94
3 603 Hove, Brad 82 U of C 2:32.19 2:32.79
4 233 Loden, Andrew 83 Edmonton Spr 2:32.00 2:34.87
5 615 Theriault, Madison 78 U of C 2:34.79 2:35.49
6 529 Crocker, Tyler 87 U of A 2:35.00 2:36.69
7 611 Riker-Fox, Josh 83 U of C 2:37.38 2:36.79
8 609 Nicol, Scott 78 U of C 2:39.00 2:38.32
9 676 Mitchell, Robert 87 Cougars 2:37.90 2:39.54
10 668 Frisk, Kris 84 Cougars 2:38.45 2:40.16
11 602 Elford, Adam 78 U of C 2:40.00 2:41.49
12 76 Storoshchuk, Roman 88 Caltaf Athle 2:40.00 2:41.79
13 675 Knutson, Lyndon 86 Cougars 2:41.90 2:42.12
14 672 Iradukunda, Diphil 84 Cougars 2:42.00 2:42.70
15 534 Lauzon, Joel 88 U of A 2:35.00 2:43.97
16 129 Badry, Josh 90 Covenant 2:48.00 2:45.02
17 525 Carroll, Rory 88 U of A 2:40.00 2:46.70
18 665 Evans, Lee 87 Cougars 2:48.03 2:46.87
19 77 Wisnoski, Kyle 87 Caltaf Athle 2:40.00 2:49.24
20 667 Friedrick, Joshua 87 Cougars 2:46.40 2:50.08
21 269 Lauzon, Daniel 85 Edmonton Thu 2:40.00 2:51.60
22 522 Adams, Adrian 87 U of A 2:43.00 2:52.37

Men 3000 Meter Run Open
=========================================================================
GBO Meet: + 8:30.60 1997-01-18 Jeremy Deere, UofC
Name Year Team Seed Finals
=========================================================================
1 280 Tichelaar, Paul 82 Edmonton Thu 8:40.00 8:53.68
2 535 Manyfingers, Ian 80 U of A 8:30.00 8:54.05
3 688 Sharp, Nigel 82 Excel Athletika 8:59.71 9:00.30
4 38 Corrigan, Peter 89 Calgary Spar 9:02.61
5 719 Raudebaugh, Dallas 81 Edmonton Thu 9:04.68
6 526 Carver, Cody 88 U of A 9:05.79
7 284 Woytiuk, Kurt 81 Edmonton Thu 9:15.00 9:11.74
8 593 Austin, Neal 86 U of C 9:00.00 9:13.63
9 274 Muldrew, Shawn 65 Edmonton Thu 9:15.60
10 670 Herbinson, David 85 Cougars 9:31.22 9:18.19
11 599 deLange, Owen 78 U of C 8:55.00 9:22.02
12 663 Benjamin, Eric 86 Cougars 9:20.11 9:22.59
13 597 Cloutier, Matthew 78 U of C 9:05.00 9:26.09
14 279 Soltice, John 70 Edmonton Thu 9:20.00 9:35.00
15 567 Fletcher, Jared 82 U OF C Athle 8:55.00 9:36.33
16 334 Kangogo, Edmond 88 Lethbridge C 8:30.00 9:40.77
17 634 Schaertz, Simon 87 U of L 9:45.37
18 693 Kohlenberg, Ryan 82 Una-Ab 9:20.00 10:23.45
19 631 Osadetz, Peter 83 U of L 10:57.32
-- 677 Mitchell, Scott 85 Cougars 9:01.01 DNF Rule 163.3

Men 60 Meter Hurdles 42" Open
=========================================================================
7 Advance: Top 7 Each Heat plus Next 0 Best Times
GBO Meet: + 7.93 1995-01-20 Tim Kroeker, Coquitlam Cheetas, BC
Name Year Team Seed Prelims
=========================================================================
Preliminaries
1 236 Wolowidnyk, Ryan 87 Edmonton Spr 8.10 8.48Q
2 604 Joseph, Nigel 86 U of C 8.54Q
3 680 Wiens, Gerod 83 Cougars 7.59 8.79Q
4 600 Edgar, Ryan 78 U of C 9.34Q
5 608 Leiske, Reid 85 U of C 9.38Q
6 633 Rockerbie, Philip 88 U of L 9.38Q
-- 530 Cunningham, Marcus 82 U of A 8.85 DNF Rule 163.6

Men 60 Meter Hurdles 42" Open
=========================================================================
GBO Meet: + 7.93 1995-01-20 Tim Kroeker, Coquitlam Cheetas, BC
Name Year Team Prelims Finals
=========================================================================
Finals
1 680 Wiens, Gerod 83 Cougars 8.79 8.50
2 236 Wolowidnyk, Ryan 87 Edmonton Spr 8.48 8.50
3 604 Joseph, Nigel 86 U of C 8.54 8.68
4 608 Leiske, Reid 85 U of C 9.38 9.24
5 633 Rockerbie, Philip 88 U of L 9.38 9.26
6 600 Edgar, Ryan 78 U of C 9.34 9.49

Men 4x400 Meter Relay Open
=========================================================================
GBO Meet: + 3:18.53 1984-01-20 UBC
Team Seed Finals
=========================================================================
1 U of C Dinos 3:33.21
2 Calgary Warriors 3:40.41
1) 54 Doney, Chris 89 2) 60 Prajea, Mihai 91
3) 61 Wight, Jordan 89 4) 56 Hannem, Koby 89

Men High Jump Open
=========================================================================
GBO Meet: + 2.15m 1985-02-02 Rob Pitter, BC
Name Year Team Seed Finals
=========================================================================
1 673 Jestadt, Ian 86 Cougars 1.85m 1.90m
1.65 1.70 1.75 1.80 1.85 1.90 1.95
P P P P O O XXX
2 680 Wiens, Gerod 83 Cougars 1.87m 1.80m
1.65 1.70 1.75 1.80 1.85
P P O O XXX
3 444 Kendrick, Dallas 85 St. Albert T 1.75m
1.65 1.70 1.75 1.80
O O XO XXX
4 635 Soholt, Paul 82 U of L 1.65m
1.65 1.70
XO XXX

Men Long Jump Open
=========================================================================
GBO Meet: + 7.60m 1997-01-18 Ran Huget, Alberta
Name Year Team Seed Finals
=========================================================================
1 232 Leydon, Eric 85 Edmonton Spr 6.68m
FOUL 6.60m 6.53m FOUL 6.68m 6.53m
2 537 Moss, Jason 79 U of A 7.20m 6.55m
6.06m FOUL 6.55m FOUL FOUL FOUL
3 633 Rockerbie, Philip 88 U of L 6.00m
FOUL PASS FOUL 6.00m 5.60m 5.98m
4 540 Sandhu, Ryan 85 U of A 5.89m 5.86m
FOUL 5.86m 5.61m 5.14m 5.36m 5.51m
5 627 Cooney, Derek 88 U of L 5.66m
5.57m 5.55m 5.51m 5.63m 5.63m 5.66m
6 716 Waugh, Alistair 87 Edmonton Spr 5.62m
5.62m FOUL FOUL FOUL 5.59m 5.50m
7 543 Tse, Ed 84 U of A 5.53m 5.43m
FOUL 5.43m 4.90m 5.19m 5.21m 5.35m
8 626 Case, Brett 86 U of L 5.15m
5.15m 4.99m 5.00m 4.94m 4.99m 5.13m

Men Weight Throw 35 lbs Open
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 636 Steacy, Jim 84 U of L 22.08m
FOUL 21.25m 21.75m 22.08m FOUL 21.45m
2 699 Parker, James 75 U.S. Air Force 23.00m 21.19m
20.01m 20.92m 21.19m FOUL FOUL 20.91m
3 695 Maplethorpe, Ian 66 Una-Ab 20.00m 18.20m
FOUL 18.20m FOUL 17.92m FOUL FOUL
4 531 Doherty, Matt 82 U of A 18.09m
17.68m 18.09m FOUL 17.58m FOUL FOUL
5 637 Steacy, Sean 86 U of L 17.00m
FOUL 15.41m FOUL 14.65m 17.00m FOUL
6 632 Paterson, Scott 83 U of L 15.49m
15.44m 15.24m 15.11m 15.06m 15.49m 15.35m
7 536 McDonald, Darren 84 U of A 14.41m
14.28m 13.40m 14.41m 13.58m 13.62m 14.40m
8 628 Doherty, John 85 U of L 11.74m
FOUL 11.74m FOUL FOUL FOUL 11.51m
9 287 Pickering, Chris 89 Excel Athletika 11.61m
FOUL 11.61m FOUL
10 630 Jones, Darren 85 U of L 11.48m
10.93m 11.48m 11.34m
11 679 Steinley, Warren 82 Cougars 11.24m
11.24m FOUL FOUL
12 629 Hoppenbrowers, Jac 82 U of L 10.18m
FOUL 10.13m 10.18m
13 594 Burnett, Wilson 80 U of C 10.01m
FOUL 10.01m FOUL
14 341 Chmielewski, Ron 48 Lethbridge T 9.33m
8.96m 9.33m 9.26m

Men Indoor Pentathlon Open
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 375 Ferreira, Henry 88 Northeast AL 3232
2 541 Savill, Kalan 86 U of A 3223
3 661 Anderson, Leslie 84 Cougars 3213 3177
4 598 Crittenden, Dave 85 U of C 2779 3027
5 234 Petersen, Dan 85 Edmonton Spr 2988
6 666 Folk, Aaron 79 Cougars 2983 2868


Women Indoor Pentathlon Open
Points 60H HJ SP LJ 800
---------------------------------------------------------------------------
1 Hawrysh, Cassie 9.54 1.55m 8.07m 5.02m 2:37.21
U of R Cougars
84 3052 (800) (678) (404) (565) (605)
-------------------------------------------------
2 Kublick, Kristie 10.13 1.61m 8.04m 5.04m 2:48.90
U of A Golden Bears/Panda
86 2882 (688) (747) (402) (570) (475)
-------------------------------------------------
3 Liu, Maple 10.86 1.43m 9.33m 4.71m 2:31.29
U of C Dinos
78 2749 (560) (544) (486) (482) (677)
-------------------------------------------------
4 Horlick, Karen 9.64 1.49m 9.03m 4.75m 2:59.06
U of A Golden Bears/Panda
82 2723 (781) (610) (466) (492) (374)
-------------------------------------------------
DNF Valois, Chelsea DNS SCR DNS DNS DNS
U of R Cougars
87 (0) (0) (0) (0) (0)
-------------------------------------------------


Men Indoor Pentathlon Open
Points 60H LJ SP HJ 1000
---------------------------------------------------------------------------
1 Ferreira, Henry 9.37 6.13m 12.32m 1.78m 2:54.88
Northeast Alberta Track C
88 3232 (666) (615) (626) (610) (715)
-------------------------------------------------
2 Savill, Kalan 9.41 6.16m 9.78m 1.99m 2:58.62
U of A Golden Bears/Panda
86 3223 (658) (621) (472) (794) (678)
-------------------------------------------------
3 Anderson, Leslie 8.97 6.32m 7.89m 1.84m 2:51.74
U of R Cougars
84 3177 (752) (657) (360) (661) (747)
-------------------------------------------------
4 Crittenden, Dave 9.22 5.50m 10.41m 1.75m 2:51.24
U of C Dinos
85 3027 (698) (481) (510) (585) (753)
-------------------------------------------------
5 Petersen, Dan 9.12 5.48m 12.18m 1.66m 3:00.21
Edmonton Sprint Academy T
85 2988 (720) (477) (617) (512) (662)
-------------------------------------------------
6 Folk, Aaron 9.04 5.91m 8.40m 1.60m 2:55.38
U of R Cougars
79 2868 (737) (567) (390) (464) (710)
-------------------------------------------------
 Meet Summary - Record Breakers Only - All Events

Seed Prelims Finals
Event #12
Barnett, Brian - Male - Year: 87 - Capital City
#12 Men 60 Meter Dash Open 6.83 6.81 (1) 6.75 (3) *
Semis Time : 6.71 (1)


GBO Meet: 6.75
Christopher, Tyler - Male - Year: 83 Can Athletics CC
#12 Men 60 Meter Dash Open 6.75 6.96 (5) 6.69 (1) *
Semis Time : 6.85 (3)
GBO Meet: 6.75
Wright, Neville - Male - Year: 82 U of A
#12 Men 60 Meter Dash Open 6.70 6.88 (3) 6.74 (2)
Semis Time : 6.77 (2)
GBO Meet: 6.75
Event #131
Elmore, Malindi - Female - Year: 80 U OF C Athle
#131 Women 1500 Meter Run Open NT 4:23.74 (1)

GBO Meet: 4:26.90
Event #171
Johnson, Sheena - Female - Year: 82 Can Athletics CC
#171 Women 60 Meter Hurdles 33 8.06 8.35 (1) DNS

GBO Meet: 8.42
Event #291
Polischuk, Janine - Female - Year: 85 Cougars
#291 Women Triple Jump Open 12.52m 12.22m (1)

GBO Meet: 12.22m
Event #352
Steacy, Jim - Male - Year: 84 U of L
#352 Men Shot Put 7.26 kg Open ND 16.30m (2) *

GBO Meet: 15.61m
Doherty, Matt - Male - Year: 82 U of A
#352 Men Shot Put 7.26 kg Open ND 16.11m (3) *

GBO Meet: 15.61m
Armstrong, Dylan - Male - Year: 82 Kamloops T&F
#352 Men Shot Put 7.26 kg Open 19.50m 18.53m (1)

GBO Meet: 15.61m



Triathlon: #1 Women 60 Meter Dash Speed Pee Wee Triathlon
==========================================================================
Speed
Name Year Team Finals H# Points
==========================================================================
1 321 Smallwood, Natasha 96 Leduc Track 9.62 2 224
2 426 Mase, Moesha 96 Split City S 9.96 1 197
3 383 Henricks, Mason 96 Passtrak 9.98 2 195
4 109 O'Dell, Keely 96 Cncs Frog LA 10.36 1 166
5 368 Jackson, Emma 96 Northeast AL 10.39 2 164
6 303 St. Amant, Desiree 96 Lakeland Yel 10.44 2 161
7 370 Laramee, Jocelyn 97 Northeast AL 10.49 1 157
8 187 Wickware, Jessica 96 Edmonton Har 10.81 2 135
9 333 Washburn, Siobhan 97 Leduc Track 11.09 1 117
10 111 Quinney, Tessa 97 Cncs Frog LA 11.23 1 108
11 420 Antal-Chambers, Ja 96 Split City S 11.27 1 106
12 387 Vanwijk, Angela 96 Passtrak 11.32 1 103
13 726 Litowski, Stephani 96 Red Deer Tit 11.38 1 99
14 110 Quinney, Dante 98 Cncs Frog LA 11.96 2 68
15 107 John, Aysha 96 Cncs Frog LA 12.12 2 61
16 114 White, Jamie-Lee 97 Cncs Frog LA 12.60 1 40
17 108 O'Dell, Cassidy 98 Cncs Frog LA 14.45 2

Tetrathlon: #1 Women 60 Meter Dash Speed Bantam Tetrathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 175 Pless, Shamelle 94 Edmonton Har 8.33 4 343
2 140 Oudenaarden, Niki 94 Edmonton Col 8.52 2 324
3 424 Grannum, Jazmine 94 Split City S 8.56 2 320
4 386 Servatius, Rachell 94 Passtrak 8.97 4 281
5 314 Bock, Arielle 94 Leduc Track 9.06 2 273
6 353 Sakyi, Adjoa 94 Meadowlark 9.08 4 271
7 18 Westaway, Jenna 94 Calgary Olym 9.17 2 263
8 349 Jonah, Blessing 94 Meadowlark 9.19 1 261
9 403 Sorensen, Kendra 95 Red Deer Tit 9.21 1 259
10 384 O'Sullivan, Jaquel 94 Passtrak 9.22 1 259
11 714 Lee Pong, Kayla 94 Edmonton Har 9.38 3 245
12 65 Erdman, Adrianne 94 Caltaf Athle 9.40 1 243
13 300 Corbiere, Kimberly 94 Lakeland Yel 9.56 3 229
14 221 Walker, Mia 95 Edmonton Oly 9.59 3 227
15 385 Robertson, Amy 95 Passtrak 9.66 1 221
16 219 Rosery, Jonelle 95 Edmonton Oly 9.70 2 218
17 131 Anderson, Lindsay 95 Edmonton Col 9.73 3 215
18 316 Kern, Madison 94 Leduc Track 9.78 1 211
19 456 Habinski, Cassandr 94 St. John's High 9.85 4 205
20 346 Wadsworth, Keely 94 Lethbridge T 9.92 2 200
21 352 Lee, Kathryn 95 Meadowlark 10.20 3 178
22 460 Raven, Tyler 94 St. John's High 10.44 2 161
23 382 Craft, Shawnee 94 Passtrak 10.46 4 159
24 395 Brower, Cody 94 Red Deer Tit 10.50 3 156
25 367 Barlad, Courtney 95 Northeast AL 10.55 3 153
26 183 Song, Trinity 95 Edmonton Har 10.62 3 148
27 422 Davidson, Jacqueli 95 Split City S 10.75 1 139
28 188 Wuschke, Kate 95 Edmonton Har 10.79 4 136
29 153 Calver, Sylvia 95 Edmonton Har 10.83 2 134
30 156 Devries, Brynn 95 Edmonton Har 10.86 4 132
31 425 Harty, Lana 95 Split City S 10.92 4 128
32 112 Scanie, Tia 95 Cncs Frog LA 11.34 2 102
33 113 Stanley, Amber 95 Cncs Frog LA 13.04 1 25

Tetrathlon: #4 Women 200 Meter Dash Speed Bantam Tetrathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 175 Pless, Shamelle 94 Edmonton Har 28.06 6 332
2 140 Oudenaarden, Niki 94 Edmonton Col 28.45 1 321
3 424 Grannum, Jazmine 94 Split City S 29.38 3 295
4 386 Servatius, Rachell 94 Passtrak 29.91 3 280
5 18 Westaway, Jenna 94 Calgary Olym 29.98 4 278
6 353 Sakyi, Adjoa 94 Meadowlark 30.21 4 272
7 314 Bock, Arielle 94 Leduc Track 30.48 2 265
8 384 O'Sullivan, Jaquel 94 Passtrak 30.87 2 255
9 714 Lee Pong, Kayla 94 Edmonton Har 30.91 4 254
10 403 Sorensen, Kendra 95 Red Deer Tit 30.96 6 252
11 65 Erdman, Adrianne 94 Caltaf Athle 31.45 5 240
12 221 Walker, Mia 95 Edmonton Oly 31.47 4 239
13 349 Jonah, Blessing 94 Meadowlark 31.74 6 233
14 131 Anderson, Lindsay 95 Edmonton Col 32.30 3 219
15 316 Kern, Madison 94 Leduc Track 32.54 1 213
16 219 Rosery, Jonelle 95 Edmonton Oly 32.62 6 211
17 385 Robertson, Amy 95 Passtrak 32.80 4 207
18 300 Corbiere, Kimberly 94 Lakeland Yel 32.81 6 207
19 346 Wadsworth, Keely 94 Lethbridge T 33.24 5 197
20 367 Barlad, Courtney 95 Northeast AL 34.88 3 160
21 456 Habinski, Cassandr 94 St. John's High 35.04 2 157
