Masters Championship


----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
Pace Categ.
Place Time km # Name Club Plc/Tot Category
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
1 26:03.2 3:16 490 RAYMER, BRUCE TORONTO OLYMPIC CLUB 1/27 Masters Men 40-
2 26:32.3 3:20 439 GILL, MIKE PHYSI-KULT KINGSTON 1/11 Masters Men 30-
3 26:41.0 3:21 767 LONERGAN, ROBERT M. UNATTACHED BRITISH C 1/23 Masters Men 50-
4 26:45.5 3:21 516 BOUCHER, ALAIN OTTAWA LIONS T.F.C. 1/31 Masters Men 45-
5 26:46.5 3:21 479 OROSZ, LASZLO ONTARIO MASTERS ATHL 2/27 Masters Men 40-
6 26:56.3 3:23 422 COX, TROY PHYSI-KULT KINGSTON 3/27 Masters Men 40-
7 27:01.0 3:23 430 DUBE, IVANN ONTARIO MASTERS ATHL 2/11 Masters Men 30-
8 27:05.2 3:24 719 SHIELDS, KEVIN TRI CITY TRACK CLUB 4/27 Masters Men 40-
9 27:10.2 3:24 742 MINICHIELLO, RICHARD Unattached 5/27 Masters Men 40-
10 27:15.1 3:25 328 LOARING, JAMES Loaring Personal Coa 3/11 Masters Men 30-
11 27:22.4 3:26 383 HAY, MICHAEL NICKEL CITY TRIATHLO 6/27 Masters Men 40-
12 27:30.1 3:27 766 HOLM, NEIL A. UNATTACHED BRITISH C 7/27 Masters Men 40-
13 27:32.4 3:27 769 SKUCE, ANTHONY UNATTACHED BRITISH C 2/31 Masters Men 45-
14 27:36.1 3:28 460 KOOYMANS, JERRY TORONTO OLYMPIC CLUB 2/23 Masters Men 50-
15 27:40.0 3:28 549 LOEPPKY, RODNEY PHYSI-KULT KINGSTON 8/27 Masters Men 40-
16 27:41.1 3:28 403 BARRETT, JEFF SAUGEEN TRACK & FIEL 9/27 Masters Men 40-
17 27:43.5 3:28 806 MORAN, TIM UNIVERSITY OF TORONT 10/27 Masters Men 40-
18 27:47.4 3:29 501 STEVENSON, BEVIN SAUGEEN TRACK & FIEL 1/10 Masters Men 35-
19 27:49.5 3:29 483 PEAT, GEOFFREY NEWMARKET HUSKIES 3/31 Masters Men 45-
20 27:57.0 3:30 469 MCNAB, GREG ONTARIO MASTERS ATHL 2/10 Masters Men 35-
21 28:03.1 3:31 498 SHERAR, MIKE TORONTO OLYMPIC CLUB 4/31 Masters Men 45-
22 28:08.5 3:32 467 MCDERMOTT, PAT PHYSI-KULT KINGSTON 5/31 Masters Men 45-
23 28:13.0 3:32 435 FRIEL, VINCE SSD 6/31 Masters Men 45-
24 28:17.4 3:33 457 JONES, ANDREW LONDON PACERS 11/27 Masters Men 40-
25 28:19.1 3:33 405 BEASLEY, STEVE LONDON PACERS 3/23 Masters Men 50-
26 28:28.1 3:34 412 BURROWS, JIM LONDON PACERS 7/31 Masters Men 45-
27 28:42.5 3:36 536 MCGRAW, BOB PHYSI-KULT KINGSTON 4/23 Masters Men 50-
28 28:44.1 3:36 744 WARRINER, LAWRENCE Unattached 8/31 Masters Men 45-
29 28:45.1 3:36 420 COUGHLIN, MIKE ONTARIO MASTERS ATHL 3/10 Masters Men 35-
30 28:45.3 3:36 768 REIMER, PAUL UNATTACHED BRITISH C 5/23 Masters Men 50-
31 28:46.3 3:36 606 COFFIN, ALEX SAINT JOHN TRACK & F 12/27 Masters Men 40-
32 28:49.0 3:37 741 MACKENZIE, PATRICK Unattached 9/31 Masters Men 45-
33 28:50.0 3:37 426 DEARBORN, WES ONTARIO MASTERS ATHL 4/11 Masters Men 30-
34 28:54.3 3:37 518 SHEARMAN, SIMON OTTAWA LIONS T.F.C. 13/27 Masters Men 40-
35 28:56.0 3:37 734 FILLION, JEAN-FRANCOIS Unattached 10/31 Masters Men 45-
36 28:56.3 3:38 443 GUNDLACK, CHRISTIAN LONDON PACERS 14/27 Masters Men 40-
37 28:57.0 3:38 440 GONSALVES, HOUSTON SSD 5/11 Masters Men 30-
38 28:57.1 3:38 449 HAWTHORN, KEN NEWMARKET HUSKIES 6/23 Masters Men 50-
39 29:00.1 3:38 802 MADSEN, CHRIS UNIVERSITY OF TORONT 15/27 Masters Men 40-
40 29:05.2 3:39 436 GALLAGHER, DON SSD 11/31 Masters Men 45-
41 29:07.4 3:39 517 KARY, DAVID OTTAWA LIONS T.F.C. 7/23 Masters Men 50-
42 29:08.6 3:39 454 HOGG, ANDREW LONDON PACERS 4/10 Masters Men 35-
43 29:09.0 3:39 466 MCCLELLAND, RICHARD LONDON PACERS 5/10 Masters Men 35-
44 29:11.3 3:39 866 MEIJER, JOHN LAKESHORE MASTERS 12/31 Masters Men 45-
45 29:15.4 3:40 472 MOORE, DAVID UNIVERSITY OF TORONT 16/27 Masters Men 40-
46 29:15.5 3:40 515 BECKLUMB, ADRIAN OTTAWA LIONS T.F.C. 17/27 Masters Men 40-
47 29:19.0 3:40 261 RICHARD-CAMPEAU, ROBIN KALENJINS 6/11 Masters Men 30-
48 29:19.3 3:40 451 HENNING, ROD LONDON PACERS 13/31 Masters Men 45-
49 29:20.4 3:41 707 ARCHIBALD, MIKE TRI CITY TRACK CLUB 8/23 Masters Men 50-
50 29:21.4 3:41 507 WHEELER, BILL LONDON PACERS 1/14 Masters Men 55-
51 29:25.0 3:41 329 TRANTER, ROB Loaring Personal Coa 7/11 Masters Men 30-
52 29:28.3 3:42 474 MOSS, ROGER LONGBOAT 14/31 Masters Men 45-
53 29:32.5 3:42 190 SECKER, MICHAEL EDMONTON THUNDER 2/14 Masters Men 55-
54 29:47.0 3:44 441 GOSLEIGH, KEN SAUGEEN TRACK & FIEL 18/27 Masters Men 40-
55 29:49.3 3:44 712 FOX, DANA TRI CITY TRACK CLUB 9/23 Masters Men 50-
56 29:49.5 3:44 187 MULDREW, SHAWN EDMONTON THUNDER 19/27 Masters Men 40-
57 29:56.0 3:45 427 DEIGHAN, CHRIS NEWMARKET HUSKIES 15/31 Masters Men 45-
58 29:57.2 3:45 415 CAMPBELL, ROBERT LONGBOAT 16/31 Masters Men 45-
59 30:03.0 3:46 871 WILLETT, JOHN UNIVERSITY OF TORONT 17/31 Masters Men 45-
60 30:05.2 3:46 867 MOLONEY, DESMOND EAST TORONTO STRIDER 18/31 Masters Men 45-
61 30:08.4 3:47 738 KREZONOSKI, BILL Unattached 3/14 Masters Men 55-
62 30:11.5 3:47 404 BAUMAN, MARVIN SAUGEEN TRACK & FIEL 6/10 Masters Men 35-
63 30:18.5 3:48 406 BIALKOWSKI, DAVID SSD 19/31 Masters Men 45-
64 30:20.3 3:48 511 XU, JIANPING ONTARIO MASTERS ATHL 20/27 Masters Men 40-
65 30:21.3 3:48 487 PRIMROSE, ELIZABETH TORONTO OLYMPIC CLUB 1/12 Masters Women 4
66 30:23.5 3:48 740 MACDONALD, BILL Unattached 20/31 Masters Men 45-
67 30:30.3 3:49 481 PATTEN, BECKY TORONTO OLYMPIC CLUB 1/4 Masters Women 3
68 30:31.4 3:49 455 HOHENADEL, LUKE GUELPH VICTORS 10/23 Masters Men 50-
69 30:35.2 3:50 778 LEROUX, MIKE DARTMOUTH ATHLETICS 21/31 Masters Men 45-
70 30:50.5 3:52 496 SHAW, JASON ONTARIO MASTERS ATHL 22/31 Masters Men 45-
71 30:51.3 3:52 408 BLACK, JONATHAN ONTARIO MASTERS ATHL 11/23 Masters Men 50-
72 30:51.4 3:52 228 MARTEL, FRAN«OIS FLEUR DE LYS 4/14 Masters Men 55-
73 30:52.0 3:52 671 RUEL, JOEL TIMMINS PORCUPINE TR 21/27 Masters Men 40-
74 30:53.2 3:52 735 HOSFORD, STEVE Unattached 5/14 Masters Men 55-
75 30:59.2 3:53 182 HOLMES, BOB EDMONTON THUNDER 6/14 Masters Men 55-
76 31:03.3 3:53 661 FORGET, JAMIE SSD 22/27 Masters Men 40-
77 31:04.4 3:54 123 WYNANDS, JANET BROCKVILLE LEGION AT 2/12 Masters Women 4
78 31:09.5 3:54 448 HAMILTON, KEN NEWMARKET HUSKIES 7/14 Masters Men 55-
79 31:12.5 3:55 865 LAPIERRE, JEFF CORNWALL LEGION COUG 7/10 Masters Men 35-
80 31:16.3 3:55 428 DITCHFIELD, JENNIFER LONDON PACERS 1/5 Masters Women 5
81 31:17.0 3:55 189 RUSSELL, CLIFFORD EDMONTON THUNDER 8/14 Masters Men 55-
82 31:22.4 3:56 864 KILGOUR, ART GUELPH VICTORS 12/23 Masters Men 50-
83 31:28.0 3:56 711 FEENEY, DENNIS TRI CITY TRACK CLUB 9/14 Masters Men 55-
84 31:35.0 3:57 413 CALLAGHAN, THOMAS NEWMARKET HUSKIES 23/31 Masters Men 45-
85 31:37.1 3:58 410 BOULTBEE, MELANIE 7 SYSTEMS 2/4 Masters Women 3
86 31:38.0 3:58 491 REID, KIRK SAUGEEN TRACK & FIEL 8/10 Masters Men 35-
87 31:41.0 3:58 468 MCGEE, GRAHAM LONDON PACERS 13/23 Masters Men 50-
88 31:42.2 3:58 402 BARBER, CHRISTY THE RUNWAY 1/9 Masters Women 4
89 31:43.2 3:58 717 PADDOCK, DAVID TRI CITY TRACK CLUB 14/23 Masters Men 50-
90 31:47.2 3:59 509 WHITMORE, STEVE LONDON PACERS 24/31 Masters Men 45-
91 31:49.5 3:59 416 CHAPMAN, FRED LONDON PACERS 10/14 Masters Men 55-
92 31:51.0 3:59 525 AVERY, MARK OWEN SOUND RUNNERS 8/11 Masters Men 30-
93 31:55.5 4:00 503 STOKES, TONY LONDON PACERS 25/31 Masters Men 45-
94 32:05.3 4:01 710 CLANCY, IAN TRI CITY TRACK CLUB 26/31 Masters Men 45-
95 32:06.5 4:01 231 DUKE, CHRIS GUELPH VICTORS 23/27 Masters Men 40-
96 32:10.1 4:02 561 CHRISTIE, JULIETTE PRAIRIE INN HARRIERS 3/12 Masters Women 4
97 32:10.3 4:02 142 AITKIN, GEORGE CAMBRIDGE HARRIERS 11/14 Masters Men 55-
98 32:13.2 4:02 493 ROBERTS, PAUL LONDON PACERS 15/23 Masters Men 50-
99 32:26.3 4:04 233 LINTON, GEOFF GUELPH VICTORS 27/31 Masters Men 45-
100 32:29.0 4:04 478 ORCHARD, JEFF LONDON PACERS 24/27 Masters Men 40-
101 32:30.0 4:04 398 EVERTON, NICOLA OCEAN ATHLETICS 2/9 Masters Women 4
102 32:35.5 4:05 446 HALLA, JAMIE SSD 9/11 Masters Men 30-
103 32:44.3 4:06 868 WALTERS, ALEX 9/10 Masters Men 35-
104 32:48.0 4:06 760 BROUGHAM, LISA UNATTACHED BRITISH C 3/4 Masters Women 3
105 32:49.3 4:07 444 HAASE, PETER LONDON PACERS 1/4 Masters Men 60-
106 32:56.3 4:08 495 SCHRADER, JOSHUA NEWMARKET HUSKIES 10/11 Masters Men 30-
107 32:58.1 4:08 421 COWLING, KAREN LONDON PACERS 3/9 Masters Women 4
108 33:00.6 4:08 539 SVIAJINA, MARGARITA PHYSI-KULT KINGSTON 4/9 Masters Women 4
109 33:14.4 4:10 484 PENNEY, DAVE QUINTE LEGION TRACK 16/23 Masters Men 50-
110 33:16.3 4:10 342 BYER, CARRIE NEWMARKET HUSKIES 1/1 Masters Women 3
111 33:18.1 4:10 488 PURKIS, GREG TORONTO OLYMPIC CLUB 10/10 Masters Men 35-
112 33:20.0 4:10 234 RUPOLI, KELLY GUELPH VICTORS 4/12 Masters Women 4
113 33:22.2 4:11 445 HALE, MURRAY NEWMARKET HUSKIES 2/4 Masters Men 60-
114 33:25.3 4:11 409 BLAKE, RYAN SSD 11/11 Masters Men 30-
115 33:28.1 4:12 665 ROSS, CHRISTINE THE RUNWAY 5/12 Masters Women 4
116 33:31.0 4:12 153 BERNARD, ALPHONSE COLLEGE LOUIS RIEL 12/14 Masters Men 55-
117 33:33.1 4:12 465 MACDONALD, MYRA PHYSI-KULT KINGSTON 2/5 Masters Women 5
118 33:36.2 4:13 747 KUCHMAK, LYLE EDMONTON THUNDER 17/23 Masters Men 50-
119 33:40.5 4:13 418 CHIN YUT, JAMES SAUGEEN TRACK & FIEL 28/31 Masters Men 45-
120 33:44.1 4:14 538 ROYCE, RICK PHYSI-KULT KINGSTON 18/23 Masters Men 50-
121 33:45.2 4:14 512 ZONRUITER, GERDA LONDON PACERS 6/12 Masters Women 4
122 33:46.5 4:14 414 CAMERON, SCOTT GUELPH VICTORS 19/23 Masters Men 50-
123 33:50.4 4:14 733 CHEE, WAYNE Unattached 13/14 Masters Men 55-
124 33:56.5 4:15 447 HAMEL, DAWN SSD 3/5 Masters Women 5
125 34:11.0 4:17 500 SNARR, TRACEY NEWMARKET HUSKIES 7/12 Masters Women 4
126 34:28.3 4:19 477 O'HAGAN, HEATHER NEWMARKET HUSKIES 8/12 Masters Women 4
127 34:30.1 4:19 504 SULLIVAN, KATHRYN NEWMARKET HUSKIES 5/9 Masters Women 4
128 34:42.2 4:21 116 MCLAUCHLIN, TROY BRANTFORD TRACK & FI 25/27 Masters Men 40-
129 34:52.2 4:22 432 EMILIO, DAVE ONTARIO MASTERS ATHL 26/27 Masters Men 40-
130 35:00.5 4:23 232 GRAYSON, NICK GUELPH VICTORS 29/31 Masters Men 45-
131 35:04.1 4:24 411 BOURQUE, LYNN LONGBOAT 9/12 Masters Women 4
132 35:09.1 4:24 429 DOXTATOR, RUSSELL ONTARIO MASTERS ATHL 30/31 Masters Men 45-
133 35:10.6 4:24 122 WYNANDS, ED BROCKVILLE LEGION AT 14/14 Masters Men 55-
134 35:14.0 4:25 452 HILLIS, BRIAN LONDON PACERS 20/23 Masters Men 50-
135 35:37.3 4:28 471 MOORE, BOB TORONTO OLYMPIC CLUB 1/5 Masters Men 65-
136 35:40.2 4:28 743 TAIVASSALO, KEIJO SCARBOROUGH MASTERS 1/4 Masters Men 70-
137 35:41.5 4:28 506 WESSEL, MARK SSD 21/23 Masters Men 50-
138 36:00.0 4:30 475 NORCLIFFE, GLEN TORONTO OLYMPIC CLUB 2/5 Masters Men 65-
139 36:04.0 4:31 737 KLASEN, BERNARD Unattached 27/27 Masters Men 40-
140 36:12.5 4:32 399 JORDAN, DEBBIE M. OCEAN ATHLETICS 4/5 Masters Women 5
141 36:21.6 4:33 660 DENBOER, HILDA SSD 6/9 Masters Women 4
142 36:57.4 4:38 485 POTTER, SHERYL NEWMARKET HUSKIES 7/9 Masters Women 4
143 37:05.3 4:39 508 WHITMORE, LORI LONDON PACERS 10/12 Masters Women 4
144 37:10.4 4:39 458 KEETING, ALEX ETOBICOKE TRACK & FI 22/23 Masters Men 50-
145 37:12.2 4:40 462 KUDO, NICOLE ONTARIO MASTERS ATHL 8/9 Masters Women 4
146 37:17.0 4:40 736 KEWLEY, HERB Unattached 31/31 Masters Men 45-
147 37:19.0 4:40 860 CHRISTENSEN, VERN SCARBOROUGH MASTERS 3/5 Masters Men 65-
148 37:20.1 4:41 425 DARRAS, GLENN ONTARIO MASTERS ATHL 23/23 Masters Men 50-
149 37:25.4 4:41 423 D'ASCANIO, NICK LONDON PACERS 4/5 Masters Men 65-
150 37:26.3 4:41 476 NORTHCOTT, CLARA ETOBICOKE TRACK & FI 1/4 Masters Women 5
151 37:40.4 4:43 489 QUEMERAIS, BERNADETTE ONTARIO MASTERS ATHL 11/12 Masters Women 4
152 37:49.3 4:44 327 MANCUSO, MAUREEN LONGBOAT 2/4 Masters Women 5
153 37:50.3 4:44 438 GEDDES, JACK SCARBOROUGH MASTERS 2/4 Masters Men 70-
154 38:49.3 4:52 859 BRETON, GAÀTAN SHERBROOKE 3/4 Masters Men 60-
155 39:13.1 4:55 463 LITTELL, FRANK LONDON PACERS 4/4 Masters Men 60-
156 40:50.5 5:07 459 KEHOE, LLOYD LONDON PACERS 3/4 Masters Men 70-
157 41:05.5 5:09 505 WATSON, CHRISTINA LONDON PACERS 4/4 Masters Women 3
158 41:55.5 5:15 453 HILLMAN, TRACY LONDON PACERS 9/9 Masters Women 4
159 42:06.4 5:16 869 WATSON, PAULINE JOSHUA CREEK RUNNERS 3/4 Masters Women 5
160 42:18.2 5:18 502 STEWART, ADRIENNE TORONTO OLYMPIC CLUB 12/12 Masters Women 4
161 43:28.3 5:27 456 JACOBS, MARY UNIVERSITY OF TORONT 4/4 Masters Women 5
162 43:33.2 5:27 256 MARINO, CHRISTINA JOSHUA CREEK RUNNERS 5/5 Masters Women 5
163 43:53.2 5:30 862 GOODSTADT, MICHAEL SCARBOROUGH MASTERS 5/5 Masters Men 65-
164 46:36.2 5:50 442 GRAVES, RICHARD ONTARIO MASTERS ATHL 1/1 Masters Men 75-
165 47:35.1 5:57 331 LANG, RALPH METRO TORONTO FITNES 1/2 Masters Men 80+
166 54:36.7 6:50 424 DARLING, RICHARD LONDON PACERS 4/4 Masters Men 70-
167 61:29.0 7:42 417 CHARLES, FELIX ETOBICOKE TRACK & FI 2/2 Masters Men 80+

2009 Canadian National Cross Country Championships

Saturday November 28, 2009 9:45 AM

Junior Women

----- ------- ----- ---- ------------------------------------- -------------------- --------------
Pace
Place Time km # Name Club Year of Birth
----- ------- ----- ---- ------------------------------------- -------------------- --------------
1 17:17.1 3:28 625 PFISTER, CAROLINE SHERBROOKE 92
2 17:26.3 3:30 180 GRAHAM, CHELSEA EDMONTON THUNDER 92
3 17:28.7 3:30 393 LALONDE, GENEVI»VE O2 91
4 17:52.4 3:35 722 KARY, CIARA U OF C ATHLETICS CLU 92
5 18:02.1 3:37 204 GIOVANNETTI, SARA ETOBICOKE TRACK & FI 90
6 18:10.1 3:39 636 TRUELOVE, AMANDA SOUTH SIMCOE DUFFERI 90
7 18:15.7 3:40 795 DAVIDSON, MADDIE UNIVERSITY OF TORONT 92
8 18:19.1 3:40 127 BROWN, JOANNA BYTOWN STORM 92
9 18:21.0 3:41 400 WALKOW, SAMANTHA OCEAN ATHLETICS 91
10 18:21.9 3:41 178 DEGAUST, HAYLEY EDMONTON THUNDER 90
11 18:22.3 3:41 376 REMPEL, KARLEY NIAGARA OLYMPIC CLUB 93
12 18:29.7 3:42 263 LEBLANC, ANNIE LANAUDIERE-OLYMPIQUE 92
13 18:36.5 3:44 267 PHELAN, JAMIE LAUREL CREEK TRACK & 95
14 18:37.0 3:44 356 HAWTHORN, NATALIA NEWMARKET HUSKIES TR 95
15 18:39.4 3:44 777 FRATCZAK, VICTORIA UNATTACHED NOVA SCOT 90
16 18:44.4 3:45 366 BRASZ, DEANNA NIAGARA OLYMPIC CLUB 93
17 18:48.0 3:46 340 HUGHES, MELANIE MONTREAL OLYMPIQUE 90
18 18:49.5 3:46 362 STEWART, KIRSTEN NEWMARKET HUSKIES TR 92
19 18:51.5 3:47 355 HALIBURTON, SARAH NEWMARKET HUSKIES TR 90
20 18:51.8 3:47 662 PIETERSON, REBECCA ST THOMAS LEGION TRA 90
21 18:53.3 3:47 804 MCDONALD, MADELINE UNIVERSITY OF TORONT 94
22 18:53.5 3:47 114 ROLLINS, JACLYN BRANTFORD T.F.C. 91
23 18:54.4 3:47 870 * PETTIT, ALLISON WEST VIRGINIA 90
24 18:55.3 3:48 597 ROY, JOANNIE ROUGE ET OR DE L'UNI 91
25 18:56.3 3:48 723 KARY, GRACE U OF C ATHLETICS CLU 91
26 18:57.3 3:48 675 HANNA, VICTORIA TORONTO OLYMPIC CLUB 91
27 18:58.0 3:48 251 PORFILIO, JESSICA HERITAGE HUSKIES 91
28 19:00.7 3:49 191 SODERBERG, ALANA EDMONTON THUNDER 90
29 19:01.3 3:49 645 DRIEDGER, EMILY SPEED RIVER TRACK & 92
30 19:04.4 3:49 247 THOMPSON, CERISE HAMILTON HAMMERHEADS 92
31 19:06.3 3:50 631 ISLAM, RACHEL SOUTH SIMCOE DUFFERI 92
32 19:07.7 3:50 270 PLANTE-DUB…, MARGUERITE LAVIRONDE 92
33 19:08.0 3:50 277 JONES, MELISSA LES COUREURS DE BOIS 92
34 19:10.1 3:51 521 GALBRAITH, EMMA OTTAWA LIONS T.F.C. 94
35 19:10.7 3:51 590 EDWARDS, GABRIELLE RIVERSDALE ATHLETICS 94
36 19:10.8 3:51 375 MOLODYNIA, MICHELLE NIAGARA OLYMPIC CLUB 93
37 19:14.4 3:51 324 WHITE, JACLYN LONDON WESTERN T.F.C 94
38 19:16.1 3:52 855 SMITH, STEPHANIE YORK UNIVERSITY TRAC 90
39 19:16.5 3:52 721 GOULD, REBECCA U OF C ATHLETICS CLU 93
40 19:16.6 3:52 644 DOHERTY, LAUREN SPEED RIVER TRACK & 91
41 19:18.2 3:52 729 VAN VLIET, JENNA U OF C ATHLETICS CLU 92
42 19:19.9 3:52 128 JAMNICKY, DOMINIKA BYTOWN STORM 92
43 19:22.7 3:53 609 FLEISCHER, KATIE SARNIA ATHLETICS SOU 93
44 19:23.3 3:53 798 HENNESSY, COLLEEN UNIVERSITY OF TORONT 92
45 19:23.3 3:53 401 BUTTERWORTH, ALYCIA OCEANSIDE TRACK & FI 92
46 19:23.9 3:53 530 WOODWARD, MAGGIE PACIFIC ATHLETICS 91
47 19:24.5 3:53 252 TSE, CORALINA HERITAGE HUSKIES 91
48 19:26.9 3:54 315 FORAN, GABRIELLE LONDON WESTERN T.F.C 90
49 19:27.0 3:54 666 ALLARD, BRITNEY TIMMINS PORCUPINE TR 92
50 19:27.1 3:54 699 WOOLLEY, ALI TORONTO OLYMPIC CLUB 94
51 19:27.3 3:54 350 DEIGHAN, KAYLA NEWMARKET HUSKIES TR 93
52 19:27.8 3:54 223 THIEL, DANIELLE EXCEL ATHLETIKA 92
53 19:27.8 3:54 524 SLINN, HEATHER OTTAWA LIONS T.F.C. 92
54 19:28.5 3:54 727 O'CONNELL, ELIZABETH U OF C ATHLETICS CLU 92
55 19:29.6 3:54 830 BAYDOUN, ZEINAB WINDSOR LEGION TRACK 92
56 19:30.4 3:55 584 RAINVILLE-BARZEY, ALEXANDRA QUINTE LEGION TRACK 95
57 19:30.5 3:55 265 DOWLING-MEDLEY, JENN LAUREL CREEK TRACK & 91
58 19:31.5 3:55 374 MACDONALD, ALANNAH NIAGARA OLYMPIC CLUB 94
59 19:31.5 3:55 246 PATTERSON, COURTNEY HAMILTON HAMMERHEADS 91
60 19:32.7 3:55 311 ALLEN, KIRSTEN LONDON WESTERN T.F.C 92
61 19:32.8 3:55 523 KANZ, ISABELLE OTTAWA LIONS T.F.C. 93
62 19:33.1 3:55 620 BARKER, MADELEINE SHERBROOKE 92
63 19:34.6 3:55 628 CORRICK, JENNIFER SOUTH SIMCOE DUFFERI 90
64 19:36.2 3:56 336 KNOX, ALICIA MISSISSAUGA T.F.C. 91
65 19:36.3 3:56 844 PETRIE, SADIE YHZ 94
66 19:38.5 3:56 652 MILDREN, ROBYN SPEED RIVER TRACK & 90
67 19:39.2 3:56 192 SODERBERG, NICOLE EDMONTON THUNDER 92
68 19:39.6 3:56 522 GILES, LISA OTTAWA LIONS T.F.C. 91
69 19:39.6 3:56 593 MILLER, ABBY RIVERSDALE ATHLETICS 92
70 19:40.6 3:57 558 SILLS, TAYLOR PHYSI-KULT KINGSTON 92
71 19:40.7 3:57 347 COATES, VICTORIA NEWMARKET HUSKIES TR 91
72 19:41.0 3:57 725 MACDONALD, MADELINE U OF C ATHLETICS CLU 90
73 19:42.0 3:57 805 MCINTYRE, SALLY UNIVERSITY OF TORONT 93
74 19:42.7 3:57 632 KELSALL, DEBRA SOUTH SIMCOE DUFFERI 93
75 19:43.2 3:57 535 VERGARA, KIRSTEN PHOENIX ATHLETICS AS 97
76 19:43.2 3:57 320 LAMB, RACHEL LONDON WESTERN T.F.C 90
77 19:43.4 3:57 377 REMPEL, MEGAN NIAGARA OLYMPIC CLUB 96
78 19:45.3 3:58 726 MCAVOY, SHANNON U OF C ATHLETICS CLU 93
79 19:46.6 3:58 285 HARTMAN, GRACE LONDON RUNNER DISTAN 92
80 19:47.4 3:58 633 LESAGE, KRISTIE SOUTH SIMCOE DUFFERI 93
81 19:48.1 3:58 202 DE FENOYL, AMELIE ETOBICOKE TRACK & FI 93
82 19:49.4 3:58 216 TIER, ALIX ETOBICOKE TRACK & FI 94
83 19:50.2 3:59 175 SAMYN, VICTORIA DURHAM DRAGONS ATHLE 92
84 19:51.5 3:59 615 SJODIN, COURTNEY SASKATOON TF CLUB 91
85 19:53.6 3:59 826 BAILEY, SARAH VERNON AMATEUR ATHLE 93
86 19:54.5 3:59 843 LAUSCH, SARA YHZ 94
87 19:56.9 4:00 604 ANNEAR, GRACE SAINT JOHN TRACK & F 92
88 19:58.6 4:00 140 KANUKA, GLORIA CALTAF ATHLETIC ASSO 91
89 19:59.1 4:00 641 BOWMAN, SARA SPEED RIVER TRACK & 92
90 19:59.5 4:00 363 TAIT, MEGHAN NEWMARKET HUSKIES TR 92
91 19:59.7 4:00 259 NADEAU, CHLO… KALENJINS 92
92 20:00.1 4:01 838 MOORE, MELISSA WINDSOR LEGION TRACK 92
93 20:01.7 4:01 230 REGAN, LEAH GOLDEN EARS ATHLETIC 93
94 20:02.3 4:01 333 DULHANTY, EMILY MISSISSAUGA T.F.C. 93
95 20:02.7 4:01 166 CODYRE, KATEY DURHAM DRAGONS ATHLE 94
96 20:03.1 4:01 825 RICARD, KAREN VAUDREUIL-DORION 91
97 20:06.2 4:02 794 CUMMINGS, HAILEY UNIVERSITY OF TORONT 91
98 20:09.3 4:02 835 MARCOTTE-TOALE, CHARLOTTE WINDSOR LEGION TRACK 92
99 20:09.6 4:02 570 BROCHU, SARAH-MICHELLE QU…BEC ENDURANCE 92
100 20:11.6 4:03 145 MARTIN, TAYLOR CAMBRIDGE HARRIERS 94
101 20:11.6 4:03 130 SKOWRON, PAULINE C3 - CANADIAN CROSS 92
102 20:11.7 4:03 248 WITT, JESSICA HAMILTON HAMMERHEADS 93
103 20:15.0 4:03 170 HOUDE-PEARCE, ERIKA DURHAM DRAGONS ATHLE 91
104 20:16.2 4:04 161 KENNEDY, SHANNON DISASSOCIATED 92
105 20:16.5 4:04 121 WINDSOR, RACHEL BRIGHTON LEGION TRAC 91
106 20:16.9 4:04 619 SAUNDERS, NORA-BETH SAULT ATHLETICS CLUB 90
107 20:17.1 4:04 268 TOMASOVIC, SIMONNE LAUREL CREEK TRACK & 92
108 20:18.5 4:04 823 MONETTE, CAROLE-ANNE VAUDREUIL-DORION 92
109 20:19.0 4:04 157 CURRIE, SARAH DARTMOUTH ATHLETICS 91
110 20:19.4 4:04 651 MARTIN, LYNSEY SPEED RIVER TRACK & 91
111 20:20.5 4:05 817 POSTHUMUS, KIYA VALLEY ROYALS TRACK 92
112 20:21.3 4:05 305 WALKER, LAURA LONDON RUNNER DISTAN 91
113 20:21.3 4:05 358 O'HAGAN, KAITLIN NEWMARKET HUSKIES TR 92
114 20:23.3 4:05 290 KOMARNICKY, KAITLYN LONDON RUNNER DISTAN 93
115 20:24.4 4:05 686 MARTIN, HILARY TORONTO OLYMPIC CLUB 93
116 20:26.2 4:06 323 ROBBINS, SAMANTHA LONDON WESTERN T.F.C 91
117 20:27.8 4:06 260 PROULX, KARIANNE KALENJINS 93
118 20:29.1 4:06 827 SCHOCH, SASHA D. VERNON AMATEUR ATHLE 93
119 20:30.1 4:07 291 KRUGER, EMILY LONDON RUNNER DISTAN 93
120 20:31.3 4:07 691 RAMMO, MORGAN TORONTO OLYMPIC CLUB 92
121 20:31.7 4:07 650 MACDONALD, MAGGIE SPEED RIVER TRACK & 94
