Licensed to Valley Royals Track & Field Club              HY-TEK's Meet Manager
            Langley Pacific Invitational 2011 - 6/17/11 to 6/19/11             
                                Langley, B. C.                                 
                                    Results                                    
 
Event 2  Women 14-15 2000 Meter Run
================================================================
14-15 BC Mas: * 6:48.42  6/19/10     Alexandra Siemens, VALLEY ROYAL           
    Name                     Age Team                    Finals 
================================================================
Finals
  1   421 CHELSEA RIBEIRO     14 OCEAN ATHLET           6:58.71  
  2   697 SARYA ROSS          15 VALLEY ROYAL           7:06.08  
  3   703 ALICIA** UNRUH      14 VALLEY ROYAL           7:07.58  
  4     6 JADE SEARLS         14 BARBADOS               7:37.00  
  5   130 NIAMH O'DWYER       15 GOLDEN EARS            7:53.24  
  6   682 ERICA JOHNSON       14 VALLEY ROYAL           8:16.18  
 
Event 3  Men 14-15 2000 Meter Run
================================================================
14-15 BC Mas: * 6:25.25  6/19/10     Nathan S. Wadhwani, GOLDEN EARS           
    Name                     Age Team                    Finals 
================================================================
  1   147 NATHAN S. WADHWANI  15 GOLDEN EARS            6:05.38* 
  2   731 DANIEL GOH          15 VANCOUVER TH           6:08.48* 
  3   346 JEMAL RETA          14 NEW WEST SPA           6:09.88* 
  4   390 MACKENZIE CONNORS   15 OCEAN ATHLET           6:21.25* 
  5    94 SHEA JOBSON-STIER   14 ELITE TRACK            7:08.44  
 
Event 4  Women 16-17 3000 Meter Run
================================================================
16-17 BC Mas: * 10:09.81  6/19/10     Maria Bernard, CALGARY WARRIORS          
    Name                     Age Team                    Finals 
================================================================
  1   727 KATRINA ALLISON     17 VANCOUVER TH          10:12.49  
  2   416 PEGGY NOEL          17 OCEAN ATHLET          10:53.15  
  3   741 MELISSA LULASHNYK   16 VERNON AMATE          11:23.11  
 
Event 4  Women 18-19 3000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   137 LEAH REGAN          18 GOLDEN EARS           11:15.26  
 
Event 5  Women 45-49 200 Meter Dash
=====================================================================
45-49 BC Mas: * 27.15  8/13/93     Avril Douglas, TRI-CITY GRE                 
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   750 CHE DAVISON         48 VICTORIA TRA             36.57  -1.9 
 
Event 5  Women 55-59 200 Meter Dash
=====================================================================
55-59 BC Mas: * 27.90  8/26/01     Avril Douglas, TCG                          
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   588 MARNE MCMILLIAN*    59 UNATTACHED B             33.47  -1.9 
 
Event 5  Women 60-64 200 Meter Dash
=====================================================================
60-64 BC Mas: * 31.24  8/26/06     Avril M. Douglas, KAJ                       
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   540 URITH V. HAYLEY     60 TRI-CITY GRE             33.73  -1.9 
  2   601 KAREN SHOOK         61 UNATTACHED B             34.61  -1.9 
 
Event 5  Women 70-74 200 Meter Dash
=====================================================================
70-74 BC Mas: * 33.70  7/19/09     Diane Palmason, TCG                         
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   535 CHRISTA BORTIGNON   74 TRI-CITY GRE             35.91  -1.9 
 
Event 6  Men 16-17 3000 Meter Run
================================================================
BC Masters R: * 9:06.29  6/19/10     Matthew Galea, CALGARY WARRIORS           
    Name                     Age Team                    Finals 
================================================================
  1    87 BRENDAN WONG        17 COQUITLAM CH           9:34.16  
  2   789 ADAM C. MARSHALL    16 LANGLEY MUST          10:06.89  
  3   683 OLIVER JORGENSEN    16 VALLEY ROYAL          10:08.83  
  4   347 YOHANNES RETA       16 NEW WEST SPA          11:40.56  
 
Event 7  Men 60-64 200 Meter Dash
========================================================================
60-64 BC Mas: * 25.36  6/22/03     Harold Morioka, TCG                         
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   537 JAGTAR S. CHEEMA    60 TRI-CITY GRE             30.35  -2.2  2 
 
Event 7  Men 65-69 200 Meter Dash
========================================================================
65-69 BC Mas: * 28.03  6/25/06     Herb Gee, TCG                               
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   607 LEE SOUTHERN        67 UNATTACHED B             29.82  -2.2  2 
  2   161 JESS BREWER         65 KAJAKS TRACK             30.94  -2.2  2 
  3   150 BARRY F. ADAMS      69 HERSHEY HARR             32.05  -2.2  2 
  4   602 VERN SHOOK          69 UNATTACHED B             32.21  -2.2  2 
  5   539 LES FOWLER          65 TRI-CITY GRE             32.60  -2.2  2 
  6   542 GRANT G. LAMOTHE    68 TRI-CITY GRE             32.78  -2.2  2 
 
Event 7  Men 75-79 200 Meter Dash
=====================================================================
75-79 BC Mas: * 29.51  6/18/05     Norm Lesage                                 
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   549 GURDEV, SINGH NAGI  75 TRI-CITY GRE             36.04  -0.7 
 
Event 7  Men 80-84 200 Meter Dash
=====================================================================
80-84 BC Mas: * 34.37  6/19/10     Norman J. Lesage, TRI-CITY GRE              
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   582 NORMAN J. LESAGE    82 UNATTACHED B             34.56  -0.7 
  2   786 IKE THEISESEN       82 LANGLEY MUST             43.16  -0.7 
  3   554 LESLIE ROBSON       84 TRI-CITY GRE             46.62  -0.7 
 
Event 7  Men 85-89 200 Meter Dash
=====================================================================
85-89 BC Mas: * 42.99  6/22/08     Harry Thompson                              
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   610 HARRY THOMPSON      89 UNATTACHED B             46.06  -0.7 
 
Event 9  Men 35-39 200 Meter Dash
========================================================================
35-39 BC Mas: * 24.50  6/16/07     Will Harrower, Unattached                   
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   417 CHARLES OAMEN       37 OCEAN ATHLET             23.92* -2.0  2 
 
Event 9  Men 45-49 200 Meter Dash
========================================================================
45-49 BC Mas: * 25.85  6/20/09     Len Van Ryswyk, SOUTH FRASER                
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   552 PETE PRETORIUS      45 TRI-CITY GRE             25.67* -2.0  2 
  2   505 ALVIN AMARAL        48 SOUTH FRASER             27.98  -2.0  2 
  3   574 ROD GETTEL          45 UNATTACHED B             46.04  -2.0  2 
 
Event 9  Men 55-59 200 Meter Dash
=====================================================================
55-59 BC Mas: * 25.79  6/20/09     Thomas A. Dickson, Valley Royals            
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   631 BRUNO K. GARTNER    58 UNIVERSAL AT             27.58  -2.0 
  2   551 AL PERCIVAL         60 TRI-CITY GRE             28.52  -2.0 
  3    90 JASON WONG          55 DEERFOOT ATH             29.61  -2.0 
 
Event 10  Women 18-19 200 Meter Dash
=====================================================================
18-19 BC Mas: * 25.19  6/16/07     Billie Whitegibson, CC                      
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   195 KATIE* REID         18 KAJAKS TRACK             25.39  -1.1 
 
Event 10  Women 20-34 200 Meter Dash
=====================================================================
20-34 BC Mas: * 25.64  6/20/09     Cassie Keeping, AMOUR ATHLETICS             
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   354 KARIN ADANDE        25 NORWESTERS T             27.73  -1.1 
 
Event 11  Men 20-34 200 Meter Dash
=====================================================================
BC Masters R: * 21.87  6/19/10     Jarid B. Vaughan, COQUITLAM CH              
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   334 MICHAEL MEANWELL    20 NANAIMO & DI             25.28  -1.8 
 
Event 13  Men 18-19 200 Meter Dash
========================================================================
BC Masters R: * 21.7h  6/20/97     Joel Nelson, CC                             
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   823 JEREMY REID         18 UNATTACHED B             23.54   NWI  1 
  2   644 PAUL S. POONI       19 UNIVERSAL AT             23.88   NWI  1 
  3   278 GABE MARSHOLOK      18 LANGLEY MUST             24.07   NWI  2 
  4   810 LUCAS FERENCE       19 COASTAL TRAC             24.54   NWI  1 
  5   339 JASON WANG          18 NANAIMO & DI             25.28   NWI  1 
  6   833 JACOB DALLAMORE     18 LANGLEY MUST             25.57   NWI  2 
 
Event 14  Women 16-17 200 Meter Dash
========================================================================
BC Masters R: * 25.00  6/19/04     Mandy Upuu, Comox Valley                    
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   242 GEORGIA ELLENWOOD   16 LANGLEY MUST             25.98Q -1.9  2 
  2   250 JASMINE GRANT       16 LANGLEY MUST             26.66Q -1.8  1 
  3   667 CHANTEL DESCH       17 VALLEY ROYAL             26.68Q -1.9  2 
  4   615 CHEYANNE A. TUNTI   17 UNATTACHED B             26.94Q -1.8  1 
  5    37 ESINAM A. AYESU-AT  17 COQUITLAM CH             27.09q -1.8  1 
  6   134 SHANIA M. PAYNE     16 GOLDEN EARS              27.52q -1.8  1 
  7   246 ALLISON GIESBRECHT  16 LANGLEY MUST             27.64q -1.9  2 
  8   740 ELLA BROWN          16 VERNON AMATE             27.73q -1.8  1 
  9     4 ASHANNA HODGE       16 BARBADOS                 28.01  -1.9  2 
 10   244 ALLISON GALLAUGHER  17 LANGLEY MUST             28.84  -1.9  2 
 11   803 BRITTANY KENT       17 COASTAL TRAC             29.38  -1.8  1 
 12   287 RAVEN MILES         16 LANGLEY MUST             29.97  -1.9  2 
 13   289 JODIE L. MILNE      17 LANGLEY MUST             31.14  -1.8  1 
 
Event 14  Women 16-17 200 Meter Dash
=====================================================================
BC Masters R: * 25.00  6/19/04     Mandy Upuu, Comox Valley                    
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1   242 GEORGIA ELLENWOOD   16 LANGLEY MUST             25.58  -1.0 
  2   667 CHANTEL DESCH       17 VALLEY ROYAL             25.82  -1.0 
  3   615 CHEYANNE A. TUNTI   17 UNATTACHED B             26.04  -1.0 
  4   250 JASMINE GRANT       16 LANGLEY MUST             26.33  -1.0 
  5   134 SHANIA M. PAYNE     16 GOLDEN EARS              26.87  -1.0 
  6   740 ELLA BROWN          16 VERNON AMATE             26.91  -1.0 
 
Event 15  Men 16-17 200 Meter Dash
=====================================================================
BC Masters R: * 21.97  6/20/95     Shane Niemi, Kamloops                       
    Name                     Age Team                    Finals  Wind
=====================================================================
  1    60 JAMES K. LINDE      17 COQUITLAM CH             23.20  -1.4 
  2   351 GIOVANNI TRASOLINI  16 NEW WEST SPA             23.25  -1.4 
  3    55 NATHAN K. GEORGE    17 COQUITLAM CH             23.44  -1.4 
  4   627 HAMEET DHILLON      16 UNIVERSAL AT             24.27  -1.4 
  5   802 ANDREW KIRK         12 CHILLIWACK T             26.01  -1.4 
  6   375 DANIEL VOLOSHIN     16 NORWESTERS T             26.10  -1.4 
 
Event 16  Women 14-15 200 Meter Dash
========================================================================
BC Masters R: * 26.38  6/19/10     Georgia Ellenwood, LANGLEY MUST             
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1    88 TIA ISABELLE BAKER  15 COWICHAN VAL             27.25Q -1.0  4 
  2   672 HAILEY GIBSON       15 VALLEY ROYAL             27.44Q -1.3  1 
  3   711 STEPHANIE CHO       14 VANCOUVER OL             27.52Q -1.5  2 
  4   506 DESIREE AMARAL      14 SOUTH FRASER             28.31Q -1.0  3 
  5   420 LEXY REIMER         14 OCEAN ATHLET             27.58q -1.3  1 
  6   512 STEPHANIE MERNAGH   14 SOUTH FRASER             27.59q -1.5  2 
  7   642 GAGANDEEP NIJJAR    14 UNIVERSAL AT             28.25q -1.0  4 
  8    11 FARAH KIANIPOUR     15 BURNABY STRI             28.54q -1.0  4 
  9   109 CHELSEA COOPER      14 GOLDEN EARS              28.56  -1.3  1 
 10   635 SIMERPREET GILL     14 UNIVERSAL AT             28.72  -1.0  4 
 11   459 KEELY WATTS-WATLIN  15 OKANAGAN ATH             28.74  -1.0  3 
 12   114 TRISHA HARRISON     15 GOLDEN EARS              28.81  -1.5  2 
 13   377 KATIE WEAVER        14 NORWESTERS T             29.29  -1.0  3 
 14   718 JESSICA HANSON      14 VANCOUVER OL             29.33  -1.3  1 
 15   232 HALEY COLLIS        15 LANGLEY MUST             29.43  -1.5  2 
 16    24 CAITLIN GEARY       15 CHILLIWACK T             29.78  -1.3  1 
 17   451 SASKIA KOWALLIK     15 OKANAGAN ATH             29.96  -1.0  3 
 18   769 MEGAN POON          14 WEST VANCOUV             30.00  -1.0  4 
 19    85 BRITTNI WOLCZYK     14 COQUITLAM CH             30.07  -1.3  1 
 20   326 AMANDA DOBBYN       14 NANAIMO & DI             30.24  -1.5  2 
 21   363 ANNA* LAKTIONOVA    15 NORWESTERS T             30.63  -1.5  2 
 22   376 DIANA VOLOSHIN      14 NORWESTERS T             30.66  -1.0  4 
 23   664 KATHERINE CRIVELLO  14 VALLEY ROYAL             30.86  -1.0  4 
 24   830 ALINA BOSA          16 LANGLEY MUST             31.79  -1.5  2 
 
Event 16  Women 14-15 200 Meter Dash
=====================================================================
BC Masters R: * 26.38  6/19/10     Georgia Ellenwood, LANGLEY MUST             
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1    88 TIA ISABELLE BAKER  15 COWICHAN VAL             26.71  -1.0 
  2   711 STEPHANIE CHO       14 VANCOUVER OL             27.06  -1.0 
  3   512 STEPHANIE MERNAGH   14 SOUTH FRASER             27.18  -1.0 
  4   420 LEXY REIMER         14 OCEAN ATHLET             27.37  -1.0 
  5   672 HAILEY GIBSON       15 VALLEY ROYAL             27.93  -1.0 
  6   642 GAGANDEEP NIJJAR    14 UNIVERSAL AT             28.04  -1.0 
  7   506 DESIREE AMARAL      14 SOUTH FRASER             28.15  -1.0 
 
Event 17  Men 14-15 200 Meter Dash
========================================================================
BC Masters R: * 24.88  6/19/10     Hameet Dhillon, UNIVERSAL AT                
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   350 ETHAN STROME        15 NEW WEST SPA           * 24.49Q -1.0  1 
  2    76 ADEYEMI TAYLOR-LEW  15 COQUITLAM CH           * 24.65Q -1.8  2 
  3   772 KENNETH SCHULTZE    14 WEST VANCOUV             24.92q -1.8  2 
  4   343 AHMAD NIZAMANI      15 NEW WEST SPA             25.26q -1.8  2 
  5   427 RICHARD ROBERTS     15 OCEAN ATHLET             25.26q -1.0  1 
  6   206 RYAN WILKINSON      14 KAJAKS TRACK             25.63q -1.0  1 
  7   252 TIMOTHY HARGREAVES  15 LANGLEY MUST             26.42q -1.0  1 
  8   742 DON ROBINSON        15 VERNON AMATE             26.80q -1.0  1 
  9   728 JACOB CUTTS         15 VANCOUVER TH             26.86  -1.8  2 
 10   478 SEAN HUTCHINSON     15 RIDGE ROCKET             27.00  -1.0  1 
 11    46 CONRAD CHOW         15 COQUITLAM CH             27.04  -1.8  2 
 12    28 RYAN HIGUCHI        14 CHILLIWACK T             28.53  -1.8  2 
 13    80 AIDAN TYNDALL       14 COQUITLAM CH             28.63  -1.0  1 
 
Event 17  Men 14-15 200 Meter Dash
=====================================================================
BC Masters R: * 24.88  6/19/10     Hameet Dhillon, UNIVERSAL AT                
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1    76 ADEYEMI TAYLOR-LEW  15 COQUITLAM CH             24.28* -0.9 
  2   350 ETHAN STROME        15 NEW WEST SPA             24.37* -0.9 
  3   772 KENNETH SCHULTZE    14 WEST VANCOUV             24.53* -0.9 
  4   427 RICHARD ROBERTS     15 OCEAN ATHLET             25.01  -0.9 
  5   206 RYAN WILKINSON      14 KAJAKS TRACK             25.06  -0.9 
  6   742 DON ROBINSON        15 VERNON AMATE             26.29  -0.9 
 
Event 20  Women 13 Year Olds 200 Meter Dash
========================================================================
BC Masters R: * 25.97  6/14/03     Sabrina Nettey, SOF                         
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   395 JADE DUNCANSON      13 OCEAN ATHLET             28.05Q -1.3  3 
  2   331 RACHEL JEROME       13 NANAIMO & DI             28.43Q -1.4  1 
  3   519 GEORGIA PATERSON    13 SOUTH FRASER             29.16Q -1.5  2 
  4   297 JACLYN PAULEY       13 LANGLEY MUST             29.45Q -1.3  3 
  5   336 ALYSSA MOUSSEAU     13 NANAIMO & DI             29.59Q -1.5  2 
  6   464 HAVEN DUFTY         13 PENTICTON AT             30.19Q -1.4  1 
  7    32 AFTON SERVATIUS     13 CHILLIWACK T             30.32q -1.5  2 
  8   311 JENNA TURNER        13 LANGLEY MUST             30.67q -1.3  3 
  9   516 TOSHA MOORE         13 SOUTH FRASER             30.69  -1.4  1 
 10    12 CAITLIN LOUIE       13 BURNABY STRI             30.91  -1.3  3 
 11   215 LISA ALLINGHAM      13 LANGLEY MUST             31.54  -1.4  1 
 12    45 CHERYL CHOW         13 COQUITLAM CH             31.86  -1.4  1 
 13   120 EMMA KNAPPETT       13 GOLDEN EARS              31.99  -1.4  1 
 14   294 LARA OPPENLANDER    13 LANGLEY MUST             32.10  -1.3  3 
 15    39 JOSEPHINE BELL      13 COQUITLAM CH             32.24  -1.4  1 
 16   518 CAMILLE PATERSON    13 SOUTH FRASER             32.74  -1.3  3 
 17   277 JULIA MARSHALL      13 LANGLEY MUST             33.24  -1.5  2 
 18   133 MADELINE E. PARA    13 GOLDEN EARS              33.33  -1.5  2 
 19   302 KIANA SLAWTER       13 LANGLEY MUST             33.70  -1.5  2 
 20   393 HANNAH DOBIE        13 OCEAN ATHLET             34.54  -1.5  2 
 
Event 20  Women 13 Year Olds 200 Meter Dash
=====================================================================
BC Masters R: * 25.97  6/14/03     Sabrina Nettey, SOF                         
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1   395 JADE DUNCANSON      13 OCEAN ATHLET             27.75  -0.6 
  2   331 RACHEL JEROME       13 NANAIMO & DI             28.10  -0.6 
  3   519 GEORGIA PATERSON    13 SOUTH FRASER             28.50  -0.6 
  4   297 JACLYN PAULEY       13 LANGLEY MUST             28.74  -0.6 
  5    32 AFTON SERVATIUS     13 CHILLIWACK T             28.78  -0.6 
  6   336 ALYSSA MOUSSEAU     13 NANAIMO & DI             29.25  -0.6 
  7   464 HAVEN DUFTY         13 PENTICTON AT             29.99  -0.6 
 
Event 21  Men 13 Year Olds 200 Meter Dash
=====================================================================
BC Masters R: * 24.56  6/15/92     I Payne, KAJ                                
    Name                     Age Team                    Finals  Wind
=====================================================================
  1     2 THOMPSON WEEGAR     13 ALBERNI VALL             26.41  -1.3 
  2   298 DANIEL PAVLIC       13 LANGLEY MUST             26.91  -1.3 
  3   626 SIMRIT CHHINA       13 UNIVERSAL AT             28.69  -1.3 
  4   143 ANDREW THIESSEN     13 GOLDEN EARS              31.30  -1.3 
  5   365 DAKOTA MCGOVERN     13 NORWESTERS T             31.55  -1.3 
  6   503 OMAR NAOUI          13 SENATOR REID ELE         36.36  -1.3 
 
Event 22  Women 12 Year Olds 200 Meter Dash
========================================================================
BC Masters R: * 26.5h  6/20/90     K. Middlemass, Kajaks                       
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   572 LAUREN GAFFNEY      12 UNATTACHED B             28.50Q -1.5  1 
  2   433 DANIELLE STEER      12 OCEAN ATHLET             28.99Q -1.8  2 
  3   180 GEORGIA LAM         12 KAJAKS TRACK             29.40Q -1.3  4 
  4   247 CAROLINE GILLESPIE  12 LANGLEY MUST             30.23Q -1.7  3 
  5   701 MEHROOP TEKHAR      12 VALLEY ROYAL             29.64q -1.8  2 
  6   257 BROOKE HOLESMA      12 LANGLEY MUST             30.39q -1.8  2 
  7   368 EMMA RASTAD         12 NORWESTERS T             30.78q -1.7  3 
  8   691 GABRIELLE MACGREGO  12 VALLEY ROYAL             31.14q -1.5  1 
  9   716 ONYKA GILL          12 VANCOUVER OL             31.19  -1.8  2 
 10   374 RAQUELLE TODD       12 NORWESTERS T             31.60  -1.8  2 
 11   373 SIMONE SLIPPER      12 NORWESTERS T             31.94  -1.7  3 
 12   406 KIANA JEAN-SMITH    12 OCEAN ATHLET             31.98  -1.7  3 
 13   317 HOLLY WILKINSON     12 LANGLEY MUST             32.09  -1.3  4 
 14   285 ASHLEY MCNEILL      12 LANGLEY MUST             32.12  -1.7  3 
 15   372 JENNA** SIM         12 NORWESTERS T             32.32  -1.3  4 
 16   565 EMILY DIWN          12 UNATTACHED B             32.61  -1.7  3 
 17   475 SOPHIE DHAMI        12 RIDGE ROCKET             32.62  -1.5  1 
 18   309 RACHEL TRUMMLER     12 LANGLEY MUST             33.37  -1.5  1 
 19   497 BRIANNE LOWKA       12 ROYAL CITY T             34.18  -1.5  1 
 20   299 KAILIN RICHARDSON   12 LANGLEY MUST             34.45  -1.5  1 
 21   636 NAVJIT HUNDAL       12 UNIVERSAL AT             34.60  -1.3  4 
 22   623 KIRAN BANGAR        12 UNIVERSAL AT             35.16  -1.8  2 
 23   670 ABRESIA FOOTE       12 VALLEY ROYAL             35.25  -1.3  4 
 
Event 22  Women 12 Year Olds 200 Meter Dash
=====================================================================
BC Masters R: * 26.5h  6/20/90     K. Middlemass, Kajaks                       
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1   572 LAUREN GAFFNEY      12 UNATTACHED B             28.14  -0.4 
  2   433 DANIELLE STEER      12 OCEAN ATHLET             28.74  -0.4 
  3   180 GEORGIA LAM         12 KAJAKS TRACK             28.98  -0.4 
  4   701 MEHROOP TEKHAR      12 VALLEY ROYAL             29.52  -0.4 
  5   691 GABRIELLE MACGREGO  12 VALLEY ROYAL             30.02  -0.4 
  6   247 CAROLINE GILLESPIE  12 LANGLEY MUST             30.36  -0.4 
  7   368 EMMA RASTAD         12 NORWESTERS T             30.47  -0.4 
  8   257 BROOKE HOLESMA      12 LANGLEY MUST             30.69  -0.4 
 
Event 23  Men 12 Year Olds 200 Meter Dash
========================================================================
BC Masters R: * 25.65  6/20/91     J. Nelson, SOF                              
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   721 ROBERTO*** MAZZONE  12 VANCOUVER OL             29.02Q -2.2  1 
  2   504 NAVJOT SANDHUR      12 SENATOR REID ELE         30.51Q -0.8  2 
  3   182 NATHAN LOEWEN       12 KAJAKS TRACK             30.43Q -2.2  1 
  4     8 BRENDAN CHANDRA     12 BURNABY STRI             31.57Q -0.8  2 
  5   594 NIMA PARSAKISH      12 UNATTACHED B             30.59q -2.2  1 
  6   149 BEN WALSH           12 GOLDEN EARS              31.00q -2.2  1 
  7   370 MACKENZIE RIDDELL   12 NORWESTERS T             32.26q -2.2  1 
  8   495 JAMES LAUENER       12 ROYAL CITY T             32.88q -0.8  2 
  9   240 TIJS DEVRIES        12 LANGLEY MUST             35.95  -0.8  2 
 
Event 23  Men 12 Year Olds 200 Meter Dash
=====================================================================
BC Masters R: * 25.65  6/20/91     J. Nelson, SOF                              
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1   721 ROBERTO*** MAZZONE  12 VANCOUVER OL             29.15  -1.3 
  2   182 NATHAN LOEWEN       12 KAJAKS TRACK             29.64  -1.3 
  3   149 BEN WALSH           12 GOLDEN EARS              30.15  -1.3 
  4   594 NIMA PARSAKISH      12 UNATTACHED B             30.41  -1.3 
  5   370 MACKENZIE RIDDELL   12 NORWESTERS T             31.39  -1.3 
  6     8 BRENDAN CHANDRA     12 BURNABY STRI             31.45  -1.3 
  7   495 JAMES LAUENER       12 ROYAL CITY T             33.39  -1.3 
 
Event 24  Women 11 Year Olds 200 Meter Dash
========================================================================
BC Masters R: * 27.89  6/20/90     M. Szirony, Chwk                            
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   312 JESSICA URBAN       11 LANGLEY MUST             30.04Q -0.6  3 
  2   817 KATELYN REEVES      11 LANGLEY MUST             30.53Q -1.4  2 
  3   513 AMANDA MOORE        11 SOUTH FRASER             31.50Q -0.6  1 
  4    59 JASMINE LEW         11 COQUITLAM CH             30.20q -0.6  3 
  5   412 AARYANNA KURUCZ     11 OCEAN ATHLET             30.90q -0.6  3 
  6   679 MARLEY HUTCHISON    11 VALLEY ROYAL             31.03q -0.6  3 
  7   330 MADISON HEISTERMAN  11 NANAIMO & DI             31.19q -1.4  2 
  8   722 SOPHIE***** MAZZON  11 VANCOUVER OL             31.38q -1.4  2 
  9   480 KRISTEN LAGERSTROM  11 RIDGE ROCKET             31.83  -0.6  1 
 10   349 DEVIN STROME        11 NEW WEST SPA             32.34  -0.6  1 
 11   315 KAYLA WELTZIN       11 LANGLEY MUST             33.55  -0.6  3 
 12   681 EVA JANZEN          11 VALLEY ROYAL             33.68  -0.6  1 
 13   333 JESSICA KATZBERG    11 NANAIMO & DI             33.94  -0.6  1 
 14   229 LAUREN CHANDRA      11 LANGLEY MUST             34.45  -0.6  3 
 15   291 JANEL MUNRO         11 LANGLEY MUST             34.86  -0.6  1 
 16   320 MARINA ANDERSEN     11 NANAIMO & DI             36.91  -1.4  2 
 17   357 NADIA DUYNSTEE      11 NORWESTERS T             37.41  -1.4  2 
 
Event 24  Women 11 Year Olds 200 Meter Dash
=====================================================================
BC Masters R: * 27.89  6/20/90     M. Szirony, Chwk                            
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1   312 JESSICA URBAN       11 LANGLEY MUST             30.09  -1.1 
  2    59 JASMINE LEW         11 COQUITLAM CH             30.39  -1.1 
  3   817 KATELYN REEVES      11 LANGLEY MUST             30.46  -1.1 
  4   330 MADISON HEISTERMAN  11 NANAIMO & DI             31.42  -1.1 
  5   513 AMANDA MOORE        11 SOUTH FRASER             31.81  -1.1 
  6   722 SOPHIE***** MAZZON  11 VANCOUVER OL             31.96  -1.1 
  7   679 MARLEY HUTCHISON    11 VALLEY ROYAL             32.09  -1.1 
  8   412 AARYANNA KURUCZ     11 OCEAN ATHLET             32.26  -1.1 
 
Event 25  Men 11 Year Olds 200 Meter Dash
========================================================================
BC Masters R: * 27.61  6/20/90     M. Halsey-Brandt, Kajaks                    
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   307 VAUGHN TAYLOR       11 LANGLEY MUST             28.17Q -0.6  1 
  2   163 EGIDIO CANTARELLA   11 KAJAKS TRACK             30.15Q -0.4  3 
  3    93 JOSH FILAFILO       11 ELITE TRACK              32.14Q -1.2  2 
  4   640 MIKAEL. A MAINELLA  11 UNIVERSAL AT             29.66Q -0.6  1 
  5   783 MATIAS EARTHY-FIND  11 VICTORIA TRA             31.23Q -0.4  3 
  6   492 IAN HUNTER          11 ROYAL CITY T             34.25Q -1.2  2 
  7    51 NICO DEPAOLI        11 COQUITLAM CH             30.89q -0.6  1 
  8    15 JUSTIN MCCLOSKEY    11 BURNABY STRI             31.33q -0.4  3 
  9   659 LUKE CHALK          11 VALLEY ROYAL             32.05  -0.4  3 
 10    26 ROWAN HAMILTON      11 CHILLIWACK T             32.08  -0.4  3 
 11   382 BEN BONA            11 OCEAN ATHLET             32.58  -0.6  1 
 12   103 GRAYSON BUSH        11 GIBSON ELEMENTAR         35.12  -0.6  1 
 13   719 DEVAN JACKSON       11 VANCOUVER OL             35.43  -1.2  2 
 14    75 EVAN SMITH          11 COQUITLAM CH             35.67  -0.4  3 
 15     7 ANDREW BRZOVIC      11 BURNABY STRI             38.25  -0.6  1 
 16   502 AYOUB NAOUI         11 SENATOR REID ELE         40.56  -1.2  2 
 
Event 25  Men 11 Year Olds 200 Meter Dash
=====================================================================
BC Masters R: * 27.61  6/20/90     M. Halsey-Brandt, Kajaks                    
