Midget Girls
1	Emily CARMICHAEL	Thousand Islands SS			488	12:32.5	4:11	Midget Girls	1/59	 
2	Heather JAROS	La Salle SS			240	12:47.5	4:16	Midget Girls	2/59	 
3	Paige MORIN	THOUSAND ISLANDS SS			477	12:58.1	4:20	Midget Girls	3/59	 
4	Alexa LIVINGSTONE	Glebe CI			173	12:59.0	4:20	Midget Girls	4/59	 
5	Claire SMITH	Glebe CI			176	13:04.7	4:22	Midget Girls	5/59	 
6	Margo MCLEAN	Nepean High school			579	13:13.2	4:25	Midget Girls	6/59	 
7	Lia CODRINGTON	Canterbury H. S.			78	13:15.5	4:26	Midget Girls	7/59	 
8	Katherine MARSHALL	Franco-Cite			147	13:32.6	4:31	Midget Girls	8/59	 
9	Michelle CORNACCHIA	Notre Dame CSS			313	13:40.7	4:34	Midget Girls	9/59	 
10	Heather SCHOLMAN	Redeemer Christian H			351	13:42.3	4:35	Midget Girls	10/59	 
11	Megan GODIN	Sir Winston Churchil			370	13:45.8	4:36	Midget Girls	11/59	 
12	Justine LEEMET	Sir Winston Churchil			372	13:46.5	4:36	Midget Girls	12/59	 
13	Keira BRAZEAU	Thousand Islands SS			487	13:51.6	4:38	Midget Girls	13/59	 
14	Katie GIBSON	West Carleton SS			562	13:58.3	4:40	Midget Girls	14/59	 
15	Joah WILTSE	THOUSAND ISLANDS SS			483	14:01.5	4:41	Midget Girls	15/59	 
16	Tara ROBINSON	Glebe CI			175	14:06.1	4:43	Midget Girls	16/59	 
17	Colleen JENKINS	Thousand Islands SS			494	14:13.2	4:45	Midget Girls	17/59	 
18	Maddy MCCLINTOCK	Thousand Islands SS			496	14:20.2	4:47	Midget Girls	18/59	 
19	Lydia HE	Super Heighs HS			467	14:21.9	4:48	Midget Girls	19/59	 
20	Anna DUCROS	Glebe CI			170	14:38.6	4:53	Midget Girls	20/59	 
21	Emma BARRETT	Glebe CI			168	14:39.9	4:54	Midget Girls	21/59	 
22	Erin KRAL	Louis Riel			256	14:52.9	4:58	Midget Girls	22/59	 
23	Abby GALBRAITH	College catholique F			79	15:06.8	5:03	Midget Girls	23/59	 
24	Dana HIBBERD	North Grenville DHS			296	15:10.8	5:04	Midget Girls	24/59	 
25	Abigail KINGSWOOD	Redeemer Christian H			350	15:14.6	5:05	Midget Girls	25/59	 
26	Audrey GUYONNET	Thousand Islands SS			490	15:25.4	5:09	Midget Girls	26/59	 
27	Kasey ANDREWS	Thousand Islands SS			484	15:29.9	5:10	Midget Girls	27/59	 
28	Hayley WHALEN	THOUSAND ISLANDS SS			482	15:40.0	5:14	Midget Girls	28/59	 
29	Sarah PHILLIPS	THOUSAND ISLANDS SS			479	15:43.9	5:15	Midget Girls	29/59	 
30	Kiana DELAND	Louis Riel			257	15:45.0	5:15	Midget Girls	30/59	 
31	Brittany VANDENBERG	Ashbury College			4	15:46.3	5:16	Midget Girls	31/59	 
32	Tate RECHAN	Ashbury College			3	15:48.0	5:16	Midget Girls	32/59	 
33	Brianna BEALE	Glebe CI			169	15:50.2	5:17	Midget Girls	33/59	 
34	Whitney KAGABO	Sir Robert Borden HS			358	15:51.0	5:17	Midget Girls	34/59	 
35	Sarah PETERS	Ashbury College			2	15:53.6	5:18	Midget Girls	35/59	 
36	Maddy MCKAY	Hillcrest			214	15:56.0	5:19	Midget Girls	36/59	 
37	KENISHA WILLIAMS	Notre Dame CSS			582	15:57.0	5:19	Midget Girls	37/59	 
38	Frannie JOHNSON	Sir Winston Churchil			371	15:57.2	5:20	Midget Girls	38/59	 
39	Molly NEAVE	THOUSAND ISLANDS SS			478	16:00.2	5:21	Midget Girls	39/59	 
40	Samantha BENSON	Thousand Islands SS			486	16:01.2	5:21	Midget Girls	40/59	 
41	Hannah STARZYNSKI	Colonel By Secondary			82	16:01.7	5:21	Midget Girls	41/59	 
42	Jamie MONTGOMERY	Thousand Islands SS			497	16:03.8	5:22	Midget Girls	42/59	 
43	Gabrielle BOUDREAU	Beatrice-Desloges			32	16:28.2	5:30	Midget Girls	43/59	 
44	Kristen HAYWARD	Thousand Islands SS			491	16:32.2	5:31	Midget Girls	44/59	 
45	Breanna DENHAM	Beatrice-Desloges			35	16:34.8	5:32	Midget Girls	45/59	 
46	Jennifer LADANOWSKI	Franco-Cite			146	16:38.2	5:33	Midget Girls	46/59	 
47	Carley ATKINSON	St. Michael CHS			453	16:55.3	5:39	Midget Girls	47/59	 
48	Kyla CUMMINGS	Beatrice-Desloges			34	17:02.1	5:41	Midget Girls	48/59	 
49	Gabrielle VENNE	Franco-Cite			149	17:03.6	5:42	Midget Girls	49/59	 
50	Chloe DROUIN	Beatrice-Desloges			36	17:34.6	5:52	Midget Girls	50/59	 
51	Layla DIJKERMAN	lycee claudel			262	17:45.8	5:56	Midget Girls	51/59	 
52	BIANCA BREIDING	Louis Riel			259	17:47.5	5:56	Midget Girls	52/59	 
53	Munro WATTERS	south carleton hs			409	17:54.9	5:59	Midget Girls	53/59	 
54	Gabrielle DUHAIME	lycee claudel			263	18:29.2	6:10	Midget Girls	54/59	 
55	Sabrina GREEN	West Ferris Secondar			563	18:34.9	6:12	Midget Girls	55/59	 
56	Elizabeth COCHRANE	ESC Algonquin			119	18:46.5	6:16	Midget Girls	56/59	 
57	Courtney WESTBROOK	Sir Winston Churchil			374	19:38.5	6:33	Midget Girls	57/59	 
58	Laura LESSARD	LOUIS RIEL			260	21:47.0	7:16	Midget Girls	58/59	 
59	VERONICA DORNAN	Lisgar			580	22:25.3	7:29	Midget Girls	59/59	

 Midget Girls Team Results

   1.  Thousand Islands SS              
            1    3   13   15  (17)  (18)  (26)  =   32      
         CARMICHAEL Emily, MORIN Paige, BRAZEAU Keira, WILTSE Joah, JENKINS
         Colleen, MCCLINTOCK Maddy, GUYONNET Audrey
   2.  Glebe CI                         
            4    5   16   20  (21)  (33)  =   45      
         LIVINGSTONE Alexa, SMITH Claire, ROBINSON Tara, DUCROS Anna,
         BARRETT Emma, BEALE Brianna
   3.  Sir Winston Churchill (St. Cathar
           11   12   38   57  =  118      
         GODIN Megan, LEEMET Justine, JOHNSON Frannie, WESTBROOK Courtney
   4.  Louis Riel                       
           22   30   52   58  =  162      
         KRAL Erin, DELAND Kiana, BREIDING BIANCA, LESSARD Laura
   5.  Beatrice-Desloges                
           43   45   48   50  =  186      
         BOUDREAU Gabrielle, DENHAM Breanna, CUMMINGS Kyla, DROUIN Chloe

Midget Boys

1	Kieran L'ABBE	Frontenac Secondary			158	17:59.9	3:36	Midget Boys	1/51	 
2	Ben WORKMAN	KCVI			239	18:17.0	3:40	Midget Boys	2/51	 
3	Mitchell KIRBY	Frontenac Secondary			157	18:57.2	3:48	Midget Boys	3/51	 
4	Jonathan FAVERO	ESC L'Escale			141	19:58.3	4:00	Midget Boys	4/51	 
5	Cain HASSIM	Sir Winston Churchil			377	20:00.9	4:01	Midget Boys	5/51	 
6	Gareth KACZCKOWSKI	ST. MICHAEL CHS			451	20:07.4	4:02	Midget Boys	6/51	 
7	Billy DENHAM	Beatrice-Desloges			41	20:10.5	4:03	Midget Boys	7/51	 
8	Mitch JOHNSON	Frontenac Secondary			156	20:12.6	4:03	Midget Boys	8/51	 
9	Alex BERNST	Glebe CI			178	20:13.9	4:03	Midget Boys	9/51	 
10	Chad CASKENETTE	Thousand Islands SS			498	20:20.6	4:05	Midget Boys	10/51	 
11	Branden RAYMOND	Frontenac Secondary			159	20:28.9	4:06	Midget Boys	11/51	 
12	Sam KINAHAN	Lisgar			242	20:33.9	4:07	Midget Boys	12/51	 
13	Drew HARSHAW	Sir Winston Churchil			376	20:37.8	4:08	Midget Boys	13/51	 
14	Joshua CAPINA	ecole secondaire Cat			118	20:41.7	4:09	Midget Boys	14/51	 
15	Nolan DESJARDINS	ESC Algonquin			121	21:13.5	4:15	Midget Boys	15/51	 
16	Reilly MCCANN	Franco-Cite			154	21:18.6	4:16	Midget Boys	16/51	 
17	Carlos COBURN	Thousand Islands SS			499	21:27.1	4:18	Midget Boys	17/51	 
18	Sebastien PLANTE	Beatrice-Desloges			43	21:32.4	4:19	Midget Boys	18/51	 
19	Justin LAWLESS	Sir Winston Churchil			378	21:33.7	4:19	Midget Boys	19/51	 
20	Alvin FORTALEZA	Sir Winston Churchil			375	21:34.0	4:19	Midget Boys	20/51	 
21	Mikell BLAIN-ROGERS	ESC Algonquin			120	21:34.7	4:19	Midget Boys	21/51	 
22	Jason LAWTON	St. Matthew			440	21:37.1	4:20	Midget Boys	22/51	 
23	Matthew BULL	Beatrice-Desloges			38	21:45.3	4:22	Midget Boys	23/51	 
24	Connor TAUGHER	Thousand Islands SS			504	22:00.8	4:25	Midget Boys	24/51	 
25	Ryan FORD	Glebe CI			179	22:07.5	4:26	Midget Boys	25/51	 
26	Mathew KOSTRZEWA	Notre Dame CSS			315	22:08.3	4:26	Midget Boys	26/51	 
27	Brendon LAFLECHE	ESC Algonquin			122	22:25.4	4:30	Midget Boys	27/51	 
28	Sebastien SPOREL	Glebe CI			181	22:35.2	4:32	Midget Boys	28/51	 
29	Patrick MARSHALL	Glebe CI			180	22:38.9	4:32	Midget Boys	29/51	 
30	Hanad ISMAEL	Louis Riel			258	22:48.1	4:34	Midget Boys	30/51	 
31	Daniel Meister MEISTER	OTHS			329	22:53.1	4:35	Midget Boys	31/51	 
32	JIMBRELL JAMA	LOUIS RIEL			584	23:01.7	4:37	Midget Boys	32/51	 
33	Jonathan PRIBAZ	Beatrice-Desloges			44	23:05.7	4:38	Midget Boys	33/51	 
34	Jon KRUIS	Thousand Islands SS			501	23:20.4	4:41	Midget Boys	34/51	 
35	Thomas WEISSFLOG	St. Michael CHS			454	23:31.8	4:43	Midget Boys	35/51	 
36	Alex DUPUIS	Cairine Wilson			74	23:54.6	4:47	Midget Boys	36/51	 
37	Keegan ELLIOTT	Thousand Islands SS			500	24:03.2	4:49	Midget Boys	37/51	 
38	Jon FINLESS	Colonel By Secondary			83	24:07.9	4:50	Midget Boys	38/51	 
39	Matthew BELL	Cairine Wilson			72	24:25.7	4:54	Midget Boys	39/51	 
40	Eric NISSEN	ESC L'Escale			142	24:31.8	4:55	Midget Boys	40/51	 
41	Fletcher SMITH	Colonel By Secondary			84	24:32.0	4:55	Midget Boys	41/51	 
42	Braeden STEWART	Hillcrest			216	24:52.3	4:59	Midget Boys	42/51	 
43	Barriault DANIEL	Franco-Cite			150	25:06.2	5:02	Midget Boys	43/51	 
44	Leo GOUTTE	Franco-Cite			152	25:08.3	5:02	Midget Boys	44/51	 
45	Jack LOPEZ	Beatrice-Desloges			42	25:24.8	5:05	Midget Boys	45/51	 
46	Felix LAFORTUNE- LEMIEUX	Franco-Cite			153	26:18.1	5:16	Midget Boys	46/51	 
47	Michael GIORNO	Frontenac Secondary			155	26:21.1	5:17	Midget Boys	47/51	 
48	Sean COJBASIC	Cairine Wilson			73	26:52.8	5:23	Midget Boys	48/51	 
49	Eric WILLIAMSON	WCSS			559	26:58.4	5:24	Midget Boys	49/51	 
50	Neil AVIS KOZAR	Hillcrest			215	26:59.2	5:24	Midget Boys	50/51	 
51	MacLean JONES	Ashbury College			6	27:02.8	5:25	Midget Boys	51/51


 1.  Frontenac Secondary School       
            1    3    8   11  (47)  =   23      
         L'ABBE Kieran, KIRBY Mitchell, JOHNSON Mitch, RAYMOND Branden,
         GIORNO Michael
   2.  Sir Winston Churchill (St. Cathar
            5   13   19   20  =   57      
         HASSIM Cain, HARSHAW Drew, LAWLESS Justin, FORTALEZA Alvin
   3.  Beatrice-Desloges                
            7   18   23   33  (45)  =   81      
         DENHAM Billy, PLANTE Sebastien, BULL Matthew, PRIBAZ Jonathan,
         LOPEZ Jack
   4.  Thousand Islands SS              
           10   17   24   34  (37)  =   85      
         CASKENETTE Chad, COBURN Carlos, TAUGHER Connor, KRUIS Jon, ELLIOTT
         Keegan
   5.  Glebe CI                         
            9   25   28   29  =   91      
         BERNST Alex, FORD Ryan, SPOREL Sebastien, MARSHALL Patrick
   6.  Franco-Cite                      
           16   43   44   46  =  149      
         MCCANN Reilly, DANIEL Barriault, GOUTTE Leo, LAFORTUNE- LEMIEUX
         Felix


Junior Girls

1	Nicole ARMSTRONG	Sydenham High School			469	15:32.5	3:54	Junior Girls	1/54	 
2	Courtney SERSON	Thousand Islands SS			511	15:55.5	3:59	Junior Girls	2/54	 
3	Kelsey GRIMES	Hillcrest			218	16:19.3	4:05	Junior Girls	3/54	 
4	Alanna SHEARMAN	Almonte & District H			1	16:19.6	4:05	Junior Girls	4/54	 
5	Kerstyn FARRELL	John McCrae			238	16:34.1	4:09	Junior Girls	5/54	 
6	Chelsea FERGUSON	Thousand Islands SS			507	16:38.5	4:10	Junior Girls	6/54	 
7	Danae MORRIS	Frontenac Secondary			160	16:49.2	4:13	Junior Girls	7/54	 
8	Elise WILEY	Sir Winston Churchil			384	17:04.3	4:17	Junior Girls	8/54	 
9	Katie BOHN	St. Michael CHS			456	17:10.7	4:18	Junior Girls	9/54	 
10	Kaitlin CASEY	St. Michael CHS			457	17:12.9	4:19	Junior Girls	10/54	 
11	Sadie MOORE	Nepean High school			293	17:16.4	4:20	Junior Girls	11/54	 
12	Emily THOMSON	Sir Winston Churchil			383	17:19.1	4:20	Junior Girls	12/54	 
13	Phoebe BERKELEY	Nepean High school			292	17:23.0	4:21	Junior Girls	13/54	 
14	Keira NIEMI	Earl of March			117	17:25.8	4:22	Junior Girls	14/54	 
15	Kate BRADDON	Sir Robert Borden HS			362	17:26.1	4:22	Junior Girls	15/54	 
16	Danielle LAMONT	Beatrice-Desloges			47	17:46.7	4:27	Junior Girls	16/54	 
17	Alex MACK	south carleton hs			415	17:50.5	4:28	Junior Girls	17/54	 
18	Augusta EVE	Hillcrest			217	18:02.1	4:31	Junior Girls	18/54	 
19	Kelsey PAYETTE	Thousand Islands SS			510	18:04.5	4:32	Junior Girls	19/54	 
20	Paige CLOW	Thousand Islands SS			505	18:25.3	4:37	Junior Girls	20/54	 
21	Zaina KAHIEL	south carleton hs			414	18:30.1	4:38	Junior Girls	21/54	 
22	Elisabeth GINDER	Lisgar			245	18:30.9	4:38	Junior Girls	22/54	 
23	Brigit DESJARDINS	Beatrice-Desloges			45	18:32.8	4:39	Junior Girls	23/54	 
24	Maizee BODMAN	Sir Winston Churchil			380	18:40.7	4:41	Junior Girls	24/54	 
25	Catherine ERRINGTON	Beatrice-Desloges			46	18:40.7	4:41	Junior Girls	25/54	 
26	Tyra GORDON	Notre Dame CSS			317	18:44.9	4:42	Junior Girls	26/54	 
27	Chun Lien MCFARLAND	Bell HS			63	18:47.9	4:42	Junior Girls	27/54	 
28	Maryse BOULAY	ESC Algonquin			123	18:52.2	4:44	Junior Girls	28/54	 
29	Amandine DREW	lycee claudel			273	19:22.9	4:51	Junior Girls	29/54	 
30	Zoe PEIRCE	Lisgar			248	19:27.0	4:52	Junior Girls	30/54	 
31	Alicia KLASSEN	Lisgar			247	19:27.1	4:52	Junior Girls	31/54	 
32	Ellen HUANG	Lisgar			246	19:35.6	4:54	Junior Girls	32/54	 
33	Matina TURCHYN	IMMACULATA H.S.			229	19:35.9	4:54	Junior Girls	33/54	 
34	Ysabelle SO	Sir Robert Borden HS			364	19:58.8	5:00	Junior Girls	34/54	 
35	Yifeng WANG	Lisgar			249	20:16.3	5:05	Junior Girls	35/54	 
36	Kristin WRIGHT	Thousand Islands SS			512	20:17.8	5:05	Junior Girls	36/54	 
37	Michela PURDON	Nepean High School			294	20:19.6	5:05	Junior Girls	37/54	 
38	Isabella PRIDDLE	REDEEMER CHRISTIAN H			356	20:27.2	5:07	Junior Girls	38/54	 
39	Olivia PARKER	ESC Algonquin			126	20:32.9	5:09	Junior Girls	39/54	 
40	Amanda CRUICKSHANK	ESC Algonquin			124	20:55.0	5:14	Junior Girls	40/54	 
41	Courtney LONG WOOD	Sir Winston Churchil			382	21:20.0	5:20	Junior Girls	41/54	 
42	Alexa WYCZYNSKI	Sir Robert Borden HS			365	21:22.6	5:21	Junior Girls	42/54	 
43	Stephanie CULLEN	Notre Dame CSS			316	21:30.5	5:23	Junior Girls	43/54	 
44	Sam MLADEK	Notre Dame CSS			318	21:32.0	5:23	Junior Girls	44/54	 
45	Jordan PLUMMER	Pickering HS			337	21:36.0	5:24	Junior Girls	45/54	 
46	Heather KIRBY	Glebe CI			183	22:15.7	5:34	Junior Girls	46/54	 
47	Erin HARPER	Sir Winston Churchil			381	22:51.2	5:43	Junior Girls	47/54	 
48	Stephanie MCHUGH	Hillcrest			219	23:07.7	5:47	Junior Girls	48/54	 
49	Janice NORONHA	Notre Dame CSS			319	23:10.6	5:48	Junior Girls	49/54	 
50	Kylie WEBSTER	ESC Algonquin			128	23:46.5	5:57	Junior Girls	50/54	 
51	Shana BOUTELIER	St. Matthew			441	23:50.7	5:58	Junior Girls	51/54	 
52	Marielle ROCHEFORT	ESC Algonquin			127	24:32.2	6:09	Junior Girls	52/54	 
53	Audrey HAMEL	Ashbury College			8	24:36.7	6:10	Junior Girls	53/54	 
54	Leda NORTH	West Ferris Secondar			564	28:53.0	7:14	Junior Girls	54/54	


 1.  Thousand Islands SS              
            2    6   19   20  (36)  =   47      
         SERSON Courtney, FERGUSON Chelsea, PAYETTE Kelsey, CLOW Paige,
         WRIGHT Kristin
   2.  Sir Winston Churchill (St. Cathar
            8   12   24   41  (47)  =   85      
         WILEY Elise, THOMSON Emily, BODMAN Maizee, LONG WOOD Courtney,
         HARPER Erin
   3.  Lisgar                           
           22   30   31   32  (35)  =  115      
         GINDER Elisabeth, PEIRCE Zoe, KLASSEN Alicia, HUANG Ellen, WANG
         Yifeng
   4.  ESC Algonquin                    
           28   39   40   50  (52)  =  157      
         BOULAY Maryse, PARKER Olivia, CRUICKSHANK Amanda, WEBSTER Kylie,
         ROCHEFORT Marielle
   5.  Notre Dame CSS                   
           26   43   44   49  =  162      
         GORDON Tyra, CULLEN Stephanie, MLADEK Sam, NORONHA Janice


Junior Boys

1	David MCHUGH	Hillcrest			220	23:27.0	3:55	Junior Boys	1/67	 
2	Keith COLE	Courtice SS			100	23:30.7	3:56	Junior Boys	2/67	 
3	Lucas TRAPEAU	lycee claudel			276	23:31.4	3:56	Junior Boys	3/67	 
4	Cameron MCMILLAN	Hillfield Strathalla			226	23:37.0	3:57	Junior Boys	4/67	 
5	Spencer RABY	Sir Winston Churchil			389	23:37.8	3:57	Junior Boys	5/67	 
6	Andrew NEBEL	Sir Winston Churchil			388	23:46.3	3:58	Junior Boys	6/67	 
7	Corey GORBELL	Sir Winston Churchil			386	23:53.9	3:59	Junior Boys	7/67	 
8	Declan COLWELL	Thousand Islands SS			514	24:08.1	4:02	Junior Boys	8/67	 
9	Jeremie VENNE	E.s.c. Franco-Cite			111	24:19.4	4:04	Junior Boys	9/67	 
10	Matt CORMIER	Sir Winston Churchil			385	24:19.6	4:04	Junior Boys	10/67	 
11	Sammy MILLINGTON	Notre Dame CSS			323	24:21.5	4:04	Junior Boys	11/67	 
12	Aidan OPAZO-BAER	IMMACULATA H.S.			233	24:22.2	4:04	Junior Boys	12/67	 
13	Corey ROSS	Notre Dame CSS			324	24:28.3	4:05	Junior Boys	13/67	 
14	Jon ZAVITSKI	Courtice SS			102	24:28.4	4:05	Junior Boys	14/67	 
15	Robert DYSART	south carleton hs			420	24:48.3	4:09	Junior Boys	15/67	 
16	KYE HEINOMEN	Super Heighs HS			468	24:49.9	4:09	Junior Boys	16/67	 
17	Jayson BROWN	Thousand Islands SS			513	24:56.2	4:10	Junior Boys	17/67	 
18	Sean LEWIS	south carleton hs			423	25:08.7	4:12	Junior Boys	18/67	 
19	Braden KENNY	Denis Morris			110	25:09.8	4:12	Junior Boys	19/67	 
20	Sheldon NOLAN	Thousand Islands SS			521	25:16.3	4:13	Junior Boys	20/67	 
21	Eric ROZON	Sir Winston Churchil			390	25:24.3	4:15	Junior Boys	21/67	 
22	Eric COWAN	Thousand Islands SS			515	25:30.2	4:16	Junior Boys	22/67	 
23	Aidan CAULFIELD	IMMACULATA H.S.			231	25:44.6	4:18	Junior Boys	23/67	 
24	Alex KERZNER	Glebe CI			186	26:13.4	4:23	Junior Boys	24/67	 
25	Ajeuro ABALA	IMMACULATA H.S.			230	26:14.1	4:23	Junior Boys	25/67	 
26	Ethann YACABUWSKI	St. Michael CHS			458	26:30.5	4:26	Junior Boys	26/67	 
27	Ben CHENG	Bell HS			64	26:35.9	4:26	Junior Boys	27/67	 
28	Nick SERVAGE	Thousand Islands SS			522	26:37.0	4:27	Junior Boys	28/67	 
29	Chris LOWING	Notre Dame CSS			321	26:44.5	4:28	Junior Boys	29/67	 
30	Peter LI	Sir Winston Churchil			387	26:48.0	4:28	Junior Boys	30/67	 
31	Gavin CROWDER	Colonel By Secondary			86	26:49.1	4:29	Junior Boys	31/67	 
32	Stefan SCHUSTER	south carleton hs			424	26:53.2	4:29	Junior Boys	32/67	 
33	Chris BENSON	Notre Dame CSS			320	26:57.7	4:30	Junior Boys	33/67	 
34	Ben SCOTT	Pickering HS			339	27:10.1	4:32	Junior Boys	34/67	 
35	Jadyn FLANDERS	south carleton hs			421	27:40.5	4:37	Junior Boys	35/67	 
36	George SMIRNOV	Ashbury College			12	27:47.0	4:38	Junior Boys	36/67	 
37	Marc-Andre GOULET	ESC Algonquin			129	28:06.8	4:42	Junior Boys	37/67	 
38	Zach MCBRYDE	Thousand Islands SS			520	28:09.9	4:42	Junior Boys	38/67	 
39	Jake MOREAU	Courtice SS			101	28:12.1	4:43	Junior Boys	39/67	 
40	Aidan HEFFERNAN	south carleton hs			422	28:13.8	4:43	Junior Boys	40/67	 
41	Jean-Pascal SABOURIN	Beatrice-Desloges			55	28:30.7	4:46	Junior Boys	41/67	 
42	Nathan GARTLEY	Thousand Islands SS			518	28:47.2	4:48	Junior Boys	42/67	 
43	Tayo ODUEKE	Pickering HS			340	29:03.6	4:51	Junior Boys	43/67	 
44	KAREEM O'BRIAN	Notre Dame CSS			583	29:17.1	4:53	Junior Boys	44/67	 
45	Jordan ESSAK	Beatrice-Desloges			51	29:21.9	4:54	Junior Boys	45/67	 
46	Mathieu DESJARDINS	Immaculata H.S.			237	29:30.7	4:56	Junior Boys	46/67	 
47	Josh LEMOINE	IMMACULATA H.S.			232	29:32.1	4:56	Junior Boys	47/67	 
48	Matthew THURM	Glebe CI			187	29:49.5	4:59	Junior Boys	48/67	 
49	Marcus WILLIAMS	West Ferris Secondar			567	29:54.7	5:00	Junior Boys	49/67	 
50	Brandon LEE	Lisgar			243	30:22.5	5:04	Junior Boys	50/67	 
51	Alexandre RIOPELLE	Beatrice-Desloges			53	30:27.2	5:05	Junior Boys	51/67	 
52	Jake WEIDEMANN	Colonel By Secondary			88	30:28.1	5:05	Junior Boys	52/67	 
53	Jonathan CLARKE	West Ferris Secondar			565	30:28.9	5:05	Junior Boys	53/67	 
54	Scott HEDLEY	Bell HS			65	30:28.9	5:05	Junior Boys	54/67	 
55	Matthew PELLETIER	Ashbury College			25	30:59.4	5:10	Junior Boys	55/67	 
56	Edward YE	Colonel By Secondary			89	31:19.0	5:14	Junior Boys	56/67	 
57	Alexandre LEFEBVRE	Beatrice-Desloges			52	31:23.1	5:14	Junior Boys	57/67	 
58	Darby FORTH	West Ferris Secondar			566	31:31.5	5:16	Junior Boys	58/67	 
59	Fanxing ZHANG	Hillcrest			221	32:07.0	5:22	Junior Boys	59/67	 
60	Clement SOLIER	lycee claudel			275	32:54.5	5:30	Junior Boys	60/67	 
61	Louis SAPEDE	Lisgar			250	33:52.8	5:39	Junior Boys	61/67	 
62	Nicholas BEDARD	Beatrice-Desloges			50	34:06.6	5:42	Junior Boys	62/67	 
63	Noah LABINAZ	Colonel By Secondary			87	34:09.7	5:42	Junior Boys	63/67	 
64	Matt COLE	south carleton hs			419	35:39.2	5:57	Junior Boys	64/67	 
65	Kingsong CHEN	Colonel By Secondary			85	35:50.4	5:59	Junior Boys	65/67	 
66	Emmanuel COUTURE TREMBLAY	lycee claudel			274	40:29.9	6:45	Junior Boys	66/67	 
67	Menelik KING	Pickering HS			338	DQ 24:04.4	4:01	Junior Boys	67/67


  1.  Sir Winston Churchill (St. Cathar
            5    6    7   10  (21)  (30)  =   28      
         RABY Spencer, NEBEL Andrew, GORBELL Corey, CORMIER Matt, ROZON Eric,
         LI Peter
   2.  Thousand Islands SS              
            8   17   20   22  (28)  (38)  (42)  =   67      
         COLWELL Declan, BROWN Jayson, NOLAN Sheldon, COWAN Eric, SERVAGE
         Nick, MCBRYDE Zach, GARTLEY Nathan
   3.  Notre Dame CSS                   
           11   13   29   33  (44)  =   86      
         MILLINGTON Sammy, ROSS Corey, LOWING Chris, BENSON Chris, O'BRIAN
         KAREEM
   4.  south carleton hs                
           15   18   32   35  (40)  (64)  =  100      
         DYSART Robert, LEWIS Sean, SCHUSTER Stefan, FLANDERS Jadyn,
         HEFFERNAN Aidan, COLE Matt
   5.  IMMACULATA H.S.                  
           12   23   25   46  (47)  =  106      
         OPAZO-BAER Aidan, CAULFIELD Aidan, ABALA Ajeuro, DESJARDINS Mathieu,
         LEMOINE Josh
   6.  Beatrice-Desloges                
           41   45   51   57  (62)  =  194      
         SABOURIN Jean-Pascal, ESSAK Jordan, RIOPELLE Alexandre, LEFEBVRE
         Alexandre, BEDARD Nicholas
   7.  Colonel By Secondary School      
           31   52   56   63  (65)  =  202      
         CROWDER Gavin, WEIDEMANN Jake, YE Edward, LABINAZ Noah, CHEN
         Kingsong


Senior Girls

1	Clara LANGLEY	Regiopolis-Notre Dam			357	20:02.4	4:01	Senior Girls	1/99	 
2	Emma GALBRAITH	College catholique F			80	20:26.2	4:06	Senior Girls	2/99	 
3	Kelly HENNESSY	St. Thomas Aquinas			466	20:27.4	4:06	Senior Girls	3/99	 
4	Lindsay KARY	St. Matthew			444	20:44.8	4:09	Senior Girls	4/99	 
5	Erin O'HIGGINS	Bell HS			69	20:52.6	4:11	Senior Girls	5/99	 
6	Talasia EIZENGA	Sir Winston Churchil			393	20:55.0	4:11	Senior Girls	6/99	 
7	Paige TATE	Highland SS			206	21:01.0	4:13	Senior Girls	7/99	 
8	Serena GILL	Pickering HS			343	21:08.3	4:14	Senior Girls	8/99	 
9	Brianna BRADLEY	Frontenac Secondary			161	21:30.1	4:19	Senior Girls	9/99	 
10	Rebecca WENDT	Henry Street High Sc			203	21:32.3	4:19	Senior Girls	10/99	 
11	Sam KLUS	Bell HS			68	21:40.3	4:21	Senior Girls	11/99	 
12	Emma SELLECK	Thousand Islands SS			543	21:40.7	4:21	Senior Girls	12/99	 
13	Katey CODYRE	Courtice SS			103	21:42.3	4:21	Senior Girls	13/99	 
14	Marissa CODISPODI	Bishop Tonnos C.S.S.			71	21:59.4	4:24	Senior Girls	14/99	 
15	Carley TODERICK	Sir Winston Churchil			397	21:59.7	4:24	Senior Girls	15/99	 
16	Rebecca JAROS	La Salle SS			241	22:04.5	4:25	Senior Girls	16/99	 
17	Shelby KENT	Thousand Islands SS			536	22:10.5	4:27	Senior Girls	17/99	 
18	Isabelle WEIDEMANN	Colonel By Secondary			94	22:18.3	4:28	Senior Girls	18/99	 
19	Emily BALDISSERA	Thousand Islands SS			524	22:23.9	4:29	Senior Girls	19/99	 
